Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
HitBTC | QTUM/USD | 16.9214 | 17.0379 | 1,329,386 QTUM | $22.814.184 |
Kraken | QTUM/USD | 17.0584 | 17.1071 | 193,793 QTUM | $3.325.764 |
Bitfinex | QTUM/USD | 16.9860 | 17.0450 | 10,444 QTUM | $179.233 |
RightBTC | QTUM/USD | 0.1302 | 15.4274 | 293,722 QTUM | $5.040.695 |
OKEx | QTUM/USD | 17.3510 | 17.3750 | 580,772 QTUM | $9.966.892 |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins