Bron | Handelspaar | Prijs | Ons | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XAU | 0.000349 XAU | $2,867 | $101.13 |
Central Bank of Brazil | XAU/BRL | 15,032 BRL | $2,605 | $91.90 |
Central Bank of Brazil | USD/XAU | 0.000385 XAU | $2,598 | $91.66 |
Bulgarian National Bank | XAU/BGN | 5,354 BGN | $2,839 | $100.15 |
National Bank of Ukraine | XAU/UAH | 118,850 UAH | $2,869 | $101.20 |
Coinbase | USD/XAU | 0.000349 XAU | $2,867 | $101.14 |
Bron | Handelspaar | Prijs | Ons | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XAG | 0.03101 XAG | $32.25 | $1.14 |
National Bank of Ukraine | XAG/UAH | 1,328 UAH | $32.07 | $1.13 |
Coinbase | USD/XAG | 0.03100 XAG | $32.26 | $1.14 |
Bron | Handelspaar | Prijs | Ons | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XPD | 0.0010070 XPD | $993.09 | $35.03 |
National Bank of Ukraine | XPD/UAH | 41,020 UAH | $990.19 | $34.93 |
Coinbase | USD/XPD | 0.0010068 XPD | $993.21 | $35.03 |
Bron | Handelspaar | Prijs | Ons | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XPT | 0.000984 XPT | $1,017 | $35.86 |
National Bank of Ukraine | XPT/UAH | 41,100 UAH | $992.12 | $35.00 |
Coinbase | USD/XPT | 0.000984 XPT | $1,017 | $35.86 |
Liquid | XPT/USDT | 0.0000600 USDT | $0.0000609 | $0.0000021 |
Liquid | XPT/BTC | 0.0000000 BTC | $0.00196 | $0.0000690 |
IP Geolocation by geoPlugin
Hulpmiddelen:
Portemonnee
Bitcoin-mijnbouw
Gratis bitcoin