Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | DAI/USD | 0.9958 | 0.9978 | 100,839 DAI | $100.850 |
Kraken | DAI/USD | 0.9997 | 0.9998 | 8,772,165 DAI | $8.773.119 |
Coinbase Pro | DAI/USD | 0.9997 | 0.9998 | 1,103,351 DAI | $1.103.471 |
Bitstamp | DAI/USD | 0.9797 | 1.0010 | 2,158 DAI | $2.158 |
HitBTC | DAI/USD | 1.0000 | 0.9988 | 1,457,941 USD | $1.457.941 |
Coinbase | DAI/USD | 0.9997 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins