Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | DAI/USD | 0.9996 | 1.0011 | 60.55 DAI | $61 |
Kraken | DAI/USD | 1.0000 | 1.0001 | 283,249 DAI | $283.168 |
Coinbase Pro | DAI/USD | 0.9998 | 0.9999 | 714,705 DAI | $714.499 |
Bitstamp | DAI/USD | 0.9855 | 1.0030 | 191.04 DAI | $191 |
HitBTC | DAI/USD | 1.0008 | 0.9994 | 506,302 USD | $506.302 |
Coinbase | DAI/USD | 0.9999 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins