Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
HitBTC | SNX/USD | 2.3089 | 2.3140 | 405,722 SNX | $940.027 |
Kraken | SNX/USD | 2.3090 | 2.3130 | 18,799 SNX | $43.555 |
Bitfinex | SNX/USD | 2.3227 | 2.3243 | 1,028 SNX | $2.381 |
Coinbase Pro | SNX/USD | 2.3310 | 2.3340 | 186,605 SNX | $432.351 |
Bitstamp | SNX/USD | 2.3235 | 2.3279 | 8,587 SNX | $19.896 |
Coinbase | SNX/USD | 2.3260 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins