Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
HitBTC | UMA/USD | 2.7308 | 2.7476 | 1.16 UMA | $3 |
Kraken | UMA/USD | 2.7110 | 2.7130 | 3,229 UMA | $8.733 |
Bitstamp | UMA/USD | 2.7000 | 2.7300 | 193.33 UMA | $523 |
Coinbase Pro | UMA/USD | 2.7180 | 2.7210 | 111,942 UMA | $302.725 |
Coinbase | UMA/USD | 2.7110 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins