Nama Mata Uang | Tanda | ISO 4217 | |
---|---|---|---|
Dolar Amerika Serikat | $ | USD | |
Euro | € | EUR | |
Dolar Australia | $ | AUD | |
Lev Bulgaria | лв | BGN | |
Real Brasil | R$ | BRL | |
Dolar Kanada | $ | CAD | |
Franc Swiss | CHF | CHF | |
Yuan Tiongkok | ¥ | CNY | |
Koruna Cheska | Kč | CZK | |
Krone Denmark | kr | DKK | |
Pound Inggris | £ | GBP | |
Dolar Hong Kong | $ | HKD | |
Kuna Kroasia | kn | HRK | |
Forint Hungaria | Ft | HUF | |
Rupiah Indonesia | Rp | IDR | |
Shekel Baru Israel | ₪ | ILS | |
Rupee India | ₹ | INR | |
Yen Jepang | ¥ | JPY | |
Won Korea Selatan | ₩ | KRW | |
Peso Meksiko | $ | MXN | |
Ringgit Malaysia | RM | MYR | |
Krone Norwegia | kr | NOK | |
Dolar Selandia Baru | $ | NZD | |
Peso Filipina | ₱ | PHP | |
Polandia Zloty | zł | PLN | |
Leu Rumania | lei | RON | |
Rubel Rusia | ₽ | RUB | |
Krona Swedia | kr | SEK | |
Dolar Singapura | $ | SGD | |
Baht Thailand | ฿ | THB | |
Lira Turki | ₺ | TRY | |
Rand Afrika Selatan | R | ZAR | |
Dirham Uni Emirat Arab | د.إ | AED | |
Afgani Afganistan | ؋ | AFN | |
Lek Albania | Lek | ALL | |
Dram Armenia | ֏ | AMD | |
Guilder Antilla Belanda | ƒ | ANG | |
Kwanza Angola | Kz | AOA | |
Peso Argentina | $ | ARS | |
Florin Aruba | ƒ | AWG | |
Manat Azerbaijan | ₼ | AZN | |
Mark Konvertibel Bosnia-Herzegovina | KM | BAM | |
Dolar Barbados | $ | BBD | |
Taka Bangladesh | ৳ | BDT | |
Dinar Bahrain | .د.ب | BHD | |
Franc Burundi | Fr | BIF | |
Dolar Brunei | $ | BND | |
Boliviano | $b | BOB | |
Dolar Bahama | $ | BSD | |
Ngultrum Bhutan | Nu. | BTN | |
Pula Botswana | P | BWP | |
Rubel Belarusia | Br | BYN | |
Dolar Belize | BZ$ | BZD | |
Franc Kongo | Fr | CDF | |
Peso Cile | $ | CLP | |
Peso Kolombia | $ | COP | |
Colon Kosta Rika | ₡ | CRC | |
Peso Kuba | ₱ | CUP | |
Escudo Tanjung Verde | $ | CVE | |
Franc Jibuti | Fr | DJF | |
Peso Dominika | RD$ | DOP | |
Dinar Algeria | د.ج | DZD | |
Pound Mesir | £ | EGP | |
Nakfa Eritrea | Nfk | ERN | |
Birr Etiopia | Br | ETB | |
Dolar Fiji | $ | FJD | |
Pound Kepulauan Falkland | £ | FKP | |
Lari Georgia | ₾ | GEL | |
Cedi Ghana | ₵ | GHS | |
Pound Gibraltar | £ | GIP | |
Dalasi Gambia | D | GMD | |
Franc Guinea | Fr | GNF | |
Quetzal Guatemala | Q | GTQ | |
Dolar Guyana | $ | GYD | |
Lempira Honduras | L | HNL | |
Gourde Haiti | G | HTG | |
Dinar Irak | ع.د | IQD | |
Rial Iran | ﷼ | IRR | |
Krona Islandia | kr | ISK | |
Dolar Jamaika | J$ | JMD | |
Dinar Yordania | د.ا | JOD | |
Shilling Kenya | Sh | KES | |
Som Kirgistan | лв | KGS | |
Riel Kamboja | ៛ | KHR | |
Franc Komoro | Fr | KMF | |
Won Korea Utara | ₩ | KPW | |
Dinar Kuwait | د.ك | KWD | |
Dolar Kepulauan Cayman | $ | KYD | |
Tenge Kazakstan | лв | KZT | |
Kip Laos | ₭ | LAK | |
Pound Lebanon | £ | LBP | |
Rupee Sri Lanka | ₨ | LKR | |
Dolar Liberia | $ | LRD | |
Loti Lesotho | L | LSL | |
Dinar Libya | ل.د | LYD | |
Dirham Maroko | د.م. | MAD | |
Leu Moldova | L | MDL | |
Ariary Madagaskar | Ar | MGA | |
Denar Makedonia | ден | MKD | |
Kyat Myanmar | Ks | MMK | |
Tugrik Mongolia | ₮ | MNT | |
Pataca Makau | P | MOP | |
Ouguiya Mauritania | UM | MRU | |
Rupee Mauritius | ₨ | MUR | |
Rufiyaa Maladewa | .ރ | MVR | |
Kwacha Malawi | MK | MWK | |
Metical Mozambik | MT | MZN | |
Dolar Namibia | $ | NAD | |
Naira Nigeria | ₦ | NGN | |
Cordoba Nikaragua | C$ | NIO | |
Rupee Nepal | ₨ | NPR | |
Rial Oman | ﷼ | OMR | |
Balboa Panama | B/. | PAB | |
Sol Peru | S/. | PEN | |
Kina Papua Nugini | K | PGK | |
Rupee Pakistan | ₨ | PKR | |
Guarani Paraguay | Gs | PYG | |
Rial Qatar | ﷼ | QAR | |
Dinar Serbia | Дин. | RSD | |
Franc Rwanda | Fr | RWF | |
Riyal Arab Saudi | ﷼ | SAR | |
Dolar Kepulauan Solomon | $ | SBD | |
Rupee Seychelles | ₨ | SCR | |
Pound Sudan | ج.س. | SDG | |
Pound Saint Helena | £ | SHP | |
Leone Sierra Leone | Le | SLL | |
Shilling Somalia | S | SOS | |
Dolar Suriname | $ | SRD | |
Pound Sudan Selatan | £ | SSP | |
São Tomé dan Príncipe Dobra | Db | STN | |
Colon El Savador | $ | SVC | |
Pound Suriah | £ | SYP | |
Lilangeni Swaziland | L | SZL | |
Somoni Tajikistan | ЅМ | TJS | |
Manat Turkimenistan | m | TMT | |
Dinar Tunisia | د.ت | TND | |
Paʻanga Tonga | T$ | TOP | |
Dolar Trinidad dan Tobago | TT$ | TTD | |
Dolar Baru Taiwan | NT$ | TWD | |
Shilling Tanzania | Sh | TZS | |
Hryvnia Ukraina | ₴ | UAH | |
Shilling Uganda | Sh | UGX | |
Peso Uruguay | $U | UYU | |
Som Uzbekistan | лв | UZS | |
Bolivar Venezuela | Bs | VEF | |
Dong Vietnam | ₫ | VND | |
Vatu Vanuatu | Vt | VUV | |
Tala Samoa | T | WST | |
Franc CFA BEAC | Fr | XAF | |
Dolar Karibia Timur | $ | XCD | |
Franc CFA BCEAO | Fr | XOF | |
Franc CFP | Fr | XPF | |
Rial Yaman | ﷼ | YER | |
Kwacha Zambia | Z$ | ZMW | |
Dolar Bermuda | $ | BMD | |
Hak Menggambar Khusus | XDR |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis