Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
AED/RUB | 24.76 | - | - | - |
AMD/RUB | 0.23 | - | - | - |
AUD/RUB | 61.13 | - | - | - |
AZN/RUB | 53.49 | - | - | - |
BGN/RUB | 51.22 | - | - | - |
BRL/RUB | 16.08 | - | - | - |
BYN/RUB | 28.55 | - | - | - |
CAD/RUB | 66.91 | - | - | - |
CHF/RUB | 107.20 | - | - | - |
CNY/RUB | 12.72 | - | - | - |
CZK/RUB | 4.01 | - | - | - |
DKK/RUB | 13.42 | - | - | - |
EGP/RUB | 1.88 | - | - | - |
EUR/RUB | 100.80 | - | - | - |
GBP/RUB | 118.93 | - | - | - |
GEL/RUB | 33.70 | - | - | - |
HKD/RUB | 11.68 | - | - | - |
HUF/RUB | 0.26 | - | - | - |
IDR/RUB | 0.00590 | - | - | - |
INR/RUB | 1.08 | - | - | - |
JPY/RUB | 0.64 | - | - | - |
KGS/RUB | 1.08 | - | - | - |
KRW/RUB | 0.068 | - | - | - |
KZT/RUB | 0.19 | - | - | - |
MDL/RUB | 5.21 | - | - | - |
NOK/RUB | 8.39 | - | - | - |
NZD/RUB | 56.20 | - | - | - |
PLN/RUB | 23.52 | - | - | - |
QAR/RUB | 24.98 | - | - | - |
RON/RUB | 20.29 | - | - | - |
RSD/RUB | 0.86 | - | - | - |
SEK/RUB | 8.78 | - | - | - |
SGD/RUB | 70.01 | - | - | - |
THB/RUB | 2.73 | - | - | - |
TJS/RUB | 8.53 | - | - | - |
TMT/RUB | 25.98 | - | - | - |
TRY/RUB | 2.68 | - | - | - |
UAH/RUB | 2.20 | - | - | - |
USD/RUB | 90.93 | - | - | - |
UZS/RUB | 0.00714 | - | - | - |
VND/RUB | 0.00376 | - | - | - |
XDR/RUB | 122.24 | - | - | - |
ZAR/RUB | 5.12 | - | - | - |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis