Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
AUD/BGN | 1.20 | - | - | - |
BGN/AUD | 0.83 | - | - | - |
BGN/BRL | 3.11 | - | - | - |
BGN/CAD | 0.77 | - | - | - |
BGN/CHF | 0.48 | - | - | - |
BGN/CNY | 3.95 | - | - | - |
BGN/CZK | 12.93 | - | - | - |
BGN/DKK | 3.81 | - | - | - |
BGN/GBP | 0.43 | - | - | - |
BGN/HKD | 4.35 | - | - | - |
BGN/HRK | 3.85 | - | - | - |
BGN/HUF | 204.95 | - | - | - |
BGN/IDR | 8,714 | - | - | - |
BGN/ILS | 2.10 | - | - | - |
BGN/INR | 47.02 | - | - | - |
BGN/ISK | 76.23 | - | - | - |
BGN/JPY | 83.31 | - | - | - |
BGN/KRW | 755.50 | - | - | - |
BGN/MXN | 10.86 | - | - | - |
BGN/MYR | 2.40 | - | - | - |
BGN/NOK | 6.00 | - | - | - |
BGN/NZD | 0.92 | - | - | - |
BGN/PHP | 32.01 | - | - | - |
BGN/PLN | 2.19 | - | - | - |
BGN/RON | 2.54 | - | - | - |
BGN/RUB | 42.55 | - | - | - |
BGN/SEK | 5.81 | - | - | - |
BGN/SGD | 0.73 | - | - | - |
BGN/THB | 18.63 | - | - | - |
BGN/TRY | 19.17 | - | - | - |
BGN/USD | 0.56 | - | - | - |
BGN/ZAR | 9.77 | - | - | - |
BRL/BGN | 0.32 | - | - | - |
CAD/BGN | 1.30 | - | - | - |
CHF/BGN | 2.09 | - | - | - |
CNY/BGN | 0.25 | - | - | - |
CZK/BGN | 0.077 | - | - | - |
DKK/BGN | 0.26 | - | - | - |
GBP/BGN | 2.34 | - | - | - |
HKD/BGN | 0.23 | - | - | - |
HRK/BGN | 0.26 | - | - | - |
HUF/BGN | 0.00488 | - | - | - |
IDR/BGN | 0.000115 | - | - | - |
ILS/BGN | 0.48 | - | - | - |
INR/BGN | 0.021 | - | - | - |
ISK/BGN | 0.013 | - | - | - |
JPY/BGN | 0.012 | - | - | - |
KRW/BGN | 0.00132 | - | - | - |
MXN/BGN | 0.092 | - | - | - |
MYR/BGN | 0.42 | - | - | - |
NOK/BGN | 0.17 | - | - | - |
NZD/BGN | 1.09 | - | - | - |
PHP/BGN | 0.031 | - | - | - |
PLN/BGN | 0.46 | - | - | - |
RON/BGN | 0.39 | - | - | - |
RUB/BGN | 0.024 | - | - | - |
SEK/BGN | 0.17 | - | - | - |
SGD/BGN | 1.37 | - | - | - |
THB/BGN | 0.054 | - | - | - |
TRY/BGN | 0.052 | - | - | - |
USD/BGN | 1.79 | - | - | - |
XAU/BGN | 4,735 | - | - | - |
ZAR/BGN | 0.10 | - | - | - |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis