Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
AED/BRL | 1.64 | 1.64 | - | - |
AFN/BRL | 0.086 | 0.087 | - | - |
ALL/BRL | 0.064 | 0.065 | - | - |
AMD/BRL | 0.015 | 0.015 | - | - |
ANG/BRL | 3.31 | 3.38 | - | - |
AOA/BRL | 0.00645 | 0.00661 | - | - |
ARS/BRL | 0.00593 | 0.00593 | - | - |
AUD/BRL | 3.84 | 3.84 | - | - |
AUD/USD | 0.64 | 0.64 | - | - |
AWG/BRL | 3.28 | 3.39 | - | - |
BBD/BRL | 2.96 | 3.02 | - | - |
BDT/BRL | 0.050 | 0.051 | - | - |
BGN/BRL | 3.24 | 3.24 | - | - |
BHD/BRL | 15.98 | 16.00 | - | - |
BIF/BRL | 0.00201 | 0.00207 | - | - |
BMD/BRL | 6.03 | 6.03 | - | - |
BND/BRL | 4.49 | 4.49 | - | - |
BOB/BRL | 0.86 | 0.88 | - | - |
BSD/BRL | 6.03 | 6.03 | - | - |
BTN/BRL | 0.071 | 0.071 | - | - |
BWP/BRL | 0.44 | 0.45 | - | - |
BWP/USD | 0.074 | 0.074 | - | - |
BYN/BRL | 1.84 | 1.85 | - | - |
BZD/BRL | 2.97 | 3.02 | - | - |
CAD/BRL | 4.26 | 4.27 | - | - |
CDF/BRL | 0.00210 | 0.00212 | - | - |
CHF/BRL | 6.82 | 6.82 | - | - |
CLP/BRL | 0.00617 | 0.00618 | - | - |
CNY/BRL | 0.83 | 0.83 | - | - |
COP/BRL | 0.00138 | 0.00138 | - | - |
COU/BRL | 0.52 | 0.52 | - | - |
COU/USD | 0.086 | 0.086 | - | - |
CRC/BRL | 0.012 | 0.012 | - | - |
CUP/BRL | 0.25 | 0.25 | - | - |
CVE/BRL | 0.057 | 0.057 | - | - |
CZK/BRL | 0.25 | 0.25 | - | - |
DJF/BRL | 0.034 | 0.034 | - | - |
DKK/BRL | 0.85 | 0.85 | - | - |
DOP/BRL | 0.099 | 0.100 | - | - |
DZD/BRL | 0.045 | 0.045 | - | - |
EGP/BRL | 0.12 | 0.12 | - | - |
ERN/BRL | 0.40 | 0.40 | - | - |
ETB/BRL | 0.047 | 0.048 | - | - |
EUR/BRL | 6.33 | 6.33 | - | - |
EUR/USD | 1.05 | 1.05 | - | - |
FJD/BRL | 2.59 | 2.63 | - | - |
FJD/USD | 0.43 | 0.44 | - | - |
FKP/BRL | 7.70 | 7.71 | - | - |
FKP/USD | 1.28 | 1.28 | - | - |
GBP/BRL | 7.69 | 7.69 | - | - |
GBP/USD | 1.27 | 1.27 | - | - |
GEL/BRL | 2.10 | 2.16 | - | - |
GHS/BRL | 0.41 | 0.41 | - | - |
GIP/BRL | 7.70 | 7.71 | - | - |
GIP/USD | 1.28 | 1.28 | - | - |
GMD/BRL | 0.083 | 0.084 | - | - |
GNF/BRL | 0.000695 | 0.000704 | - | - |
GTQ/BRL | 0.78 | 0.78 | - | - |
GYD/BRL | 0.029 | 0.029 | - | - |
HKD/BRL | 0.78 | 0.78 | - | - |
HNL/BRL | 0.24 | 0.24 | - | - |
HRK/BRL | 0.74 | 0.74 | - | - |
HTG/BRL | 0.046 | 0.046 | - | - |
HUF/BRL | 0.015 | 0.015 | - | - |
IDR/BRL | 0.000379 | 0.000379 | - | - |
ILS/BRL | 1.68 | 1.68 | - | - |
INR/BRL | 0.071 | 0.071 | - | - |
IQD/BRL | 0.00460 | 0.00461 | - | - |
IRR/BRL | 0.000144 | 0.000144 | - | - |
ISK/BRL | 0.043 | 0.043 | - | - |
JMD/BRL | 0.038 | 0.039 | - | - |
JOD/BRL | 8.49 | 8.50 | - | - |
JPY/BRL | 0.040 | 0.040 | - | - |
KES/BRL | 0.046 | 0.047 | - | - |
KGS/BRL | 0.069 | 0.069 | - | - |
KHR/BRL | 0.00150 | 0.00151 | - | - |
KMF/BRL | 0.013 | 0.013 | - | - |
KRW/BRL | 0.00422 | 0.00422 | - | - |
KWD/BRL | 19.59 | 19.63 | - | - |
KYD/BRL | 7.22 | 7.29 | - | - |
KZT/BRL | 0.012 | 0.012 | - | - |
LAK/BRL | 0.000274 | 0.000277 | - | - |
LBP/BRL | 0.0000673 | 0.0000674 | - | - |
LKR/BRL | 0.021 | 0.021 | - | - |
LRD/BRL | 0.034 | 0.034 | - | - |
LSL/BRL | 0.34 | 0.34 | - | - |
LYD/BRL | 1.23 | 1.24 | - | - |
MAD/BRL | 0.60 | 0.60 | - | - |
MDL/BRL | 0.33 | 0.33 | - | - |
MGA/BRL | 0.00128 | 0.00129 | - | - |
MKD/BRL | 0.10 | 0.10 | - | - |
MMK/BRL | 0.00286 | 0.00288 | - | - |
MNT/BRL | 0.00176 | 0.00177 | - | - |
MOP/BRL | 0.75 | 0.75 | - | - |
MRU/BRL | 0.15 | 0.15 | - | - |
MUR/BRL | 0.13 | 0.13 | - | - |
MVR/BRL | 0.39 | 0.39 | - | - |
MWK/BRL | 0.00345 | 0.00351 | - | - |
MXN/BRL | 0.30 | 0.30 | - | - |
MYR/BRL | 1.36 | 1.36 | - | - |
MZN/BRL | 0.093 | 0.095 | - | - |
NAD/BRL | 0.34 | 0.34 | - | - |
NGN/BRL | 0.00387 | 0.00392 | - | - |
NIO/BRL | 0.16 | 0.16 | - | - |
NOK/BRL | 0.54 | 0.54 | - | - |
NPR/BRL | 0.044 | 0.044 | - | - |
NZD/BRL | 3.49 | 3.49 | - | - |
NZD/USD | 0.58 | 0.58 | - | - |
OMR/BRL | 15.66 | 15.67 | - | - |
PAB/BRL | 6.03 | 6.03 | - | - |
PEN/BRL | 1.62 | 1.62 | - | - |
PGK/BRL | 1.47 | 1.51 | - | - |
PGK/USD | 0.24 | 0.25 | - | - |
PHP/BRL | 0.10 | 0.10 | - | - |
PKR/BRL | 0.022 | 0.022 | - | - |
PLN/BRL | 1.48 | 1.48 | - | - |
PYG/BRL | 0.000770 | 0.000771 | - | - |
QAR/BRL | 1.65 | 1.65 | - | - |
RON/BRL | 1.27 | 1.27 | - | - |
RSD/BRL | 0.054 | 0.054 | - | - |
RUB/BRL | 0.056 | 0.056 | - | - |
RWF/BRL | 0.00437 | 0.00442 | - | - |
SAR/BRL | 1.60 | 1.61 | - | - |
SBD/BRL | 0.70 | 0.75 | - | - |
SBD/USD | 0.12 | 0.12 | - | - |
SCR/BRL | 0.43 | 0.43 | - | - |
SDG/BRL | 0.010 | 0.010 | - | - |
SEK/BRL | 0.55 | 0.55 | - | - |
SGD/BRL | 4.49 | 4.49 | - | - |
SHP/BRL | 7.69 | 7.70 | - | - |
SHP/USD | 1.28 | 1.28 | - | - |
SLL/BRL | 0.000263 | 0.000266 | - | - |
SOS/BRL | 0.010 | 0.011 | - | - |
SRD/BRL | 0.17 | 0.17 | - | - |
SSP/BRL | 0.00160 | 0.00164 | - | - |
STN/BRL | 0.25 | 0.26 | - | - |
SVC/BRL | 0.69 | 0.69 | - | - |
SYP/BRL | 0.000464 | 0.000464 | - | - |
SZL/BRL | 0.34 | 0.34 | - | - |
THB/BRL | 0.18 | 0.18 | - | - |
TJS/BRL | 0.55 | 0.56 | - | - |
TMT/BRL | 1.72 | 1.73 | - | - |
TND/BRL | 1.91 | 1.91 | - | - |
TOP/BRL | 2.47 | 2.62 | - | - |
TOP/USD | 0.41 | 0.43 | - | - |
TRY/BRL | 0.17 | 0.17 | - | - |
TTD/BRL | 0.88 | 0.89 | - | - |
TWD/BRL | 0.19 | 0.19 | - | - |
TZS/BRL | 0.00247 | 0.00249 | - | - |
UAH/BRL | 0.14 | 0.14 | - | - |
UGX/BRL | 0.00165 | 0.00165 | - | - |
USD/AED | 3.67 | 3.67 | - | - |
USD/AFN | 69.59 | 69.79 | - | - |
USD/ALL | 93.24 | 93.97 | - | - |
USD/AMD | 393.35 | 395.35 | - | - |
USD/ANG | 1.78 | 1.82 | - | - |
USD/AOA | 912.39 | 935.76 | - | - |
USD/ARS | 1,017 | 1,017 | - | - |
USD/AWG | 1.78 | 1.84 | - | - |
USD/BBD | 2.00 | 2.04 | - | - |
USD/BDT | 119.00 | 120.00 | - | - |
USD/BGN | 1.86 | 1.86 | - | - |
USD/BHD | 0.38 | 0.38 | - | - |
USD/BIF | 2,911 | 3,000 | - | - |
USD/BMD | 1.00 | 1.00 | - | - |
USD/BND | 1.34 | 1.34 | - | - |
USD/BOB | 6.86 | 7.01 | - | - |
USD/BRL | 6.03 | 6.03 | - | - |
USD/BSD | 1.00 | 1.00 | - | - |
USD/BTN | 84.82 | 84.87 | - | - |
USD/BYN | 3.27 | 3.28 | - | - |
USD/BZD | 2.00 | 2.03 | - | - |
USD/CAD | 1.41 | 1.41 | - | - |
USD/CDF | 2,848 | 2,870 | - | - |
USD/CHF | 0.88 | 0.88 | - | - |
USD/CLP | 976.86 | 977.46 | - | - |
USD/CNY | 7.26 | 7.26 | - | - |
USD/COP | 4,364 | 4,367 | - | - |
USD/CRC | 500.65 | 506.80 | - | - |
USD/CUP | 24.00 | 24.00 | - | - |
USD/CVE | 105.10 | 106.07 | - | - |
USD/CZK | 23.90 | 23.93 | - | - |
USD/DJF | 177.60 | 178.55 | - | - |
USD/DKK | 7.11 | 7.11 | - | - |
USD/DOP | 60.38 | 60.80 | - | - |
USD/DZD | 133.65 | 134.24 | - | - |
USD/EGP | 50.59 | 50.69 | - | - |
USD/ERN | 15.00 | 15.15 | - | - |
USD/ETB | 124.53 | 129.53 | - | - |
USD/GEL | 2.79 | 2.87 | - | - |
USD/GHS | 14.65 | 14.75 | - | - |
USD/GMD | 71.90 | 73.00 | - | - |
USD/GNF | 8,568 | 8,685 | - | - |
USD/GTQ | 7.70 | 7.72 | - | - |
USD/GYD | 207.77 | 210.52 | - | - |
USD/HKD | 7.78 | 7.78 | - | - |
USD/HNL | 25.21 | 25.50 | - | - |
USD/HRK | 7.06 | 7.06 | - | - |
USD/HTG | 130.46 | 131.51 | - | - |
USD/HUF | 390.64 | 390.77 | - | - |
USD/IDR | 15,910 | 15,920 | - | - |
USD/ILS | 3.58 | 3.58 | - | - |
USD/INR | 84.79 | 84.85 | - | - |
USD/IQD | 1,309 | 1,311 | - | - |
USD/IRR | 42,000 | 42,005 | - | - |
USD/ISK | 138.93 | 139.23 | - | - |
USD/JMD | 155.31 | 157.11 | - | - |
USD/JOD | 0.71 | 0.71 | - | - |
USD/JPY | 152.46 | 152.51 | - | - |
USD/KES | 129.00 | 130.00 | - | - |
USD/KGS | 86.80 | 86.85 | - | - |
USD/KHR | 4,006 | 4,026 | - | - |
USD/KMF | 468.79 | 470.79 | - | - |
USD/KRW | 1,430 | 1,431 | - | - |
USD/KWD | 0.31 | 0.31 | - | - |
USD/KYD | 0.83 | 0.84 | - | - |
USD/KZT | 521.35 | 521.90 | - | - |
USD/LAK | 21,810 | 22,002 | - | - |
USD/LBP | 89,500 | 89,600 | - | - |
USD/LKR | 290.15 | 290.25 | - | - |
USD/LRD | 179.00 | 180.00 | - | - |
USD/LSL | 17.70 | 17.71 | - | - |
USD/LYD | 4.87 | 4.89 | - | - |
USD/MAD | 9.98 | 10.00 | - | - |
USD/MDL | 18.18 | 18.28 | - | - |
USD/MGA | 4,675 | 4,704 | - | - |
USD/MKD | 58.24 | 58.74 | - | - |
USD/MMK | 2,094 | 2,106 | - | - |
USD/MNT | 3,418 | 3,424 | - | - |
USD/MOP | 8.01 | 8.02 | - | - |
USD/MRU | 39.60 | 39.72 | - | - |
USD/MUR | 46.50 | 46.80 | - | - |
USD/MVR | 15.42 | 15.50 | - | - |
USD/MWK | 1,717 | 1,750 | - | - |
USD/MXN | 20.19 | 20.19 | - | - |
USD/MYR | 4.43 | 4.44 | - | - |
USD/MZN | 63.27 | 64.54 | - | - |
USD/NAD | 17.70 | 17.71 | - | - |
USD/NGN | 1,539 | 1,559 | - | - |
USD/NIO | 36.60 | 37.00 | - | - |
USD/NOK | 11.16 | 11.17 | - | - |
USD/NPR | 135.73 | 135.74 | - | - |
USD/OMR | 0.38 | 0.39 | - | - |
USD/PAB | 1.00 | 1.00 | - | - |
USD/PEN | 3.72 | 3.72 | - | - |
USD/PHP | 58.32 | 58.34 | - | - |
USD/PKR | 278.10 | 278.20 | - | - |
USD/PLN | 4.07 | 4.07 | - | - |
USD/PYG | 7,820 | 7,829 | - | - |
USD/QAR | 3.65 | 3.65 | - | - |
USD/RON | 4.73 | 4.74 | - | - |
USD/RSD | 111.30 | 111.64 | - | - |
USD/RUB | 107.00 | 107.00 | - | - |
USD/RWF | 1,364 | 1,381 | - | - |
USD/SAR | 3.76 | 3.76 | - | - |
USD/SCR | 13.94 | 13.94 | - | - |
USD/SDG | 598.80 | 602.14 | - | - |
USD/SEK | 10.98 | 10.98 | - | - |
USD/SGD | 1.34 | 1.34 | - | - |
USD/SLL | 22,683 | 22,908 | - | - |
USD/SOS | 568.00 | 575.00 | - | - |
USD/SRD | 34.86 | 35.65 | - | - |
USD/SSP | 3,670 | 3,760 | - | - |
USD/STN | 23.36 | 23.83 | - | - |
USD/SVC | 8.75 | 8.76 | - | - |
USD/SYP | 13,000 | 13,010 | - | - |
USD/SZL | 17.70 | 17.71 | - | - |
USD/THB | 33.85 | 33.88 | - | - |
USD/TJS | 10.85 | 10.90 | - | - |
USD/TMT | 3.49 | 3.50 | - | - |
USD/TND | 3.15 | 3.16 | - | - |
USD/TRY | 34.86 | 34.87 | - | - |
USD/TTD | 6.75 | 6.83 | - | - |
USD/TWD | 32.46 | 32.49 | - | - |
USD/TZS | 2,420 | 2,440 | - | - |
USD/UAH | 41.65 | 41.73 | - | - |
USD/UGX | 3,654 | 3,664 | - | - |
USD/UYU | 44.03 | 44.06 | - | - |
USD/UZS | 12,869 | 12,879 | - | - |
USD/VEF | 248,210 | 248,832 | - | - |
USD/VND | 25,380 | 25,400 | - | - |
USD/VUV | 121.15 | 126.30 | - | - |
USD/XAF | 625.14 | 639.21 | - | - |
USD/XAU | 0.000404 | 0.011 | - | - |
USD/XCD | 2.70 | 2.72 | - | - |
USD/XOF | 620.00 | 627.00 | - | - |
USD/XPF | 113.42 | 114.42 | - | - |
USD/YER | 249.33 | 249.83 | - | - |
USD/ZAR | 17.70 | 17.72 | - | - |
USD/ZMW | 27.60 | 27.65 | - | - |
UYU/BRL | 0.14 | 0.14 | - | - |
UZS/BRL | 0.000468 | 0.000469 | - | - |
VEF/BRL | 0.0000158 | 0.0000159 | - | - |
VND/BRL | 0.000238 | 0.000238 | - | - |
VUV/BRL | 0.048 | 0.050 | - | - |
WST/BRL | 2.10 | 2.23 | - | - |
WST/USD | 0.35 | 0.37 | - | - |
XAF/BRL | 0.00944 | 0.00965 | - | - |
XAU/BRL | 14,920 | 526.35 | - | - |
XCD/BRL | 2.22 | 2.23 | - | - |
XOF/BRL | 0.00962 | 0.00973 | - | - |
XPF/BRL | 0.053 | 0.053 | - | - |
YER/BRL | 0.024 | 0.024 | - | - |
ZAR/BRL | 0.34 | 0.34 | - | - |
ZMW/BRL | 0.22 | 0.22 | - | - |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis