Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
USD/1INCH | 1.98 | - | - | - |
USD/AAVE | 0.00273 | - | - | - |
USD/ABT | 0.56 | - | - | - |
USD/ACH | 31.10 | - | - | - |
USD/ADA | 0.91 | - | - | - |
USD/AED | 3.67 | - | - | - |
USD/AERGO | 6.67 | - | - | - |
USD/AFN | 69.94 | - | - | - |
USD/AKT | 0.26 | - | - | - |
USD/ALEPH | 5.50 | - | - | - |
USD/ALGO | 2.35 | - | - | - |
USD/ALICE | 0.62 | - | - | - |
USD/ALL | 93.71 | - | - | - |
USD/AMD | 394.51 | - | - | - |
USD/AMP | 105.60 | - | - | - |
USD/ANG | 1.80 | - | - | - |
USD/ANKR | 21.16 | - | - | - |
USD/ANT | 0.52 | - | - | - |
USD/AOA | 912.39 | - | - | - |
USD/API3 | 0.44 | - | - | - |
USD/AR | 0.031 | - | - | - |
USD/ARB | 0.96 | - | - | - |
USD/ARPA | 15.80 | - | - | - |
USD/ARS | 1,018 | - | - | - |
USD/AST | 7.11 | - | - | - |
USD/ATOM | 0.11 | - | - | - |
USD/AUCTION | 0.054 | - | - | - |
USD/AUD | 1.57 | - | - | - |
USD/AUDIO | 4.92 | - | - | - |
USD/AVAX | 0.019 | - | - | - |
USD/AVT | 0.31 | - | - | - |
USD/AWG | 1.80 | - | - | - |
USD/AZN | 1.70 | - | - | - |
USD/BADGER | 0.25 | - | - | - |
USD/BAL | 0.28 | - | - | - |
USD/BAM | 1.87 | - | - | - |
USD/BAND | 0.50 | - | - | - |
USD/BAT | 3.43 | - | - | - |
USD/BBD | 2.00 | - | - | - |
USD/BCH | 0.00188 | - | - | - |
USD/BDT | 119.87 | - | - | - |
USD/BGN | 1.87 | - | - | - |
USD/BHD | 0.38 | - | - | - |
USD/BIF | 2,961 | - | - | - |
USD/BIT | 0.75 | - | - | - |
USD/BLUR | 2.62 | - | - | - |
USD/BLZ | 5.91 | - | - | - |
USD/BMD | 1.00 | - | - | - |
USD/BND | 1.35 | - | - | - |
USD/BNT | 1.11 | - | - | - |
USD/BOB | 6.93 | - | - | - |
USD/BOND | 0.90 | - | - | - |
USD/BRL | 6.00 | - | - | - |
USD/BSD | 1.00 | - | - | - |
USD/BSV | 0.015 | - | - | - |
USD/BTC | 0.0000100 | - | - | - |
USD/BTN | 84.88 | - | - | - |
USD/BUSD | 1.00 | - | - | - |
USD/BWP | 13.56 | - | - | - |
USD/BYN | 3.28 | - | - | - |
USD/BZD | 2.02 | - | - | - |
USD/CAD | 1.42 | - | - | - |
USD/CDF | 2,870 | - | - | - |
USD/CELR | 37.93 | - | - | - |
USD/CHF | 0.89 | - | - | - |
USD/CHZ | 8.68 | - | - | - |
USD/CLP | 977.52 | - | - | - |
USD/CNY | 7.28 | - | - | - |
USD/COMP | 0.00908 | - | - | - |
USD/COP | 4,350 | - | - | - |
USD/COTI | 5.84 | - | - | - |
USD/COVAL | 390.43 | - | - | - |
USD/CRC | 504.82 | - | - | - |
USD/CRO | 5.35 | - | - | - |
USD/CRPT | 14.27 | - | - | - |
USD/CRV | 0.83 | - | - | - |
USD/CTSI | 4.75 | - | - | - |
USD/CTX | 0.32 | - | - | - |
USD/CUP | 25.38 | - | - | - |
USD/CVC | 5.21 | - | - | - |
USD/CVE | 105.23 | - | - | - |
USD/CZK | 23.94 | - | - | - |
USD/DAI | 1.00 | - | - | - |
USD/DAR | 5.14 | - | - | - |
USD/DASH | 0.021 | - | - | - |
USD/DDX | 21.53 | - | - | - |
USD/DEXT | 2.29 | - | - | - |
USD/DIA | 1.13 | - | - | - |
USD/DJF | 178.22 | - | - | - |
USD/DKK | 7.13 | - | - | - |
USD/DNT | 18.17 | - | - | - |
USD/DOGE | 2.46 | - | - | - |
USD/DOP | 60.78 | - | - | - |
USD/DOT | 0.11 | - | - | - |
USD/DREP | 241.59 | - | - | - |
USD/DZD | 133.90 | - | - | - |
USD/EGLD | 0.021 | - | - | - |
USD/EGP | 50.82 | - | - | - |
USD/ELA | 0.38 | - | - | - |
USD/ENJ | 3.07 | - | - | - |
USD/EOS | 0.93 | - | - | - |
USD/ERN | 0.31 | - | - | - |
USD/ETB | 127.27 | - | - | - |
USD/ETC | 0.029 | - | - | - |
USD/ETH | 0.000256 | - | - | - |
USD/EUR | 0.96 | - | - | - |
USD/FARM | 0.016 | - | - | - |
USD/FET | 0.56 | - | - | - |
USD/FIDA | 3.06 | - | - | - |
USD/FIL | 0.15 | - | - | - |
USD/FIS | 2.08 | - | - | - |
USD/FJD | 2.32 | - | - | - |
USD/FKP | 0.79 | - | - | - |
USD/FLOW | 1.02 | - | - | - |
USD/FTM | 0.83 | - | - | - |
USD/GAL | 0.45 | - | - | - |
USD/GALA | 19.37 | - | - | - |
USD/GBP | 0.79 | - | - | - |
USD/GBX | 153.53 | - | - | - |
USD/GEL | 2.82 | - | - | - |
USD/GHS | 14.70 | - | - | - |
USD/GHST | 0.74 | - | - | - |
USD/GIP | 0.79 | - | - | - |
USD/GLM | 2.31 | - | - | - |
USD/GMD | 72.00 | - | - | - |
USD/GMT | 4.90 | - | - | - |
USD/GNF | 8,642 | - | - | - |
USD/GNO | 0.00344 | - | - | - |
USD/GRT | 3.55 | - | - | - |
USD/GTC | 0.87 | - | - | - |
USD/GTQ | 7.72 | - | - | - |
USD/GUSD | 1.00 | - | - | - |
USD/GYD | 209.50 | - | - | - |
USD/HBAR | 3.32 | - | - | - |
USD/HIGH | 0.50 | - | - | - |
USD/HKD | 7.77 | - | - | - |
USD/HNL | 25.43 | - | - | - |
USD/HNT | 0.12 | - | - | - |
USD/HONEY | 9.97 | - | - | - |
USD/HRK | 7.20 | - | - | - |
USD/HTG | 131.26 | - | - | - |
USD/HUF | 391.41 | - | - | - |
USD/IDEX | 14.41 | - | - | - |
USD/IDR | 16,017 | - | - | - |
USD/ILS | 3.59 | - | - | - |
USD/ILV | 0.017 | - | - | - |
USD/IMP | 0.79 | - | - | - |
USD/IMX | 0.51 | - | - | - |
USD/INJ | 0.034 | - | - | - |
USD/INR | 84.82 | - | - | - |
USD/INV | 0.021 | - | - | - |
USD/IOTX | 17.24 | - | - | - |
USD/IQD | 1,315 | - | - | - |
USD/IRR | 42,088 | - | - | - |
USD/ISK | 139.59 | - | - | - |
USD/JMD | 156.77 | - | - | - |
USD/JOD | 0.71 | - | - | - |
USD/JPY | 153.11 | - | - | - |
USD/KAVA | 1.72 | - | - | - |
USD/KEEP | 6.73 | - | - | - |
USD/KES | 129.45 | - | - | - |
USD/KGS | 86.80 | - | - | - |
USD/KHR | 4,031 | - | - | - |
USD/KMF | 468.17 | - | - | - |
USD/KNC | 1.42 | - | - | - |
USD/KPW | 135.00 | - | - | - |
USD/KRL | 1.51 | - | - | - |
USD/KRW | 1,433 | - | - | - |
USD/KSM | 0.026 | - | - | - |
USD/KWD | 0.31 | - | - | - |
USD/KYD | 0.83 | - | - | - |
USD/KZT | 523.88 | - | - | - |
USD/LAK | 21,965 | - | - | - |
USD/LBP | 89,866 | - | - | - |
USD/LCX | 3.07 | - | - | - |
USD/LINK | 0.035 | - | - | - |
USD/LIT | 0.97 | - | - | - |
USD/LKR | 290.75 | - | - | - |
USD/LOOM | 14.68 | - | - | - |
USD/LPT | 0.058 | - | - | - |
USD/LQTY | 0.41 | - | - | - |
USD/LRC | 3.67 | - | - | - |
USD/LRD | 179.98 | - | - | - |
USD/LSL | 17.76 | - | - | - |
USD/LTC | 0.00826 | - | - | - |
USD/LYD | 4.89 | - | - | - |
USD/MAD | 10.02 | - | - | - |
USD/MANA | 1.57 | - | - | - |
USD/MASK | 0.23 | - | - | - |
USD/MATH | 2.91 | - | - | - |
USD/MATIC | 1.61 | - | - | - |
USD/MDL | 18.31 | - | - | - |
USD/MDT | 15.60 | - | - | - |
USD/MGA | 4,733 | - | - | - |
USD/MIR | 31.79 | - | - | - |
USD/MKD | 58.79 | - | - | - |
USD/MKR | 0.000485 | - | - | - |
USD/MLN | 0.041 | - | - | - |
USD/MMK | 2,098 | - | - | - |
USD/MNT | 3,409 | - | - | - |
USD/MONA | 0.015 | - | - | - |
USD/MOP | 8.02 | - | - | - |
USD/MRU | 39.77 | - | - | - |
USD/MTL | 0.70 | - | - | - |
USD/MUR | 46.93 | - | - | - |
USD/MUSD | 1.00 | - | - | - |
USD/MUSE | 0.076 | - | - | - |
USD/MVR | 15.40 | - | - | - |
USD/MWK | 1,739 | - | - | - |
USD/MXC | 135.56 | - | - | - |
USD/MXN | 20.21 | - | - | - |
USD/MYR | 4.45 | - | - | - |
USD/MZN | 63.86 | - | - | - |
USD/NAD | 17.76 | - | - | - |
USD/NCT | 43.71 | - | - | - |
USD/NEAR | 0.14 | - | - | - |
USD/NEST | 810.14 | - | - | - |
USD/NGN | 1,550 | - | - | - |
USD/NIO | 36.91 | - | - | - |
USD/NKN | 8.28 | - | - | - |
USD/NMR | 0.044 | - | - | - |
USD/NOK | 11.17 | - | - | - |
USD/NPR | 135.83 | - | - | - |
USD/NU | 9.58 | - | - | - |
USD/NZD | 1.73 | - | - | - |
USD/OCEAN | 1.30 | - | - | - |
USD/OGN | 6.91 | - | - | - |
USD/OMG | 2.07 | - | - | - |
USD/OMR | 0.38 | - | - | - |
USD/OP | 0.38 | - | - | - |
USD/ORN | 0.51 | - | - | - |
USD/OXT | 7.98 | - | - | - |
USD/PAB | 1.00 | - | - | - |
USD/PAX | 1.00 | - | - | - |
USD/PEN | 3.74 | - | - | - |
USD/PERP | 0.94 | - | - | - |
USD/PGK | 4.03 | - | - | - |
USD/PHP | 58.53 | - | - | - |
USD/PKR | 278.60 | - | - | - |
USD/PLA | 16.05 | - | - | - |
USD/PLN | 4.08 | - | - | - |
USD/PLU | 0.49 | - | - | - |
USD/POLS | 1.89 | - | - | - |
USD/POLY | 15.15 | - | - | - |
USD/POND | 39.87 | - | - | - |
USD/POWR | 3.31 | - | - | - |
USD/PRO | 0.75 | - | - | - |
USD/PRQ | 7.66 | - | - | - |
USD/PUNDIX | 1.73 | - | - | - |
USD/PYG | 7,844 | - | - | - |
USD/QAR | 3.66 | - | - | - |
USD/QNT | 0.00713 | - | - | - |
USD/QSP | 161.68 | - | - | - |
USD/QUICK | 0.017 | - | - | - |
USD/RAD | 0.62 | - | - | - |
USD/RARI | 0.36 | - | - | - |
USD/REN | 22.87 | - | - | - |
USD/REP | 1.49 | - | - | - |
USD/REQ | 7.65 | - | - | - |
USD/RGT | 4.37 | - | - | - |
USD/RLC | 0.39 | - | - | - |
USD/RLY | 408.92 | - | - | - |
USD/RNDR | 0.11 | - | - | - |
USD/RON | 4.75 | - | - | - |
USD/ROSE | 8.88 | - | - | - |
USD/RPL | 0.065 | - | - | - |
USD/RSD | 111.74 | - | - | - |
USD/RUB | 104.30 | - | - | - |
USD/RUNE | 0.16 | - | - | - |
USD/RWF | 1,381 | - | - | - |
USD/SAFE | 0.78 | - | - | - |
USD/SAND | 1.30 | - | - | - |
USD/SAR | 3.76 | - | - | - |
USD/SBD | 8.38 | - | - | - |
USD/SCR | 13.94 | - | - | - |
USD/SDG | 601.50 | - | - | - |
USD/SEK | 11.01 | - | - | - |
USD/SGD | 1.35 | - | - | - |
USD/SHDW | 1.05 | - | - | - |
USD/SHP | 0.79 | - | - | - |
USD/SHPING | 92.38 | - | - | - |
USD/SKL | 14.61 | - | - | - |
USD/SLL | 20,360 | - | - | - |
USD/SNT | 18.04 | - | - | - |
USD/SNX | 0.32 | - | - | - |
USD/SOL | 0.00442 | - | - | - |
USD/SOS | 573.25 | - | - | - |
USD/SRD | 35.19 | - | - | - |
USD/SSP | 3,715 | - | - | - |
USD/STORJ | 1.69 | - | - | - |
USD/STRK | 1.54 | - | - | - |
USD/STX | 0.43 | - | - | - |
USD/SUKU | 9.64 | - | - | - |
USD/SUPER | 0.48 | - | - | - |
USD/SUSHI | 0.46 | - | - | - |
USD/SVC | 8.77 | - | - | - |
USD/SWFTC | 113.87 | - | - | - |
USD/SYLO | 648.56 | - | - | - |
USD/SYN | 1.27 | - | - | - |
USD/SYP | 512.80 | - | - | - |
USD/SZL | 17.76 | - | - | - |
USD/THB | 34.06 | - | - | - |
USD/THETA | 0.37 | - | - | - |
USD/TIME | 0.041 | - | - | - |
USD/TJS | 10.93 | - | - | - |
USD/TMT | 3.51 | - | - | - |
USD/TND | 3.17 | - | - | - |
USD/TOP | 2.39 | - | - | - |
USD/TRAC | 0.87 | - | - | - |
USD/TRB | 0.013 | - | - | - |
USD/TRIBE | 1.53 | - | - | - |
USD/TRU | 7.75 | - | - | - |
USD/TRY | 34.95 | - | - | - |
USD/TTD | 6.80 | - | - | - |
USD/TURBO | 82.77 | - | - | - |
USD/TWD | 32.51 | - | - | - |
USD/TZS | 2,436 | - | - | - |
USD/UAH | 41.71 | - | - | - |
USD/UGX | 3,665 | - | - | - |
USD/UMA | 0.27 | - | - | - |
USD/UNFI | 1.17 | - | - | - |
USD/UNI | 0.058 | - | - | - |
USD/UPI | 2,976 | - | - | - |
USD/USDC | 1.00 | - | - | - |
USD/USDT | 1.00 | - | - | - |
USD/UST | 40.72 | - | - | - |
USD/UYU | 44.37 | - | - | - |
USD/UZS | 12,905 | - | - | - |
USD/VEF | 4,985,000 | - | - | - |
USD/VET | 16.97 | - | - | - |
USD/VGX | 49.16 | - | - | - |
USD/VND | 25,405 | - | - | - |
USD/VTHO | 279.25 | - | - | - |
USD/VUV | 115.93 | - | - | - |
USD/WBTC | 0.0000100 | - | - | - |
USD/WST | 2.79 | - | - | - |
USD/XAF | 629.28 | - | - | - |
USD/XAG | 0.032 | - | - | - |
USD/XAU | 0.000373 | - | - | - |
USD/XBC | 0.96 | - | - | - |
USD/XCD | 2.70 | - | - | - |
USD/XCN | 404.04 | - | - | - |
USD/XDR | 0.76 | - | - | - |
USD/XLM | 2.38 | - | - | - |
USD/XMON | 0.000963 | - | - | - |
USD/XOF | 627.01 | - | - | - |
USD/XPD | 0.00102 | - | - | - |
USD/XPF | 114.02 | - | - | - |
USD/XPT | 0.00107 | - | - | - |
USD/XRP | 0.43 | - | - | - |
USD/XTZ | 0.69 | - | - | - |
USD/XYO | 39.52 | - | - | - |
USD/YER | 250.12 | - | - | - |
USD/YFI | 0.0000880 | - | - | - |
USD/YFII | 0.00192 | - | - | - |
USD/ZAR | 17.84 | - | - | - |
USD/ZEC | 0.017 | - | - | - |
USD/ZEN | 0.066 | - | - | - |
USD/ZMW | 27.70 | - | - | - |
USD/ZRX | 1.52 | - | - | - |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis