Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
AUD/DKK | 4.63 | - | - | - |
BGN/DKK | 3.81 | - | - | - |
BRL/DKK | 1.23 | - | - | - |
CAD/DKK | 4.99 | - | - | - |
CHF/DKK | 7.94 | - | - | - |
CNY/DKK | 0.96 | - | - | - |
CZK/DKK | 0.29 | - | - | - |
EUR/DKK | 7.46 | - | - | - |
GBP/DKK | 8.91 | - | - | - |
HKD/DKK | 0.87 | - | - | - |
HRK/DKK | 0.99 | - | - | - |
HUF/DKK | 0.019 | - | - | - |
IDR/DKK | 0.000434 | - | - | - |
ILS/DKK | 1.77 | - | - | - |
INR/DKK | 0.081 | - | - | - |
ISK/DKK | 0.050 | - | - | - |
JPY/DKK | 0.046 | - | - | - |
KRW/DKK | 0.00505 | - | - | - |
MXN/DKK | 0.35 | - | - | - |
MYR/DKK | 1.60 | - | - | - |
NOK/DKK | 0.64 | - | - | - |
NZD/DKK | 4.19 | - | - | - |
PHP/DKK | 0.12 | - | - | - |
PLN/DKK | 1.73 | - | - | - |
RON/DKK | 1.50 | - | - | - |
RUB/DKK | 0.064 | - | - | - |
SEK/DKK | 0.66 | - | - | - |
SGD/DKK | 5.21 | - | - | - |
THB/DKK | 0.20 | - | - | - |
TRY/DKK | 0.20 | - | - | - |
USD/DKK | 6.76 | - | - | - |
XDR/DKK | 9.09 | - | - | - |
ZAR/DKK | 0.39 | - | - | - |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis