Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
AED/PLN | 1.18 | - | - | - |
AFN/PLN | 0.048 | - | - | - |
ALL/PLN | 0.040 | - | - | - |
AMD/PLN | 0.011 | - | - | - |
ANG/PLN | 2.41 | - | - | - |
AOA/PLN | 0.00850 | - | - | - |
ARS/PLN | 0.024 | - | - | - |
AUD/PLN | 3.04 | - | - | - |
AWG/PLN | 2.40 | - | - | - |
AZN/PLN | 2.56 | - | - | - |
BAM/PLN | 2.40 | - | - | - |
BBD/PLN | 2.15 | - | - | - |
BDT/PLN | 0.041 | - | - | - |
BGN/PLN | 2.41 | - | - | - |
BHD/PLN | 11.52 | - | - | - |
BIF/PLN | 0.00210 | - | - | - |
BND/PLN | 3.29 | - | - | - |
BOB/PLN | 0.63 | - | - | - |
BRL/PLN | 0.83 | - | - | - |
BSD/PLN | 4.33 | - | - | - |
BWP/PLN | 0.34 | - | - | - |
BYN/PLN | 1.30 | - | - | - |
BZD/PLN | 2.15 | - | - | - |
CAD/PLN | 3.24 | - | - | - |
CDF/PLN | 0.00211 | - | - | - |
CHF/PLN | 4.70 | - | - | - |
CLP/PLN | 0.00533 | - | - | - |
CNY/PLN | 0.64 | - | - | - |
COP/PLN | 0.000919 | - | - | - |
CRC/PLN | 0.00769 | - | - | - |
CUP/PLN | 4.33 | - | - | - |
CVE/PLN | 0.043 | - | - | - |
CZK/PLN | 0.20 | - | - | - |
DJF/PLN | 0.024 | - | - | - |
DKK/PLN | 0.63 | - | - | - |
DOP/PLN | 0.077 | - | - | - |
DZD/PLN | 0.032 | - | - | - |
EGP/PLN | 0.15 | - | - | - |
ERN/PLN | 0.29 | - | - | - |
ETB/PLN | 0.081 | - | - | - |
EUR/PLN | 4.71 | - | - | - |
FJD/PLN | 2.01 | - | - | - |
GBP/PLN | 5.34 | - | - | - |
GEL/PLN | 1.63 | - | - | - |
GHS/PLN | 0.36 | - | - | - |
GIP/PLN | 5.35 | - | - | - |
GMD/PLN | 0.069 | - | - | - |
GNF/PLN | 0.000504 | - | - | - |
GTQ/PLN | 0.55 | - | - | - |
GYD/PLN | 0.021 | - | - | - |
HKD/PLN | 0.55 | - | - | - |
HNL/PLN | 0.18 | - | - | - |
HRK/PLN | 0.62 | - | - | - |
HTG/PLN | 0.029 | - | - | - |
HUF/PLN | 0.012 | - | - | - |
IDR/PLN | 0.000291 | - | - | - |
ILS/PLN | 1.29 | - | - | - |
INR/PLN | 0.053 | - | - | - |
IQD/PLN | 0.00298 | - | - | - |
IRR/PLN | 0.000103 | - | - | - |
ISK/PLN | 0.030 | - | - | - |
JMD/PLN | 0.028 | - | - | - |
JOD/PLN | 6.12 | - | - | - |
JPY/PLN | 0.033 | - | - | - |
KES/PLN | 0.035 | - | - | - |
KGS/PLN | 0.051 | - | - | - |
KHR/PLN | 0.00106 | - | - | - |
KMF/PLN | 0.00957 | - | - | - |
KRW/PLN | 0.00351 | - | - | - |
KWD/PLN | 14.22 | - | - | - |
KZT/PLN | 0.00936 | - | - | - |
LAK/PLN | 0.000258 | - | - | - |
LBP/PLN | 0.00287 | - | - | - |
LKR/PLN | 0.012 | - | - | - |
LRD/PLN | 0.028 | - | - | - |
LSL/PLN | 0.26 | - | - | - |
LYD/PLN | 0.91 | - | - | - |
MAD/PLN | 0.43 | - | - | - |
MDL/PLN | 0.23 | - | - | - |
MGA/PLN | 0.000993 | - | - | - |
MKD/PLN | 0.076 | - | - | - |
MMK/PLN | 0.00207 | - | - | - |
MNT/PLN | 0.00125 | - | - | - |
MOP/PLN | 0.54 | - | - | - |
MRU/PLN | 0.12 | - | - | - |
MUR/PLN | 0.099 | - | - | - |
MVR/PLN | 0.28 | - | - | - |
MWK/PLN | 0.00428 | - | - | - |
MXN/PLN | 0.23 | - | - | - |
MYR/PLN | 1.01 | - | - | - |
MZN/PLN | 0.068 | - | - | - |
NAD/PLN | 0.26 | - | - | - |
NGN/PLN | 0.00958 | - | - | - |
NIO/PLN | 0.12 | - | - | - |
NOK/PLN | 0.44 | - | - | - |
NPR/PLN | 0.033 | - | - | - |
NZD/PLN | 2.81 | - | - | - |
OMR/PLN | 11.28 | - | - | - |
PAB/PLN | 4.33 | - | - | - |
PEN/PLN | 1.13 | - | - | - |
PGK/PLN | 1.23 | - | - | - |
PHP/PLN | 0.080 | - | - | - |
PKR/PLN | 0.019 | - | - | - |
PYG/PLN | 0.000586 | - | - | - |
QAR/PLN | 1.19 | - | - | - |
RON/PLN | 0.96 | - | - | - |
RSD/PLN | 0.040 | - | - | - |
RUB/PLN | 0.063 | - | - | - |
RWF/PLN | 0.00404 | - | - | - |
SAR/PLN | 1.16 | - | - | - |
SBD/PLN | 0.52 | - | - | - |
SCR/PLN | 0.32 | - | - | - |
SDG/PLN | 0.00770 | - | - | - |
SEK/PLN | 0.42 | - | - | - |
SGD/PLN | 3.28 | - | - | - |
SLL/PLN | 0.000338 | - | - | - |
SOS/PLN | 0.00764 | - | - | - |
SRD/PLN | 0.14 | - | - | - |
SSP/PLN | 0.00639 | - | - | - |
STN/PLN | 0.19 | - | - | - |
SVC/PLN | 0.50 | - | - | - |
SYP/PLN | 0.00170 | - | - | - |
SZL/PLN | 0.26 | - | - | - |
THB/PLN | 0.13 | - | - | - |
TJS/PLN | 0.42 | - | - | - |
TMT/PLN | 1.24 | - | - | - |
TND/PLN | 1.41 | - | - | - |
TOP/PLN | 1.83 | - | - | - |
TRY/PLN | 0.23 | - | - | - |
TTD/PLN | 0.64 | - | - | - |
TWD/PLN | 0.14 | - | - | - |
TZS/PLN | 0.00186 | - | - | - |
UAH/PLN | 0.13 | - | - | - |
UGX/PLN | 0.00118 | - | - | - |
USD/PLN | 4.33 | - | - | - |
UYU/PLN | 0.11 | - | - | - |
UZS/PLN | 0.000384 | - | - | - |
VND/PLN | 0.000185 | - | - | - |
VUV/PLN | 0.036 | - | - | - |
WST/PLN | 1.63 | - | - | - |
XAF/PLN | 0.00695 | - | - | - |
XCD/PLN | 1.60 | - | - | - |
XDR/PLN | 5.85 | - | - | - |
XOF/PLN | 0.00715 | - | - | - |
XPF/PLN | 0.039 | - | - | - |
YER/PLN | 0.017 | - | - | - |
ZAR/PLN | 0.25 | - | - | - |
ZMW/PLN | 0.24 | - | - | - |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis