Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
AED/UAH | 11.18 | - | - | - |
AMD/UAH | 0.11 | - | - | - |
AUD/UAH | 27.67 | - | - | - |
AZN/UAH | 24.30 | - | - | - |
BDT/UAH | 0.34 | - | - | - |
BGN/UAH | 23.41 | - | - | - |
BRL/UAH | 7.30 | - | - | - |
BYN/UAH | 15.02 | - | - | - |
CAD/UAH | 30.40 | - | - | - |
CHF/UAH | 48.77 | - | - | - |
CNY/UAH | 5.82 | - | - | - |
CZK/UAH | 1.82 | - | - | - |
DKK/UAH | 6.14 | - | - | - |
DOP/UAH | 0.69 | - | - | - |
DZD/UAH | 0.31 | - | - | - |
EGP/UAH | 0.85 | - | - | - |
EUR/UAH | 45.80 | - | - | - |
GBP/UAH | 54.21 | - | - | - |
GEL/UAH | 15.28 | - | - | - |
GHS/UAH | 4.86 | - | - | - |
HKD/UAH | 5.30 | - | - | - |
HRK/UAH | 5.17 | - | - | - |
HUF/UAH | 0.12 | - | - | - |
IDR/UAH | 0.00268 | - | - | - |
ILS/UAH | 11.14 | - | - | - |
INR/UAH | 0.49 | - | - | - |
IQD/UAH | 0.031 | - | - | - |
IRR/UAH | 0.0000980 | - | - | - |
JPY/UAH | 0.29 | - | - | - |
KGS/UAH | 0.48 | - | - | - |
KRW/UAH | 0.031 | - | - | - |
KZT/UAH | 0.086 | - | - | - |
LBP/UAH | 0.000459 | - | - | - |
LYD/UAH | 8.62 | - | - | - |
MAD/UAH | 4.22 | - | - | - |
MDL/UAH | 2.36 | - | - | - |
MXN/UAH | 2.12 | - | - | - |
MYR/UAH | 9.50 | - | - | - |
NOK/UAH | 3.87 | - | - | - |
NZD/UAH | 25.47 | - | - | - |
PKR/UAH | 0.15 | - | - | - |
PLN/UAH | 10.67 | - | - | - |
RON/UAH | 9.21 | - | - | - |
RSD/UAH | 0.39 | - | - | - |
RUB/UAH | 0.45 | - | - | - |
SAR/UAH | 10.94 | - | - | - |
SEK/UAH | 4.03 | - | - | - |
SGD/UAH | 31.78 | - | - | - |
THB/UAH | 1.21 | - | - | - |
TJS/UAH | 3.85 | - | - | - |
TMT/UAH | 11.73 | - | - | - |
TND/UAH | 13.48 | - | - | - |
TRY/UAH | 1.22 | - | - | - |
TWD/UAH | 1.28 | - | - | - |
USD/UAH | 41.32 | - | - | - |
UZS/UAH | 0.00325 | - | - | - |
VND/UAH | 0.00165 | - | - | - |
XAG/UAH | 1,242 | - | - | - |
XAU/UAH | 106,078 | - | - | - |
XDR/UAH | 55.74 | - | - | - |
XPD/UAH | 43,171 | - | - | - |
XPT/UAH | 40,724 | - | - | - |
ZAR/UAH | 2.32 | - | - | - |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis