Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
AUD/NOK | 7.10 | - | - | - |
BDT/NOK | 0.093 | - | - | - |
BGN/NOK | 5.96 | - | - | - |
BRL/NOK | 1.88 | - | - | - |
BYN/NOK | 3.39 | - | - | - |
CAD/NOK | 7.84 | - | - | - |
CHF/NOK | 12.51 | - | - | - |
CNY/NOK | 1.53 | - | - | - |
CZK/NOK | 0.46 | - | - | - |
DKK/NOK | 1.56 | - | - | - |
EUR/NOK | 11.65 | - | - | - |
GBP/NOK | 14.14 | - | - | - |
HKD/NOK | 1.43 | - | - | - |
HRK/NOK | 1.40 | - | - | - |
HUF/NOK | 0.029 | - | - | - |
IDR/NOK | 0.000696 | - | - | - |
ILS/NOK | 3.11 | - | - | - |
INR/NOK | 0.13 | - | - | - |
ISK/NOK | 0.080 | - | - | - |
JPY/NOK | 0.073 | - | - | - |
KRW/NOK | 0.00776 | - | - | - |
MMK/NOK | 0.00529 | - | - | - |
MXN/NOK | 0.55 | - | - | - |
MYR/NOK | 2.50 | - | - | - |
NZD/NOK | 6.43 | - | - | - |
PHP/NOK | 0.19 | - | - | - |
PKR/NOK | 0.040 | - | - | - |
PLN/NOK | 2.73 | - | - | - |
RON/NOK | 2.34 | - | - | - |
RUB/NOK | 0.084 | - | - | - |
SEK/NOK | 1.01 | - | - | - |
SGD/NOK | 8.26 | - | - | - |
THB/NOK | 0.33 | - | - | - |
TRY/NOK | 0.32 | - | - | - |
TWD/NOK | 0.34 | - | - | - |
USD/NOK | 11.11 | - | - | - |
VND/NOK | 0.000437 | - | - | - |
XDR/NOK | 14.58 | - | - | - |
ZAR/NOK | 0.63 | - | - | - |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis