Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
AUD/AED | 2.72 | - | - | - |
AUD/CAD | 0.93 | - | - | - |
AUD/CHF | 0.58 | - | - | - |
AUD/CNY | 4.77 | - | - | - |
AUD/EUR | 0.62 | - | - | - |
AUD/GBP | 0.52 | - | - | - |
AUD/HKD | 5.24 | - | - | - |
AUD/IDR | 10,516 | - | - | - |
AUD/INR | 56.64 | - | - | - |
AUD/JPY | 100.29 | - | - | - |
AUD/KRW | 908.89 | - | - | - |
AUD/MYR | 2.89 | - | - | - |
AUD/NZD | 1.11 | - | - | - |
AUD/PGK | 2.39 | - | - | - |
AUD/PHP | 38.59 | - | - | - |
AUD/SGD | 0.88 | - | - | - |
AUD/THB | 22.46 | - | - | - |
AUD/TWD | 21.70 | - | - | - |
AUD/USD | 0.67 | - | - | - |
AUD/VND | 16,739 | - | - | - |
AUD/XDR | 0.50 | - | - | - |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis