Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|
1INCH/KRW | 341.80 | - | 5,448 1INCH | $1.377 |
AAVE/KRW | 200,600 | - | 1.64 AAVE | $236 |
ACH/KRW | 25.73 | - | 81,461 ACH | $1.572 |
ADA/KRW | 479.60 | - | 1,034,150 ADA | $368.833 |
AI/KRW | 546.60 | - | 4,573 AI | $1.760 |
ALGO/KRW | 172.50 | - | 10,190 ALGO | $1.311 |
ALPHA/KRW | 85.00 | - | 12,872 ALPHA | $741 |
ALT/KRW | 109.00 | - | 50.00 ALT | $4 |
AMO/KRW | 0.82 | - | 13,421 AMO | $7 |
AMP/KRW | 5.23 | - | 2,000 AMP | $8 |
ANKR/KRW | 34.43 | - | 10,136 ANKR | $258 |
AOA/KRW | 0.028 | - | 239,146,982 AOA | $258.286 |
ARB/KRW | 696.50 | - | 750.83 ARB | $388 |
ARPA/KRW | 54.03 | - | 10,810 ARPA | $449 |
ATH/KRW | 72.56 | - | 184,729 ATH | $9.714 |
ATOM/KRW | 5,515 | - | 10,410 ATOM | $42.550 |
AUCTION/KRW | 18,320 | - | 104.27 AUCTION | $1.413 |
AVAX/KRW | 32,000 | - | 124.89 AVAX | $2.971 |
BAAS/KRW | 0.46 | - | 9,901,484 BAAS | $3.484 |
BAL/KRW | 2,527 | - | 9.84 BAL | $18 |
BAND/KRW | 1,474 | - | 13.48 BAND | $15 |
BAT/KRW | 227.60 | - | 711.47 BAT | $121 |
BCH/KRW | 449,200 | - | 300.53 BCH | $96.451 |
BEAM/KRW | 18.99 | - | 298,798 BEAM | $4.215 |
BEL/KRW | 757.40 | - | 2,444 BEL | $1.400 |
BFC/KRW | 0.00860 | - | 1,300,763,808 BFC | $47.574.738 |
BIOT/KRW | 9.00 | - | 907,465 BIOT | $1.295 |
BIT/KRW | 616.60 | - | 756.37 BIT | $529 |
BLUR/KRW | 248.80 | - | 2,431 BLUR | $444 |
BNB/KRW | 726,500 | - | 44.85 BNB | $24.248 |
BNT/KRW | 614.90 | - | 119.00 BNT | $56 |
BOT/KRW | 7,982,000 | - | 0.21 BOT | - |
BSV/KRW | 66,150 | - | 21.10 BSV | $1.023 |
BTC/KRW | 78,477,000 | - | 82.38 BTC | $4.788.048 |
BTG/KRW | 28,730 | - | 27.27 BTG | $591 |
BTT/KRW | 0.00120 | - | 9,092,293,487 BTT | $7.941 |
CAD/KRW | 0.040 | - | 1,016,682,070 CAD | $747.959.533 |
CAKE/KRW | 2,398 | - | 628.68 CAKE | $1.108 |
CBK/KRW | 777.20 | - | 474.74 CBK | $235 |
CELO/KRW | 588.70 | - | 8.34 CELO | $4 |
CFX/KRW | 198.60 | - | 26.00 CFX | $4 |
CHZ/KRW | 71.40 | - | 88.59 CHZ | $5 |
CKB/KRW | 11.81 | - | 143,000 CKB | $1.275 |
CLBK/KRW | 2.33 | - | 518,614 CLBK | $901 |
COMP/KRW | 55,950 | - | 0.16 COMP | $7 |
CORE/KRW | 1,254 | - | 131.56 CORE | $122 |
COS/KRW | 9.79 | - | 939.95 COS | $7 |
CPT/KRW | 1.50 | - | 261,875 CPT | $1 |
CRO/KRW | 109.90 | - | 538.50 CRO | $43 |
CRV/KRW | 367.10 | - | 49.34 CRV | $14 |
CTSI/KRW | 171.00 | - | 5,403 CTSI | $701 |
DAI/KRW | 1,230 | - | 1.00 DAI | $1 |
DAO/KRW | 397.50 | - | 134.60 DAO | $39 |
DATA/KRW | 44.99 | - | 111.16 DATA | $4 |
DIA/KRW | 472.70 | - | 4,658 DIA | $1.667 |
DODO/KRW | 154.80 | - | 12,161 DODO | $1.299 |
DOGE/KRW | 137.00 | - | 4,412,506 DOGE | $447.735 |
DOT/KRW | 5,735 | - | 12,367 DOT | $52.622 |
EDU/KRW | 750.00 | - | 21,896 EDU | $12.559 |
EGG/KRW | 3.75 | - | 41,241 EGG | $126 |
ENJ/KRW | 80.00 | - | 4,110 ENJ | $589 |
EOS/KRW | 669.00 | - | 89,521 EOS | $44.783 |
ERN/KRW | 2,597 | - | 252.66 ERN | $33 |
ETC/KRW | 24,780 | - | 5,056 ETC | $93.416 |
ETH/KRW | 3,164,000 | - | 1,331 ETH | $3.113.759 |
FET/KRW | 1,910 | - | 5,364 FET | $7.580 |
FIL/KRW | 4,920 | - | 49,568 FIL | $180.368 |
FIS/KRW | 422.40 | - | 29.18 FIS | $9 |
FLOW/KRW | 743.90 | - | 63.51 FLOW | $36 |
FLUX/KRW | 762.00 | - | 336.57 FLUX | $194 |
FRONT/KRW | 899.10 | - | 22.32 FRONT | $14 |
FTM/KRW | 668.00 | - | 12.43 FTM | $6 |
FTT/KRW | 1,690 | - | 3,518 FTT | $4.595 |
FXS/KRW | 2,542 | - | 30.87 FXS | $60 |
GAL/KRW | 2,814 | - | 6.47 GAL | $13 |
GALA/KRW | 24.33 | - | 135,741 GALA | $2.463 |
GAS/KRW | 4,389 | - | 192.56 GAS | $637 |
GLM/KRW | 372.70 | - | 213.43 GLM | $58 |
GMT/KRW | 192.20 | - | 18,742 GMT | $2.618 |
GRT/KRW | 189.40 | - | 9,165 GRT | $1.297 |
HARD/KRW | 392.70 | - | 34,481 HARD | $4.361 |
HBAR/KRW | 66.40 | - | 1,432 HBAR | $72 |
HIGH/KRW | 1,767 | - | 2,971 HIGH | $3.871 |
HOT/KRW | 2.18 | - | 15,068 HOT | $24 |
HUNT/KRW | 350.00 | - | 31.71 HUNT | $8 |
ICX/KRW | 170.20 | - | 2,732 ICX | $349 |
ILV/KRW | 48,290 | - | 0.33 ILV | $13 |
IMX/KRW | 1,709 | - | 355.43 IMX | $443 |
INJ/KRW | 27,500 | - | 6.36 INJ | $122 |
IOST/KRW | 6.44 | - | 26,960 IOST | $130 |
IOTX/KRW | 45.95 | - | 4,096 IOTX | $139 |
IPX/KRW | 0.24 | - | 145,904,438 IPX | $7.059 |
IQ/KRW | 6.30 | - | 441,218 IQ | $2.074 |
ISK/KRW | 52.97 | - | 162,083 ISK | $1.176 |
JST/KRW | 40.79 | - | 735.47 JST | $21 |
KAVA/KRW | 418.20 | - | 21.66 KAVA | $7 |
KNC/KRW | 599.00 | - | 1,229 KNC | $530 |
KSM/KRW | 26,600 | - | 4.47 KSM | $88 |
KSP/KRW | 383.10 | - | 138,869 KSP | $39.669 |
LINA/KRW | 11.01 | - | 70,327 LINA | $275 |
LINK/KRW | 14,450 | - | 10,567 LINK | $112.982 |
LIT/KRW | 820.40 | - | 100.00 LIT | $62 |
LQTY/KRW | 1,000 | - | 300.00 LQTY | $231 |
LTC/KRW | 66,000 | - | 1,658 LTC | $104.068 |
LUNA/KRW | 0.13 | - | 7,163,845,745 LUNA | $39.049.917 |
MANA/KRW | 366.50 | - | 8,446 MANA | $2.296 |
MASK/KRW | 2,776 | - | 16.21 MASK | $35 |
MATIC/KRW | 522.20 | - | 31,625 MATIC | $11.887 |
MBL/KRW | 3.35 | - | 0.0000296 MBL | - |
MEME/KRW | 12.94 | - | 41,016 MEME | $394 |
MIOTA/KRW | 172.80 | - | 8,867 MIOTA | $1.129 |
MIR/KRW | 330.00 | - | 34,637 MIR | $452 |
MKR/KRW | 2,160,000 | - | 1.41 MKR | $2.271 |
MLK/KRW | 270.10 | - | 1,295 MLK | $259 |
MNT/KRW | 864.00 | - | 493.28 MNT | - |
MTA/KRW | 51.00 | - | 13,204,588 MTA | $502.468 |
MTL/KRW | 1,200 | - | 2,298 MTL | $2.075 |
MVC/KRW | 6.30 | - | 1,950,201 MVC | $9.263 |
NEAR/KRW | 5,715 | - | 2,923 NEAR | $12.469 |
NEO/KRW | 12,640 | - | 130.98 NEO | $1.240 |
NEST/KRW | 1.08 | - | 13,708 NEST | $10 |
NTRN/KRW | 526.50 | - | 870.35 NTRN | $307 |
OGN/KRW | 110.10 | - | 103.00 OGN | $8 |
OMG/KRW | 1,411 | - | 7,500 OMG | $1.669 |
ONG/KRW | 368.00 | - | 840.25 ONG | $229 |
ONT/KRW | 232.60 | - | 438.74 ONT | $75 |
OP/KRW | 2,082 | - | 1,001 OP | $1.527 |
ORB/KRW | 24.54 | - | 3,827 ORB | $71 |
ORBS/KRW | 31.03 | - | 24,249 ORBS | $560 |
ORC/KRW | 8.61 | - | 15,105,879 ORC | $64.038 |
PAXG/KRW | 3,400,000 | - | 0.25 PAXG | $637 |
PHA/KRW | 146.40 | - | 2,239 PHA | $239 |
PIB/KRW | 0.40 | - | 4,452,707 PIB | $1.341 |
PROM/KRW | 6,455 | - | 77.60 PROM | $400 |
QTCON/KRW | 1.63 | - | 53,296 QTCON | $72 |
QTUM/KRW | 3,048 | - | 467.92 QTUM | $1.057 |
REN/KRW | 56.86 | - | 22,698 REN | $844 |
REP/KRW | 14,590 | - | 6.00 REP | $4 |
RNDR/KRW | 6,970 | - | 11.72 RNDR | $58 |
RON/KRW | 2,054 | - | 212.16 RON | $47 |
RPL/KRW | 16,990 | - | 5.59 RPL | $57 |
RUNE/KRW | 5,385 | - | 1.00 RUNE | $4 |
SAND/KRW | 343.70 | - | 20,901 SAND | $5.371 |
SIX/KRW | 30.20 | - | 2,742 SIX | $60 |
SKL/KRW | 43.97 | - | 67,044 SKL | $2.209 |
SNT/KRW | 27.95 | - | 3,539 SNT | $75 |
SNX/KRW | 1,859 | - | 113.74 SNX | $157 |
SOL/KRW | 182,000 | - | 7,653 SOL | $1.031.259 |
SRM/KRW | 221.70 | - | 75,980 SRM | $2.058 |
STORJ/KRW | 477.00 | - | 168.61 STORJ | $61 |
STPT/KRW | 52.90 | - | 94.61 STPT | $4 |
STRK/KRW | 538.60 | - | 4,877 STRK | $1.941 |
STX/KRW | 2,210 | - | 8,141 STX | $13.413 |
SUN/KRW | 34.03 | - | 2,661,177 SUN | $64.680 |
SUSHI/KRW | 874.70 | - | 34.18 SUSHI | $22 |
SXP/KRW | 274.00 | - | 488.06 SXP | $100 |
TEMCO/KRW | 2.46 | - | 66,924 TEMCO | $108 |
THETA/KRW | 192.00 | - | 8,376 THETA | $10.089 |
TON/KRW | 7,550 | - | 25,625 TON | $141.488 |
TRX/KRW | 205.30 | - | 2,473,805 TRX | $375.784 |
TWT/KRW | 1,200 | - | 100.00 TWT | $93 |
UMA/KRW | 2,873 | - | 16.82 UMA | $38 |
UNI/KRW | 9,040 | - | 68.47 UNI | $457 |
UOS/KRW | 105.00 | - | 53.45 UOS | $4 |
USDC/KRW | 1,342 | - | 738.62 USDC | $738 |
USDT/KRW | 1,347 | - | 7,242,763 USDT | $6.995.842 |
VET/KRW | 29.46 | - | 50,015 VET | $1.090 |
VOLT/KRW | 0.000400 | - | 7,720,788,114 VOLT | $2.039 |
VSYS/KRW | 0.82 | - | 105,626,290 VSYS | $47.103 |
WAVES/KRW | 1,518 | - | 7.77 WAVES | $8 |
WBTC/KRW | 74,470,000 | - | 0.00131 WBTC | $76 |
XLM/KRW | 126.80 | - | 209,478 XLM | $19.729 |
XRP/KRW | 757.50 | - | 5,563,808 XRP | $3.118.384 |
XTZ/KRW | 866.00 | - | 3,498 XTZ | $2.231 |
ZEUS/KRW | 305.00 | - | 5,803 ZEUS | $1.278 |
ZIL/KRW | 18.03 | - | 7,000 ZIL | $94 |
ZRX/KRW | 370.00 | - | 50.00 ZRX | $14 |
IP Geolocation by geoPlugin
Sumber:
Wallet
Perlombongan
Bitcoin percuma