Nama Mata Wang | Simbol | ISO 4217 | |
---|---|---|---|
Dolar Amerika Syarikat | $ | USD | |
Euro | € | EUR | |
Dolar Australia | $ | AUD | |
Lev Bulgaria | лв | BGN | |
Real Brazil | R$ | BRL | |
Dolar Kanada | $ | CAD | |
Franc Swiss | CHF | CHF | |
Yuan Renminbi China | ¥ | CNY | |
Koruna Czech | Kč | CZK | |
Krone Denmark | kr | DKK | |
Paun British | £ | GBP | |
Dolar Hong Kong | $ | HKD | |
Kuna Croatia | kn | HRK | |
Forint Hungary | Ft | HUF | |
Rupiah Indonesia | Rp | IDR | |
Sheqel Israel | ₪ | ILS | |
Rupee India | ₹ | INR | |
Yen Jepun | ¥ | JPY | |
Won Korea | ₩ | KRW | |
Peso Mexico | $ | MXN | |
Ringgit Malaysia | RM | MYR | |
Krone Norway | kr | NOK | |
Dolar New Zealand | $ | NZD | |
Peso Filipina | ₱ | PHP | |
Zloty Poland | zł | PLN | |
Leu Romania | lei | RON | |
Ruble Rusia | ₽ | RUB | |
Krona Sweden | kr | SEK | |
Dolar Singapura | $ | SGD | |
Baht Thailand | ฿ | THB | |
Lira Turki | ₺ | TRY | |
Rand Afrika Selatan | R | ZAR | |
Dirham Emiriah Arab Bersatu | د.إ | AED | |
Afghan Afghani | ؋ | AFN | |
Lek Albania | Lek | ALL | |
Dram Armenia | ֏ | AMD | |
Guilder Antillen Belanda | ƒ | ANG | |
Kwanza Angola | Kz | AOA | |
Peso Argentina | $ | ARS | |
Aruban Florin | ƒ | AWG | |
Manat Azerbaijan | ₼ | AZN | |
Mark tukaran Bosnia-Herzegovina | KM | BAM | |
Dolar Barbados | $ | BBD | |
Taka Bangladesh | ৳ | BDT | |
Dinar Bahrain | .د.ب | BHD | |
Franc Burundi | Fr | BIF | |
Dolar Brunei | $ | BND | |
Boliviano Bolivia | $b | BOB | |
Dolar Bahamas | $ | BSD | |
Ngultrum Bhutan | Nu. | BTN | |
Pula Botswana | P | BWP | |
Ruble Belarus | Br | BYN | |
Dolar Belize | BZ$ | BZD | |
Franc Congolais | Fr | CDF | |
Peso Chile | $ | CLP | |
Peso Colombia | $ | COP | |
Colon Costa Rica | ₡ | CRC | |
Peso Cuba | ₱ | CUP | |
Escudo Tanjung Verde | $ | CVE | |
Franc Djibouti | Fr | DJF | |
Peso Dominica | RD$ | DOP | |
Dinar Algeria | د.ج | DZD | |
Paun Mesir | £ | EGP | |
Nakfa Eritrea | Nfk | ERN | |
Birr Etiopia | Br | ETB | |
Dolar Fiji | $ | FJD | |
Pound Kepulauan Falkland | £ | FKP | |
Lari Georgia | ₾ | GEL | |
Cedi Ghana | ₵ | GHS | |
Pound Gibraltar | £ | GIP | |
Dalasi Gambia | D | GMD | |
Franc Guinea | Fr | GNF | |
Quetzal Guatemala | Q | GTQ | |
Dolar Guyana | $ | GYD | |
Lempira Honduras | L | HNL | |
Gourde Haiti | G | HTG | |
Dinar Iraq | ع.د | IQD | |
Rial Iran | ﷼ | IRR | |
Krona Iceland | kr | ISK | |
Dolar Jamaica | J$ | JMD | |
Dinar Jordan | د.ا | JOD | |
Syiling Kenya | Sh | KES | |
Som Kyrgyzstani | лв | KGS | |
Riel Kemboja | ៛ | KHR | |
Franc comorian | Fr | KMF | |
Won Korea Utara | ₩ | KPW | |
Dinar Kuwait | د.ك | KWD | |
Dolar Kepulauan Cayman | $ | KYD | |
Tenge Kazakhstan | лв | KZT | |
Kip Laos | ₭ | LAK | |
Paun Lebanon | £ | LBP | |
Rupee Sri Lanka | ₨ | LKR | |
Dolar Liberia | $ | LRD | |
Loti Lesotho | L | LSL | |
Dinar Libya | ل.د | LYD | |
Dirham Maghribi | د.م. | MAD | |
Leu Moldova | L | MDL | |
Ariary Malagasi | Ar | MGA | |
Denar Macedonia | ден | MKD | |
Kyat Myanmar | Ks | MMK | |
Tugrik Mongolia | ₮ | MNT | |
Pataca Macau | P | MOP | |
Mauritania Ouguiya | UM | MRU | |
Rupee Mauritius | ₨ | MUR | |
Rufiyaa Maldives | .ރ | MVR | |
Kwacha Malawi | MK | MWK | |
Metical New Mozambique | MT | MZN | |
Dolar Namibia | $ | NAD | |
Naira Nigeria | ₦ | NGN | |
Cordoba Nicaragua | C$ | NIO | |
Rupee Nepal | ₨ | NPR | |
Rial Oman | ﷼ | OMR | |
Balboa Panama | B/. | PAB | |
Nuevo Sol Peru | S/. | PEN | |
Kina Papua New Guinea | K | PGK | |
Rupee Pakistan | ₨ | PKR | |
Guarani Paraguay | Gs | PYG | |
Rial Qatar | ﷼ | QAR | |
Dinar Serbia | Дин. | RSD | |
Franc Rwanda | Fr | RWF | |
Riyal Saudi | ﷼ | SAR | |
Solomon Dolar Kepulauan | $ | SBD | |
Rupee Seychelles | ₨ | SCR | |
Paun Sudan paun Suda | ج.س. | SDG | |
Paun Saint Helena | £ | SHP | |
Sierra Leonean Leone | Le | SLL | |
Syiling Somalia | S | SOS | |
Dolar Surinam | $ | SRD | |
Paun Sudan Selatan | £ | SSP | |
Dobra Sao Tome dan Principe | Db | STN | |
Colón El Salvadore | $ | SVC | |
Paun Syria | £ | SYP | |
Lilangeni Swaziland | L | SZL | |
Somoni Tajikista | ЅМ | TJS | |
Manat Turkmenistan | m | TMT | |
Dinar Tunisia | د.ت | TND | |
Paʻanga Tonga | T$ | TOP | |
Dolar Trinidad dan Tobago | TT$ | TTD | |
Dolar Taiwan | NT$ | TWD | |
Syiling Tanzania | Sh | TZS | |
Hryvnia Ukrain | ₴ | UAH | |
Syiling Uganda | Sh | UGX | |
Peso Uruguay | $U | UYU | |
Som Uzbekistan | лв | UZS | |
Bolívar fuerte Venezuela | Bs | VEF | |
Dong Vietnam | ₫ | VND | |
VatuVanuatu | Vt | VUV | |
Tala Samoa | T | WST | |
Franc CFA BEAC | Fr | XAF | |
Dolar Caribbean Timur | $ | XCD | |
Franc CFA BCEAO | Fr | XOF | |
Franc CFP | Fr | XPF | |
Rial Yaman | ﷼ | YER | |
Kwacha Zambia | Z$ | ZMW | |
Dolar Bermuda | $ | BMD | |
Hak Pengeluaran Khas | XDR |
IP Geolocation by geoPlugin
Sumber:
Wallet
Perlombongan
Bitcoin percuma