Handelspaar | Koop | Verkopen | 24h aantal | 24h aantal USD |
---|---|---|---|---|
1INCH/BTC | 0.0000312 | 0.0000313 | 183,041 1INCH | $48.230 |
1INCH/USDT | 0.53 | 0.53 | 2,096,155 1INCH | $552.328 |
AAVE/BNB | 0.21 | 0.21 | 4,068 AAVE | $638.448 |
AAVE/BTC | 0.00375 | 0.00375 | 10,568 AAVE | $1.658.466 |
AAVE/ETH | 0.050 | 0.050 | 2,741 AAVE | $430.201 |
AAVE/USDT | 63.30 | 63.40 | 115,397 AAVE | $18.109.895 |
ACH/BTC | 0.0000006 | 0.0000006 | 31,850,991 ACH | $623.867 |
ACH/USDT | 0.00950 | 0.00952 | 134,256,782 ACH | $2.629.694 |
ADA/BNB | 0.00105 | 0.00105 | 845,778 ADA | $299.955 |
ADA/BTC | 0.0000186 | 0.0000187 | 9,044,286 ADA | $3.207.554 |
ADA/ETH | 0.000247 | 0.000248 | 2,768,089 ADA | $981.702 |
ADA/PAX | 0.033 | 0.033 | 267,580 ADA | $94.897 |
ADA/USDT | 0.31 | 0.31 | 77,197,829 ADA | $27.378.192 |
ADX/BNB | 0.00493 | 0.00498 | 70,011 ADX | $11.718 |
ADX/BTC | 0.0000079 | 0.0000079 | 2,516,124 ADX | $421.142 |
ADX/ETH | 0.000104 | 0.000104 | 2,473,899 ADX | $414.074 |
ADX/USDT | 0.13 | 0.13 | 9,464,196 ADX | $1.584.090 |
AERGO/BTC | 0.0000068 | 0.0000068 | 300,890 AERGO | $31.232 |
AGI/BNB | 0.000771 | 0.000784 | 189,523 AGI | $36.055 |
AGI/BTC | 0.0000069 | 0.0000069 | 9,790,120 AGI | $1.862.474 |
AGI/ETH | 0.0000732 | 0.0000738 | 2,872,502 AGI | $546.465 |
AKRO/BTC | 0.0000001 | 0.0000001 | 104,550,913 AKRO | $452.668 |
AKRO/USDT | 0.00293 | 0.00294 | 117,048,420 AKRO | $506.778 |
ALGO/BNB | 0.000815 | 0.000816 | 768,188 ALGO | $94.194 |
ALGO/BTC | 0.0000145 | 0.0000145 | 3,053,334 ALGO | $374.396 |
ALGO/ETH | 0.000192 | 0.000193 | 214,105 ALGO | $26.253 |
ALGO/USDT | 0.25 | 0.25 | 32,513,272 ALGO | $3.986.738 |
ALICE/BNB | 0.00421 | 0.00426 | 7,518 ALICE | $8.198 |
ALICE/BTC | 0.0000753 | 0.0000754 | 65,257 ALICE | $71.168 |
ALICE/USDT | 1.27 | 1.27 | 1,643,057 ALICE | $1.791.880 |
ALPACA/BNB | 0.000941 | 0.000946 | 68,200 ALPACA | $10.807 |
ALPACA/BTC | 0.0000144 | 0.0000145 | 53,779 ALPACA | $8.522 |
ALPACA/USDT | 0.24 | 0.24 | 834,256 ALPACA | $132.193 |
ALPHA/BNB | 0.000301 | 0.000304 | 112,730 ALPHA | $6.756 |
ALPHA/BTC | 0.0000054 | 0.0000054 | 1,443,866 ALPHA | $86.526 |
ALPHA/USDT | 0.091 | 0.091 | 11,497,226 ALPHA | $688.988 |
AMB/BNB | 0.000685 | 0.000717 | 879,060 AMB | $2.075.244.211 |
AMB/BTC | 0.0000008 | 0.0000009 | 32,906,201 AMB | $77.683.438.122 |
AMB/ETH | 0.0000402 | 0.0000408 | 935,080 AMB | $2.207.493.637 |
AMP/BNB | 0.0000396 | 0.0000406 | 9,155,133 AMP | $35.418 |
AMP/BTC | 0.0000002 | 0.0000002 | 15,395,325 AMP | $59.559 |
AMP/USDT | 0.00345 | 0.00346 | 66,876,868 AMP | $258.724 |
ANKR/BNB | 0.0000744 | 0.0000749 | 409,096 ANKR | $11.245 |
ANKR/BTC | 0.0000013 | 0.0000013 | 7,447,940 ANKR | $204.724 |
ANKR/USDT | 0.022 | 0.022 | 98,480,239 ANKR | $2.706.956 |
ANT/BNB | 0.00636 | 0.00638 | 17,626 ANT | $631.223 |
ANT/BTC | 0.000113 | 0.000113 | 16,215 ANT | $580.664 |
ANT/USDT | 1.91 | 1.91 | 698,760 ANT | $25.023.576 |
ANY/BTC | 0.000261 | 0.000262 | 24,788 ANY | $49.554 |
ANY/USDT | 12.36 | 12.37 | 442,412 ANY | $884.424 |
API3/BNB | 0.00533 | 0.00534 | 84,501 API3 | $123.379 |
API3/BTC | 0.0000924 | 0.0000926 | 28,295 API3 | $41.313 |
API3/USDT | 1.56 | 1.56 | 918,218 API3 | $1.340.679 |
AR/BNB | 0.032 | 0.032 | 3,981 AR | $77.729 |
AR/BTC | 0.000562 | 0.000563 | 26,621 AR | $519.838 |
AR/USDT | 9.49 | 9.50 | 805,186 AR | $15.723.057 |
ARDR/BNB | 0.00317 | 0.00321 | 14,318 ARDR | $1.184 |
ARDR/BTC | 0.0000045 | 0.0000045 | 1,160,129 ARDR | $95.899 |
ARDR/ETH | 0.000188 | 0.000192 | 50,117 ARDR | $4.143 |
ARDR/USDT | 0.077 | 0.077 | 1,186,060 ARDR | $98.043 |
ARK/BTC | 0.0000172 | 0.0000173 | 940,242 ARK | $467.288 |
ARK/ETH | 0.00104 | 0.00105 | 165,116 ARK | $82.060 |
ARPA/BNB | 0.0000951 | 0.0000954 | 8,745,603 ARPA | $353.104 |
ARPA/BTC | 0.0000017 | 0.0000017 | 2,602,827 ARPA | $105.089 |
ARPA/ETH | 0.0000224 | 0.0000225 | 423,786 ARPA | $17.110 |
ARPA/USDT | 0.029 | 0.029 | 33,531,059 ARPA | $1.353.818 |
AST/BTC | 0.0000059 | 0.0000060 | 2,532,343 AST | $209.172 |
AST/ETH | 0.0000683 | 0.0000695 | 579,800 AST | $47.891 |
ATM/BTC | 0.000162 | 0.000163 | 25,850 ATM | $58.636 |
ATM/USDT | 2.74 | 2.75 | 207,854 ATM | $471.470 |
ATOM/BNB | 0.035 | 0.035 | 8,765 ATOM | $38.708 |
ATOM/BTC | 0.000617 | 0.000617 | 125,034 ATOM | $552.198 |
ATOM/ETH | 0.00818 | 0.00818 | 341,433 ATOM | $1.507.896 |
ATOM/PAX | 3.15 | 3.27 | 981.22 ATOM | $4.333 |
ATOM/USDT | 10.41 | 10.41 | 1,710,947 ATOM | $7.556.195 |
AUCTION/BTC | 33.73 | 34.02 | 66,817 AUCTION | $914.538 |
AUCTION/USDT | 5.10 | 5.11 | 147,570 AUCTION | $2.019.808 |
AUDIO/BTC | 0.0000094 | 0.0000094 | 1,058,031 AUDIO | $130.115 |
AUDIO/USDT | 0.16 | 0.16 | 9,689,744 AUDIO | $1.191.632 |
AVA/BNB | 0.00219 | 0.00220 | 38,591 AVA | $19.764 |
AVA/BTC | 0.0000362 | 0.0000363 | 235,141 AVA | $120.426 |
AVA/USDT | 0.61 | 0.61 | 533,467 AVA | $273.211 |
AVAX/BNB | 0.043 | 0.043 | 28,285 AVAX | $831.524 |
AVAX/BTC | 0.000772 | 0.000772 | 116,105 AVAX | $3.413.321 |
AVAX/ETH | 0.010 | 0.010 | 15,361 AVAX | $451.604 |
AVAX/USDT | 13.03 | 13.04 | 1,419,862 AVAX | $41.741.835 |
BADGER/BTC | 0.000160 | 0.000161 | 70,221 BADGER | $204.995 |
BADGER/USDT | 2.71 | 2.72 | 951,784 BADGER | $2.778.523 |
BAKE/BNB | 0.000631 | 0.000632 | 363,852 BAKE | $94.863 |
BAKE/BTC | 0.0000112 | 0.0000113 | 509,724 BAKE | $132.894 |
BAKE/USDT | 0.19 | 0.19 | 5,979,809 BAKE | $1.559.042 |
BAL/BTC | 0.000366 | 0.000367 | 11,718 BAL | $23.238 |
BAL/USDT | 6.19 | 6.19 | 113,381 BAL | $224.839 |
BAND/BNB | 0.023 | 0.023 | 4,055 BAND | $4.615 |
BAND/BTC | 0.000112 | 0.000112 | 101,861 BAND | $115.947 |
BAND/USDT | 1.89 | 1.89 | 3,141,888 BAND | $3.576.375 |
BAT/BNB | 0.00185 | 0.00185 | 67,755 BAT | $11.891 |
BAT/BTC | 0.0000139 | 0.0000139 | 170,945 BAT | $30.001 |
BAT/ETH | 0.000184 | 0.000186 | 46,316 BAT | $8.128 |
BAT/PAX | 0.26 | 0.26 | 6,254 BAT | $1.098 |
BAT/USDT | 0.23 | 0.23 | 6,287,324 BAT | $1.103.416 |
BCD/BTC | 0.0000135 | 0.0000136 | 966,227 BCD | $62.755 |
BCD/ETH | 0.00250 | 0.00252 | 84,960 BCD | $5.518 |
BCH/BNB | 0.37 | 0.38 | 721.09 BCH | $226.759 |
BCH/BTC | 0.00666 | 0.00667 | 4,944 BCH | $1.554.843 |
BCH/ETH | 2.47 | 2.49 | 10,007 BCH | $3.146.925 |
BCH/PAX | 620.17 | 632.66 | 8.96 BCH | $2.816 |
BCH/USDT | 112.50 | 112.60 | 52,843 BCH | $16.617.462 |
BCHSV/BTC | 0.011 | 0.011 | 27,823 BCHSV | $1.283.561 |
BCHSV/PAX | 59.06 | 59.67 | 193.58 BCHSV | $8.931 |
BCHSV/USDT | 58.89 | 59.00 | 36,107 BCHSV | $1.665.717 |
BCN/BNB | 0.000138 | 0.000154 | 9,654,314 BCN | $217 |
BCN/BTC | 0.0000002 | - | 917,106 BCN | $21 |
BCN/ETH | 0.0000070 | - | 51,224 BCN | $1 |
BEAM/BTC | 0.0000074 | 0.0000075 | 849,383 BEAM | $13.427 |
BEAM/USDT | 0.13 | 0.13 | 35,266,658 BEAM | $557.481 |
BEL/BNB | 0.00151 | 0.00152 | 220,391 BEL | $118.237 |
BEL/BTC | 0.0000268 | 0.0000269 | 66,621 BEL | $35.741 |
BEL/ETH | 0.000355 | 0.000357 | 66,139 BEL | $35.483 |
BEL/USDT | 0.45 | 0.46 | 2,261,906 BEL | $1.213.485 |
BLZ/BNB | 0.000629 | 0.000630 | 717,732 BLZ | $86.478 |
BLZ/BTC | 0.0000038 | 0.0000038 | 1,983,446 BLZ | $238.981 |
BLZ/ETH | 0.0000505 | 0.0000513 | 337,923 BLZ | $40.716 |
BLZ/USDT | 0.064 | 0.064 | 38,692,489 BLZ | $4.661.972 |
BNB/BTC | 0.018 | 0.018 | 57,213 BNB | $33.254.212 |
BNB/DAI | 300.20 | 300.70 | 452.71 BNB | $263.127 |
BNB/ETH | 0.24 | 0.24 | 26,862 BNB | $15.613.052 |
BNB/PAX | 497.10 | 499.30 | 51.62 BNB | $30.000 |
BNB/USDT | 300.30 | 300.40 | 442,461 BNB | $257.171.673 |
BNB/UST | 741.00 | 753.30 | 38,439 BNB | $22.341.760 |
BNT/BTC | 0.0000227 | 0.0000227 | 100,683 BNT | $50.111 |
BNT/ETH | 0.000299 | 0.000303 | 21,924 BNT | $10.912 |
BNT/USDT | 0.38 | 0.38 | 1,204,420 BNT | $599.453 |
BOND/BNB | 0.029 | 0.030 | 12,784 BOND | $19.736 |
BOND/BTC | 0.000230 | 0.000231 | 17,612 BOND | $27.191 |
BOND/ETH | 0.00303 | 0.00306 | 1,891 BOND | $2.920 |
BOND/USDT | 3.89 | 3.89 | 232,981 BOND | $359.699 |
BOT/BTC | 0.049 | 0.049 | 1,263 BOT | $38 |
BTC/DAI | 16,888 | 16,896 | 50.16 BTC | $3.211.637 |
BTC/PAX | 51,679 | 51,700 | 51.53 BTC | $3.299.737 |
BTC/USDT | 16,888 | 16,888 | 269,950 BTC | $17.285.251.869 |
BTC/UST | 79,902 | 80,592 | 2,178 BTC | $139.486.402 |
BTC/VAI | 56,222 | 56,781 | 0.63 BTC | $40.467 |
BTG/BTC | 0.000927 | 0.000931 | 78,548 BTG | $1.740.745 |
BTG/ETH | 0.053 | 0.053 | 6,192 BTG | $137.221 |
BTG/USDT | 17.93 | 17.98 | 366,839 BTG | $8.129.717 |
BTS/BNB | 0.00141 | 0.00147 | 54,456 BTS | $94 |
BTS/BTC | 0.0000005 | 0.0000005 | 21,943,318 BTS | $38.023 |
BTS/ETH | 0.0000915 | 0.0000927 | 1,514,108 BTS | $2.624 |
BTS/USDT | 0.00872 | 0.00873 | 80,780,667 BTS | $139.976 |
BTT/BNB | 0.0000056 | 0.0000056 | 428,778,143 BTT | $387 |
BTT/TRX | 0.039 | 0.039 | 597,305,969 BTT | $538 |
BTT/USDT | 0.00274 | 0.00275 | 10,000,000,000 BTT | $9.015 |
BURGER/BNB | 0.00197 | 0.00199 | 62,929 BURGER | $27.468 |
BURGER/ETH | 0.000465 | 0.000469 | 19,641 BURGER | $8.573 |
BURGER/USDT | 0.59 | 0.59 | 3,682,479 BURGER | $1.607.359 |
BUSD/DAI | 1.00 | 1.00 | 2,792,088 BUSD | $2.791.664 |
BUSD/USDT | 1.00 | 1.00 | 876,412,556 BUSD | $876.279.580 |
BUSD/VAI | 1.04 | 1.05 | 9,055 BUSD | $9.054 |
CAKE/BNB | 0.013 | 0.013 | 77,305 CAKE | $143.808 |
CAKE/BTC | 0.000234 | 0.000234 | 85,329 CAKE | $158.735 |
CAKE/USDT | 3.95 | 3.95 | 815,067 CAKE | $1.516.239 |
CELO/BTC | 0.0000360 | 0.0000361 | 74,423 CELO | $59.531 |
CELO/USDT | 0.61 | 0.61 | 6,139,565 CELO | $4.911.015 |
CELR/BNB | 0.0000399 | 0.0000405 | 102,704 CELR | $1.434 |
CELR/BTC | 0.0000007 | 0.0000007 | 11,187,856 CELR | $156.187 |
CELR/ETH | 0.0000095 | 0.0000096 | 493,613 CELR | $6.891 |
CELR/USDT | 0.012 | 0.012 | 78,851,178 CELR | $1.100.793 |
CFX/BTC | 0.0000017 | 0.0000017 | 2,963,352 CFX | $508.090 |
CFX/USDT | 0.029 | 0.029 | 23,844,028 CFX | $4.088.250 |
CHESS/BNB | 0.00187 | 0.00188 | 38,617 CHESS | $5.575 |
CHESS/BTC | 0.0000126 | 0.0000126 | 240,853 CHESS | $34.772 |
CHESS/USDT | 0.21 | 0.21 | 1,684,735 CHESS | $243.228 |
CHR/BNB | 0.000382 | 0.000385 | 175,870 CHR | $32.195 |
CHR/BTC | 0.0000068 | 0.0000068 | 357,193 CHR | $65.389 |
CHR/ETH | 0.0000900 | 0.0000912 | 468,200 CHR | $85.711 |
CHR/USDT | 0.12 | 0.12 | 12,012,307 CHR | $2.199.023 |
CHZ/BNB | 0.000551 | 0.000551 | 6,441,600 CHZ | $484.074 |
CHZ/BTC | 0.0000098 | 0.0000098 | 16,179,938 CHZ | $1.215.892 |
CHZ/USDT | 0.17 | 0.17 | 159,301,135 CHZ | $11.971.186 |
CKB/BTC | 0.0000002 | 0.0000002 | 82,336,662 CKB | $1.256.929 |
CKB/USDT | 0.00244 | 0.00245 | 323,397,027 CKB | $4.936.891 |
CMT/BNB | 0.000573 | 0.000581 | 384,567 CMT | $95 |
CMT/BTC | 0.0000003 | 0.0000003 | 113,690,843 CMT | $28.069 |
CMT/ETH | 0.0000061 | 0.0000063 | 11,549 CMT | $3 |
COMP/BTC | 0.00225 | 0.00225 | 2,071 COMP | $93.355 |
COMP/USDT | 38.05 | 38.06 | 35,877 COMP | $1.617.480 |
COS/BNB | 0.0000178 | 0.0000178 | 148,720,901 COS | $1.059.018 |
COS/BTC | 0.0000003 | 0.0000003 | 271,585,438 COS | $1.933.916 |
COS/USDT | 0.00534 | 0.00535 | 1,176,680,025 COS | $8.378.950 |
COTI/BNB | 0.000245 | 0.000248 | 50,350 COTI | $5.164 |
COTI/BTC | 0.0000044 | 0.0000044 | 882,825 COTI | $90.551 |
COTI/USDT | 0.074 | 0.074 | 19,019,140 COTI | $1.950.783 |
COVER/ETH | 0.063 | 0.064 | 4,174 COVER | $960.190 |
CREAM/BNB | 0.072 | 0.073 | 7,192 CREAM | $117.499 |
CRV/BNB | 0.00693 | 0.00696 | 471,963 CRV | $123.428 |
CRV/BTC | 0.0000396 | 0.0000397 | 1,142,320 CRV | $298.740 |
CRV/ETH | 0.000525 | 0.000527 | 298,434 CRV | $78.046 |
CRV/USDT | 0.67 | 0.67 | 17,863,861 CRV | $4.671.763 |
CTK/BNB | 0.00263 | 0.00264 | 10,405 CTK | $5.901 |
CTK/BTC | 0.0000469 | 0.0000469 | 17,670 CTK | $10.021 |
CTK/USDT | 0.79 | 0.79 | 474,047 CTK | $268.830 |
CTSI/BNB | 0.000367 | 0.000368 | 376,067 CTSI | $49.379 |
CTSI/BTC | 0.0000065 | 0.0000065 | 505,906 CTSI | $66.427 |
CTSI/USDT | 0.11 | 0.11 | 5,839,083 CTSI | $766.692 |
CTXC/BNB | 0.00413 | 0.00417 | 67,328 CTXC | $12.911 |
CTXC/BTC | 0.0000054 | 0.0000054 | 1,075,633 CTXC | $206.259 |
CTXC/USDT | 0.091 | 0.091 | 7,958,386 CTXC | $1.526.068 |
CVC/BNB | 0.00211 | 0.00215 | 6,913 CVC | $1.058 |
CVC/BTC | 0.0000061 | 0.0000061 | 384,598 CVC | $58.867 |
CVC/ETH | 0.0000986 | 0.0000993 | 58,857 CVC | $9.009 |
CVC/USDT | 0.10 | 0.10 | 11,305,351 CVC | $1.730.399 |
CVP/ETH | 0.000283 | 0.000283 | 189,269 CVP | $4.975 |
CVP/USDT | 0.36 | 0.36 | 1,291,117 CVP | $33.937 |
DAI/BNB | 0.048 | 0.049 | 51,250 DAI | $51.180 |
DAI/BTC | 0.0000894 | 0.0000898 | 1,169,739 DAI | $1.168.129 |
DAI/USDT | 1.02 | 1.02 | 2,707,971 DAI | $2.704.243 |
DAR/BNB | 0.000456 | 0.000457 | 112,882 DAR | $17.116 |
DAR/BTC | 0.0000081 | 0.0000081 | 237,773 DAR | $36.052 |
DAR/ETH | 0.000108 | 0.000108 | 60,392 DAR | $9.157 |
DAR/USDT | 0.14 | 0.14 | 9,286,308 DAR | $1.408.034 |
DASH/BNB | 0.14 | 0.15 | 212.45 DASH | $7.015 |
DASH/BTC | 0.00258 | 0.00258 | 15,724 DASH | $519.237 |
DASH/ETH | 0.034 | 0.034 | 532.29 DASH | $17.577 |
DASH/USDT | 43.56 | 43.58 | 172,439 DASH | $5.694.216 |
DATA/BTC | 0.0000016 | 0.0000016 | 2,826,550 DATA | $108.938 |
DATA/ETH | 0.0000201 | 0.0000204 | 2,001,244 DATA | $77.130 |
DATA/USDT | 0.027 | 0.027 | 8,230,583 DATA | $317.215 |
DCR/BNB | 0.77 | 0.78 | 1,351 DCR | $17.263 |
DCR/BTC | 0.00121 | 0.00121 | 29,119 DCR | $372.169 |
DCR/USDT | 20.40 | 20.50 | 113,084 DCR | $1.445.318 |
DEGO/BTC | 0.000104 | 0.000105 | 83,559 DEGO | $174.554 |
DEGO/USDT | 1.76 | 1.77 | 709,419 DEGO | $1.481.967 |
DENT/BTC | 0.0000000 | 0.0000000 | 2,088,507,899 DENT | $1.848.976 |
DENT/ETH | 0.0000006 | 0.0000006 | 45,543,325 DENT | $40.320 |
DENT/USDT | 0.000701 | 0.000702 | 985,331,674 DENT | $872.323 |
DEXE/ETH | 0.00189 | 0.00190 | 69,025 DEXE | $602.575 |
DEXE/USDT | 2.40 | 2.41 | 456,183 DEXE | $3.982.389 |
DF/ETH | 0.0000684 | 0.0000691 | 3,543,293 DF | $116.876 |
DF/USDT | 0.045 | 0.045 | 20,646,973 DF | $681.042 |
DGB/BNB | 0.0000584 | 0.0000586 | 2,957,948 DGB | $37.613 |
DGB/BTC | 0.0000004 | 0.0000005 | 7,764,509 DGB | $98.734 |
DGB/USDT | 0.00756 | 0.00758 | 38,930,553 DGB | $495.044 |
DIA/BNB | 0.00384 | 0.00388 | 47,920 DIA | $37.224 |
DIA/BTC | 0.0000202 | 0.0000202 | 546,780 DIA | $424.739 |
DIA/USDT | 0.34 | 0.34 | 3,898,411 DIA | $3.028.287 |
DLT/BNB | 0.00238 | 0.00242 | 29,292 DLT | $3 |
DLT/BTC | 0.0000007 | 0.0000007 | 121,039,532 DLT | $12.098 |
DLT/ETH | 0.000165 | 0.000166 | 100,561 DLT | $10 |
DNT/BTC | 0.0000017 | 0.0000017 | 39,504,182 DNT | $1.292.172 |
DNT/ETH | 0.0000277 | 0.0000280 | 392,922 DNT | $12.852 |
DNT/USDT | 0.033 | 0.033 | 283,380,609 DNT | $9.269.313 |
DOCK/BTC | 0.0000010 | 0.0000010 | 6,180,831 DOCK | $10.614 |
DOCK/ETH | 0.0000324 | 0.0000328 | 8,880,748 DOCK | $15.251 |
DOCK/USDT | 0.017 | 0.017 | 29,100,154 DOCK | $49.973 |
DODO/BTC | 0.0000074 | 0.0000074 | 625,798 DODO | $78.514 |
DODO/USDT | 0.12 | 0.12 | 12,134,462 DODO | $1.522.409 |
DOGE/BNB | 0.000152 | 0.000153 | 5,516,367 DOGE | $621.015 |
DOGE/BTC | 0.0000063 | 0.0000063 | 238,439,971 DOGE | $26.842.806 |
DOGE/PAX | 0.00215 | 0.00226 | 27,860 DOGE | $3.136 |
DOGE/USDT | 0.11 | 0.11 | 2,859,787,404 DOGE | $321.945.678 |
DOT/BNB | 0.018 | 0.018 | 154,947 DOT | $658.339 |
DOT/BTC | 0.000321 | 0.000321 | 718,683 DOT | $3.053.536 |
DOT/ETH | 0.00426 | 0.00426 | 21,317 DOT | $90.571 |
DOT/USDT | 5.42 | 5.43 | 4,309,143 DOT | $18.308.658 |
DREP/BTC | 0.0000190 | 0.0000191 | 173,732 DREP | $700 |
DREP/USDT | 0.32 | 0.32 | 966,068 DREP | $3.894 |
DUSK/BTC | 0.0000056 | 0.0000056 | 662,437 DUSK | $132.630 |
DUSK/USDT | 0.095 | 0.095 | 11,559,957 DUSK | $2.314.478 |
EGLD/BNB | 0.14 | 0.14 | 588.77 EGLD | $16.003 |
EGLD/BTC | 0.00256 | 0.00256 | 11,296 EGLD | $307.016 |
EGLD/ETH | 0.034 | 0.034 | 3,237 EGLD | $87.981 |
EGLD/USDT | 43.21 | 43.23 | 76,039 EGLD | $2.066.742 |
ELF/BTC | 0.0000073 | 0.0000073 | 831,654 ELF | $316.799 |
ELF/ETH | 0.0000969 | 0.0000973 | 1,050,458 ELF | $400.147 |
ELF/USDT | 0.12 | 0.12 | 1,875,461 ELF | $714.413 |
ENJ/BNB | 0.00103 | 0.00104 | 40,332 ENJ | $6.197 |
ENJ/BTC | 0.0000184 | 0.0000184 | 629,948 ENJ | $96.797 |
ENJ/ETH | 0.000244 | 0.000244 | 78,948 ENJ | $12.131 |
ENJ/USDT | 0.31 | 0.31 | 5,343,328 ENJ | $821.046 |
EOS/BNB | 0.00311 | 0.00312 | 24,973 EOS | $11.931 |
EOS/BTC | 0.0000554 | 0.0000555 | 442,138 EOS | $211.242 |
EOS/ETH | 0.000735 | 0.000736 | 186,230 EOS | $88.976 |
EOS/PAX | 2.58 | 2.59 | 7,274 EOS | $3.475 |
EOS/USDT | 0.94 | 0.94 | 5,424,175 EOS | $2.591.534 |
ETC/BNB | 0.067 | 0.067 | 1,030 ETC | $19.405 |
ETC/BTC | 0.00119 | 0.00119 | 45,081 ETC | $849.043 |
ETC/ETH | 0.016 | 0.016 | 5,037 ETC | $94.861 |
ETC/PAX | 4.79 | 4.85 | 49.71 ETC | $936 |
ETC/USDT | 20.04 | 20.05 | 686,369 ETC | $12.926.964 |
ETH/BTC | 0.075 | 0.075 | 88,263 ETH | $222.978.371 |
ETH/DAI | 1,273 | 1,274 | 2,641 ETH | $6.671.253 |
ETH/PAX | 3,918 | 3,923 | 469.56 ETH | $1.186.234 |
ETH/USDT | 1,273 | 1,273 | 637,236 ETH | $1.609.844.532 |
ETH/UST | 5,419 | 5,475 | 14,320 ETH | $36.175.974 |
FARM/BNB | 0.15 | 0.15 | 153.93 FARM | $6.562 |
FARM/BTC | 0.00216 | 0.00217 | 20,686 FARM | $881.870 |
FARM/ETH | 0.032 | 0.032 | 474.27 FARM | $20.219 |
FARM/USDT | 36.50 | 36.60 | 218,909 FARM | $9.332.362 |
FET/BNB | 0.000209 | 0.000211 | 738,986 FET | $1.071.457 |
FET/BTC | 0.0000037 | 0.0000037 | 2,628,499 FET | $3.811.067 |
FET/USDT | 0.063 | 0.063 | 23,757,007 FET | $34.445.337 |
FIDA/BNB | 0.00543 | 0.00546 | 17,675 FIDA | $4.541 |
FIDA/BTC | 0.0000243 | 0.0000243 | 384,464 FIDA | $98.773 |
FIDA/USDT | 0.41 | 0.41 | 4,361,654 FIDA | $1.120.558 |
FIL/BNB | 0.015 | 0.015 | 24,799 FIL | $90.172 |
FIL/BTC | 0.000261 | 0.000262 | 228,412 FIL | $830.537 |
FIL/ETH | 0.00346 | 0.00348 | 16,030 FIL | $58.287 |
FIL/USDT | 4.41 | 4.42 | 3,611,179 FIL | $13.130.750 |
FIO/BNB | 0.000168 | 0.000168 | 1,676,585 FIO | $53.206 |
FIO/BTC | 0.0000020 | 0.0000020 | 12,347,558 FIO | $391.846 |
FIO/USDT | 0.034 | 0.034 | 35,348,009 FIO | $1.121.757 |
FIRO/BTC | 0.000107 | 0.000107 | 76,276 FIRO | $90.418 |
FIRO/ETH | 0.00134 | 0.00134 | 11,408 FIRO | $13.524 |
FIRO/USDT | 1.80 | 1.80 | 265,001 FIRO | $314.137 |
FIS/BTC | 0.0000179 | 0.0000179 | 324,251 FIS | $109.170 |
FIS/USDT | 0.30 | 0.30 | 1,798,237 FIS | $605.435 |
FLOW/BNB | 0.00371 | 0.00375 | 62,544 FLOW | $34.669 |
FLOW/BTC | 0.0000665 | 0.0000666 | 221,149 FLOW | $122.586 |
FLOW/USDT | 1.12 | 1.12 | 4,969,629 FLOW | $2.754.725 |
FLUX/BTC | 0.0000322 | 0.0000323 | 180,313 FLUX | $96.710 |
FLUX/USDT | 0.54 | 0.55 | 2,093,046 FLUX | $1.122.597 |
FOR/BNB | 0.0000960 | 0.0000963 | 259,473 FOR | $928 |
FOR/BTC | 0.0000010 | 0.0000010 | 6,046,193 FOR | $21.627 |
FOR/USDT | 0.017 | 0.017 | 22,755,999 FOR | $81.398 |
FRONT/BTC | 0.0000116 | 0.0000116 | 191,698 FRONT | $101.630 |
FRONT/ETH | 0.000323 | 0.000325 | 70,390 FRONT | $37.318 |
FRONT/USDT | 0.20 | 0.20 | 1,636,022 FRONT | $867.351 |
FTM/BNB | 0.000801 | 0.000802 | 2,169,959 FTM | $1.504.439 |
FTM/BTC | 0.0000143 | 0.0000143 | 22,161,279 FTM | $15.364.479 |
FTM/ETH | 0.000189 | 0.000190 | 1,581,479 FTM | $1.096.444 |
FTM/USDT | 0.24 | 0.24 | 204,263,327 FTM | $141.616.353 |
FTT/BNB | 0.00502 | 0.00506 | 642,282 FTT | $1.282.652 |
FTT/BTC | 0.0000845 | 0.0000847 | 3,817,709 FTT | $7.624.052 |
FTT/ETH | 0.00112 | 0.00113 | 587,324 FTT | $1.172.900 |
FTT/USDT | 1.42 | 1.42 | 43,302,732 FTT | $86.476.550 |
FUN/BNB | 0.0000220 | 0.0000220 | 6,211,293 FUN | $22.253 |
FUN/BTC | 0.0000003 | 0.0000003 | 24,058,557 FUN | $86.195 |
FUN/ETH | 0.0000052 | 0.0000052 | 2,161,888 FUN | $7.745 |
FUN/USDT | 0.00661 | 0.00662 | 30,446,421 FUN | $109.080 |
FXS/BTC | 0.000279 | 0.000280 | 17,818 FXS | $37.936 |
FXS/USDT | 4.72 | 4.72 | 87,601 FXS | $186.507 |
GAL/BNB | 0.00519 | 0.00523 | 28,150 GAL | $56.404 |
GAL/BTC | 0.0000927 | 0.0000928 | 73,279 GAL | $146.831 |
GAL/ETH | 0.00123 | 0.00123 | 40,590 GAL | $81.330 |
GAL/USDT | 1.57 | 1.57 | 2,592,759 GAL | $5.195.154 |
GALA/BNB | 0.0000873 | 0.0000874 | 5,569,178 GALA | $125.628 |
GALA/BTC | 0.0000016 | 0.0000016 | 3,744,909 GALA | $84.477 |
GALA/ETH | 0.0000206 | 0.0000206 | 2,637,512 GALA | $59.497 |
GALA/USDT | 0.026 | 0.026 | 248,396,698 GALA | $5.603.286 |
GAS/BTC | 0.000133 | 0.000133 | 276,767 GAS | $1.192.440 |
