คู่ | ซื้อ | ขาย | ปริมาณใน 24 ชั่วโมง | ปริมาณใน 24 ชั่วโมง USD |
---|---|---|---|---|
USD/1INCH | 1.89 | - | - | - |
USD/AAVE | 0.00356 | - | - | - |
USD/ABT | 0.54 | - | - | - |
USD/ACH | 27.08 | - | - | - |
USD/ADA | 0.83 | - | - | - |
USD/AED | 3.67 | - | - | - |
USD/AERGO | 6.84 | - | - | - |
USD/AFN | 68.10 | - | - | - |
USD/AKT | 0.22 | - | - | - |
USD/ALEPH | 4.86 | - | - | - |
USD/ALGO | 2.12 | - | - | - |
USD/ALICE | 0.55 | - | - | - |
USD/ALL | 93.12 | - | - | - |
USD/AMD | 401.28 | - | - | - |
USD/AMP | 93.28 | - | - | - |
USD/ANG | 1.80 | - | - | - |
USD/ANKR | 18.15 | - | - | - |
USD/ANT | 0.30 | - | - | - |
USD/AOA | 912.38 | - | - | - |
USD/API3 | 0.40 | - | - | - |
USD/AR | 0.031 | - | - | - |
USD/ARB | 0.86 | - | - | - |
USD/ARPA | 14.04 | - | - | - |
USD/ARS | 1,013 | - | - | - |
USD/AST | 8.04 | - | - | - |
USD/ATOM | 0.098 | - | - | - |
USD/AUCTION | 0.048 | - | - | - |
USD/AUD | 1.56 | - | - | - |
USD/AUDIO | 4.39 | - | - | - |
USD/AVAX | 0.019 | - | - | - |
USD/AVT | 0.24 | - | - | - |
USD/AWG | 1.80 | - | - | - |
USD/AZN | 1.70 | - | - | - |
USD/BADGER | 0.22 | - | - | - |
USD/BAL | 0.26 | - | - | - |
USD/BAM | 1.85 | - | - | - |
USD/BAND | 0.46 | - | - | - |
USD/BAT | 2.97 | - | - | - |
USD/BBD | 2.00 | - | - | - |
USD/BCH | 0.00163 | - | - | - |
USD/BDT | 119.58 | - | - | - |
USD/BGN | 1.85 | - | - | - |
USD/BHD | 0.38 | - | - | - |
USD/BIF | 2,928 | - | - | - |
USD/BIT | 0.52 | - | - | - |
USD/BLUR | 2.37 | - | - | - |
USD/BLZ | 5.28 | - | - | - |
USD/BMD | 1.00 | - | - | - |
USD/BND | 1.34 | - | - | - |
USD/BNT | 1.08 | - | - | - |
USD/BOB | 6.92 | - | - | - |
USD/BOND | 0.66 | - | - | - |
USD/BRL | 6.09 | - | - | - |
USD/BSD | 1.00 | - | - | - |
USD/BSV | 0.013 | - | - | - |
USD/BTC | 0.0000100 | - | - | - |
USD/BTN | 84.72 | - | - | - |
USD/BUSD | 0.99 | - | - | - |
USD/BWP | 13.62 | - | - | - |
USD/BYN | 3.27 | - | - | - |
USD/BZD | 2.02 | - | - | - |
USD/CAD | 1.42 | - | - | - |
USD/CDF | 2,867 | - | - | - |
USD/CELR | 33.52 | - | - | - |
USD/CHF | 0.88 | - | - | - |
USD/CHZ | 7.76 | - | - | - |
USD/CLP | 975.17 | - | - | - |
USD/CNY | 7.27 | - | - | - |
USD/COMP | 0.00860 | - | - | - |
USD/COP | 4,417 | - | - | - |
USD/COTI | 5.61 | - | - | - |
USD/COVAL | 354.23 | - | - | - |
USD/CRC | 506.40 | - | - | - |
USD/CRO | 4.93 | - | - | - |
USD/CRPT | 15.60 | - | - | - |
USD/CRV | 0.84 | - | - | - |
USD/CTSI | 4.16 | - | - | - |
USD/CTX | 0.28 | - | - | - |
USD/CUP | 25.38 | - | - | - |
USD/CVC | 5.39 | - | - | - |
USD/CVE | 104.30 | - | - | - |
USD/CZK | 23.75 | - | - | - |
USD/DAI | 1.00 | - | - | - |
USD/DAR | 4.24 | - | - | - |
USD/DASH | 0.017 | - | - | - |
USD/DDX | 20.60 | - | - | - |
USD/DEXT | 1.97 | - | - | - |
USD/DIA | 1.02 | - | - | - |
USD/DJF | 177.99 | - | - | - |
USD/DKK | 7.06 | - | - | - |
USD/DNT | 14.63 | - | - | - |
USD/DOGE | 2.21 | - | - | - |
USD/DOP | 60.56 | - | - | - |
USD/DOT | 0.096 | - | - | - |
USD/DREP | 202.50 | - | - | - |
USD/DZD | 133.49 | - | - | - |
USD/EGLD | 0.019 | - | - | - |
USD/EGP | 49.96 | - | - | - |
USD/ELA | 0.32 | - | - | - |
USD/ENJ | 2.75 | - | - | - |
USD/EOS | 0.75 | - | - | - |
USD/ERN | 0.29 | - | - | - |
USD/ETB | 126.56 | - | - | - |
USD/ETC | 0.027 | - | - | - |
USD/ETH | 0.000251 | - | - | - |
USD/EUR | 0.95 | - | - | - |
USD/FARM | 0.016 | - | - | - |
USD/FET | 0.48 | - | - | - |
USD/FIDA | 2.54 | - | - | - |
USD/FIL | 0.13 | - | - | - |
USD/FIS | 2.10 | - | - | - |
USD/FJD | 2.28 | - | - | - |
USD/FKP | 0.78 | - | - | - |
USD/FLOW | 0.88 | - | - | - |
USD/FTM | 0.75 | - | - | - |
USD/GAL | 0.38 | - | - | - |
USD/GALA | 17.03 | - | - | - |
USD/GBP | 0.78 | - | - | - |
USD/GBX | 153.53 | - | - | - |
USD/GEL | 2.81 | - | - | - |
USD/GHS | 14.86 | - | - | - |
USD/GHST | 0.68 | - | - | - |
USD/GIP | 0.78 | - | - | - |
USD/GLM | 1.95 | - | - | - |
USD/GMD | 71.37 | - | - | - |
USD/GMT | 4.11 | - | - | - |
USD/GNF | 8,627 | - | - | - |
USD/GNO | 0.00336 | - | - | - |
USD/GRT | 3.03 | - | - | - |
USD/GTC | 0.76 | - | - | - |
USD/GTQ | 7.72 | - | - | - |
USD/GUSD | 1.00 | - | - | - |
USD/GYD | 209.32 | - | - | - |
USD/HBAR | 3.04 | - | - | - |
USD/HIGH | 0.41 | - | - | - |
USD/HKD | 7.78 | - | - | - |
USD/HNL | 25.33 | - | - | - |
USD/HNT | 0.11 | - | - | - |
USD/HONEY | 9.13 | - | - | - |
USD/HRK | 7.13 | - | - | - |
USD/HTG | 131.12 | - | - | - |
USD/HUF | 391.64 | - | - | - |
USD/IDEX | 16.21 | - | - | - |
USD/IDR | 15,859 | - | - | - |
USD/ILS | 3.58 | - | - | - |
USD/ILV | 0.015 | - | - | - |
USD/IMP | 0.78 | - | - | - |
USD/IMX | 0.48 | - | - | - |
USD/INJ | 0.029 | - | - | - |
USD/INR | 84.67 | - | - | - |
USD/INV | 0.021 | - | - | - |
USD/IOTX | 14.43 | - | - | - |
USD/IQD | 1,311 | - | - | - |
USD/IRR | 42,100 | - | - | - |
USD/ISK | 137.87 | - | - | - |
USD/JMD | 156.80 | - | - | - |
USD/JOD | 0.71 | - | - | - |
USD/JPY | 150.02 | - | - | - |
USD/KAVA | 1.40 | - | - | - |
USD/KEEP | 5.21 | - | - | - |
USD/KES | 129.38 | - | - | - |
USD/KGS | 86.80 | - | - | - |
USD/KHR | 4,033 | - | - | - |
USD/KMF | 466.90 | - | - | - |
USD/KNC | 1.22 | - | - | - |
USD/KPW | 135.00 | - | - | - |
USD/KRL | 1.43 | - | - | - |
USD/KRW | 1,425 | - | - | - |
USD/KSM | 0.022 | - | - | - |
USD/KWD | 0.31 | - | - | - |
USD/KYD | 0.83 | - | - | - |
USD/KZT | 512.22 | - | - | - |
USD/LAK | 21,928 | - | - | - |
USD/LBP | 89,611 | - | - | - |
USD/LCX | 2.51 | - | - | - |
USD/LINK | 0.040 | - | - | - |
USD/LIT | 0.84 | - | - | - |
USD/LKR | 290.46 | - | - | - |
USD/LOOM | 12.98 | - | - | - |
USD/LPT | 0.046 | - | - | - |
USD/LQTY | 0.44 | - | - | - |
USD/LRC | 3.24 | - | - | - |
USD/LRD | 179.26 | - | - | - |
USD/LSL | 18.04 | - | - | - |
USD/LTC | 0.00727 | - | - | - |
USD/LYD | 4.88 | - | - | - |
USD/MAD | 9.96 | - | - | - |
USD/MANA | 1.34 | - | - | - |
USD/MASK | 0.23 | - | - | - |
USD/MATH | 2.65 | - | - | - |
USD/MATIC | 1.42 | - | - | - |
USD/MDL | 18.35 | - | - | - |
USD/MDT | 15.17 | - | - | - |
USD/MGA | 4,690 | - | - | - |
USD/MIR | 28.90 | - | - | - |
USD/MKD | 58.20 | - | - | - |
USD/MKR | 0.000460 | - | - | - |
USD/MLN | 0.046 | - | - | - |
USD/MMK | 2,098 | - | - | - |
USD/MNT | 3,409 | - | - | - |
USD/MONA | 0.015 | - | - | - |
USD/MOP | 8.02 | - | - | - |
USD/MRU | 39.73 | - | - | - |
USD/MTL | 0.61 | - | - | - |
USD/MUR | 46.59 | - | - | - |
USD/MUSD | 1.00 | - | - | - |
USD/MUSE | 0.080 | - | - | - |
USD/MVR | 15.42 | - | - | - |
USD/MWK | 1,736 | - | - | - |
USD/MXC | 131.56 | - | - | - |
USD/MXN | 20.19 | - | - | - |
USD/MYR | 4.42 | - | - | - |
USD/MZN | 63.87 | - | - | - |
USD/NAD | 18.04 | - | - | - |
USD/NCT | 36.64 | - | - | - |
USD/NEAR | 0.13 | - | - | - |
USD/NEST | 742.42 | - | - | - |
USD/NGN | 1,592 | - | - | - |
USD/NIO | 36.82 | - | - | - |
USD/NKN | 7.41 | - | - | - |
USD/NMR | 0.040 | - | - | - |
USD/NOK | 11.16 | - | - | - |
USD/NPR | 135.57 | - | - | - |
USD/NU | 7.71 | - | - | - |
USD/NZD | 1.72 | - | - | - |
USD/OCEAN | 1.12 | - | - | - |
USD/OGN | 6.22 | - | - | - |
USD/OMG | 1.73 | - | - | - |
USD/OMR | 0.38 | - | - | - |
USD/OP | 0.37 | - | - | - |
USD/ORN | 0.46 | - | - | - |
USD/OXT | 7.34 | - | - | - |
USD/PAB | 1.00 | - | - | - |
USD/PAX | 1.00 | - | - | - |
USD/PEN | 3.72 | - | - | - |
USD/PERP | 0.82 | - | - | - |
USD/PGK | 4.03 | - | - | - |
USD/PHP | 57.88 | - | - | - |
USD/PKR | 278.11 | - | - | - |
USD/PLA | 16.42 | - | - | - |
USD/PLN | 4.04 | - | - | - |
USD/PLU | 0.40 | - | - | - |
USD/POLS | 1.73 | - | - | - |
USD/POLY | 19.43 | - | - | - |
USD/POND | 39.84 | - | - | - |
USD/POWR | 2.75 | - | - | - |
USD/PRO | 0.63 | - | - | - |
USD/PRQ | 8.57 | - | - | - |
USD/PUNDIX | 1.59 | - | - | - |
USD/PYG | 7,826 | - | - | - |
USD/QAR | 3.65 | - | - | - |
USD/QNT | 0.00654 | - | - | - |
USD/QSP | 161.68 | - | - | - |
USD/QUICK | 0.015 | - | - | - |
USD/RAD | 0.57 | - | - | - |
USD/RARI | 0.33 | - | - | - |
USD/REN | 21.01 | - | - | - |
USD/REP | 1.33 | - | - | - |
USD/REQ | 6.96 | - | - | - |
USD/RGT | 4.02 | - | - | - |
USD/RLC | 0.36 | - | - | - |
USD/RLY | 353.44 | - | - | - |
USD/RNDR | 0.097 | - | - | - |
USD/RON | 4.70 | - | - | - |
USD/ROSE | 7.41 | - | - | - |
USD/RPL | 0.058 | - | - | - |
USD/RSD | 110.68 | - | - | - |
USD/RUB | 100.52 | - | - | - |
USD/RUNE | 0.14 | - | - | - |
USD/RWF | 1,382 | - | - | - |
USD/SAFE | 0.66 | - | - | - |
USD/SAND | 1.12 | - | - | - |
USD/SAR | 3.76 | - | - | - |
USD/SBD | 8.38 | - | - | - |
USD/SCR | 14.08 | - | - | - |
USD/SDG | 601.50 | - | - | - |
USD/SEK | 10.94 | - | - | - |
USD/SGD | 1.34 | - | - | - |
USD/SHDW | 1.33 | - | - | - |
USD/SHP | 0.78 | - | - | - |
USD/SHPING | 89.87 | - | - | - |
USD/SKL | 12.44 | - | - | - |
USD/SLL | 20,360 | - | - | - |
USD/SNT | 14.23 | - | - | - |
USD/SNX | 0.32 | - | - | - |
USD/SOL | 0.00419 | - | - | - |
USD/SOS | 571.82 | - | - | - |
USD/SRD | 35.33 | - | - | - |
USD/SSP | 3,718 | - | - | - |
USD/STORJ | 1.39 | - | - | - |
USD/STRK | 1.30 | - | - | - |
USD/STX | 0.37 | - | - | - |
USD/SUKU | 9.39 | - | - | - |
USD/SUPER | 0.54 | - | - | - |
USD/SUSHI | 0.54 | - | - | - |
USD/SVC | 8.75 | - | - | - |
USD/SWFTC | 113.22 | - | - | - |
USD/SYLO | 616.38 | - | - | - |
USD/SYN | 1.02 | - | - | - |
USD/SYP | 512.80 | - | - | - |
USD/SZL | 18.04 | - | - | - |
USD/THB | 34.06 | - | - | - |
USD/THETA | 0.33 | - | - | - |
USD/TIME | 0.040 | - | - | - |
USD/TJS | 10.91 | - | - | - |
USD/TMT | 3.50 | - | - | - |
USD/TND | 3.14 | - | - | - |
USD/TOP | 2.39 | - | - | - |
USD/TRAC | 0.84 | - | - | - |
USD/TRB | 0.010 | - | - | - |
USD/TRIBE | 1.60 | - | - | - |
USD/TRU | 7.12 | - | - | - |
USD/TRY | 34.75 | - | - | - |
USD/TTD | 6.79 | - | - | - |
USD/TWD | 32.41 | - | - | - |
USD/TZS | 2,607 | - | - | - |
USD/UAH | 41.52 | - | - | - |
USD/UGX | 3,672 | - | - | - |
USD/UMA | 0.26 | - | - | - |
USD/UNFI | 1.01 | - | - | - |
USD/UNI | 0.057 | - | - | - |
USD/UPI | 2,229 | - | - | - |
USD/USDC | 1.00 | - | - | - |
USD/USDT | 1.00 | - | - | - |
USD/UST | 33.79 | - | - | - |
USD/UYU | 43.34 | - | - | - |
USD/UZS | 12,846 | - | - | - |
USD/VEF | 4,872,940 | - | - | - |
USD/VET | 14.78 | - | - | - |
USD/VGX | 75.20 | - | - | - |
USD/VND | 25,386 | - | - | - |
USD/VTHO | 254.19 | - | - | - |
USD/VUV | 115.86 | - | - | - |
USD/WBTC | 0.0000101 | - | - | - |
USD/WST | 2.79 | - | - | - |
USD/XAF | 623.88 | - | - | - |
USD/XAG | 0.032 | - | - | - |
USD/XAU | 0.000380 | - | - | - |
USD/XBC | 0.84 | - | - | - |
USD/XCD | 2.70 | - | - | - |
USD/XCN | 362.98 | - | - | - |
USD/XDR | 0.76 | - | - | - |
USD/XLM | 2.07 | - | - | - |
USD/XMON | 0.000893 | - | - | - |
USD/XOF | 620.35 | - | - | - |
USD/XPD | 0.00104 | - | - | - |
USD/XPF | 112.91 | - | - | - |
USD/XPT | 0.00108 | - | - | - |
USD/XRP | 0.41 | - | - | - |
USD/XTZ | 0.57 | - | - | - |
USD/XYO | 38.07 | - | - | - |
USD/YER | 250.11 | - | - | - |
USD/YFI | 0.0000741 | - | - | - |
USD/YFII | 0.00160 | - | - | - |
USD/ZAR | 18.03 | - | - | - |
USD/ZEC | 0.014 | - | - | - |
USD/ZEN | 0.057 | - | - | - |
USD/ZMW | 27.21 | - | - | - |
USD/ZRX | 1.30 | - | - | - |
ตำแหน่งทางภูมิศาสตร์ของ IP โดย geoPlugin
ทรัพยากร:
กระเป๋าเงินดิจิตอล
เหมืองแร่ bitcoin
Bitcoin ฟรี