Пара | Купуйте | Продавайте | Обсяг (24h) | Обсяг (24h) USD |
---|---|---|---|---|
ADA/BTC | 0.0000117 | 0.0000117 | 1,418,510 ADA | $1.651.100 |
ADA/USD | 1.18 | 1.18 | 1,838,048 ADA | $2.139.428 |
ADA/UST | 1.18 | 1.18 | 1,982,608 ADA | $2.307.692 |
ADA/UST | 1.21 | 1.21 | 308,911 ADA | $359.562 |
AGI/BTC | 0.0000019 | 0.0000036 | 129,600 AGI | $27.900 |
AGI/ETH | 0.0000719 | 0.000105 | 470.00 AGI | $101 |
AGI/USD | 0.047 | 0.047 | 373,380 AGI | $80.380 |
AMP/BTC | 0.0000159 | 0.0000160 | 1,708 AMP | $17 |
AMP/USD | 1.21 | 1.40 | 5,730 AMP | $59 |
AMP/UST | 0.87 | 0.87 | 29,404 AMP | $301 |
AMP/UST | 1.10 | 1.33 | 3,343 AMP | $34 |
ANT/BTC | 0.000133 | 0.000140 | 17.22 ANT | $16 |
ANT/ETH | 0.00161 | 0.00162 | 60.13 ANT | $56 |
ANT/USD | 4.50 | 5.28 | 87.36 ANT | $82 |
ARB/USD | 1.08 | 1.08 | 77,000 ARB | $82.409 |
ARB/UST | 1.08 | 1.08 | 133,727 ARB | $143.122 |
AST/ETH | 0.0000086 | 0.000167 | 3,277 AST | $367 |
AST/USD | 0.55 | 0.68 | 1,795 AST | $201 |
ATH/USD | 0.090 | 0.090 | 468,903 ATH | $41.844 |
ATH/UST | 0.090 | 0.090 | 1,512,410 ATH | $134.965 |
ATM/BTC | 0.0000000 | 0.0000001 | 100,000 ATM | $229.571 |
ATM/ETH | 0.0000008 | 0.0000018 | 25,124 ATM | $57.678 |
ATM/USD | 0.000100 | 0.000200 | 3,216,012 ATM | $7.383.014 |
AVT/BTC | 0.0000074 | 0.0000148 | 44.91 AVT | $148 |
AVT/ETH | 0.000371 | 0.000568 | 1,370 AVT | $4.521 |
AVT/USD | 0.52 | 0.55 | 7,622 AVT | $25.154 |
BAL/USD | 2.91 | 3.82 | 839.78 BAL | $3.220 |
BAL/UST | 2.08 | 2.09 | 55.89 BAL | $214 |
BAT/BTC | 0.0000221 | 0.0000222 | 3,157 BAT | $956 |
BAT/ETH | 0.000322 | 0.000325 | 3,749 BAT | $1.135 |
BAT/USD | 0.15 | 0.15 | 7,513 BAT | $2.275 |
BAT/UST | 0.12 | 0.24 | 1,074 BAT | $325 |
BCH/BTC | 0.051 | 0.070 | 48,451 BCH | $26.150.469 |
BCH/ETH | 1.54 | 2.26 | 2,339 BCH | $1.262.270 |
BCH/USD | 250.00 | 299.00 | 204,720 BCH | $110.492.665 |
BCHSV/BTC | 0.00252 | 0.00253 | 445.47 BCHSV | $30.506 |
BCHSV/USD | 42.01 | 42.23 | 690.18 BCHSV | $47.262 |
BNT/BTC | 0.0000244 | 0.0000789 | 265.68 BNT | $237 |
BNT/ETH | 0.000176 | 0.00223 | 119.18 BNT | $106 |
BNT/USD | 0.51 | 0.74 | 4,454 BNT | $3.970 |
BTC/EUR | 95,703 | 95,758 | 18.45 BTC | $1.856.168 |
BTC/GBP | 78,886 | 78,895 | 4.22 BTC | $424.515 |
BTC/JPY | 15,001,000 | 15,020,000 | 20.64 BTC | $2.076.722 |
BTC/TRY | 3,494,900 | 3,864,600 | 0.0000900 BTC | $9 |
BTC/USD | 100,620 | 100,630 | 1,065 BTC | $107.129.784 |
BTC/UST | 100,630 | 100,640 | 758.79 BTC | $76.349.511 |
BTC/UST | 57,908 | 57,924 | 1,228 BTC | $123.541.487 |
BTG/BTC | 0.000422 | 0.000450 | 57.38 BTG | $1.591 |
BTG/USD | 12.60 | 14.50 | 3,674 BTG | $101.875 |
BTT/USD | 0.0000014 | 0.0000014 | 10,000,000,000 BTT | $13.801 |
CEL/USD | 0.26 | 0.85 | 130.15 CEL | $33 |
CEL/UST | 4.82 | 4.83 | 35,978 CEL | $9.155 |
CEL/UST | 0.089 | 1.10 | 350.00 CEL | $89 |
CHZ/USD | 0.12 | 0.12 | 559,997 CHZ | $68.611 |
CHZ/UST | 0.12 | 0.12 | 392,099 CHZ | $48.040 |
CLO/BTC | 0.0000001 | 0.0000001 | 1,605,530 CLO | $474 |
CLO/USD | 0.000601 | 0.000740 | 1,433,806 CLO | $423 |
CRV/USD | 1.16 | 1.17 | 82,718 CRV | $95.954 |
CRV/UST | 1.16 | 1.17 | 102,691 CRV | $119.124 |
CTK/USD | 0.89 | 0.93 | 999 CTK | $893 |
CTK/UST | 0.90 | 0.98 | 136.67 CTK | $122 |
CTX/BTC | 0.0000076 | 0.0000360 | 214.23 CTX | $671 |
CTX/ETH | 0.000380 | 0.00123 | 1,264 CTX | $3.960 |
CTX/USD | 0.32 | 0.49 | 408.70 CTX | $1.281 |
DAI/BTC | 0.0000264 | 0.0000533 | 4.61 DAI | $5 |
DAI/ETH | 0.000638 | 0.000639 | 424.55 DAI | $425 |
DAI/USD | 1.00 | 1.00 | 10,508 DAI | $10.516 |
DASH/BTC | 0.000503 | 0.000504 | 2,025 DASH | $105.585 |
DASH/USD | 50.65 | 50.70 | 9,857 DASH | $514.063 |
DCR/USD | 51.08 | 52.72 | 4.99 DCR | $104 |
DGB/BTC | 0.0000017 | 0.0000019 | 49,192 DGB | $861 |
DGB/USD | 0.00776 | 0.00826 | 38,500 DGB | $674 |
DGX/ETH | 0.13 | 0.18 | 4.11 DGX | $330 |
DGX/USD | 50.27 | 53.49 | 1,150 DGX | $92.291 |
DOP/USD | 0.00242 | 0.00489 | 112.00 DOP | $1 |
DOP/UST | 0.00230 | 0.00837 | 192,937 DOP | $1.299 |
DOT/BTC | 0.0000559 | 0.0000560 | 3,314 DOT | $31.426 |
DOT/USD | 9.51 | 9.52 | 96,266 DOT | $912.927 |
DOT/UST | 9.51 | 9.51 | 83,382 DOT | $790.747 |
DOT/UST | 34.39 | 34.41 | 29,255 DOT | $277.439 |
ELF/BTC | 0.0000084 | 0.0000086 | 3,864 ELF | $2.122 |
ELF/ETH | 0.000266 | 0.000682 | 771.12 ELF | $424 |
ELF/USD | 0.10 | 0.11 | 232,734 ELF | $127.851 |
ENJ/ETH | 0.000541 | 0.000820 | 797.70 ENJ | $256 |
ENJ/USD | 0.28 | 0.30 | 3,579 ENJ | $1.149 |
EOS/BTC | 0.0000114 | 0.0000114 | 35,687 EOS | $42.626 |
EOS/ETH | 0.000200 | 0.000201 | 9,521 EOS | $11.372 |
EOS/EUR | 0.66 | 0.67 | 9,218 EOS | $11.010 |
EOS/GBP | 0.78 | 0.78 | 12,192 EOS | $14.562 |
EOS/JPY | 126.97 | 127.02 | 40,755 EOS | $48.679 |
EOS/USD | 1.15 | 1.15 | 674,700 EOS | $805.886 |
EOS/UST | 4.25 | 4.25 | 12,664 EOS | $15.126 |
EOS/UST | 1.15 | 1.15 | 58,064 EOS | $69.353 |
ETC/BTC | 0.000346 | 0.000346 | 4,849 ETC | $167.747 |
ETC/USD | 34.80 | 34.84 | 21,163 ETC | $732.141 |
ETC/UST | 34.78 | 34.83 | 6,375 ETC | $220.557 |
ETH/BTC | 0.039 | 0.039 | 1,574 ETH | $6.177.425 |
ETH/EUR | 3,733 | 3,741 | 37.22 ETH | $146.104 |
ETH/GBP | 3,078 | 3,083 | 26.32 ETH | $103.305 |
ETH/JPY | 585,240 | 596,070 | 519.67 ETH | $2.040.047 |
ETH/USD | 3,929 | 3,929 | 6,272 ETH | $24.620.919 |
ETH/UST | 1,833 | 1,833 | 5,499 ETH | $21.585.401 |
ETH/UST | 3,930 | 3,930 | 5,620 ETH | $22.062.956 |
EUR/UST | 1.05 | 1.06 | 1,246,661 EUR | $1.309.511 |
FET/USD | 1.87 | 1.88 | 60,482 FET | $112.758 |
FET/UST | 1.87 | 1.87 | 32,900 FET | $61.336 |
FIL/USD | 7.06 | 7.06 | 107,949 FIL | $759.253 |
FIL/UST | 7.05 | 7.07 | 14,800 FIL | $104.097 |
FIL/UST | 125.78 | 126.06 | 16,186 FIL | $113.842 |
FSN/BTC | 0.0000071 | 0.0000146 | 1,889 FSN | $92 |
FSN/ETH | 0.000620 | 0.00210 | 118.69 FSN | $6 |
FSN/USD | 0.23 | 0.25 | 2,093 FSN | $102 |
FTM/USD | 1.31 | 1.31 | 1,271,632 FTM | $1.671.826 |
FTM/UST | 1.31 | 1.32 | 210,956 FTM | $277.346 |
FTT/USD | 1.24 | 1.80 | 2,536 FTT | $8.264 |
FTT/UST | 1.11 | 1.90 | 85,405 FTT | $278.309 |
FTT/UST | 38.69 | 39.00 | 375.27 FTT | $1.223 |
GBP/UST | 1.28 | 1.28 | 10,580 GBP | $13.499 |
GLM/BTC | 0.0000066 | 0.0000067 | 21,204 GLM | $9.441 |
GLM/ETH | 0.000143 | 0.000146 | 95,877 GLM | $42.691 |
GLM/USD | 0.21 | 0.21 | 14,269 GLM | $6.354 |
GMT/USD | 0.84 | 0.85 | 285.64 GMT | $60 |
GMT/UST | 0.67 | 0.85 | 19.47 GMT | $4 |
GNO/ETH | 0.073 | 0.075 | 3.01 GNO | $859 |
GNO/USD | 255.00 | 291.86 | 2.35 GNO | $672 |
GRT/USD | 0.30 | 0.30 | 92,992 GRT | $27.566 |
GRT/UST | 0.30 | 0.30 | 66,632 GRT | $19.752 |
INJ/USD | 30.16 | 34.17 | 1,067 INJ | $32.449 |
INJ/UST | 30.16 | 33.28 | 259.23 INJ | $7.883 |
JPY/UST | 0.00675 | 0.00800 | 14,952,098 JPY | $98.076 |
JST/BTC | 0.0000005 | 0.0000005 | 21,659 JST | $998 |
JST/USD | 0.046 | 0.047 | 12,863 JST | $592 |
JST/UST | 0.046 | 0.047 | 3,855 JST | $178 |
KNC/BTC | 0.0000228 | 0.0000228 | 241.39 KNC | $174 |
KNC/ETH | 0.00250 | 0.00600 | 6.31 KNC | $5 |
KNC/USD | 0.25 | 0.47 | 3,066 KNC | $2.216 |
KSM/USD | 14.94 | 21.56 | 40.88 KSM | $1.643 |
KSM/UST | 20.15 | 24.00 | 47.30 KSM | $1.901 |
KSM/UST | 538.09 | 539.84 | 260.18 KSM | $10.457 |
LEO/BTC | 0.0000946 | 0.0000985 | 4,793 LEO | $45.653 |
LEO/EOS | 4.00 | 4.03 | 1,320 LEO | $12.573 |
LEO/ETH | 0.00242 | 0.00250 | 2,817 LEO | $26.830 |
LEO/USD | 9.53 | 9.55 | 47,828 LEO | $455.567 |
LEO/UST | 2.10 | 2.12 | 26,308 LEO | $250.588 |
LEO/UST | 9.49 | 9.56 | 80,467 LEO | $766.456 |
LRC/BTC | 0.0000092 | 0.0000093 | 95,755 LRC | $27.064 |
LRC/ETH | 0.000201 | 0.000207 | 251.56 LRC | $71 |
LRC/USD | 0.045 | 0.14 | 8,855 LRC | $2.503 |
LTC/BTC | 0.00122 | 0.00122 | 3,561 LTC | $437.425 |
LTC/USD | 123.00 | 123.06 | 25,785 LTC | $3.167.549 |
LTC/UST | 194.64 | 194.85 | 4,754 LTC | $583.988 |
LTC/UST | 123.04 | 123.17 | 23,285 LTC | $2.860.453 |
LYM/BTC | 0.0000003 | 0.0000011 | 1,998 LYM | $2 |
LYM/ETH | 0.0000012 | 0.0000440 | 12,668 LYM | $10 |
LYM/USD | 0.000660 | 0.00106 | 5,946,423 LYM | $4.913 |
LYM/UST | 0.000700 | 0.000990 | 1,089,542 LYM | $900 |
MAN/ETH | 0.000169 | 0.00114 | 120.94 MAN | $4 |
MAN/USD | 0.10 | 0.11 | 18,880 MAN | $578 |
MIOTA/BTC | 0.0000044 | 0.0000044 | 541,525 MIOTA | $240.307 |
MIOTA/ETH | 0.000134 | 0.000134 | 3,121 MIOTA | $1.385 |
MIOTA/EUR | 0.25 | 0.25 | 79,556 MIOTA | $35.304 |
MIOTA/GBP | 0.22 | 0.22 | 44,419 MIOTA | $19.711 |
MIOTA/JPY | 35.39 | 35.42 | 383,528 MIOTA | $170.195 |
MIOTA/USD | 0.44 | 0.45 | 5,508,701 MIOTA | $2.444.543 |
MIR/USD | 0.12 | 0.13 | 521.03 MIR | $18 |
MIR/UST | 0.093 | 0.094 | 179.59 MIR | $6 |
MKR/BTC | 0.082 | 0.082 | 33.93 MKR | $69.087 |
MKR/DAI | 300.01 | 661.24 | 0.10 MKR | $204 |
MKR/ETH | 1.77 | 1.79 | 11.98 MKR | $24.382 |
MKR/USD | 2,026 | 2,029 | 214.79 MKR | $437.316 |
MKR/UST | 2,025 | 2,031 | 134.09 MKR | $273.009 |
MLN/ETH | 0.012 | 0.039 | 1.00 MLN | $23 |
MLN/USD | 23.38 | 23.43 | 19.20 MLN | $450 |
NEO/BTC | 0.000176 | 0.000177 | 2,560 NEO | $50.218 |
NEO/ETH | 0.00805 | 0.00828 | 46.78 NEO | $918 |
NEO/EUR | 9.74 | 9.75 | 1,157 NEO | $22.696 |
NEO/GBP | 8.35 | 8.37 | 2,018 NEO | $39.581 |
NEO/JPY | 1,363 | 1,365 | 604.65 NEO | $11.859 |
NEO/USD | 19.63 | 19.64 | 13,815 NEO | $270.949 |
NEO/UST | 19.62 | 19.68 | 5,436 NEO | $106.613 |
NIO/ETH | 0.0000028 | 0.0000193 | 1,500 NIO | $41 |
NIO/USD | 0.00161 | 0.00233 | 408,906 NIO | $11.134 |
OGN/USD | 0.080 | 0.080 | 10.00 OGN | $1 |
OGN/UST | 0.088 | 0.088 | 3,458 OGN | $507 |
OKB/USD | 7.14 | 113.47 | 5.48 OKB | $310 |
OKB/UST | 1.39 | 17.79 | 5.14 OKB | $291 |
OMG/BTC | 0.0000050 | 0.0000051 | 147,539 OMG | $74.633 |
OMG/DAI | 0.51 | 1.00 | 6.00 OMG | $3 |
OMG/ETH | 0.0000936 | 0.0000940 | 183.06 OMG | $93 |
OMG/USD | 0.50 | 0.51 | 1,319,798 OMG | $667.621 |
ONE/USD | 0.013 | 0.093 | 1,274,969 ONE | $49.243 |
ONE/UST | 0.011 | 0.013 | 1,199,093 ONE | $46.312 |
OXY/USD | 0.018 | 0.019 | 22,260 OXY | $980 |
OXY/UST | 0.017 | 0.019 | 300,472 OXY | $13.222 |
PAX/USD | 0.94 | 1.02 | 112.70 PAX | $113 |
PAX/UST | 1.00 | 1.00 | 78,644 PAX | $78.589 |
PAX/UST | 1.00 | 1.75 | 159.52 PAX | $159 |
PLU/USD | 2.44 | 2.75 | 3,987 PLU | $8.567 |
PNK/ETH | 0.0000150 | 0.0000346 | 1,151,024 PNK | $27.225 |
PNK/USD | 0.024 | 0.024 | 812,426 PNK | $19.216 |
POA/BTC | 0.0000016 | 0.0000030 | 411.90 POA | $71 |
POA/ETH | 0.0000112 | 0.000140 | 1,346 POA | $232 |
POA/USD | 0.032 | 0.033 | 42,719 POA | $7.379 |
QTUM/BTC | 0.000118 | 0.000130 | 56.98 QTUM | $247 |
QTUM/ETH | 0.00918 | 0.00944 | 51.88 QTUM | $225 |
QTUM/USD | 4.87 | 4.90 | 3,142 QTUM | $13.638 |
RDN/BTC | 0.0000105 | 0.0000243 | 1,732 RDN | $272 |
RDN/ETH | 0.000251 | 0.00150 | 327.18 RDN | $51 |
RDN/USD | 0.16 | 0.17 | 19,999 RDN | $3.146 |
REP/BTC | 0.000244 | 0.000276 | 772.95 REP | $804 |
REP/ETH | 0.048 | 0.074 | 60.45 REP | $63 |
REP/USD | 2.35 | 2.88 | 118.20 REP | $123 |
REQ/BTC | 0.0000011 | 0.0000015 | 5,932 REQ | $778 |
REQ/ETH | 0.0000215 | 0.0000976 | 11,608 REQ | $1.523 |
REQ/USD | 0.11 | 0.11 | 10,018 REQ | $1.315 |
RLC/BTC | 0.0000264 | 0.0000409 | 5,651 RLC | $14.613 |
RLC/ETH | 0.00187 | 0.00279 | 33.06 RLC | $85 |
RLC/USD | 0.98 | 1.26 | 4,903 RLC | $12.678 |
RLY/USD | 0.00213 | 0.00256 | 536,506 RLY | $1.298 |
RLY/UST | 0.00213 | 0.00820 | 126,628 RLY | $306 |
SCR/ETH | 0.0000094 | 0.0000128 | 778.00 SCR | $53 |
SCR/USD | 0.00175 | 0.00200 | 100,000 SCR | $6.779 |
SNT/BTC | 0.0000019 | 0.0000019 | 400.00 SNT | $23 |
SNT/ETH | 0.0000867 | 0.0000883 | 8,913 SNT | $520 |
SNT/USD | 0.023 | 0.025 | 806,973 SNT | $47.054 |
SNX/USD | 2.76 | 2.96 | 8,013 SNX | $26.360 |
SNX/UST | 2.83 | 3.83 | 6,928 SNX | $22.790 |
SNX/UST | 17.55 | 17.57 | 2,239 SNX | $7.364 |
SOL/BTC | 0.00230 | 0.00230 | 4,614 SOL | $1.065.834 |
SOL/USD | 231.62 | 231.70 | 34,825 SOL | $8.043.769 |
SOL/UST | 231.64 | 231.65 | 13,076 SOL | $3.020.388 |
SOL/UST | 18.91 | 18.94 | 9,560 SOL | $2.208.119 |
SRM/USD | 0.13 | 0.47 | 610.86 SRM | $26 |
SRM/UST | 0.13 | 0.35 | 2.52 SRM | - |
SUN/USD | 0.026 | 0.027 | 294,814 SUN | $7.794 |
SUN/UST | 0.027 | 0.027 | 103,531 SUN | $2.737 |
TON/USD | 6.46 | 6.47 | 9,536 TON | $61.572 |
TON/UST | 6.46 | 6.46 | 9,021 TON | $58.245 |
TRX/BTC | 0.0000029 | 0.0000029 | 901,563 TRX | $263.873 |
TRX/ETH | 0.0000584 | 0.0000586 | 27,575 TRX | $8.071 |
TRX/EUR | 0.27 | 0.28 | 32,518 TRX | $9.517 |
TRX/GBP | 0.021 | 0.021 | 14,078 TRX | $4.120 |
TRX/JPY | 2.89 | 2.90 | 45,890 TRX | $13.431 |
TRX/USD | 0.29 | 0.29 | 2,279,456 TRX | $667.161 |
TRX/UST | 0.29 | 0.29 | 540,366 TRX | $158.157 |
TRY/UST | 0.026 | 0.029 | 760.13 TRY | $22 |
TSD/USD | 1.00 | 1.01 | 37.43 TSD | $38 |
TSD/UST | 1.00 | 1.01 | 12.20 TSD | $12 |
UNI/USD | 18.62 | 18.65 | 30,657 UNI | $573.365 |
UNI/UST | 18.62 | 18.67 | 8,720 UNI | $163.084 |
UNI/UST | 29.23 | 29.28 | 19,109 UNI | $357.397 |
UOS/BTC | 0.0000012 | 0.0000012 | 876,275 UOS | $103.425 |
UOS/USD | 0.12 | 0.12 | 326,426 UOS | $38.527 |
UST/USD | 1.00 | 1.00 | 81,722,614 UST | $73.550.043 |
UST/USD | 1.00 | 1.00 | 100,100,969 UST | $90.090.493 |
UTK/BTC | 0.0000011 | 0.0000028 | 53,273 UTK | $3.202 |
UTK/ETH | 0.0000213 | 0.0000795 | 5,587 UTK | $336 |
UTK/USD | 0.043 | 0.079 | 19,986 UTK | $1.201 |
VET/BTC | 0.0000003 | 0.0000003 | 391,191 VET | $24.499 |
VET/ETH | 0.0000200 | 0.0000477 | 5,792 VET | $363 |
VET/USD | 0.068 | 0.071 | 789,350 VET | $49.435 |
VET/UST | 0.020 | 0.020 | 1,530,717 VET | $95.865 |
VRA/USD | 0.000880 | 0.00467 | 1,052,880 VRA | $7.541 |
VRA/UST | 0.000880 | 0.00325 | 25,974 VRA | $186 |
WAX/BTC | 0.0000028 | 0.0000029 | 11,994 WAX | $669 |
WAX/ETH | 0.000190 | 0.000430 | 200.00 WAX | $11 |
WAX/USD | 0.044 | 0.049 | 91,059 WAX | $5.079 |
WOO/USD | 0.31 | 0.32 | 6,911 WOO | $2.171 |
WOO/UST | 0.31 | 0.31 | 2,255 WOO | $709 |
XCN/USD | 0.00125 | 0.00132 | 323,884 XCN | $832 |
XCN/UST | 0.00170 | 0.00224 | 19,017 XCN | $49 |
XLM/BTC | 0.0000044 | 0.0000044 | 2,072,153 XLM | $922.161 |
XLM/ETH | 0.0000550 | 0.000125 | 19,001 XLM | $8.456 |
XLM/EUR | 0.072 | 0.072 | 186,137 XLM | $82.836 |
XLM/GBP | 0.065 | 0.065 | 511.89 XLM | $228 |
XLM/JPY | 4.43 | 4.45 | 7,793 XLM | $3.468 |
XLM/USD | 0.45 | 0.45 | 2,400,201 XLM | $1.068.150 |
XLM/UST | 0.45 | 0.45 | 7,618,570 XLM | $3.390.457 |
XLM/UST | 0.41 | 0.41 | 111,659 XLM | $49.691 |
XMR/BTC | 0.00209 | 0.00210 | 1,690 XMR | $363.071 |
XMR/USD | 210.53 | 210.57 | 6,427 XMR | $1.380.326 |
XMR/UST | 238.64 | 239.02 | 183.62 XMR | $39.438 |
XMR/UST | 210.30 | 210.89 | 14,985 XMR | $3.218.443 |
XRP/BTC | 0.0000243 | 0.0000243 | 763,994 XRP | $1.859.862 |
XRP/USD | 2.44 | 2.44 | 6,877,182 XRP | $16.741.762 |
XRP/UST | 0.57 | 0.57 | 395,457 XRP | $962.697 |
XRP/UST | 2.44 | 2.44 | 7,396,123 XRP | $18.005.069 |
XTZ/BTC | 0.0000164 | 0.0000165 | 19,029 XTZ | $29.121 |
XTZ/USD | 1.53 | 1.54 | 144,155 XTZ | $220.600 |
XTZ/UST | 1.69 | 1.69 | 6,139 XTZ | $9.394 |
XVG/BTC | 0.0000004 | 0.0000004 | 209,263 XVG | $3.367 |
XVG/ETH | 0.0000137 | 0.0000346 | 1,548 XVG | $25 |
XVG/EUR | 0.00193 | 0.00287 | 4,967 XVG | $80 |
XVG/GBP | 0.00177 | 0.00263 | 4,967 XVG | $80 |
XVG/JPY | 0.19 | 0.27 | 1,830 XVG | $29 |
XVG/USD | 0.017 | 0.018 | 3,382,842 XVG | $54.431 |
YFI/USD | 11,832 | 11,837 | 21.41 YFI | $251.685 |
YFI/UST | 11,823 | 11,843 | 6.16 YFI | $72.374 |
YFI/UST | 35,588 | 35,695 | 3.73 YFI | $43.879 |
ZEC/BTC | 0.000661 | 0.000663 | 688.30 ZEC | $45.883 |
ZEC/USD | 66.57 | 66.57 | 8,635 ZEC | $575.624 |
ZIL/BTC | 0.0000008 | 0.0000009 | 191.65 ZIL | $6 |
ZIL/ETH | 0.0000111 | 0.0000929 | 25,055 ZIL | $736 |
ZIL/USD | 0.010 | 0.016 | 1,502,022 ZIL | $44.110 |
ZRX/BTC | 0.0000105 | 0.0000106 | 5,794 ZRX | $3.832 |
ZRX/DAI | 0.15 | 0.41 | 80.00 ZRX | $53 |
ZRX/ETH | 0.000150 | 0.000150 | 3,282 ZRX | $2.171 |
ZRX/USD | 0.66 | 0.67 | 608,604 ZRX | $402.579 |
IP Geolocation by geoPlugin
Матеріали:
Гаманець
Видобуток
Безкоштовні біткойни