Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | BTC/EUR | 3,379 | 3,379 | 1,833 | $6.809.979 |
ItBit | BTC/EUR | 3,273 | 3,279 | 14.40 | $53.509 |
Kraken | BTC/EUR | 3,280 | 3,280 | 4,276 | $15.887.087 |
Bitstamp | BTC/EUR | 3,280 | 3,282 | 1,013 | $3.762.874 |
Liquid | BTC/EUR | 3,268 | 3,270 | 156.29 | $580.614 |
Coinbase Pro | BTC/EUR | 3,280 | 3,280 | 1,403 | $5.211.358 |
Cryptonex | BTC/EUR | 3,375 | 3,374 | 17,003 | $63.169.219 |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets.
IP Geolocation by geoPlugin