Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | FET/USD | 0.5299 | 0.5309 | 25,364 FET | $13.397 |
Coinbase Pro | FET/USD | 0.5282 | 0.5284 | 12,915,614 FET | $6.821.870 |
Bitstamp | FET/USD | 0.5289 | 0.5456 | 12,082 FET | $6.382 |
Kraken | FET/USD | 0.5277 | 0.5281 | 1,515,880 FET | $800.669 |
Coinbase | FET/USD | 0.5293 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins