Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | FET/USD | 0.3776 | 0.3783 | 48,029 FET | $18.071 |
Coinbase Pro | FET/USD | 0.3763 | 0.3764 | 19,027,358 FET | $7.158.977 |
Bitstamp | FET/USD | 0.3504 | 0.3776 | 19,093 FET | $7.184 |
Kraken | FET/USD | 0.3760 | 0.3764 | 1,234,054 FET | $464.308 |
Coinbase | FET/USD | 0.3775 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins