Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
ACT/BTC | 0.0000026 | 0.0000027 | 242.00 ACT | - |
BCD/CKUSD | 3.00 | 12.00 | 11.01 BCD | $1 |
BCH/BTC | 0.046 | 0.65 | 0.018 BCH | $10 |
BCH/CKUSD | 989.82 | 9,899 | 0.012 BCH | $6 |
BCH/USDT | 257.00 | 4,739 | 0.00310 BCH | $2 |
BTC/CKUSD | 22,000 | 75,000 | 0.014 BTC | $1.408 |
BTC/USDT | 2,000 | 5,997 | 0.49 BTC | $49.258 |
BTM/BTC | 0.0000200 | 0.0000392 | 10.57 BTM | - |
BTM/ETH | 0.000751 | 0.00137 | 716.04 BTM | - |
DAX/ETH | 0.0000906 | 0.000173 | 6,560 DAX | $17 |
EOS/USDT | 4.01 | 20.00 | 0.13 EOS | - |
ETH/BTC | 0.016 | 0.025 | 0.11 ETH | $413 |
ETH/CKUSD | 732.00 | 2,886 | 0.026 ETH | $101 |
ETH/USDT | 39.00 | 97.99 | 2.04 ETH | $8.006 |
GNX/CKUSD | 0.060 | 0.10 | 3,050 GNX | $3 |
LTC/BTC | 0.00920 | 0.025 | 0.12 LTC | $15 |
QTUM/BTC | 0.000451 | 0.00118 | 0.37 QTUM | $2 |
QTUM/CKUSD | 15.52 | 41.89 | 88.88 QTUM | $384 |
TRX/ETH | 0.000140 | 0.000239 | 374.78 TRX | $110 |
ZEC/BTC | 0.010 | 0.025 | 0.40 ZEC | $26 |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis