1. puquykuna
  2. hitbtc

HitBTC
, HitBTC

hitbtc.com/
Qhipaq actualizasqa 2026-06-07 04:09:00

Suyukuna

Par Ranti Qhaway Volumen 24h Volumen 24h USD
1INCH/BTC 0.0000013 0.0000013 694.00 1INCH $63
1INCH/USD 0.070 0.070 1,371,050 1INCH $124.606
A/BTC 0.0000010 0.0000010 0.10 A -
AAVE/BTC 0.00101 0.00101 154.64 AAVE $11.608
AAVE/ETH 0.066 0.066 105.55 AAVE $7.923
AAVE/HIT 405.05 512,335 0.000100 AAVE -
AAVE/USD 63.00 63.13 18,991 AAVE $1.425.529
ABBC/BTC 0.0000000 0.0000000 67.10 ABBC -
ACH/BTC 0.0000001 0.0000001 8,084 ACH $105
ADA/BCH 0.00220 0.00447 27.00 ADA $5
ADA/BTC 0.0000026 0.0000026 66,121 ADA $11.170
ADA/ETH 0.000100 0.000101 909,053 ADA $153.567
ADA/HIT 2.42 4.87 0.29 ADA -
ADA/USD 0.16 0.16 20,972,625 ADA $3.542.919
ADA/UST 6.24 9.44 34.82 ADA $6
ADX/BTC 0.0000171 0.0000174 267.20 ADX $15
ADX/ETH 0.000510 0.000528 260.30 ADX $15
ADX/USD 0.18 0.22 12.10 ADX $1
AERGO/BTC 0.0000008 0.0000009 305.00 AERGO $13
AGI/BTC 0.0000085 0.0000087 4,060 AGI $21
AKRO/BTC 0.0000000 0.0000000 7.00 AKRO -
AKRO/USD 0.000120 0.000387 1,227,903 AKRO $371
ALGO/BTC 0.0000015 0.0000015 257,432 ALGO $29.832
ALGO/ETH 0.0000541 0.0000542 2.20 ALGO -
ALGO/USD 0.096 0.096 3,137,032 ALGO $363.534
ALICE/BTC 0.0000018 0.0000018 269.02 ALICE $35
ALICE/USD 0.10 0.10 961,119 ALICE $125.032
AMP/BTC 0.0000000 0.0000000 5.00 AMP -
ANKR/BTC 0.0000001 0.0000001 11,263 ANKR $59
ANKR/USD 0.00385 0.00390 35,900,351 ANKR $189.614
ANT/BTC 0.0000553 0.0000999 0.70 ANT $1
ANY/BTC 0.000344 0.000345 467.79 ANY $1.402
API3/BTC 0.0000039 0.0000043 116.17 API3 $46
AR/BTC 0.0000636 0.0000642 0.65 AR $1
AR/USD 1.99 2.00 317,950 AR $641.896
ARB/BTC 0.0000013 0.0000014 9.20 ARB $1
ARDR/BTC 0.0000008 0.0000008 200.00 ARDR $6
ARDR/USD 0.035 0.036 28.00 ARDR $1
ARK/BTC 0.0000019 0.0000020 0.010 ARK -
ARK/USD 0.16 0.16 40,567 ARK $4.787
ARPA/BTC 0.0000001 0.0000001 1,540 ARPA $19
ARPA/USD 0.00838 0.00874 4,449,200 ARPA $55.357
ART/BTC 0.0000000 0.0000000 2,680,341 ART $884
ATM/BTC 0.0000178 0.0000220 0.43 ATM -
ATM/USD 1.04 1.07 15.18 ATM $14
ATOM/BCH 0.056 0.62 0.010 ATOM -
ATOM/BTC 0.0000282 0.0000283 3.05 ATOM $10
ATOM/ETH 3.16 3.17 592,278 ATOM $2.024.889
ATOM/USD 1.70 1.70 18,450 ATOM $63.078
AUCTION/BTC 0.0000655 0.0000674 0.00200 AUCTION -
AUDIO/BTC 0.0000003 0.0000003 0.10 AUDIO -
AUDIO/USD 0.019 0.019 2.00 AUDIO -
AVA/BTC 0.0000033 0.0000033 1,655 AVA $299
AVA/ETH 0.000251 0.000255 404.00 AVA $73
AVA/USD 0.22 0.22 454.00 AVA $82
AVAX/BTC 0.000109 0.000109 293.96 AVAX $2.146
AVAX/ETH 0.00674 0.00675 0.030 AVAX -
AVT/ETH 0.000305 0.000403 37.10 AVT $16
BADGER/BTC 0.0000083 0.0000084 1.21 BADGER -
BAKE/BTC 0.0000000 0.0000000 818.55 BAKE $1
BAKE/USD 0.000300 0.00584 1.01 BAKE -
BAL/BTC 0.0000019 0.0000020 0.00500 BAL -
BAND/BTC 0.0000029 0.0000030 0.00100 BAND -
BAS/ETH 0.0000020 0.0000030 20,000 BAS $638
BAT/BTC 0.0000015 0.0000016 0.10 BAT -
BAT/ETH 0.0000348 0.0000373 1.40 BAT -
BAT/USD 0.084 0.085 1,212,251 BAT $108.154
BCH/BTC 0.00359 0.00360 0.00150 BCH -
BCH/DAI 200.51 477.69 0.000400 BCH -
BCH/ETH 0.14 0.14 0.76 BCH $180
BCH/HIT 1,206 2,488 0.000100 BCH -
BCH/USD 222.39 222.91 2,667 BCH $628.329
BCHSV/BTC 0.014 0.014 41,764 BCHSV $513.091
BCHSV/USD 166.02 167.32 27,538 BCHSV $338.316
BCN/BTC 0.0000000 0.0000000 13,200 BCN -
BCN/EOS 0.0000170 0.0000773 100.00 BCN -
BCN/ETH 0.0000000 0.0000002 500.00 BCN -
BCN/USD 0.0000270 0.0000360 71,600 BCN $1
BDP/BTC 0.0000000 0.0000000 84,466 BDP $4.154
BDP/ETH 0.00696 0.00706 2.00 BDP -
BDP/USD 0.0000900 0.000970 37,783 BDP $1.858
BDX/BTC 0.0000004 0.0000023 273.00 BDX $21
BDX/ETH 0.0000172 0.0000175 1.00 BDX -
BIT/BTC 0.0000000 0.0000001 1,485,400 BIT $782.198
BIT/ETH 0.0000000 0.0000001 1,333,000 BIT $701.946
BLZ/BTC 0.0000001 0.0000003 4.00 BLZ -
BNB/BTC 0.00942 0.00943 104.89 BNB $62.590
BNB/ETH 0.36 0.36 1,343 BNB $801.478
BNB/HIT 17.50 98,520 0.00850 BNB $5
BNB/USD 587.70 588.25 1,630 BNB $972.385
BNT/BTC 0.0000043 0.0000044 939.50 BNT $248
BNT/ETH 0.000171 0.000174 134.30 BNT $35
BNT/USD 0.32 0.33 0.10 BNT -
BOND/BTC 0.0000004 0.0000006 1.00 BOND -
BOND/USD 0.019 0.020 105.00 BOND $2
BOS/BTC 0.0000002 0.0000002 959.00 BOS -
BSV/BCH 0.11 0.29 0.000100 BSV -
BSV/BTC 0.000186 0.000189 0.00500 BSV -
BSV/USD 11.94 12.24 3,801 BSV $92.863
BTC/DAI 113,212 113,281 0.60 BTC $37.672
BTC/EOS 1,253 1,316 0.00300 BTC $187
BTC/PAX 47,623 47,732 2.36 BTC $147.269
BTC/USD 62,357 62,388 571.45 BTC $35.590.462
BTC/UST 376,001 448,524 0.15 BTC $9.248
BTG/BTC 0.0000039 0.0000043 4.02 BTG $3
BTG/ETH 0.0000140 0.000300 0.00100 BTG -
BTG/USD 0.26 0.29 1,827 BTG $1.238
BTM/BTC 0.0000016 0.0000017 5,668,525 BTM $37.964
BTM/ETH 0.0000250 0.0000252 4,721,562 BTM $31.622
BTM/USD 0.078 0.078 11,692,688 BTM $78.310
BTT/BTC 0.0000001 0.0000001 2,498,220 BTT $1
BTT/ETH 0.0000008 0.0000008 10,263,910 BTT $3
BTT/USD 0.00305 0.00305 969,050,540 BTT $276
BU/SDT 0.32 0.34 242.60 BU $1
BUSD/USD 0.98 0.98 55,177 BUSD $55.172
CAKE/BTC 0.0000199 0.0000200 558.54 CAKE $736
CAKE/USD 1.24 1.25 134,611 CAKE $177.432
CAT/BTC 0.0000000 0.0000001 124,300 CAT -
CAT/ETH 0.0000020 0.0000026 69,920 CAT -
CAT/USD 0.000384 0.000480 37,330 CAT -
CEEK/BTC 0.0000001 0.0000002 1.00 CEEK -
CEL/BTC 0.0000003 0.0000004 292.00 CEL $4
CEL/ETH 0.0000054 0.0000159 18.00 CEL -
CELO/BTC 0.0000012 0.0000012 2,877 CELO $174
CELR/BTC 0.0000000 0.0000000 3,020 CELR $6
CFX/BTC 0.0000008 0.0000008 1,449 CFX $65
CHESS/BTC 0.0000000 0.0000000 0.050 CHESS -
CHR/BTC 0.0000003 0.0000003 0.20 CHR -
CHR/USD 0.021 0.021 55.90 CHR $1
CHZ/BTC 0.0000004 0.0000004 2.00 CHZ -
CHZ/ETH 0.0000093 0.0000094 1.00 CHZ -
CHZ/USD 0.025 0.025 12,603,862 CHZ $352.552
CKB/BTC 0.0000000 0.0000000 1,440 CKB $2
CKB/USD 0.00105 0.00106 510.00 CKB $1
CLD/USD 0.010 0.020 440.41 CLD -
CLO/BTC 0.0000000 0.0000000 67,990 CLO $16.096
CLO/ETH 0.0000000 0.0000001 100.00 CLO $24
CLO/USD 0.0000786 0.0000900 100.00 CLO $24
COMP/BTC 0.000248 0.000250 4.66 COMP $158
COMP/ETH 0.010 0.010 0.000500 COMP -
COMP/USD 16.37 16.41 3,893 COMP $132.199
COTI/BTC 0.0000002 0.0000002 1.00 COTI -
COTI/USD 0.00914 0.00928 100.00 COTI $1
CRO/BTC 0.0000018 0.0000018 123.90 CRO $7
CRO/ETH 0.0000591 0.0000596 4.30 CRO -
CRO/USD 0.11 0.11 101,347 CRO $6.004
CRPT/BTC 0.0000006 0.0000007 16.80 CRPT -
CRPT/USD 0.064 0.080 16.80 CRPT -
CRV/BTC 0.0000030 0.0000030 44.60 CRV $15
CRV/ETH 0.000166 0.000167 18.30 CRV $6
CRV/USD 0.19 0.19 1,239,687 CRV $415.757
CTK/BTC 0.0000000 0.0000056 0.020 CTK -
CTSI/BTC 0.0000004 0.0000004 79.90 CTSI $2
CTSI/USD 0.020 0.052 0.11 CTSI -
CTX/BTC 0.0000016 0.0000017 15,500 CTX $5.296
CTX/ETH 0.0000500 0.0000520 1,000 CTX $342
CVC/BTC 0.0000004 0.0000004 3.00 CVC -
CVC/USD 0.025 0.025 40.00 CVC $2
CVP/BTC 0.0000001 0.0000001 0.010 CVP -
CVP/USD 0.011 0.015 5.00 CVP -
DAR/BTC 0.0000026 0.0000027 8.06 DAR -
DASH/BCH 0.49 0.59 0.040 DASH $1
DASH/BTC 0.000569 0.000572 384.01 DASH $13.590
DASH/EOS 24.07 59.00 0.00200 DASH -
DASH/ETH 0.00250 0.018 0.12 DASH $4
DASH/HIT 2.90 10,000 0.000300 DASH -
DASH/USD 35.51 35.67 13,688 DASH $484.426
DATA/BTC 0.0000000 0.0000000 5,763 DATA $3
DATA/ETH 0.0000035 0.0000035 1.00 DATA -
DATA/USD 0.15 0.16 597.00 DATA -
DCR/BTC 0.000422 0.000428 0.00100 DCR -
DCR/ETH 0.00368 0.00376 7.35 DCR $81
DCR/USD 13.51 13.84 0.024 DCR -
DCT/BTC 0.0000001 0.0000001 3,596 DCT $5.966
DENT/BTC 0.0000000 0.0000000 64,400 DENT $2
DENT/ETH 0.0000002 0.0000002 4,360 DENT -
DENT/USD 0.0000100 0.000295 208,500 DENT $8
DEXE/BTC 0.000226 0.000229 0.010 DEXE -
DEXE/ETH 0.0000729 1.00 0.41 DEXE $7
DGB/BTC 0.0000000 0.0000000 310.00 DGB $1
DGB/ETH 0.0000018 0.0000019 1.00 DGB -
DGB/USD 0.00270 0.00275 7,400,409 DGB $16.916
DLT/BTC 0.0000000 0.0000000 825.00 DLT $82
DNA/BTC 0.0000001 0.0000003 500.00 DNA -
DNT/BTC 0.0000004 0.0000010 304.00 DNT $2
DODO/BTC 0.0000002 0.0000003 1,165 DODO $18
DODO/USD 0.015 0.015 113,754 DODO $1.718
DOGE/BTC 0.0000004 0.0000005 1,232,710 DOGE $107.109
DOGE/ETH 0.0000120 0.0000170 142,610 DOGE $12.391
DOGE/USD 0.042 0.043 3,293,870 DOGE $286.201
DOT/BTC 0.0000157 0.0000157 200.00 DOT $212
DOT/ETH 0.000954 0.000955 9,987 DOT $10.586
DOT/HIT 2.89 1,251 0.00100 DOT -
DOT/USD 0.96 0.97 94,877 DOT $100.570
DUSK/BTC 0.0000017 0.0000017 0.010 DUSK -
EGLD/BTC 0.0000475 0.0000479 0.000400 EGLD -
EGLD/USD 2.96 2.98 32,450 EGLD $132.515
ELF/BTC 3.68 3.74 2.61 ELF -
ELF/USD 0.059 0.48 0.40 ELF -
ENJ/BTC 0.0000003 0.0000149 240.50 ENJ $15
ENJ/ETH 0.0000155 0.0000163 0.20 ENJ -
ENJ/USD 0.27 0.27 122,394 ENJ $7.636
EOS/BCH 0.00760 0.011 0.070 EOS -
EOS/BTC 0.0000061 0.0000066 21,110 EOS $23.394
EOS/DAI 0.31 1.05 0.010 EOS -
EOS/ETH 0.000273 0.000410 0.73 EOS $1
EOS/HIT 2.05 3.65 0.36 EOS -
EOS/PAX 4.96 4.98 42.63 EOS $47
EOS/USD 0.69 0.71 90,654 EOS $100.464
ETC/BCH 0.097 0.19 0.29 ETC $3
ETC/BTC 0.0000874 0.000144 0.10 ETC $1
ETC/ETH 0.00160 0.00400 0.010 ETC -
ETC/USD 6.92 14.00 0.050 ETC $1
ETH/BCH 0.79 0.79 21.51 ETH $35.920
ETH/BTC 0.026 0.026 220.59 ETH $368.408
ETH/DAI 4,186 4,190 18.37 ETH $30.680
ETH/EOS 35.64 35.94 21.17 ETH $35.356
ETH/PAX 3,345 3,357 20.86 ETH $34.830
ETH/USD 1,612 1,613 14,171 ETH $23.666.564
ETH/UST 20,000 35,813 1.37 ETH $2.296
ETN/BTC 0.0000000 0.0000000 1,370 ETN $1
ETN/ETH 0.0000008 0.0000016 150.00 ETN -
ETN/USD 0.00310 0.00316 1,370 ETN $1
FARM/USD 18.64 18.89 0.30 FARM $2
FET/BTC 0.0000026 0.0000027 145.30 FET $30
FIDA/BTC 0.0000004 0.0000005 29.66 FIDA $1
FIL/BTC 0.0000119 0.0000121 35.57 FIL $50
FIL/HIT 4.35 1,423 0.00100 FIL -
FIL/USD 0.76 0.76 489,619 FIL $682.081
FLOW/BTC 0.0000004 0.0000004 0.00500 FLOW -
FLOW/USD 0.026 0.027 0.00500 FLOW -
FREE/USD 0.0000001 0.0000001 334,242,000 FREE $40
FRONT/BTC 0.0000114 0.0000169 0.40 FRONT -
FRONT/ETH 0.0000358 0.000321 77.90 FRONT $20
FTM/BTC 0.0000097 0.0000101 1.00 FTM -
FTM/ETH 0.000293 0.000308 1.00 FTM -
FTM/USD 0.82 0.82 571,126 FTM $19.962
FTT/BTC 0.0000042 0.0000043 168.57 FTT $39
FTT/ETH 0.000202 0.000206 0.00100 FTT -
FTT/HIT 1.08 30.00 0.00100 FTT -
FTT/USD 0.24 0.25 200.02 FTT $47
FUEL/BTC 0.0000026 0.0000027 2,734,550 FUEL $1.825
FUEL/ETH 0.0000772 0.0000845 509,530 FUEL $340
FUEL/USD 0.012 0.015 465,180 FUEL $310
FUN/BTC 0.0000000 0.0000008 40.00 FUN -
FUN/ETH 0.0000020 0.0000020 210.00 FUN $3
FUN/USD 0.000194 0.015 2,480 FUN $31
FXS/BTC 0.0000054 0.0000178 1.75 FXS $4
GALA/BTC 0.0000001 0.0000001 19.30 GALA -
GAS/BTC 0.0000198 0.0000199 0.010 GAS -
GAS/ETH 0.000761 0.000772 0.35 GAS -
GAS/USD 1.12 1.12 1.50 GAS $2
GHST/BTC 0.0000009 0.0000010 0.020 GHST -
GHST/USD 0.087 0.092 1,108 GHST $394
GLM/BTC 0.0000018 0.0000018 994.60 GLM $159
GLM/ETH 0.0000685 0.0000696 0.10 GLM -
GLM/USD 0.12 0.12 0.10 GLM -
GMD/BTC 0.0000001 0.0000001 3,268 GMD $45
GMT/BTC 0.0000002 0.0000002 0.010 GMT -
GMT/ETH 0.0000091 0.0000092 0.32 GMT -
GNO/BTC 0.00171 0.00174 0.056 GNO $9
GNO/ETH 0.010 0.037 0.062 GNO $10
GNX/BTC 0.0000000 0.0000000 47,978 GNX $44
GNX/ETH 0.0000001 0.0000065 83,631 GNX $77
GRT/BTC 0.0000003 0.0000003 3.01 GRT -
GRT/USD 0.020 0.020 7,664,305 GRT $251.551
GT/BTC 0.0000908 0.0000917 0.50 GT $3
GTC/BTC 0.0000017 0.0000017 174.53 GTC $26
GTC/USD 0.14 0.15 135.14 GTC $20
HBAR/BTC 0.0000013 0.0000013 610,013 HBAR $57.667
HBAR/ETH 0.0000527 0.0000527 1.00 HBAR -
HBAR/USD 0.082 0.082 12,339,957 HBAR $1.166.538
HEX/BTC 0.0000002 0.0000003 361,969 HEX $3.578
HIT/BTC 0.0000028 0.0000028 141,629 HIT $25.061
HIT/ETH 0.0000806 0.000118 732.50 HIT $130
HIT/USD 0.18 0.18 372,077 HIT $65.839
HIVE/BTC 0.0000008 0.0000008 368.32 HIVE $18
HOT/BTC 0.0000000 0.0000000 1,900 HOT $1
HOT/USD 0.000313 0.000319 91,824,300 HOT $31.159
HT/BTC 0.0000010 0.0000067 0.010 HT -
HT/USD 0.11 0.19 59.26 HT $700
ICX/BTC 0.40 0.41 0.020 ICX -
ICX/ETH 0.0000285 0.0000290 698.70 ICX $15
ICX/USD 0.071 0.078 9.50 ICX -
IDEX/BTC 0.0000000 0.0000001 5,174 IDEX $7
ILV/BTC 0.0000509 0.0000517 0.00200 ILV -
IMX/BTC 0.0000024 0.0000024 53.80 IMX $11
INJ/BTC 0.000102 0.000102 2.20 INJ $12
INJ/USD 5.02 5.03 0.10 INJ $1
IOST/BTC 0.0000000 0.0000000 32,150 IOST $26
IOST/USD 0.000816 0.000821 26,589,580 IOST $21.685
IOTX/BTC 0.0000001 0.0000001 7,640 IOTX $27
IQ/BTC 0.0000000 0.0000000 100.00 IQ -
IQ/USD 0.000190 0.000300 500.00 IQ -
JNT/ETH 0.0000549 0.0000780 4,500 JNT $1.120
JST/BTC 0.0000012 0.0000012 50.00 JST $4
JST/USD 0.082 0.083 20.00 JST $1
JUV/USD 0.49 0.50 53.35 JUV $18
KAVA/BTC 0.0000008 0.0000008 123.40 KAVA $5
KCS/BTC 0.000122 0.000122 0.00700 KCS -
KEEP/BTC 0.0000091 0.0000120 123.40 KEEP $30
KIN/BTC 0.0000000 0.0000000 3,000 KIN $7
KIN/ETH 0.0000000 0.0000000 20,408,000 KIN $47.124
KIN/USD 0.0000016 0.0000030 700.00 KIN $2
KLV/USD 0.00285 0.00298 54.00 KLV -
KMD/BTC 0.0000003 0.0000004 500.00 KMD $3
KMD/ETH 0.0000031 0.000230 0.80 KMD -
KMD/USD 0.00650 0.014 22.40 KMD -
KNC/BTC 0.0000019 0.0000019 882.00 KNC $138
KNC/ETH 0.0000837 0.0000841 305.60 KNC $48
KNC/USD 0.12 0.12 430,415 KNC $67.261
KRL/BTC 0.0000010 0.0000067 7.00 KRL $1
KSM/BTC 0.0000674 0.0000680 2.94 KSM $13
KSM/USD 3.89 3.92 0.20 KSM $1
LA/ETH 0.0000012 0.0000170 1.00 LA -
LAMB/BTC 0.0000000 0.0000000 4,393 LAMB $62
LCX/BTC 0.0000020 0.0000048 39.00 LCX $1
LCX/ETH 0.0000300 0.0000890 550.00 LCX $14
LEO/BTC 0.000129 0.000131 9.08 LEO $87
LEO/USD 9.84 10.20 2.20 LEO $21
LINA/BTC 0.0000000 0.0000000 10.00 LINA -
LINA/USD 0.0000210 0.0000300 1,692 LINA -
LINK/BCH 0.048 0.087 0.27 LINK $2
LINK/BTC 0.000131 0.000131 6.94 LINK $60
LINK/ETH 0.00513 0.00515 3,333 LINK $29.009
LINK/HIT 0.66 300.00 0.00200 LINK -
LINK/USD 7.68 7.69 76,079 LINK $662.126
LOOM/BTC 0.0000000 0.0000011 2,589 LOOM $14
LOOM/ETH 0.0000002 0.0000700 3,227 LOOM $17
LPT/BTC 0.0000280 0.0000281 0.42 LPT $2
LPT/USD 1.83 1.84 114.03 LPT $472
LRC/BTC 0.0000002 0.0000002 1.00 LRC -
LRC/ETH 0.0000202 0.0000203 10,492 LRC $732
LSK/BTC 0.0000180 0.0000240 1.96 LSK -
LSK/EOS 1.58 3.04 0.30 LSK -
LSK/ETH 0.000302 0.000560 0.010 LSK -
LSK/USD 1.16 1.64 1.96 LSK -
LTC/BCH 0.38 0.87 0.010 LTC -
LTC/BTC 0.000670 0.000671 39.00 LTC $1.730
LTC/DAI 106.06 106.17 0.26 LTC $12
LTC/EOS 122.24 129.89 0.00800 LTC -
LTC/ETH 0.027 0.027 0.00400 LTC -
LTC/HIT 284.89 1,047 0.000600 LTC -
LTC/USD 41.77 41.83 9,085 LTC $402.979
LUNA/BTC 0.0000008 0.0000008 106.04 LUNA $5
LUNA/ETH 0.0000150 0.0000839 6.14 LUNA -
LUNA/USD 0.000153 0.000154 635,232,541 LUNA $32.134.289
LUNA/UST 0.00200 0.00220 3,302,791 LUNA $167.077
MAN/BTC 0.0000005 0.0000015 1,094 MAN $2
MAN/ETH 0.0000062 0.0000445 634.00 MAN $1
MAN/USD 0.015 0.049 2,282 MAN $3
MANA/BTC 0.0000011 0.0000011 55.00 MANA $6
MANA/ETH 0.0000678 0.0000711 16.00 MANA $2
MANA/USD 0.067 0.068 355,431 MANA $40.073
MASK/BTC 0.0000065 0.0000066 40.61 MASK $38
MASK/USD 0.36 0.36 214,902 MASK $200.301
MATIC/BTC 0.0000067 0.0000068 38,826 MATIC $37.945
MATIC/ETH 0.000163 0.000163 138.00 MATIC $135
MATIC/HIT 1.94 1.96 13.68 MATIC $13
MATIC/USD 0.38 0.38 850,208 MATIC $830.916
MBL/BTC 0.0000000 0.0000000 1,200 MBL $1
MBL/USD 0.00228 0.00230 15,600 MBL $11
MDT/BTC 0.0000001 0.0000002 1.00 MDT -
MDX/BTC 0.0000000 0.0000001 1.00 MDX -
MDX/USD 0.00160 0.00171 1.82 MDX -
MIOTA/BTC 0.0000008 0.0000008 25,587 MIOTA $1.168
MIOTA/ETH 0.0000031 0.0000420 92.40 MIOTA $4
MIOTA/HIT 0.13 5.00 0.20 MIOTA -
MIOTA/USD 0.046 0.046 3,283,701 MIOTA $149.948
MIR/BTC 0.0000000 0.0000007 0.16 MIR -
MIR/USD 0.00880 0.00888 10.48 MIR $1
MKR/BTC 0.015 0.016 0.58 MKR $819
MKR/DAI 1,938 2,067 0.000200 MKR -
MKR/ETH 0.39 0.39 0.000500 MKR $1
MKR/USD 1,705 1,889 0.046 MKR $64
MLN/BTC 0.0000321 0.0000326 37.50 MLN $131
MLN/ETH 0.000806 0.00194 0.87 MLN $3
MTL/BTC 0.0000418 0.0000444 5,105 MTL $898
MTL/ETH 0.000541 0.000635 117.70 MTL $21
NAVI/BTC 0.0000000 0.0000000 700.00 NAVI $2
NAVI/ETH 0.0000009 0.0000015 4,730 NAVI $13
NCT/BTC 0.0000002 0.0000002 430.00 NCT $3
NCT/ETH 0.0000085 0.0000094 10.00 NCT -
NCT/USD 0.00544 0.032 1,750 NCT $10
NEAR/BTC 0.0000305 0.0000306 32,705 NEAR $63.099
NEAR/ETH 0.000625 0.000627 300.00 NEAR $579
NEAR/USD 1.91 1.91 421,746 NEAR $813.690
NEO/BTC 0.0000353 0.0000356 1.00 NEO $4
NEO/DAI 6.00 6.40 0.010 NEO -
NEO/EOS 8.62 9.29 0.010 NEO -
NEO/ETH 0.00139 0.00139 0.010 NEO -
NEO/HIT 5.44 27.57 0.00200 NEO -
NEO/USD 2.18 2.18 47,738 NEO $186.455
NEXO/BTC 0.0000121 0.0000122 562.00 NEXO $435
NEXO/ETH 0.000295 0.000297 383.00 NEXO $296
NEXO/USD 0.77 0.78 1.00 NEXO $1
NIM/BTC 0.0000000 0.0000000 100.00 NIM -
NIM/ETH 0.0000001 0.0000020 9,900 NIM $5
NKN/BTC 0.0000002 0.0000002 454.70 NKN $3
NKN/USD 0.042 0.042 437.30 NKN $3
NMR/BTC 0.000117 0.000117 34.47 NMR $272
NMR/USD 8.10 8.12 0.00500 NMR -
NRG/BTC 0.0000006 0.0000008 124.07 NRG $1
NU/BTC 0.0000070 0.0000092 1.40 NU -
NU/USD 0.28 0.34 26.00 NU -
NULS/BTC 0.0000000 0.0000108 600.60 NULS $13
NXT/BTC 6.85 6.85 813,309 NXT $259.358
NXT/ETH 0.0000000 0.0000005 336,468 NXT $107.297
NXT/USD 0.000666 0.000827 104,585 NXT $33.351
OCEAN/BTC 0.0000090 0.0000112 184.51 OCEAN $113
OCEAN/USD 0.50 0.89 0.020 OCEAN -
OGN/BTC 0.0000003 0.0000003 0.10 OGN -
OGN/USD 0.017 0.018 1,993,474 OGN $88.996
OKB/BTC 0.000108 0.00136 0.050 OKB $4
OKB/USD 137.34 149.80 0.030 OKB $2
OMG/BCH 0.00721 0.024 10.90 OMG $2
OMG/BTC 0.0000002 0.0000039 1.04 OMG -
OMG/ETH 0.0000373 0.0000382 6.54 OMG $1
OMG/USD 0.011 0.020 48.72 OMG $8
ONE/BTC 0.0000000 0.0000000 20.00 ONE -
ONE/USD 0.00152 0.00154 72,661,400 ONE $221.204
ONG/BTC 0.0000009 0.0000009 10,758 ONG $512
ONG/USD 0.089 0.091 505.00 ONG $24
ONT/BCH 0.00106 0.00250 21.10 ONT $1
ONT/BTC 0.0000007 0.0000008 47.80 ONT $2
ONT/ETH 0.0000330 0.0000355 14.20 ONT $1
ONT/USD 0.047 0.047 3,166,320 ONT $159.035
OP/BTC 0.0000015 0.0000016 470.99 OP $128
OP/ETH 0.0000017 0.000210 0.29 OP -
ORN/BTC 0.0000124 0.0000145 4.48 ORN $5
ORN/USD 0.78 0.90 108.47 ORN $114
OXT/BTC 0.0000001 0.0000001 0.10 OXT -
OXT/USD 0.00958 0.00971 0.10 OXT -
PAX/BTC 0.000292 0.000308 509.00 PAX $509
PAX/EOS 0.30 0.59 3.00 PAX $3
PAX/ETH 0.011 0.012 204.00 PAX $204
PAX/USD 0.98 1.22 55.00 PAX $55
PAXG/BTC 0.070 0.070 0.25 PAXG $1.078
PAXG/USD 4,292 4,294 0.00977 PAXG $42
PEAK/BTC 0.0000000 0.0000000 1.00 PEAK -
PERP/BTC 0.0000003 0.0000003 5.62 PERP $1
PERP/USD 0.030 0.031 7,064 PERP $1.541
PHB/BTC 0.0000002 0.0000180 393.10 PHB $3
PING/BTC 0.0000070 0.0000080 100.00 PING -
PIX/BTC 0.0000001 0.0000001 770.00 PIX -
PIX/ETH 0.0000051 0.0000056 210.00 PIX -
PLA/BTC 0.0000000 0.0000000 1,061,883 PLA $249.124
PLA/ETH 0.0000000 0.0000000 765.00 PLA $179
PLA/USD 0.0000063 0.0000069 1.00 PLA -
PLU/BTC 0.0000010 0.0000097 150.50 PLU $17
PLU/ETH 0.0000699 0.000970 0.20 PLU -
POA/BTC 0.0000000 0.0000000 18.00 POA $1
POA/DAI 0.0000400 0.000771 6.00 POA -
POA/ETH 0.0000001 0.0000005 16.00 POA $1
POA/USD 0.0000615 0.000198 17.00 POA $1
POLS/BTC 0.0000017 0.0000018 380.00 POLS $27
POLS/USD 0.053 0.056 0.10 POLS -
POLY/BTC 0.0000120 0.0000135 10.00 POLY -
POLY/ETH 0.0000923 0.000309 0.10 POLY -
POND/BTC 0.0000001 0.0000001 51.50 POND -
POND/USD 0.00244 0.00255 0.10 POND -
POWR/BTC 0.0000009 0.0000010 4,296 POWR $212
POWR/ETH 0.0000109 0.0000853 47.20 POWR $2
PRO/BTC 0.0000037 0.0000053 1.20 PRO -
PRO/ETH 0.0000501 0.001000 1.20 PRO -
PSG/USD 0.87 0.93 14.70 PSG $9
PUNDIX/BTC 0.0000019 0.0000019 101.98 PUNDIX $11
QKC/BTC 0.0000000 0.0000001 1.00 QKC -
QKC/ETH 0.0000003 0.0000099 1.00 QKC -
QNT/BTC 0.000964 0.000967 0.11 QNT $10
QTUM/BTC 0.0000125 0.0000126 8.28 QTUM $8
QTUM/ETH 0.000621 0.000627 25.62 QTUM $23
QTUM/USD 0.073 0.074 772.52 QTUM $702
RAD/BTC 0.0000030 0.0000031 0.010 RAD -
RARI/BTC 0.0000086 0.0000088 17.23 RARI $2
RARI/USD 0.073 0.12 0.00500 RARI -
REEF/BTC 0.0000000 0.0000000 20.00 REEF -
REEF/USD 0.000200 0.000475 10.00 REEF -
REN/BTC 0.0000001 0.0000001 1.00 REN -
REP/BTC 0.0000034 0.0000095 0.00500 REP -
REP/ETH 0.000231 0.000399 0.00600 REP -
REQ/BTC 0.0000009 0.0000010 1,185 REQ $65
