Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Coinbase Pro | ALGO/USD | 0.3310 | 0.3312 | 20,151,815 ALGO | $6.679.994 |
Kraken | ALGO/USD | 0.3318 | 0.3321 | 878,648 ALGO | $291.257 |
HitBTC | ALGO/USD | 0.3320 | 0.3326 | 7,576,008 ALGO | $2.511.322 |
OKEx | ALGO/USD | 0.3330 | 0.3334 | 3,101,384 ALGO | $1.028.058 |
Bitstamp | ALGO/USD | 0.3299 | 0.3308 | 209,384 ALGO | $69.407 |
Coinbase | ALGO/USD | 0.3303 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins