Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|
1INCH/EUR | 0.24 | 0.24 | 4,467 1INCH | $1.178 |
1INCH/USD | 0.26 | 0.26 | 24,954 1INCH | $6.579 |
AAVE/AUD | 36.13 | 450.00 | 0.15 AAVE | $23 |
AAVE/BTC | 0.00248 | 0.00248 | 126.99 AAVE | $19.883 |
AAVE/ETH | 0.063 | 0.063 | 69.14 AAVE | $10.826 |
AAVE/EUR | 144.70 | 144.96 | 702.51 AAVE | $109.995 |
AAVE/GBP | 121.09 | 121.38 | 43.20 AAVE | $6.764 |
AAVE/USD | 158.33 | 158.40 | 3,283 AAVE | $513.995 |
ACH/EUR | 0.018 | 0.018 | 307,664 ACH | $5.978 |
ACH/USD | 0.019 | 0.019 | 1,376,649 ACH | $26.749 |
ADA/AUD | 0.52 | 0.52 | 11,131 ADA | $3.925 |
ADA/BTC | 0.0000055 | 0.0000055 | 105,483 ADA | $37.198 |
ADA/CAD | 0.044 | 0.045 | 521,918 ADA | $184.053 |
ADA/ETH | 0.000140 | 0.000140 | 306,785 ADA | $108.187 |
ADA/EUR | 0.32 | 0.32 | 1,164,326 ADA | $410.597 |
ADA/GBP | 0.27 | 0.27 | 99,892 ADA | $35.227 |
ADA/USD | 0.35 | 0.35 | 1,836,226 ADA | $647.541 |
ADA/USDT | 0.35 | 0.35 | 282,260 ADA | $99.539 |
ADX/EUR | 0.14 | 0.16 | 243.75 ADX | $41 |
ADX/USD | 0.17 | 0.17 | 16,359 ADX | $2.740 |
AIR/EUR | 0.011 | 0.012 | 1,570 AIR | $20 |
AIR/USD | 0.013 | 0.013 | 116,804 AIR | $1.465 |
AKT/EUR | 2.26 | 2.30 | 6,159 AKT | $15.251 |
AKT/USD | 2.48 | 2.49 | 94,861 AKT | $234.888 |
ALGO/BTC | 0.0000019 | 0.0000019 | 32,602 ALGO | $4.007 |
ALGO/ETH | 0.0000489 | 0.0000492 | 2,704 ALGO | $332 |
ALGO/EUR | 0.11 | 0.11 | 280,409 ALGO | $34.463 |
ALGO/GBP | 0.095 | 0.095 | 38,102 ALGO | $4.683 |
ALGO/USD | 0.12 | 0.12 | 911,281 ALGO | $111.999 |
ALGO/USDT | 0.12 | 0.12 | 54,849 ALGO | $6.741 |
ALICE/EUR | 0.98 | 0.99 | 241.51 ALICE | $262 |
ALICE/USD | 1.07 | 1.08 | 420.09 ALICE | $455 |
ALPHA/EUR | 0.055 | 0.057 | 226.05 ALPHA | $14 |
ALPHA/USD | 0.060 | 0.064 | 6,043 ALPHA | $361 |
ALT/EUR | 0.11 | 0.12 | 4,917 ALT | $614 |
ALT/USD | 0.12 | 0.13 | 20,223 ALT | $2.527 |
ANKR/BTC | 0.0000004 | 0.0000004 | 33,664 ANKR | $924 |
ANKR/EUR | 0.025 | 0.025 | 121,939 ANKR | $3.347 |
ANKR/GBP | 0.00110 | 0.039 | 791.51 ANKR | $22 |
ANKR/USD | 0.027 | 0.027 | 145,019 ANKR | $3.981 |
ANT/BTC | 0.0000979 | 0.000105 | 150.79 ANT | $5.390 |
ANT/ETH | 0.00244 | 0.00253 | 13,642 ANT | $487.605 |
ANT/EUR | 5.75 | 5.98 | 5,941 ANT | $212.345 |
ANT/USD | 6.42 | 6.59 | 36,140 ANT | $1.291.800 |
API3/EUR | 1.32 | 1.32 | 1,803 API3 | $2.628 |
API3/USD | 1.44 | 1.45 | 19,909 API3 | $29.015 |
ARB/EUR | 0.49 | 0.49 | 95,390 ARB | $51.168 |
ARB/USD | 0.54 | 0.54 | 391,865 ARB | $210.201 |
ARPA/EUR | 0.036 | 0.037 | 550.15 ARPA | $22 |
ARPA/USD | 0.040 | 0.040 | 4,222 ARPA | $170 |
ATOM/AUD | 17.91 | 89.99 | 0.50 ATOM | $2 |
ATOM/BTC | 0.0000690 | 0.0000691 | 2,459 ATOM | $10.837 |
ATOM/CAD | 5.14 | 5.95 | 906.53 ATOM | $3.995 |
ATOM/ETH | 0.00175 | 0.00175 | 290.97 ATOM | $1.282 |
ATOM/EUR | 4.04 | 4.04 | 29,729 ATOM | $131.011 |
ATOM/GBP | 3.38 | 3.38 | 1,024 ATOM | $4.514 |
ATOM/USD | 4.41 | 4.42 | 41,584 ATOM | $183.253 |
ATOM/USDT | 4.42 | 4.42 | 16,929 ATOM | $74.604 |
AUCTION/EUR | 12.60 | 12.62 | 0.32 AUCTION | $4 |
AUCTION/USD | 13.76 | 13.79 | 2.61 AUCTION | $36 |
AUD/JPY | 100.87 | 101.27 | 0.80 AUD | $1 |
AUD/USD | 0.67 | 0.68 | 789,228 AUD | $532.035 |
AUDIO/EUR | 0.11 | 0.11 | 16,396 AUDIO | $2.011 |
AUDIO/USD | 0.12 | 0.12 | 12,825 AUDIO | $1.573 |
AVAX/EUR | 26.85 | 26.87 | 9,682 AVAX | $282.600 |
AVAX/USD | 29.39 | 29.40 | 67,386 AVAX | $1.966.828 |
AVAX/USDT | 29.39 | 29.41 | 5,606 AVAX | $163.613 |
BADGER/EUR | 2.67 | 2.67 | 398.98 BADGER | $1.162 |
BADGER/USD | 2.92 | 2.92 | 752.14 BADGER | $2.190 |
BAL/BTC | 0.0000300 | 0.0000320 | 15.76 BAL | $31 |
BAL/ETH | 0.00410 | 0.00484 | 126.29 BAL | $251 |
BAL/EUR | 1.80 | 1.81 | 83.66 BAL | $166 |
BAL/USD | 1.97 | 1.98 | 1,136 BAL | $2.254 |
BAND/EUR | 1.04 | 1.04 | 6.41 BAND | $7 |
BAND/USD | 1.14 | 1.14 | 1,301 BAND | $1.477 |
BAT/BTC | 0.0000027 | 0.0000028 | 62.20 BAT | $11 |
BAT/ETH | 0.0000691 | 0.0000699 | 672.13 BAT | $117 |
BAT/EUR | 0.16 | 0.16 | 12,143 BAT | $2.120 |
BAT/JPY | 42.07 | 45.26 | 39.99 BAT | $7 |
BAT/USD | 0.18 | 0.18 | 61,127 BAT | $10.675 |
BCH/AUD | 482.93 | 484.30 | 3.35 BCH | $1.050 |
BCH/BTC | 0.00510 | 0.00511 | 36.05 BCH | $11.287 |
BCH/ETH | 0.13 | 0.13 | 34.14 BCH | $10.689 |
BCH/EUR | 298.27 | 298.55 | 204.03 BCH | $63.879 |
BCH/GBP | 249.53 | 249.96 | 12.10 BCH | $3.788 |
BCH/JPY | 48,796 | 48,950 | 0.52 BCH | $164 |
BCH/USD | 326.39 | 326.40 | 304.40 BCH | $95.303 |
BCH/USDT | 326.21 | 326.57 | 22.88 BCH | $7.164 |
BCHSV/BTC | 0.00956 | 0.00961 | 2,795 BCHSV | $128.372 |
BCHSV/EUR | 46.50 | 46.60 | 2,906 BCHSV | $133.465 |
BCHSV/USD | 51.90 | 52.20 | 4,769 BCHSV | $219.048 |
BEAM/EUR | 0.014 | 0.015 | 482,010 BEAM | $7.606 |
BEAM/USD | 0.016 | 0.016 | 8,217,156 BEAM | $129.658 |
BIT/EUR | 0.60 | 0.65 | 15.73 BIT | $11 |
BIT/USD | 0.68 | 0.70 | 2,539 BIT | $1.777 |
BLUR/EUR | 0.23 | 0.23 | 79,296 BLUR | $20.093 |
BLUR/USD | 0.25 | 0.25 | 500,429 BLUR | $126.804 |
BLZ/EUR | 0.11 | 0.11 | 31,207 BLZ | $3.760 |
BLZ/USD | 0.12 | 0.12 | 275,250 BLZ | $33.164 |
BNT/BTC | 0.0000118 | 0.0000125 | 80.00 BNT | $40 |
BNT/EUR | 0.45 | 0.46 | 488.33 BNT | $242 |
BNT/GBP | 0.29 | 2.00 | 85.12 BNT | $42 |
BNT/USD | 0.50 | 0.50 | 2,289 BNT | $1.134 |
BOND/EUR | 1.41 | 1.41 | 1,748 BOND | $2.693 |
BOND/USD | 1.54 | 1.55 | 6,791 BOND | $10.465 |
BTC/AED | 73,221 | 73,304 | 0.014 BTC | $902 |
BTC/AUD | 94,697 | 94,801 | 14.63 BTC | $933.384 |
BTC/CAD | 87,879 | 87,945 | 8.79 BTC | $560.538 |
BTC/CHF | 54,863 | 54,890 | 14.46 BTC | $922.695 |
BTC/DAI | 63,960 | 64,132 | 0.063 BTC | $4.045 |
BTC/EUR | 58,446 | 58,446 | 244.90 BTC | $15.623.883 |
BTC/GBP | 48,939 | 48,966 | 53.88 BTC | $3.437.584 |
BTC/JPY | 9,566,000 | 9,591,683 | 0.00791 BTC | $504 |
BTC/USD | 63,927 | 63,927 | 1,093 BTC | $69.743.452 |
BTC/USDC | 63,960 | 63,966 | 49.51 BTC | $3.158.540 |
BTC/USDT | 63,988 | 63,989 | 85.98 BTC | $5.485.274 |
BTT/EUR | 0.0000008 | 0.0000008 | 830,104,183 BTT | $748 |
BTT/USD | 0.0000009 | 0.0000009 | 10,000,000,000 BTT | $9.005 |
CELR/EUR | 0.013 | 0.013 | 1,020,319 CELR | $14.244 |
CELR/USD | 0.014 | 0.014 | 487,224 CELR | $6.802 |
CHR/EUR | 0.17 | 0.17 | 1,534 CHR | $280 |
CHR/USD | 0.18 | 0.18 | 21,098 CHR | $3.854 |
CHZ/EUR | 0.068 | 0.069 | 1,130,677 CHZ | $84.426 |
CHZ/USD | 0.075 | 0.075 | 5,846,433 CHZ | $436.545 |
COMP/BTC | 0.000699 | 0.000700 | 2.07 COMP | $93 |
COMP/ETH | 0.031 | 0.032 | 0.48 COMP | $21 |
COMP/EUR | 40.88 | 40.93 | 151.59 COMP | $6.784 |
COMP/USD | 44.70 | 44.75 | 75.88 COMP | $3.396 |
COTI/EUR | 0.094 | 0.094 | 36,344 COTI | $3.703 |
COTI/USD | 0.10 | 0.10 | 225,336 COTI | $22.960 |
CRV/BTC | 0.0000040 | 0.0000041 | 14,401 CRV | $3.749 |
CRV/ETH | 0.000179 | 0.000190 | 262.00 CRV | $68 |
CRV/EUR | 0.24 | 0.24 | 32,477 CRV | $8.454 |
CRV/USD | 0.26 | 0.26 | 733,484 CRV | $190.931 |
CTSI/EUR | 0.12 | 0.12 | 45,630 CTSI | $6.037 |
CTSI/USD | 0.13 | 0.13 | 275,787 CTSI | $36.485 |
CVC/EUR | 0.14 | 0.14 | 13,406 CVC | $2.058 |
CVC/USD | 0.15 | 0.15 | 55,405 CVC | $8.507 |
CXT/EUR | 0.086 | 0.087 | 104,487 CXT | $9.847 |
CXT/USD | 0.094 | 0.094 | 527,958 CXT | $49.758 |
DAI/EUR | 0.91 | 0.92 | 120,126 DAI | $119.928 |
DAI/USD | 1.00 | 1.00 | 175,602 DAI | $175.312 |
DAI/USDT | 1.00 | 1.00 | 9,213 DAI | $9.198 |
DASH/BTC | 0.000374 | 0.000375 | 2.67 DASH | $89 |
DASH/EUR | 21.88 | 21.94 | 194.57 DASH | $6.455 |
DASH/USD | 23.94 | 23.97 | 896.21 DASH | $29.733 |
DENT/EUR | 0.000804 | 0.000812 | 4,580,236 DENT | $4.018 |
DENT/USD | 0.000873 | 0.000887 | 23,642,461 DENT | $20.742 |
DOT/AUD | 7.64 | 9.70 | 113.31 DOT | $480 |
DOT/BTC | 0.0000664 | 0.0000665 | 2,526 DOT | $10.711 |
DOT/ETH | 0.00168 | 0.00168 | 3,286 DOT | $13.936 |
DOT/EUR | 3.88 | 3.89 | 86,540 DOT | $366.964 |
DOT/GBP | 3.25 | 3.25 | 2,838 DOT | $12.033 |
DOT/JPY | 635.10 | 636.80 | 145.38 DOT | $616 |
DOT/USD | 4.25 | 4.25 | 110,789 DOT | $469.790 |
DOT/USDT | 4.25 | 4.25 | 14,608 DOT | $61.942 |
EGLD/EUR | 24.63 | 24.67 | 176.38 EGLD | $4.764 |
EGLD/USD | 26.93 | 26.97 | 1,148 EGLD | $31.003 |
ENJ/BTC | 0.0000024 | 0.0000024 | 12,398 ENJ | $1.900 |
ENJ/EUR | 0.14 | 0.14 | 49,513 ENJ | $7.587 |
ENJ/GBP | 0.12 | 0.12 | 4,820 ENJ | $739 |
ENJ/JPY | 22.80 | 22.90 | 1,186 ENJ | $182 |
ENJ/USD | 0.15 | 0.15 | 336,451 ENJ | $51.552 |
EOS/BTC | 0.0000074 | 0.0000075 | 5,246 EOS | $2.494 |
EOS/ETH | 0.000187 | 0.000189 | 506.17 EOS | $241 |
EOS/EUR | 0.43 | 0.44 | 20,399 EOS | $9.698 |
EOS/USD | 0.48 | 0.48 | 57,645 EOS | $27.404 |
EOS/USDT | 0.48 | 0.48 | 4,825 EOS | $2.294 |
ETC/BTC | 0.000294 | 0.000295 | 35.95 ETC | $675 |
ETC/ETH | 0.00743 | 0.00744 | 7.10 ETC | $133 |
ETC/EUR | 17.19 | 17.22 | 2,087 ETC | $39.181 |
ETC/USD | 18.80 | 18.81 | 1,855 ETC | $34.835 |
ETH/AED | 4,736 | - | 0.00208 ETH | $5 |
ETH/AUD | 3,743 | 3,750 | 77.02 ETH | $194.779 |
ETH/BTC | 0.040 | 0.040 | 398.94 ETH | $1.008.912 |
ETH/CAD | 3,473 | 3,478 | 74.34 ETH | $188.002 |
ETH/CHF | 2,168 | 2,171 | 62.15 ETH | $157.168 |
ETH/DAI | 2,526 | 2,532 | 0.047 ETH | $119 |
ETH/EUR | 2,312 | 2,312 | 1,828 ETH | $4.622.231 |
ETH/GBP | 1,935 | 1,936 | 398.28 ETH | $1.007.248 |
ETH/JPY | 378,280 | 379,197 | 0.053 ETH | $135 |
ETH/USD | 2,528 | 2,528 | 8,129 ETH | $20.558.848 |
ETH/USDC | 2,528 | 2,529 | 700.20 ETH | $1.770.807 |
ETH/USDT | 2,529 | 2,530 | 723.16 ETH | $1.828.863 |
EUR/AUD | 1.62 | 1.62 | 8,136 EUR | $8.890 |
EUR/CAD | 1.50 | 1.50 | 1,096 EUR | $1.198 |
EUR/CHF | 0.94 | 0.94 | 141,725 EUR | $154.871 |
EUR/GBP | 0.84 | 0.84 | 541,869 EUR | $592.132 |
EUR/JPY | 161.15 | 164.04 | 922.04 EUR | $1.008 |
EUR/USD | 1.09 | 1.09 | 2,546,296 EUR | $2.782.485 |
EWT/BTC | 0.0000178 | 0.0000181 | 4,604 EWT | $5.276 |
EWT/EUR | 1.03 | 1.07 | 3,310 EWT | $3.793 |
EWT/GBP | 0.85 | 0.89 | 163.48 EWT | $187 |
EWT/USD | 1.14 | 1.16 | 25,888 EWT | $29.665 |
FARM/EUR | 37.91 | 39.54 | 7.49 FARM | $319 |
FARM/USD | 42.82 | 43.31 | 40.86 FARM | $1.742 |
FET/EUR | 1.34 | 1.35 | 191,705 FET | $276.149 |
FET/USD | 1.47 | 1.47 | 967,173 FET | $1.393.201 |
FIDA/EUR | 0.24 | 0.24 | 5,023 FIDA | $1.298 |
FIDA/USD | 0.26 | 0.26 | 69,233 FIDA | $17.882 |
FIL/AUD | 2.12 | 7.53 | 0.0000168 FIL | - |
FIL/BTC | 0.0000568 | 0.0000570 | 4,506 FIL | $16.344 |
FIL/ETH | 0.00143 | 0.00145 | 615.94 FIL | $2.234 |
FIL/EUR | 3.33 | 3.33 | 14,959 FIL | $54.263 |
FIL/GBP | 2.78 | 2.79 | 116.38 FIL | $422 |
FIL/USD | 3.64 | 3.64 | 34,163 FIL | $123.923 |
FIS/EUR | 0.29 | 0.31 | 34.87 FIS | $12 |
FIS/USD | 0.33 | 0.34 | 253.59 FIS | $86 |
FLOW/BTC | 0.0000085 | 0.0000086 | 2,006 FLOW | $1.106 |
FLOW/ETH | 0.000217 | 0.000218 | 12.75 FLOW | $7 |
FLOW/EUR | 0.50 | 0.50 | 13,700 FLOW | $7.553 |
FLOW/GBP | 0.92 | 0.98 | 10.26 FLOW | $6 |
FLOW/USD | 0.55 | 0.55 | 108,518 FLOW | $59.827 |
FTM/EUR | 0.63 | 0.63 | 422,090 FTM | $291.683 |
FTM/USD | 0.69 | 0.69 | 5,444,994 FTM | $3.762.731 |
FXS/EUR | 1.94 | 1.95 | 45.61 FXS | $97 |
FXS/USD | 2.13 | 2.13 | 2,545 FXS | $5.398 |
GAL/EUR | 1.67 | 1.86 | 547.54 GAL | $1.095 |
GAL/USD | 1.97 | 2.03 | 672.31 GAL | $1.345 |
GALA/EUR | 0.021 | 0.021 | 5,217,877 GALA | $117.710 |
GALA/USD | 0.023 | 0.023 | 11,121,753 GALA | $250.894 |
GBP/USD | 1.31 | 1.31 | 824,875 GBP | $1.077.226 |
GHST/BTC | 0.0000141 | 0.0000147 | 18.36 GHST | $17 |
GHST/EUR | 0.84 | 0.86 | 592.39 GHST | $552 |
GHST/GBP | 0.091 | 1.27 | 5.01 GHST | $5 |
GHST/USD | 0.92 | 0.94 | 2,503 GHST | $2.331 |
GMT/EUR | 0.12 | 0.12 | 3,333 GMT | $439 |
GMT/USD | 0.13 | 0.13 | 18,548 GMT | $2.441 |
GMX/EUR | 20.09 | 20.17 | 10.84 GMX | $239 |
GMX/USD | 22.00 | 22.03 | 149.35 GMX | $3.288 |
GNO/BTC | 0.00499 | 0.00535 | 0.10 GNO | $18 |
GNO/ETH | 0.070 | 0.071 | 0.27 GNO | $48 |
GNO/EUR | 159.86 | 161.00 | 23.58 GNO | $4.191 |
GNO/USD | 176.89 | 177.00 | 115.12 GNO | $20.460 |
GRT/AUD | 0.20 | 0.26 | 161.58 GRT | $28 |
GRT/BTC | 0.0000027 | 0.0000027 | 29,559 GRT | $5.156 |
GRT/ETH | 0.0000950 | 0.000144 | 24,027 GRT | $4.191 |
GRT/EUR | 0.16 | 0.16 | 429,098 GRT | $74.852 |
GRT/GBP | 0.13 | 0.13 | 7,170 GRT | $1.251 |
GRT/USD | 0.17 | 0.17 | 866,522 GRT | $151.157 |
GTC/EUR | 0.63 | 0.64 | 2,811 GTC | $1.946 |
GTC/USD | 0.69 | 0.70 | 1,882 GTC | $1.303 |
HNT/EUR | 5.72 | 5.84 | 2,322 HNT | $14.817 |
HNT/USD | 6.28 | 6.31 | 22,976 HNT | $146.615 |
HONEY/EUR | 0.049 | 0.049 | 42,887 HONEY | $2.291 |
HONEY/USD | 0.054 | 0.054 | 174,584 HONEY | $9.324 |
ICX/BTC | 0.0000022 | 0.0000023 | 23.26 ICX | $3 |
ICX/ETH | 0.0000565 | 0.0000568 | 1,113 ICX | $159 |
ICX/EUR | 0.13 | 0.13 | 7,230 ICX | $1.035 |
ICX/USD | 0.14 | 0.14 | 25,517 ICX | $3.654 |
IDEX/EUR | 0.034 | 0.037 | 2,677 IDEX | $103 |
IDEX/USD | 0.038 | 0.039 | 21,799 IDEX | $838 |
IMX/EUR | 1.40 | 1.41 | 40,274 IMX | $61.484 |
IMX/USD | 1.54 | 1.54 | 163,036 IMX | $248.901 |
INJ/EUR | 19.04 | 19.09 | 5,767 INJ | $118.035 |
INJ/USD | 20.85 | 20.86 | 59,783 INJ | $1.223.597 |
KAVA/BTC | 0.0000054 | 0.0000055 | 2,692 KAVA | $935 |
KAVA/ETH | 0.000137 | 0.000138 | 158.78 KAVA | $55 |
KAVA/EUR | 0.32 | 0.32 | 45,900 KAVA | $15.946 |
KAVA/USD | 0.35 | 0.35 | 118,923 KAVA | $41.315 |
KEEP/BTC | 0.0000018 | 0.0000018 | 1,878 KEEP | $210 |
KEEP/ETH | 0.000117 | 0.000121 | 13.96 KEEP | $2 |
KEEP/EUR | 0.10 | 0.11 | 292.90 KEEP | $33 |
KEEP/USD | 0.11 | 0.12 | 3,271 KEEP | $366 |
KEY/EUR | 0.00347 | 0.00348 | 531,311 KEY | $2.011 |
KEY/USD | 0.00379 | 0.00380 | 3,346,379 KEY | $12.664 |
KIN/EUR | 0.0000105 | 0.0000106 | 108,444,891 KIN | $1.250 |
KIN/USD | 0.0000115 | 0.0000119 | 194,624,361 KIN | $2.243 |
KNC/BTC | 0.0000108 | 0.0000114 | 8.96 KNC | $4 |
KNC/ETH | 0.000180 | 0.000182 | 69.00 KNC | $32 |
KNC/EUR | 0.42 | 0.42 | 34,326 KNC | $15.723 |
KNC/USD | 0.46 | 0.46 | 67,190 KNC | $30.776 |
KP3R/EUR | 49.70 | 50.00 | 508.97 KP3R | $27.675 |
KP3R/USD | 54.40 | 54.60 | 1,273 KP3R | $69.228 |
KSM/AUD | 19.24 | 54.90 | 0.40 KSM | $7 |
KSM/BTC | 0.000291 | 0.000292 | 19.61 KSM | $365 |
KSM/DOT | 4.38 | 4.40 | 195.82 KSM | $3.644 |
KSM/ETH | 0.00737 | 0.00739 | 25.48 KSM | $474 |
KSM/EUR | 17.05 | 17.08 | 1,083 KSM | $20.149 |
KSM/GBP | 14.27 | 14.30 | 18.97 KSM | $353 |
KSM/USD | 18.65 | 18.67 | 4,966 KSM | $92.413 |
LCX/EUR | 0.12 | 0.12 | 83,655 LCX | $10.549 |
LCX/USD | 0.13 | 0.13 | 433,347 LCX | $54.645 |
LINK/AUD | 16.20 | 16.23 | 2,525 LINK | $27.489 |
LINK/BTC | 0.000171 | 0.000171 | 2,665 LINK | $29.015 |
LINK/ETH | 0.00432 | 0.00433 | 1,184 LINK | $12.891 |
LINK/EUR | 10.00 | 10.01 | 13,586 LINK | $147.929 |
LINK/GBP | 8.36 | 8.38 | 827.47 LINK | $9.010 |
LINK/JPY | 1,636 | 1,640 | 36.78 LINK | $400 |
LINK/USD | 10.94 | 10.94 | 48,279 LINK | $525.680 |
LINK/USDT | 10.95 | 10.95 | 12,255 LINK | $133.436 |
LIT/EUR | 0.55 | 0.60 | 102.74 LIT | $66 |
LIT/USD | 0.64 | 0.66 | 2,600 LIT | $1.672 |
LPT/BTC | 0.000194 | 0.000195 | 6.63 LPT | $82 |
LPT/EUR | 11.34 | 11.36 | 2,011 LPT | $24.931 |
LPT/GBP | 9.49 | 9.51 | 96.19 LPT | $1.193 |
LPT/USD | 12.39 | 12.41 | 998.94 LPT | $12.387 |
LRC/EUR | 0.11 | 0.11 | 25,596 LRC | $3.170 |
LRC/USD | 0.12 | 0.12 | 93,675 LRC | $11.603 |
LSK/BTC | 0.0000255 | 0.0000257 | 147,703 LSK | $123.633 |
LSK/ETH | 0.000553 | 0.000621 | 40.40 LSK | $34 |
LSK/EUR | 0.76 | 0.76 | 518.11 LSK | $434 |
LSK/USD | 0.83 | 0.84 | 2,462 LSK | $2.061 |
LTC/AUD | 96.72 | 96.84 | 404.42 LTC | $26.387 |
LTC/BTC | 0.00102 | 0.00102 | 713.13 LTC | $46.529 |
LTC/ETH | 0.026 | 0.026 | 664.48 LTC | $43.355 |
LTC/EUR | 59.72 | 59.75 | 11,835 LTC | $772.218 |
LTC/GBP | 49.97 | 50.03 | 1,982 LTC | $129.319 |
LTC/JPY | 9,761 | 9,792 | 3.18 LTC | $208 |
LTC/USD | 65.29 | 65.31 | 11,120 LTC | $725.562 |
LTC/USDT | 65.33 | 65.37 | 1,940 LTC | $126.606 |
LUNA/EUR | 0.0000793 | 0.0000815 | 119,604,335 LUNA | $255.992 |
LUNA/USD | 0.0000883 | 0.0000885 | 1,226,654,628 LUNA | $2.625.442 |
MANA/BTC | 0.0000047 | 0.0000047 | 316.68 MANA | $94 |
MANA/ETH | 0.000174 | 0.000178 | 58.63 MANA | $17 |
MANA/EUR | 0.27 | 0.27 | 132,374 MANA | $39.419 |
MANA/USD | 0.30 | 0.30 | 53,643 MANA | $15.974 |
MANA/USDT | 0.30 | 0.30 | 6,617 MANA | $1.971 |
MASK/EUR | 2.19 | 2.19 | 16.09 MASK | $39 |
MASK/USD | 2.39 | 2.40 | 3,063 MASK | $7.335 |
MATIC/BTC | 0.0000058 | 0.0000058 | 24,157 MATIC | $8.850 |
MATIC/EUR | 0.34 | 0.34 | 119,653 MATIC | $43.834 |
MATIC/GBP | 0.28 | 0.28 | 3,834 MATIC | $1.404 |
MATIC/USD | 0.37 | 0.37 | 316,623 MATIC | $115.992 |
MATIC/USDT | 0.37 | 0.37 | 59,485 MATIC | $21.792 |
MEME/EUR | 0.010 | 0.011 | 96,020 MEME | $1.094 |
MEME/USD | 0.011 | 0.011 | 715,095 MEME | $8.151 |
MIR/EUR | 0.013 | 0.014 | 105,069 MIR | $1.541 |
MIR/USD | 0.015 | 0.016 | 135,915 MIR | $1.994 |
MKR/BTC | 0.021 | 0.021 | 5.95 MKR | $7.987 |
MKR/EUR | 1,237 | 1,239 | 30.26 MKR | $40.625 |
MKR/GBP | 3.30 | 985.00 | 0.082 MKR | $111 |
MKR/USD | 1,352 | 1,354 | 66.09 MKR | $88.744 |
MLN/BTC | 0.000270 | 0.000272 | 73.69 MLN | $1.286 |
MLN/ETH | 0.00736 | 0.00772 | 12.10 MLN | $211 |
MLN/EUR | 15.81 | 15.95 | 411.39 MLN | $7.177 |
MLN/USD | 17.23 | 17.42 | 830.13 MLN | $14.482 |
MNT/EUR | 0.56 | 0.57 | 657.91 MNT | - |
MNT/USD | 0.62 | 0.62 | 16,148 MNT | $7 |
MOON/EUR | 0.091 | 0.096 | 5,024 MOON | $507 |
MOON/USD | 0.10 | 0.10 | 60,834 MOON | $6.134 |
MXC/EUR | 0.00601 | 0.00623 | 817.46 MXC | $6 |
MXC/USD | 0.00677 | 0.00680 | 140,895 MXC | $978 |
NANO/BTC | 0.0000132 | 0.0000134 | 1,309 NANO | $1.126 |
NANO/ETH | 0.000332 | 0.000340 | 191.27 NANO | $164 |
NANO/EUR | 0.78 | 0.78 | 4,509 NANO | $3.878 |
NANO/USD | 0.85 | 0.86 | 15,705 NANO | $13.506 |
NEAR/EUR | 4.39 | 4.39 | 83,061 NEAR | $396.110 |
NEAR/USD | 4.80 | 4.80 | 207,640 NEAR | $990.223 |
NMR/EUR | 13.70 | 13.96 | 8.20 NMR | $124 |
NMR/USD | 15.20 | 15.25 | 88.71 NMR | $1.338 |
NTRN/EUR | 0.36 | 0.36 | 260.69 NTRN | $103 |
NTRN/USD | 0.40 | 0.40 | 5,932 NTRN | $2.348 |
OCEAN/BTC | 0.0000097 | 0.0000104 | 6,851 OCEAN | $4.223 |
OCEAN/EUR | 0.58 | 0.60 | 31,503 OCEAN | $19.420 |
OCEAN/GBP | 0.48 | 0.52 | 7,624 OCEAN | $4.700 |
OCEAN/USD | 0.64 | 0.64 | 89,116 OCEAN | $54.936 |
OGN/EUR | 0.079 | 0.079 | 19,397 OGN | $1.672 |
OGN/USD | 0.086 | 0.086 | 40,040 OGN | $3.451 |
OMG/BTC | 0.0000042 | 0.0000042 | 28,216 OMG | $7.558 |
OMG/ETH | 0.000107 | 0.000107 | 4,076 OMG | $1.092 |
OMG/EUR | 0.25 | 0.25 | 17,205 OMG | $4.608 |
OMG/JPY | 40.20 | 40.40 | 108.50 OMG | $29 |
OMG/USD | 0.27 | 0.27 | 105,043 OMG | $28.135 |
OP/EUR | 1.60 | 1.60 | 17,512 OP | $30.664 |
OP/USD | 1.75 | 1.75 | 59,857 OP | $104.813 |
OXT/BTC | 0.0000020 | 0.0000021 | 268.87 OXT | $20 |
OXT/ETH | 0.0000600 | 0.0000618 | 89.30 OXT | $7 |
OXT/EUR | 0.068 | 0.068 | 26,641 OXT | $1.973 |
OXT/USD | 0.074 | 0.074 | 42,587 OXT | $3.154 |
OXY/EUR | 0.028 | 0.030 | 296,214 OXY | $9.322 |
OXY/USD | 0.032 | 0.033 | 204,576 OXY | $6.438 |
PAXG/BTC | 0.042 | 0.042 | 36.28 PAXG | $96.671 |
PAXG/ETH | 1.05 | 1.06 | 1.40 PAXG | $3.732 |
