Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|---|
Central Bank of Brazil | AUD/USD | 0.6807 | 0.6809 | - | - |
Reserve Bank of Australia | AUD/USD | 0.6829 | - | - | - |
IMF | AUD/USD | 0.6829 | - | - | - |
Bank of Italy | USD/AUD | 1.4693 | - | - | - |
Coinbase | USD/AUD | 1.4642 | - | - | - |
OpenExchangeRates | USD/AUD | 1.4641 | - | - | - |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by geoPlugin
Sumber:
Wallet
Perlombongan
Bitcoin percuma
Web Hosting