Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|
1INCH/QC | 8.13 | 8.60 | 10,774 1INCH | $2.741 |
1INCH/USDT | 0.30 | 0.82 | 68.94 1INCH | $18 |
AAVE/USDC | 61.00 | 70.00 | 63,053,692 AAVE | $9.033.985.053 |
AAVE/USDT | 74.21 | 80.50 | 1.78 AAVE | $256 |
ACH/QC | 0.16 | 0.22 | 10,951 ACH | $221 |
ACH/USDT | 0.00700 | 0.013 | 29,470 ACH | $595 |
ADA/BTC | 0.0000194 | 0.0000241 | 1,988 ADA | $687 |
ADA/QC | 6.82 | 7.20 | 192,098 ADA | $66.390 |
ADA/USDC | 0.48 | 0.49 | 8,026,487,574 ADA | $2.773.988.332 |
ADA/USDT | 0.47 | 0.49 | 21,364,305 ADA | $7.383.595 |
ALGO/QC | 2.90 | 5.80 | 1,092 ALGO | $134 |
ALGO/USDC | 0.31 | 0.32 | 10,000,000,000 ALGO | $1.224.837.710 |
ALGO/USDT | 0.25 | 0.96 | 197.24 ALGO | $24 |
AMP/QC | 0.070 | 0.099 | 650.01 AMP | $3 |
AMP/USDT | 0.00220 | 0.019 | 238.10 AMP | $1 |
ANKR/QC | 0.32 | 0.34 | 63,211 ANKR | $1.689 |
ANKR/USDT | 0.030 | 0.030 | 59,291 ANKR | $1.585 |
ARPA/USDC | 0.034 | 0.036 | 10,000,000,000 ARPA | $394.724.762 |
ARPA/USDT | 0.019 | 0.090 | 134.87 ARPA | $5 |
AST/USDT | 0.075 | 0.088 | 100.00 AST | $9 |
ATOM/QC | 147.77 | 181.99 | 39.54 ATOM | $173 |
ATOM/USDC | 11.86 | 12.43 | 283,350,158 ATOM | $1.241.254.013 |
ATOM/USDT | 11.23 | 12.20 | 3.51 ATOM | $15 |
AUCTION/USDT | 5.69 | 5.78 | 819.29 AUCTION | $11.071 |
AUDIO/QC | 2.20 | 4.05 | 368.77 AUDIO | $44 |
AUDIO/USDT | 0.24 | 0.28 | 11.43 AUDIO | $1 |
AVAX/USDT | 0.90 | 888.00 | 1.37 AVAX | $36 |
BAT/BTC | 0.0000221 | 0.0000240 | 500.20 BAT | $85 |
BAT/QC | 2.80 | 3.80 | 25.70 BAT | $4 |
BAT/USDT | 0.21 | 0.22 | 3,801 BAT | $649 |
BCD/BTC | 0.000542 | 0.000821 | 3.60 BCD | - |
BCD/USDT | 2.87 | 3.49 | 209.13 BCD | $13 |
BCH/BTC | 0.079 | 0.079 | 10,471 BCH | $3.336.007 |
BCH/PAX | 425.72 | 431.52 | 17.45 BCH | $5.560 |
BCH/QC | 1,521 | 1,800 | 9.71 BCH | $3.092 |
BCH/USDT | 102.14 | 132.86 | 6.28 BCH | $2.000 |
BCHSV/QC | 801.21 | 804.72 | 691.06 BCHSV | $31.673 |
BCHSV/USDT | 121.69 | 122.55 | 42.04 BCHSV | $1.927 |
BNT/QC | 21.00 | 69.89 | 2.00 BNT | $1 |
BNT/USDT | 2.00 | 3.50 | 6.42 BNT | $3 |
BOND/QC | 42.20 | 44.92 | 17,468 BOND | $27.011 |
BOND/USDC | 8.41 | 8.41 | 963,626 BOND | $1.490.066 |
BOND/USDT | 4.10 | 8.46 | 11.67 BOND | $18 |
BSV/QC | 443.01 | 485.00 | 49.66 BSV | $2.272 |
BSV/USDT | 40.50 | 47.94 | 0.038 BSV | $2 |
BTC/PAX | 5,650 | 8,089 | 2,270 BTC | $141.566.119 |
BTC/QC | 298,901 | 301,800 | 31.99 BTC | $1.995.017 |
BTC/USDC | 19,691 | 20,146 | 490,323 BTC | $30.576.471.243 |
BTC/USDT | 20,080 | 20,300 | 2,909 BTC | $181.382.101 |
BTM/BTC | 0.0000067 | 0.0000072 | 5,491 BTM | $2 |
BTM/QC | 0.12 | 0.13 | 4,548 BTM | $2 |
BTM/USDT | 0.058 | 0.062 | 1,169 BTM | - |
BTS/BTC | 0.0000004 | 0.0000004 | 51,270 BTS | $92 |
BTS/QC | 0.13 | 0.13 | 2,396,363 BTS | $4.293 |
BTS/USDT | 0.012 | 0.012 | 905,857 BTS | $1.623 |
CATE/QC | 0.0000045 | 0.0000050 | 7,511,699,178 CATE | $35.359.680 |
CATE/USDT | 0.0000005 | 0.0000006 | 3,171,019,655 CATE | $14.926.881 |
CELO/QC | 10.52 | 11.29 | 145,657 CELO | $104.568 |
CELO/USDT | 0.39 | 1.00 | 6.67 CELO | $5 |
CELR/QC | 0.14 | 0.17 | 377,006 CELR | $4.653 |
CELR/USDC | 0.00534 | 0.015 | 10,000,000,000 CELR | $123.428.006 |
CELR/USDT | 0.014 | 0.014 | 475,104 CELR | $5.864 |
CFX/QC | 0.55 | 0.68 | 458,211 CFX | $81.825 |
CFX/USDT | 0.040 | 0.050 | 44.87 CFX | $8 |
CHZ/QC | 1.27 | 1.40 | 303,274 CHZ | $20.015 |
CHZ/USDT | 0.18 | 0.19 | 2,689 CHZ | $177 |
COMP/QC | 453.96 | 483.17 | 97.27 COMP | $4.296 |
COMP/USDT | 5.71 | 57.00 | 1.24 COMP | $55 |
COTI/QC | 1.09 | 1.15 | 26,796 COTI | $2.715 |
COTI/USDC | 0.033 | 0.096 | 10,000,000,000 COTI | $1.013.323.817 |
COTI/USDT | 0.064 | 0.12 | 148.00 COTI | $15 |
CRO/BTC | 0.0000093 | 0.000120 | 110.90 CRO | $8 |
CRO/QC | 1.41 | 1.67 | 673.70 CRO | $51 |
CRO/USDT | 0.050 | 0.10 | 0.20 CRO | - |
CRV/QC | 13.10 | 17.00 | 20,269 CRV | $5.162 |
CRV/USDC | 0.33 | 1.07 | 4,878,646,252 CRV | $1.242.495.211 |
CRV/USDT | 0.82 | 1.08 | 13.43 CRV | $3 |
DAI/USDT | 1.54 | 3.89 | 1.77 DAI | $2 |
DAR/USDT | 0.13 | 0.25 | 316.34 DAR | $45 |
DASH/BTC | 0.00193 | 0.00240 | 101.92 DASH | $2.963 |
DASH/QC | 645.32 | 728.00 | 0.35 DASH | $10 |
DASH/USDT | 42.91 | 47.51 | 16,294 DASH | $473.684 |
DDX/QC | 6.66 | 11.00 | 1,042 DDX | $44 |
DDX/USDT | 0.81 | 0.98 | 276,627 DDX | $11.734 |
DENT/QC | 0.011 | 0.011 | 1,475,825 DENT | $1.249 |
DENT/USDT | 0.000983 | 0.000993 | 1,280,137 DENT | $1.084 |
DIA/USDT | 0.052 | 0.37 | 39.80 DIA | $30 |
DNA/QC | 0.000633 | 0.000689 | 53,555 DNA | $14 |
DNA/USDT | 0.0000440 | 0.0000520 | 145,570,278 DNA | $37.244 |
DNT/QC | 0.50 | 0.89 | 500.30 DNT | $17 |
DNT/USDT | 0.054 | 0.065 | 26.80 DNT | $1 |
DOGE/BTC | 0.0000003 | 0.0000003 | 958,155 DOGE | $104.034 |
DOGE/QC | 0.89 | 0.91 | 1,219,784 DOGE | $132.442 |
DOGE/USDC | 0.060 | 0.063 | 10,000,000,000 DOGE | $1.085.778.463 |
DOGE/USDT | 0.061 | 0.062 | 55,503,428 DOGE | $6.026.443 |
DORA/QC | 28.58 | 31.00 | 10.85 DORA | $1 |
DORA/USDT | 1.80 | 2.46 | 70.96 DORA | $3 |
DOT/QC | 103.07 | 108.30 | 246.06 DOT | $1.016 |
DOT/USDC | 7.26 | 7.31 | 478,661,874 DOT | $1.975.799.281 |
DOT/USDT | 7.11 | 7.35 | 16,222 DOT | $66.961 |
EGLD/QC | 515.04 | 570.00 | 224.53 EGLD | $5.755 |
EGLD/USDT | 46.77 | 51.17 | 469.01 EGLD | $12.020 |
ENJ/QC | 7.25 | 7.70 | 0.96 ENJ | - |
ENJ/USDC | 0.00800 | 0.00810 | 5,655,349,765 ENJ | $845.505.658 |
ENJ/USDT | 0.46 | 0.57 | 8.08 ENJ | $1 |
EOS/BTC | 0.0000443 | 0.0000647 | 301.18 EOS | $142 |
EOS/QC | 18.61 | 18.90 | 33,476 EOS | $15.782 |
EOS/USDT | 1.26 | 1.29 | 2,787,967 EOS | $1.314.336 |
ETC/BTC | 0.000678 | 0.000858 | 9.79 ETC | $181 |
ETC/PAX | 4.35 | 4.35 | 14.07 ETC | $260 |
ETC/QC | 481.00 | 492.00 | 171.69 ETC | $3.169 |
ETC/USDT | 32.60 | 33.00 | 123,103 ETC | $2.272.212 |
ETH/BTC | 0.076 | 0.076 | 0.89 ETH | $2.192 |
ETH/PAX | 243.66 | 321.57 | 59,035 ETH | $145.234.771 |
ETH/QC | 22,800 | 23,508 | 527.22 ETH | $1.297.038 |
ETH/USDC | 1,545 | 1,552 | 6,726,657 ETH | $16.548.593.317 |
ETH/USDT | 1,555 | 1,555 | 9,715 ETH | $23.900.658 |
FARM/QC | 500.00 | 739.00 | 0.20 FARM | $9 |
FARM/USDC | 41.42 | 41.81 | 83,198,509 FARM | $3.556.703.411 |
FARM/USDT | 2.00 | 200.00 | 0.12 FARM | $5 |
FET/QC | 0.90 | 1.49 | 281,761 FET | $404.513 |
FET/USDT | 0.010 | 0.092 | 1,979 FET | $2.841 |
FIL/QC | 100.15 | 103.99 | 2,853 FIL | $10.401 |
FIL/USDT | 6.81 | 6.95 | 7,540 FIL | $27.485 |
FLOW/QC | 27.30 | 38.00 | 0.46 FLOW | - |
FLOW/USDT | 1.90 | 7.25 | 1.16 FLOW | $1 |
FTM/USDT | 0.28 | 0.50 | 50.49 FTM | $36 |
FUN/BTC | 0.0000007 | 0.0000036 | 143,076 FUN | $488 |
FUN/USDT | 0.00575 | 0.00768 | 90,746 FUN | $309 |
GAL/QC | 30.00 | 45.00 | 0.54 GAL | $1 |
GAL/USDT | 1.20 | 3.29 | 2.12 GAL | $4 |
GALA/USDC | 0.020 | 0.051 | 10,000,000,000 GALA | $208.227.795 |
GALA/USDT | 0.040 | 0.051 | 9,085 GALA | $189 |
GLM/BTC | 0.0000043 | 0.0000063 | 1,623 GLM | $534 |
GLM/USDT | 0.11 | 0.14 | 2,838,439 GLM | $933.475 |
GMT/USDT | 0.59 | 1.00 | 14.42 GMT | $2 |
GNO/USDT | 143.09 | 154.25 | 97.64 GNO | $16.384 |
GRT/QC | 0.90 | 1.80 | 8,196 GRT | $1.307 |
GRT/USDT | 0.071 | 0.14 | 382.13 GRT | $61 |
GTC/QC | 32.71 | 40.00 | 1.05 GTC | $1 |
GTC/USDT | 1.74 | 3.39 | 88.54 GTC | $59 |
HNT/QC | 60.00 | - | 3,511 HNT | $23.414 |
HNT/USDT | 7.98 | 8.83 | 1,219 HNT | $8.132 |
ICX/BTC | 0.0000293 | 0.0000391 | 0.14 ICX | - |
ICX/QC | 3.01 | 3.10 | 10.89 ICX | $2 |
ICX/USDT | 0.25 | 0.26 | 3,613,729 ICX | $503.874 |
ILV/USDT | 550.00 | 550.55 | 0.38 ILV | $14 |
IMX/QC | 8.80 | 12.78 | 1.80 IMX | $3 |
IMX/USDT | 0.82 | 0.87 | 3,518 IMX | $5.100 |
INV/USDT | 69.47 | 110.11 | 0.018 INV | - |
IOTX/QC | 0.27 | 0.33 | 7,025 IOTX | $261 |
IOTX/USDC | 0.030 | 0.030 | 10,000,000,000 IOTX | $371.007.483 |
IOTX/USDT | 0.025 | 0.030 | 3,079 IOTX | $114 |
KAVA/QC | 10.01 | 31.00 | 106,537 KAVA | $35.400 |
KAVA/USDT | 0.80 | 2.65 | 261.60 KAVA | $87 |
KEEP/QC | 4.51 | 5.80 | 483,945 KEEP | $54.108 |
KEEP/USDT | 0.64 | 0.76 | 1,163,831 KEEP | $130.122 |
KNC/BTC | 0.0000309 | 0.000193 | 92.10 KNC | $42 |
KNC/USDT | 0.52 | 0.79 | 5,492 KNC | $2.477 |
KSM/QC | 581.66 | 606.11 | 108.48 KSM | $1.957 |
KSM/USDC | 49.00 | 49.37 | 71,153,619 KSM | $1.283.948.018 |
KSM/USDT | 34.10 | 50.00 | 0.080 KSM | $1 |
LEO/USDT | 0.40 | 0.45 | 34.39 LEO | $206 |
LIKE/USDT | 0.00131 | 0.00180 | 1,001 LIKE | $64 |
LINK/USDC | 3.07 | 6.88 | 701,901,882 LINK | $7.632.750.338 |
LINK/USDT | 4.50 | 6.60 | 304.83 LINK | $3.315 |
LPT/QC | 125.34 | 150.00 | 0.040 LPT | - |
LPT/USDC | 7.69 | 11.59 | 337,536,737 LPT | $4.035.696.735 |
LPT/USDT | 8.62 | 12.00 | 0.62 LPT | $7 |
LQTY/USDT | 0.61 | 3.25 | 44,590 LQTY | $37.036 |
LTC/BTC | 0.00101 | 0.00288 | 0.22 LTC | $15 |
LTC/PAX | 56.85 | 98.42 | 9.62 LTC | $633 |
LTC/QC | 830.00 | 851.99 | 1,255 LTC | $82.506 |
LTC/USDC | 56.39 | 59.92 | 59,124,937 LTC | $3.887.132.428 |
LTC/USDT | 54.90 | 57.50 | 93,711 LTC | $6.160.945 |
LUNA/QC | 23.56 | 24.68 | 16,456 LUNA | $37 |
LUNA/USDT | 1.60 | 1.73 | 9,271 LUNA | $21 |
MANA/BTC | 0.0000031 | 0.0000703 | 25.10 MANA | $7 |
MANA/QC | 10.10 | 12.20 | 179.10 MANA | $51 |
MANA/USDC | 0.73 | 0.79 | 4,621,522,406 MANA | $1.325.165.993 |
MANA/USDT | 0.75 | 0.82 | 86.40 MANA | $25 |
MATIC/QC | 11.00 | 13.20 | 76.76 MATIC | $29 |
MATIC/USDC | 0.88 | 0.89 | 3,969,276,691 MATIC | $1.495.021.411 |
MATIC/USDT | 0.75 | 0.91 | 158,853 MATIC | $59.832 |
MIR/QC | 2.00 | 2.69 | 61,314 MIR | $847 |
MIR/USDT | 0.20 | 0.25 | 15,185 MIR | $210 |
MLN/QC | 244.80 | 281.29 | 371.52 MLN | $6.153 |
MLN/USDT | 23.00 | 24.95 | 449.38 MLN | $7.442 |
MTL/BTC | 0.0000562 | 0.0000883 | 106.98 MTL | $104 |
MTL/USDT | 0.30 | 0.49 | 1,438 MTL | $1.396 |
NCT/USDT | 0.021 | 0.023 | 93,680 NCT | $1.837 |
NEAR/QC | 38.00 | 50.00 | 157.61 NEAR | $778 |
NEAR/USDC | 4.17 | 4.21 | 830,484,372 NEAR | $4.097.254.719 |
NEAR/USDT | 3.10 | 4.29 | 13.14 NEAR | $65 |
NEO/BTC | 0.000405 | 0.000490 | 0.32 NEO | $3 |
NEO/QC | 102.00 | 122.00 | 967.03 NEO | $10.012 |
NEO/USDT | 8.96 | 9.43 | 64,515 NEO | $667.919 |
NKN/QC | 0.80 | 0.84 | 67,029 NKN | $4.793 |
NKN/USDT | 0.076 | 0.20 | 33.74 NKN | $2 |
NU/USDT | 0.40 | 0.58 | 4,743,564 NU | $374.050 |
OGN/QC | 1.73 | 2.50 | 12.68 OGN | $1 |
OGN/USDT | 0.080 | 0.22 | 6.29 OGN | $1 |
OMG/BTC | 0.0000671 | 0.000109 | 8.99 OMG | $2 |
OMG/QC | 24.22 | 27.70 | 7.24 OMG | $2 |
OMG/USDT | 1.66 | 1.85 | 101,040 OMG | $27.267 |
ONE/QC | 0.17 | 0.30 | 99.73 ONE | $1 |
ONE/USDT | 0.0000200 | 0.022 | 5,504 ONE | $72 |
ONT/USDT | 0.25 | 0.50 | 14.85 ONT | $3 |
OP/QC | 15.08 | 17.00 | 5.15 OP | $8 |
OP/USDT | 1.01 | 1.40 | 91.16 OP | $150 |
ORN/QC | 12.90 | 23.40 | 8,139 ORN | $7.563 |
ORN/USDT | 1.60 | 4.00 | 119.34 ORN | $111 |
PAX/USDT | 0.90 | 1.07 | 1.36 PAX | $1 |
PERP/QC | 11.13 | 12.13 | 76,994 PERP | $44.871 |
PERP/USDT | 0.25 | 33.00 | 16.24 PERP | $9 |
PLA/QC | 4.52 | 4.80 | 217,228 PLA | $50.954 |
PLA/USDT | 0.20 | 2.65 | 14.64 PLA | $3 |
POLS/QC | 4.51 | 7.41 | 225,908 POLS | $69.576 |
POLS/USDT | 0.31 | 0.82 | 440.33 POLS | $136 |
POLY/QC | 2.80 | 4.50 | 2.00 POLY | - |
POLY/USDC | 0.18 | - | 390.39 POLY | $15 |
POLY/USDT | 0.19 | 0.83 | 220.62 POLY | $8 |
POND/QC | 0.13 | 0.25 | 923,855 POND | $11.183 |
POND/USDT | 0.00914 | 0.00951 | 591,228 POND | $7.157 |
POWR/USDT | 0.13 | 1.00 | 1,102 POWR | $237 |
QNT/QC | 448.00 | 860.00 | 0.64 QNT | $43 |
QNT/USDC | 30.48 | 93.76 | 66,727,388 QNT | $4.465.892.840 |
QNT/USDT | 31.00 | 180.00 | 1.56 QNT | $104 |
QTUM/BTC | 0.000109 | 0.000238 | 35.49 QTUM | $86 |
QTUM/QC | 38.91 | 42.80 | 15.05 QTUM | $37 |
QTUM/USDT | 2.85 | 3.03 | 102,805 QTUM | $249.953 |
QUICK/QC | 668.89 | 1,100 | 0.080 QUICK | - |
QUICK/USDT | 48.00 | - | 0.32 QUICK | - |
RAD/QC | 19.00 | 20.05 | 24,004 RAD | $26.972 |
RAD/USDT | 1.80 | 2.15 | 178.66 RAD | $201 |
RARI/QC | 25.82 | 27.25 | 3,712 RARI | $7.092 |
RARI/USDC | 7.43 | 7.50 | 8,716 RARI | $16.650 |
RARI/USDT | 2.37 | 2.42 | 3,537 RARI | $6.757 |
RCN/BTC | 0.0000033 | 0.0000083 | 788.60 RCN | $1 |
RCN/USDT | 0.070 | 0.11 | 40.00 RCN | - |
REN/QC | 0.80 | 1.54 | 22.07 REN | $1 |
REN/USDT | 0.088 | 0.15 | 3,248 REN | $120 |
REQ/QC | 0.64 | 0.98 | 229.20 REQ | $22 |
REQ/USDT | 0.10 | 0.11 | 126,566 REQ | $12.265 |
RGT/USDT | 2.00 | 30.00 | 217,621 RGT | $33.296 |
RLC/USDT | 0.72 | 0.84 | 212.48 RLC | $310 |
RLY/QC | 0.52 | 0.58 | 568,376 RLY | $3.040 |
RLY/USDT | 0.061 | 0.067 | 426,948 RLY | $2.284 |
ROSE/QC | 0.64 | 0.78 | 1,925,690 ROSE | $130.048 |
ROSE/USDT | 0.045 | 0.065 | 7,063 ROSE | $477 |
RSR/QC | 0.067 | 0.080 | 72,791 RSR | $493 |
RSR/USDT | 0.00300 | 0.00796 | 12,402 RSR | $84 |
SAFE/QC | 130.00 | 134.00 | 3,868 SAFE | $3.679 |
SAFE/USDT | 9.08 | 9.40 | 4,125 SAFE | $3.924 |
SAND/QC | 12.01 | 17.00 | 17.35 SAND | $4 |
SAND/USDC | 0.90 | 0.93 | 3,812,070,117 SAND | $961.626.171 |
SAND/USDT | 0.90 | 0.94 | 10.47 SAND | $3 |
SLP/QC | 0.042 | 0.050 | 32,029 SLP | $77 |
SLP/USDT | 0.00300 | 0.00390 | 788.90 SLP | $2 |
SNT/BTC | 0.0000033 | 0.0000045 | 14,547 SNT | $367 |
SNT/USDT | 0.028 | 0.028 | 7,934,317 SNT | $200.154 |
SNX/USDT | 17.37 | 22.34 | 331.15 SNX | $472 |
SOL/QC | 433.00 | 494.97 | 1.29 SOL | $186 |
SOL/USDC | 31.23 | 31.40 | 110,991,613 SOL | $16.032.036.297 |
SOL/USDT | 30.00 | 34.90 | 1,508 SOL | $217.810 |
SRM/QC | 8.65 | 12.40 | 11,046 SRM | $333 |
SRM/USDC | 0.75 | - | 101,531 SRM | $3.062 |
SRM/USDT | 3.50 | 9.10 | 6.28 SRM | - |
STORJ/QC | 4.62 | 4.93 | 40,602 STORJ | $16.351 |
STORJ/USDT | 0.67 | 0.78 | 7.01 STORJ | $3 |
STX/QC | 2.30 | 4.70 | 118.99 STX | $208 |
STX/USDT | 0.42 | 0.43 | 30,292 STX | $52.837 |
SUKU/USDT | 0.097 | 0.10 | 107,781 SUKU | $6.918 |
SUSHI/USDT | 1.10 | 1.28 | 258.80 SUSHI | $193 |
SWFTC/USDT | 0.00110 | 0.00150 | 67,834 SWFTC | $200 |
THETA/QC | 9.89 | 15.50 | 106,911 THETA | $138.414 |
THETA/USDC | 1.14 | 1.15 | 3,048,881,848 THETA | $3.947.304.608 |
THETA/USDT | 1.10 | 1.47 | 214.15 THETA | $277 |
TRIBE/QC | 2.13 | 2.26 | 247,211 TRIBE | $136.431 |
TRIBE/USDT | 0.089 | 0.20 | 10.00 TRIBE | $6 |
TRU/QC | 0.78 | 0.85 | 483,466 TRU | $38.999 |
TRU/USDT | 0.065 | 0.13 | 308,573 TRU | $24.891 |
TRX/BTC | 0.0000027 | 0.0000027 | 49,130 TRX | $7.855 |
TRX/QC | 0.81 | 0.84 | 37,617 TRX | $6.015 |
TRX/USDT | 0.056 | 0.057 | 32,600 TRX | $5.212 |
TUSD/USDT | 1.00 | 1.00 | 18,504 TUSD | $18.432 |
UFO/USDT | 0.30 | 0.36 | 540.70 UFO | - |
UMA/QC | 3.15 | 34.50 | 30,374 UMA | $81.476 |
UMA/USDT | 1.52 | 5.20 | 43,560 UMA | $116.844 |
UNI/USDC | 6.32 | 6.83 | 530,599,000 UNI | $3.803.237.467 |
UNI/USDT | 6.63 | 7.50 | 75.63 UNI | $542 |
USDC/QC | 14.13 | 15.99 | 97.53 USDC | $98 |
USDC/USDT | 1.00 | 1.02 | 589.63 USDC | $590 |
USDT/QC | 9.20 | 9.21 | 146,081 USDT | $146.042 |
VGX/USDT | 0.35 | 1.00 | 314.69 VGX | $4 |
VSYS/BTC | 0.0000000 | 0.0000001 | 35,373 VSYS | $17 |
VSYS/QC | 0.015 | 0.015 | 6,443 VSYS | $3 |
WAVES/USDT | 1.00 | 5.80 | 143.34 WAVES | $159 |
XCN/USDT | 0.22 | 0.60 | 2.00 XCN | - |
XEM/BTC | 0.0000039 | 0.0000041 | 284.70 XEM | $5 |
XEM/QC | 0.46 | 0.49 | 21,153 XEM | $373 |
XEM/USDT | 0.039 | 0.040 | 397,476,580 XEM | $7.010.055 |
XLM/BTC | 0.0000080 | 0.0000092 | 17,174 XLM | $1.551 |
XLM/QC | 1.01 | 1.22 | 8,164 XLM | $737 |
XLM/USDC | 0.00567 | 0.10 | 10,000,000,000 XLM | $902.816.266 |
XLM/USDT | 0.087 | 0.10 | 7,342,847 XLM | $662.924 |
XMR/QC | 1,550 | 2,130 | 0.56 XMR | $84 |
XMR/USDT | 72.00 | 140.00 | 0.049 XMR | $7 |
XRP/BTC | 0.0000137 | 0.0000180 | 54.00 XRP | $29 |
XRP/QC | 4.80 | 4.85 | 265,678 XRP | $141.825 |
XRP/USDC | 0.33 | 0.33 | 10,000,000,000 XRP | $5.338.218.968 |
XRP/USDT | 0.33 | 0.33 | 15,855,192 XRP | $8.463.849 |
XTZ/USDT | 1.79 | 3.36 | 100.78 XTZ | $66 |
XYO/USDT | 0.00310 | 0.00844 | 144.28 XYO | $1 |
YFI/USDT | 26,114 | 37,996 | 0.00470 YFI | $23 |
ZRX/BTC | 0.0000347 | 0.0000488 | 297.30 ZRX | $93 |
ZRX/USDT | 0.33 | 0.43 | 2,235 ZRX | $701 |
IP Geolocation by geoPlugin
Sumber:
Wallet
Perlombongan
Bitcoin percuma