Pair | Bud | Ask | Volum 24 t | Volum 24 t USD |
---|---|---|---|---|
1INCH/BTC | 0.0000043 | 0.0000044 | 18,978 1INCH | $9.890 |
1INCH/EUR | 0.23 | 0.23 | 404,106 1INCH | $210.583 |
1INCH/GBP | 0.19 | 0.19 | 164,326 1INCH | $85.632 |
1INCH/USD | 0.26 | 0.26 | 103,501 1INCH | $53.935 |
AAVE/BTC | 0.00257 | 0.00257 | 8,608 AAVE | $3.046.079 |
AAVE/EUR | 134.64 | 134.75 | 12,599 AAVE | $4.458.447 |
AAVE/GBP | 113.62 | 113.74 | 1,420 AAVE | $502.539 |
AAVE/USD | 154.31 | 154.38 | 43,633 AAVE | $15.440.059 |
ABT/USD | 1.49 | 1.50 | 165,421 ABT | $81.366 |
ACH/USD | 0.019 | 0.019 | 14,550,765 ACH | $488.477 |
ACH/USDT | 0.014 | 0.014 | 546,967 ACH | $18.362 |
ADA/BTC | 0.0000060 | 0.0000060 | 201,763 ADA | $234.846 |
ADA/ETH | 0.000146 | 0.000147 | 294,967 ADA | $343.332 |
ADA/EUR | 0.31 | 0.31 | 629,467 ADA | $732.679 |
ADA/GBP | 0.27 | 0.27 | 168,719 ADA | $196.384 |
ADA/USD | 0.35 | 0.35 | 9,548,947 ADA | $11.114.667 |
ADA/USDC | 0.43 | 0.43 | 712,868 ADA | $829.755 |
ADA/USDT | 0.35 | 0.35 | 530,020 ADA | $616.926 |
AERGO/USD | 0.10 | 0.10 | 359,208 AERGO | $58.040 |
AKT/USD | 2.47 | 2.47 | 207,591 AKT | $861.977 |
ALEPH/USD | 0.17 | 0.17 | 520,043 ALEPH | $98.531 |
ALGO/BTC | 0.0000022 | 0.0000022 | 99,486 ALGO | $46.803 |
ALGO/EUR | 0.12 | 0.12 | 247,671 ALGO | $116.516 |
ALGO/GBP | 0.097 | 0.098 | 283,043 ALGO | $133.157 |
ALGO/USD | 0.12 | 0.12 | 4,240,040 ALGO | $1.994.718 |
ALICE/USD | 1.04 | 1.05 | 22,933 ALICE | $37.723 |
AMP/USD | 0.00381 | 0.00383 | 75,512,429 AMP | $771.739 |
ANKR/BTC | 0.0000004 | 0.0000004 | 62,166 ANKR | $3.094 |
ANKR/EUR | 0.022 | 0.022 | 171,394 ANKR | $8.529 |
ANKR/GBP | 0.019 | 0.019 | 58,728 ANKR | $2.922 |
ANKR/USD | 0.027 | 0.027 | 3,820,198 ANKR | $190.103 |
ANT/USD | 5.71 | 5.75 | 11,751 ANT | $11.005 |
API3/USD | 1.41 | 1.42 | 82,074 API3 | $203.143 |
API3/USDT | 1.16 | 1.18 | 5,113 API3 | $12.655 |
ARB/USD | 0.53 | 0.53 | 3,299,365 ARB | $3.531.157 |
ARPA/EUR | 0.039 | 0.039 | 1,104,427 ARPA | $73.003 |
ARPA/USD | 0.039 | 0.039 | 323,190 ARPA | $21.363 |
ARPA/USDT | 0.041 | 0.041 | 276,645 ARPA | $18.286 |
AST/USD | 0.083 | 0.083 | 2,102,322 AST | $235.460 |
ATOM/BTC | 0.0000871 | 0.0000872 | 20,742 ATOM | $190.174 |
ATOM/EUR | 3.79 | 3.80 | 12,922 ATOM | $118.482 |
ATOM/GBP | 3.20 | 3.21 | 5,114 ATOM | $46.892 |
ATOM/USD | 4.35 | 4.35 | 131,476 ATOM | $1.205.479 |
ATOM/USDT | 4.17 | 4.19 | 17,540 ATOM | $160.818 |
AUCTION/EUR | 5.24 | 5.27 | 37.44 AUCTION | $683 |
AUCTION/USD | 13.48 | 13.51 | 1,940 AUCTION | $35.373 |
AUCTION/USDT | 5.53 | 5.56 | 375.35 AUCTION | $6.845 |
AUDIO/USD | 0.12 | 0.12 | 784,413 AUDIO | $157.071 |
AVAX/BTC | 0.000408 | 0.000408 | 8,166 AVAX | $411.933 |
AVAX/EUR | 21.40 | 21.42 | 6,751 AVAX | $340.558 |
AVAX/USD | 28.88 | 28.89 | 324,088 AVAX | $16.348.273 |
AVAX/USDT | 23.58 | 23.59 | 17,257 AVAX | $870.511 |
AVT/USD | 1.98 | 2.00 | 41,563 AVT | $137.158 |
BADGER/EUR | 2.05 | 2.07 | 7,601 BADGER | $30.852 |
BADGER/USD | 2.88 | 2.89 | 4,661 BADGER | $18.918 |
BADGER/USDT | 2.16 | 2.18 | 206.70 BADGER | $839 |
BAL/BTC | 0.0000324 | 0.0000325 | 665.45 BAL | $2.552 |
BAL/USD | 1.95 | 1.96 | 9,837 BAL | $37.721 |
BAND/BTC | 0.0000463 | 0.0000465 | 129,668 BAND | $257.074 |
BAND/EUR | 1.26 | 1.27 | 461,895 BAND | $915.731 |
BAND/GBP | 1.09 | 1.10 | 95,057 BAND | $188.456 |
BAND/USD | 1.13 | 1.13 | 22,589 BAND | $44.785 |
BAT/BTC | 0.0000029 | 0.0000029 | 5,515 BAT | $1.670 |
BAT/ETH | 0.0000710 | 0.0000712 | 3,237 BAT | $980 |
BAT/EUR | 0.15 | 0.15 | 13,781 BAT | $4.173 |
BAT/USD | 0.17 | 0.17 | 224,475 BAT | $67.981 |
BAT/USDC | 0.38 | 0.38 | 135,018 BAT | $40.889 |
BCH/BTC | 0.00594 | 0.00594 | 1,083 BCH | $584.418 |
BCH/EUR | 286.13 | 286.30 | 914.78 BCH | $493.729 |
BCH/GBP | 262.96 | 263.11 | 997.59 BCH | $538.424 |
BCH/USD | 320.88 | 320.98 | 4,748 BCH | $2.562.556 |
BIT/USD | 0.70 | 0.70 | 337,796 BIT | $506.850 |
BIT/USDT | 0.40 | 0.42 | 3.60 BIT | $5 |
BLUR/USD | 0.25 | 0.25 | 3,659,672 BLUR | $1.377.176 |
BLZ/USD | 0.12 | 0.12 | 1,427,664 BLZ | $248.480 |
BNT/BTC | 0.0000200 | 0.0000201 | 68,877 BNT | $61.393 |
BNT/EUR | 0.55 | 0.55 | 151,957 BNT | $135.445 |
BNT/GBP | 0.22 | 0.30 | 147.26 BNT | $131 |
BNT/USD | 0.49 | 0.49 | 25,745 BNT | $22.948 |
BOND/USD | 2.23 | 2.24 | 81,745 BOND | $97.201 |
BOND/USDT | 2.00 | 2.46 | 56.76 BOND | $67 |
BTC/EUR | 50,330 | 50,336 | 534.30 BTC | $53.761.411 |
BTC/GBP | 44,276 | 44,289 | 200.02 BTC | $20.126.206 |
BTC/USD | 91,229 | 91,231 | 16,840 BTC | $1.694.456.083 |
BTC/USDC | 19,791 | 19,799 | 230.26 BTC | $23.168.609 |
BTC/USDT | 57,739 | 57,751 | 593.60 BTC | $59.727.894 |
BTC/UST | 400,000 | 400,000 | 73.34 BTC | $7.378.953 |
BUSD/USD | 0.99 | 1.03 | 299,438 BUSD | $299.633 |
BUSD/USDT | 1.00 | 500.00 | 1.00 BUSD | $1 |
CELR/USD | 0.014 | 0.014 | 23,918,907 CELR | $664.167 |
CHZ/EUR | 0.048 | 0.048 | 940,888 CHZ | $115.277 |
CHZ/GBP | 0.040 | 0.040 | 670,524 CHZ | $82.152 |
CHZ/USD | 0.074 | 0.074 | 11,903,082 CHZ | $1.458.363 |
CHZ/USDT | 0.052 | 0.053 | 704,625 CHZ | $86.330 |
COMP/BTC | 0.000684 | 0.000685 | 1,439 COMP | $160.849 |
COMP/USD | 44.45 | 44.49 | 5,779 COMP | $646.155 |
COTI/USD | 0.10 | 0.10 | 3,408,449 COTI | $624.360 |
COVAL/USD | 0.00727 | 0.00731 | 29,688,440 COVAL | $83.023 |
COVAL/USDT | 0.00842 | 0.00881 | 577.00 COVAL | $2 |
CRO/EUR | 0.071 | 0.072 | 34,313 CRO | $6.717 |
CRO/USD | 0.076 | 0.076 | 4,415,145 CRO | $864.276 |
CRO/USDT | 0.079 | 0.079 | 9,871 CRO | $1.932 |
CRPT/USD | 0.042 | 0.042 | 2,789,149 CRPT | $178.508 |
CRV/BTC | 0.0000048 | 0.0000049 | 93,514 CRV | $108.478 |
CRV/EUR | 0.26 | 0.26 | 179,303 CRV | $207.995 |
CRV/GBP | 0.18 | 0.18 | 160,393 CRV | $186.059 |
CRV/USD | 0.26 | 0.26 | 2,065,110 CRV | $2.395.570 |
CTSI/BTC | 0.0000045 | 0.0000046 | 76,156 CTSI | $16.374 |
CTSI/USD | 0.13 | 0.13 | 405,565 CTSI | $87.201 |
CTX/EUR | 0.86 | 0.87 | 85.10 CTX | $267 |
CTX/USD | 1.98 | 1.99 | 19,275 CTX | $60.403 |
CTX/USDT | 0.90 | 0.93 | 443.14 CTX | $1.389 |
CVC/USD | 0.15 | 0.15 | 2,826,682 CVC | $510.552 |
CVC/USDC | 0.14 | 0.14 | 800,053 CVC | $144.505 |
DAI/USD | 1.00 | 1.00 | 176,450 DAI | $176.589 |
DAI/USDC | 1.00 | 1.00 | 54,365 DAI | $54.408 |
DAR/USD | 0.15 | 0.15 | 300,370 DAR | $60.062 |
DASH/BTC | 0.000415 | 0.000417 | 376.61 DASH | $19.641 |
DASH/USD | 23.64 | 23.66 | 3,478 DASH | $181.385 |
DDX/EUR | 0.28 | 0.28 | 178.27 DDX | $8 |
DDX/USD | 0.11 | 0.11 | 909,806 DDX | $41.892 |
DDX/USDT | 0.12 | 0.12 | 2,010 DDX | $93 |
DEXT/USD | 0.65 | 0.65 | 40,843 DEXT | $18.798 |
DEXT/USDT | 0.13 | 0.15 | 634.70 DEXT | $292 |
DIA/EUR | 0.015 | 0.20 | 3,109 DIA | $2.811 |
DIA/USD | 0.77 | 0.77 | 1,568,507 DIA | $1.418.129 |
DIA/USDT | 0.20 | 0.34 | 0.010 DIA | - |
DNT/USD | 0.033 | 0.033 | 3,138,715 DNT | $174.312 |
DNT/USDC | 0.045 | 0.045 | 568,922 DNT | $31.596 |
DOGE/BTC | 0.0000017 | 0.0000018 | 3,303,141 DOGE | $1.378.098 |
DOGE/EUR | 0.092 | 0.092 | 2,479,813 DOGE | $1.034.599 |
DOGE/GBP | 0.078 | 0.078 | 949,933 DOGE | $396.320 |
DOGE/USD | 0.11 | 0.11 | 107,251,691 DOGE | $44.746.307 |
DOGE/USDT | 0.096 | 0.096 | 8,605,137 DOGE | $3.590.135 |
DOT/BTC | 0.0000722 | 0.0000724 | 32,227 DOT | $305.626 |
DOT/EUR | 3.79 | 3.80 | 17,664 DOT | $167.518 |
DOT/GBP | 3.19 | 3.20 | 16,002 DOT | $151.753 |
DOT/USD | 4.16 | 4.17 | 282,252 DOT | $2.676.713 |
DOT/USDT | 4.17 | 4.18 | 10,774 DOT | $102.177 |
DREP/USD | 0.28 | 0.29 | 64,502 DREP | $265 |
DREP/USDT | 0.43 | 0.45 | 222.66 DREP | $1 |
EGLD/USD | 26.60 | 26.63 | 3,915 EGLD | $195.223 |
ELA/USD | 1.81 | 1.82 | 23,029 ELA | $65.587 |
ELA/USDT | 1.26 | 1.27 | 573.17 ELA | $1.632 |
ENJ/BTC | 0.0000033 | 0.0000033 | 56,656 ENJ | $18.193 |
ENJ/USD | 0.21 | 0.21 | 3,053,369 ENJ | $980.494 |
ENJ/USDT | 0.21 | 0.22 | 2,024 ENJ | $650 |
EOS/BTC | 0.0000085 | 0.0000086 | 95,551 EOS | $114.129 |
EOS/EUR | 0.45 | 0.45 | 267,396 EOS | $319.387 |
EOS/USD | 0.47 | 0.47 | 479,568 EOS | $572.813 |
ERN/EUR | 1.33 | 1.75 | 6.25 ERN | $1 |
ERN/USD | 2.02 | 2.04 | 17,955 ERN | $1.777 |
ERN/USDT | 1.45 | 1.50 | 140.49 ERN | $14 |
ETC/BTC | 0.000320 | 0.000321 | 1,813 ETC | $62.709 |
ETC/EUR | 16.77 | 16.79 | 3,441 ETC | $119.053 |
ETC/GBP | 14.21 | 14.22 | 1,727 ETC | $59.751 |
ETC/USD | 18.52 | 18.53 | 13,973 ETC | $483.401 |
ETH/BTC | 0.041 | 0.041 | 8,552 ETH | $33.573.169 |
ETH/DAI | 2,358 | 2,358 | 73.61 ETH | $288.953 |
ETH/EUR | 2,148 | 2,149 | 5,520 ETH | $21.670.676 |
ETH/GBP | 1,806 | 1,807 | 1,316 ETH | $5.164.596 |
ETH/USD | 2,358 | 2,358 | 86,228 ETH | $338.500.487 |
ETH/USDC | 1,070 | 1,071 | 1,765 ETH | $6.926.959 |
ETH/USDT | 2,359 | 2,359 | 5,847 ETH | $22.952.120 |
FARM/USD | 42.63 | 42.64 | 3,749 FARM | $219.162 |
FARM/USDT | 21.15 | 21.34 | 157.68 FARM | $9.217 |
FET/USD | 1.42 | 1.42 | 7,903,112 FET | $14.733.847 |
FET/USDT | 1.33 | 1.33 | 973,011 FET | $1.813.993 |
FIDA/EUR | 0.13 | 0.15 | 1,583 FIDA | $544 |
FIDA/USD | 0.25 | 0.25 | 2,093,954 FIDA | $718.976 |
FIDA/USDT | 0.13 | 0.14 | 22.00 FIDA | $8 |
FIL/BTC | 0.0000623 | 0.0000623 | 16,208 FIL | $114.001 |
FIL/EUR | 3.26 | 3.27 | 9,152 FIL | $64.373 |
FIL/GBP | 2.75 | 2.76 | 10,483 FIL | $73.735 |
FIL/USD | 3.57 | 3.57 | 180,696 FIL | $1.270.915 |
FIS/USD | 0.33 | 0.33 | 14,941 FIS | $6.404 |
FIS/USDT | 0.19 | 0.24 | 345.40 FIS | $148 |
FLOW/USD | 0.54 | 0.54 | 69,176 FLOW | $71.607 |
FLOW/USDT | 0.54 | 0.54 | 1,156 FLOW | $1.197 |
GAL/USD | 2.01 | 2.01 | 9,880 GAL | $22.849 |
GAL/USDT | 1.18 | 1.18 | 4,453 GAL | $10.297 |
GALA/EUR | 0.026 | 0.026 | 2,933,181 GALA | $158.363 |
GALA/USD | 0.028 | 0.028 | 177,351,810 GALA | $9.575.250 |
GALA/USDT | 0.029 | 0.029 | 13,924,963 GALA | $751.811 |
GHST/USD | 0.91 | 0.92 | 56,795 GHST | $73.937 |
GLM/USD | 0.33 | 0.33 | 228,464 GLM | $101.728 |
GLM/USDC | 0.44 | 0.44 | 87,279 GLM | $38.863 |
GMT/USD | 0.13 | 0.13 | 418,160 GMT | $87.185 |
GMT/USDT | 0.099 | 0.099 | 17,019 GMT | $3.548 |
GNO/USD | 175.00 | 175.14 | 307.22 GNO | $87.691 |
GNO/USDT | 100.08 | 104.54 | 0.92 GNO | $262 |
GRT/BTC | 0.0000024 | 0.0000024 | 249,892 GRT | $74.076 |
GRT/EUR | 0.12 | 0.12 | 1,217,738 GRT | $360.977 |
GRT/GBP | 0.11 | 0.11 | 105,139 GRT | $31.167 |
GRT/USD | 0.17 | 0.17 | 7,801,837 GRT | $2.312.714 |
GTC/USD | 0.68 | 0.69 | 145,950 GTC | $168.347 |
GUSD/USD | 1.00 | 1.00 | 256,056 GUSD | $250.638 |
HBAR/USD | 0.051 | 0.051 | 61,040,491 HBAR | $18.825.886 |
HBAR/USDT | 0.052 | 0.052 | 3,900,894 HBAR | $1.203.099 |
HIGH/USD | 1.32 | 1.32 | 70,953 HIGH | $151.744 |
HNT/USD | 6.44 | 6.45 | 390,502 HNT | $3.265.366 |
HONEY/USD | 0.053 | 0.054 | 3,912,293 HONEY | $401.740 |
IDEX/USD | 0.038 | 0.038 | 841,701 IDEX | $62.446 |
IDEX/USDT | 0.045 | 0.045 | 23,445 IDEX | $1.739 |
ILV/USD | 37.15 | 37.21 | 3,524 ILV | $213.199 |
IMX/USD | 1.50 | 1.50 | 899,947 IMX | $1.765.715 |
IMX/USDT | 1.27 | 1.27 | 25,324 IMX | $49.687 |
INJ/USD | 20.33 | 20.33 | 329,921 INJ | $10.032.533 |
INV/USD | 21.33 | 21.45 | 1,138 INV | $62.027 |
IOTX/BTC | 0.0000047 | 0.0000054 | 1,983,789 IOTX | $100.569 |
IOTX/EUR | 0.018 | 0.018 | 422,243 IOTX | $21.406 |
IOTX/USD | 0.041 | 0.041 | 9,022,115 IOTX | $457.382 |
IOTX/USDT | 0.32 | 0.33 | 3,498,439 IOTX | $177.356 |
KAVA/USD | 0.34 | 0.34 | 87,456 KAVA | $53.324 |
KEEP/USD | 0.079 | 0.080 | 1,391,629 KEEP | $215.450 |
KNC/BTC | 0.0000232 | 0.0000232 | 24,170 KNC | $17.469 |
KNC/USD | 0.46 | 0.46 | 311,689 KNC | $225.281 |
KRL/EUR | 0.14 | 0.22 | 4,137 KRL | $2.765 |
KRL/USD | 0.35 | 0.35 | 57,160 KRL | $38.205 |
KRL/USDT | 0.21 | 0.22 | 2,345 KRL | $1.567 |
KSM/USD | 18.33 | 18.35 | 4,894 KSM | $196.688 |
KSM/USDT | 17.49 | 17.53 | 209.86 KSM | $8.435 |
LCX/EUR | 0.038 | 0.038 | 152,905 LCX | $52.824 |
LCX/USD | 0.13 | 0.13 | 3,612,198 LCX | $1.247.904 |
LCX/USDT | 0.040 | 0.040 | 27,250 LCX | $9.414 |
LINK/BTC | 0.000181 | 0.000181 | 3,015 LINK | $86.471 |
LINK/ETH | 0.00408 | 0.00408 | 9,811 LINK | $281.419 |
LINK/EUR | 9.49 | 9.50 | 10,964 LINK | $314.507 |
LINK/GBP | 8.01 | 8.03 | 1,865 LINK | $53.496 |
LINK/USD | 10.72 | 10.73 | 876,427 LINK | $25.140.147 |
LINK/USDT | 10.46 | 10.47 | 13,034 LINK | $373.864 |
LIT/USD | 0.64 | 0.64 | 65,691 LIT | $68.471 |
LOOM/USD | 0.067 | 0.067 | 16,567,008 LOOM | $1.156.691 |
LOOM/USDC | 0.047 | 0.047 | 1,924,615 LOOM | $134.375 |
LPT/USD | 12.10 | 12.12 | 11,717 LPT | $210.454 |
LQTY/EUR | 1.53 | 1.54 | 5,470 LQTY | $14.106 |
LQTY/USD | 0.83 | 0.84 | 118,331 LQTY | $305.147 |
LQTY/USDT | 1.62 | 1.62 | 87,270 LQTY | $225.047 |
LRC/BTC | 0.0000021 | 0.0000021 | 9,326 LRC | $2.636 |
LRC/USD | 0.12 | 0.12 | 1,972,011 LRC | $557.375 |
LRC/USDT | 0.12 | 0.12 | 108,068 LRC | $30.545 |
LTC/BTC | 0.00108 | 0.00108 | 2,666 LTC | $327.561 |
LTC/EUR | 56.61 | 56.65 | 5,328 LTC | $654.538 |
LTC/GBP | 44.27 | 44.40 | 3,839 LTC | $471.593 |
LTC/USD | 62.42 | 62.43 | 124,735 LTC | $15.323.198 |
MANA/BTC | 0.0000046 | 0.0000047 | 1,097 MANA | $741 |
MANA/ETH | 0.000107 | 0.000107 | 6,463 MANA | $4.365 |
MANA/EUR | 0.24 | 0.24 | 315,802 MANA | $213.310 |
MANA/USD | 0.30 | 0.30 | 388,290 MANA | $262.272 |
MANA/USDC | 0.81 | 0.81 | 50,635 MANA | $34.202 |
MASK/EUR | 1.86 | 1.87 | 12,696 MASK | $52.946 |
MASK/GBP | 1.58 | 1.58 | 4,881 MASK | $20.355 |
MASK/USD | 2.37 | 2.38 | 48,773 MASK | $203.395 |
MASK/USDT | 2.05 | 2.06 | 8,367 MASK | $34.891 |
MATH/USD | 0.23 | 0.24 | 1,790,694 MATH | $627.280 |
MATH/USDT | 0.067 | 0.068 | 90.90 MATH | $32 |
MATIC/BTC | 0.0000065 | 0.0000065 | 83,281 MATIC | $54.761 |
MATIC/EUR | 0.34 | 0.34 | 996,711 MATIC | $655.384 |
MATIC/GBP | 0.29 | 0.29 | 89,473 MATIC | $58.833 |
MATIC/USD | 0.37 | 0.37 | 2,056,191 MATIC | $1.352.041 |
MATIC/USDT | 0.38 | 0.38 | 185,979 MATIC | $122.290 |
MDT/USD | 0.043 | 0.043 | 1,585,807 MDT | $90.565 |
MDT/USDT | 0.045 | 0.045 | 57,933 MDT | $3.309 |
MIR/BTC | 0.0000032 | 0.0000035 | 12,417 MIR | $431 |
MIR/EUR | 0.084 | 0.091 | 72,274 MIR | $2.506 |
MIR/GBP | 0.076 | 0.078 | 31,864 MIR | $1.105 |
MIR/USD | 0.094 | 0.094 | 3,367,806 MIR | $116.762 |
MKR/BTC | 0.027 | 0.028 | 76.78 MKR | $156.336 |
MKR/USD | 1,327 | 1,327 | 2,921 MKR | $5.947.299 |
MKR/USDC | 491.00 | 524.99 | 3.69 MKR | $7.507 |
MLN/USD | 17.22 | 17.27 | 2,876 MLN | $67.456 |
MONA/USD | 265.89 | 276.08 | 288.98 MONA | $101 |
MTL/USD | 1.21 | 1.22 | 27,894 MTL | $42.341 |
MUSE/USD | 6.16 | 6.16 | 34,913 MUSE | $463.945 |
MXC/USD | 0.00646 | 0.00654 | 7,616,047 MXC | $60.056 |
NCT/EUR | 0.00823 | 0.00826 | 275,761 NCT | $6.642 |
NCT/USD | 0.021 | 0.021 | 49,421,105 NCT | $1.190.340 |
NCT/USDT | 0.00884 | 0.00887 | 26,207 NCT | $631 |
NEAR/USD | 4.68 | 4.69 | 1,666,919 NEAR | $11.915.607 |
NEAR/USDT | 4.01 | 4.02 | 55,080 NEAR | $393.731 |
NEST/USD | 0.00509 | 0.00512 | 9,626,787 NEST | $11.927 |
NEST/USDT | 0.00496 | 0.00527 | 3,730 NEST | $5 |
NKN/BTC | 0.0000029 | 0.0000029 | 7,599 NKN | $951 |
NKN/EUR | 0.079 | 0.080 | 380,336 NKN | $47.612 |
NKN/GBP | 0.068 | 0.069 | 26,637 NKN | $3.334 |
NKN/USD | 0.072 | 0.073 | 314,571 NKN | $39.379 |
NMR/BTC | 0.000433 | 0.000446 | 57.44 NMR | $1.336 |
NMR/EUR | 11.85 | 11.92 | 1,042 NMR | $24.238 |
NMR/GBP | 10.16 | 10.29 | 308.03 NMR | $7.165 |
NMR/USD | 14.92 | 14.95 | 10,672 NMR | $248.238 |
NU/BTC | 0.0000051 | 0.0000051 | 210,069 NU | $22.731 |
NU/EUR | 0.080 | 0.081 | 74,324 NU | $8.042 |
NU/GBP | 0.070 | 0.073 | 1,770 NU | $192 |
NU/USD | 0.086 | 0.086 | 1,123,182 NU | $121.538 |
OCEAN/USD | 0.61 | 0.61 | 511,131 OCEAN | $414.201 |
OGN/BTC | 0.0000041 | 0.0000041 | 39,639 OGN | $5.813 |
OGN/USD | 0.085 | 0.085 | 132,142 OGN | $19.379 |
OMG/BTC | 0.0000597 | 0.0000620 | 39,196 OMG | $19.827 |
OMG/EUR | 1.56 | 1.69 | 95,117 OMG | $48.115 |
OMG/GBP | 1.35 | 1.42 | 116,379 OMG | $58.870 |
OMG/USD | 1.70 | 1.73 | 1,099,798 OMG | $556.334 |
OMNI/USD | 9.03 | 9.06 | 6,813 OMNI | $86.091 |
OP/USD | 1.71 | 1.71 | 1,597,397 OP | $3.994.419 |
OP/USDT | 1.22 | 1.22 | 228,830 OP | $572.208 |
ORN/BTC | 0.0000199 | 0.0000203 | 1,778 ORN | $1.863 |
ORN/USD | 0.93 | 0.93 | 282,569 ORN | $295.981 |
ORN/USDT | 0.52 | 0.69 | 45.26 ORN | $47 |
OXT/USD | 0.073 | 0.073 | 492,984 OXT | $62.178 |
PAX/USD | 1.00 | 1.00 | 556.45 PAX | $556 |
PAX/USDT | 0.99 | 1.00 | 78.95 PAX | $79 |
PERP/EUR | 0.53 | 0.53 | 23,083 PERP | $26.058 |
PERP/USD | 0.60 | 0.60 | 126,764 PERP | $143.101 |
PERP/USDT | 0.56 | 0.56 | 85,823 PERP | $96.884 |
PLA/USD | 0.15 | 0.15 | 25,127 PLA | $5.899 |
PLU/USD | 1.99 | 2.01 | 14,691 PLU | $31.571 |
POLS/USD | 0.29 | 0.29 | 435,231 POLS | $233.020 |
POLS/USDT | 0.25 | 0.25 | 1,360 POLS | $728 |
POLY/USD | 0.21 | 0.21 | 1,943,203 POLY | $115.844 |
POLY/USDT | 0.14 | 0.14 | 2,094 POLY | $125 |
POND/USD | 0.012 | 0.012 | 2,193,706 POND | $47.548 |
POND/USDT | 0.00836 | 0.00928 | 169,089 POND | $3.665 |
POWR/EUR | 0.17 | 0.17 | 2,298 POWR | $707 |
POWR/USD | 0.22 | 0.22 | 205,080 POWR | $63.120 |
POWR/USDT | 0.18 | 0.18 | 18,440 POWR | $5.676 |
PRO/USD | 0.96 | 0.96 | 250,931 PRO | $253.132 |
PRQ/USD | 0.075 | 0.075 | 1,323,669 PRQ | $180.733 |
PRQ/USDT | 0.065 | 0.066 | 8,438 PRQ | $1.152 |
PUNDIX/USD | 0.41 | 0.41 | 36,079 PUNDIX | $19.576 |
QNT/USD | 64.83 | 64.91 | 6,653 QNT | $973.109 |
QNT/USDT | 71.61 | 71.69 | 498.69 QNT | $72.937 |
QUICK/USD | 47.15 | 49.00 | 1,684 QUICK | $98 |
RAD/BTC | 0.0000462 | 0.0000465 | 3,362 RAD | $5.439 |
RAD/EUR | 1.26 | 1.26 | 32,490 RAD | $52.554 |
RAD/GBP | 1.08 | 1.09 | 20,047 RAD | $32.427 |
RAD/USD | 1.08 | 1.09 | 45,048 RAD | $72.867 |
RAD/USDT | 1.32 | 1.33 | 13,138 RAD | $21.252 |
RARI/USD | 1.83 | 1.84 | 24,129 RARI | $72.801 |
REN/BTC | 0.0000016 | 0.0000016 | 120,327 REN | $5.701 |
REN/USD | 0.083 | 0.083 | 47,829,962 REN | $2.265.976 |
REP/BTC | 0.000277 | 0.000285 | 334.20 REP | $348 |
REP/USD | 7.91 | 8.00 | 9,337 REP | $9.715 |
REQ/BTC | 0.0000025 | 0.0000025 | 88,902 REQ | $11.665 |
REQ/EUR | 0.068 | 0.068 | 786,677 REQ | $103.226 |
REQ/GBP | 0.059 | 0.059 | 311,144 REQ | $40.827 |
REQ/USD | 0.097 | 0.098 | 432,384 REQ | $56.736 |
REQ/USDT | 0.072 | 0.072 | 370,521 REQ | $48.619 |
RGT/USD | 1.36 | 1.37 | 163,133 RGT | $37.250 |
RLC/BTC | 0.0000370 | 0.0000372 | 5,889 RLC | $15.227 |
RLC/USD | 1.46 | 1.46 | 28,578 RLC | $73.894 |
RLY/EUR | 0.012 | 0.012 | 653,409 RLY | $1.581 |
RLY/GBP | 0.010 | 0.010 | 627,443 RLY | $1.518 |
RLY/USD | 0.013 | 0.013 | 37,372,871 RLY | $90.428 |
RLY/USDT | 0.013 | 0.013 | 14,391,872 RLY | $34.823 |
RNDR/EUR | 4.59 | 4.61 | 13,685 RNDR | $132.514 |
RNDR/USD | 5.39 | 5.39 | 855,739 RNDR | $8.286.167 |
RNDR/USDT | 4.38 | 4.39 | 49,878 RNDR | $482.972 |
ROSE/USD | 0.071 | 0.071 | 24,803,898 ROSE | $2.988.428 |
ROSE/USDT | 0.054 | 0.055 | 2,354,902 ROSE | $283.724 |
RPL/USD | 10.72 | 10.75 | 5,616 RPL | $83.954 |
SAFE/USD | 0.97 | 0.97 | 54,708 SAFE | $74.674 |
SAND/USD | 0.26 | 0.26 | 618,120 SAND | $503.400 |
SAND/USDT | 0.25 | 0.26 | 182,234 SAND | $148.413 |
SHDW/USD | 0.30 | 0.31 | 480,059 SHDW | $399.169 |
SHPING/EUR | 0.00498 | 0.00585 | 109,433 SHPING | $1.286 |
SHPING/USD | 0.00493 | 0.00497 | 16,335,457 SHPING | $191.901 |
SHPING/USDT | 0.00547 | 0.00577 | 17,515 SHPING | $206 |
SKL/BTC | 0.0000008 | 0.0000008 | 268,167 SKL | $19.179 |
SKL/EUR | 0.021 | 0.021 | 903,037 SKL | $64.584 |
SKL/GBP | 0.018 | 0.018 | 888,822 SKL | $63.567 |
