Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Coinbase Pro | CRV/USD | 0.7402 | 0.7411 | 2,690,352 CRV | $1.996.921 |
Kraken | CRV/USD | 0.7410 | 0.7420 | 316,006 CRV | $234.557 |
HitBTC | CRV/USD | 0.7436 | 0.7454 | 3,732,274 CRV | $2.770.290 |
OKEx | CRV/USD | 0.7456 | 0.7466 | 2,428,313 CRV | $1.802.422 |
Bitstamp | CRV/USD | 0.7370 | 0.7389 | 97,025 CRV | $72.017 |
Bitfinex | CRV/USD | 0.7344 | 0.7367 | 23,103 CRV | $17.148 |
Coinbase | CRV/USD | 0.7373 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins