Pusat Perdagangan | Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|---|
Bitfinex | MKR/USD | 1,464 | 1,466 | 32.28 MKR | $47.178 |
HitBTC | MKR/USD | 1,472 | 1,473 | 146.94 MKR | $214.733 |
Kraken | MKR/USD | 1,471 | 1,472 | 70.57 MKR | $103.131 |
Bitstamp | MKR/USD | 1,463 | 1,468 | 1.08 MKR | $1.582 |
Coinbase Pro | MKR/USD | 1,452 | 1,453 | 354.66 MKR | $518.288 |
Coinbase | MKR/USD | 1,464 | - | - | - |
CoinYEP Lihat nilai tukar mata uang, konversi, diagram terkini, untuk lebih dari 1300 mata uang dunia, mata uang kripto
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis