Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|
USD/1INCH | 3.74 | - | - | - |
USD/AAVE | 0.00713 | - | - | - |
USD/ABT | 0.60 | - | - | - |
USD/ACH | 52.71 | - | - | - |
USD/ADA | 2.81 | - | - | - |
USD/AED | 3.67 | - | - | - |
USD/AERGO | 10.33 | - | - | - |
USD/AFN | 69.57 | - | - | - |
USD/AKT | 0.40 | - | - | - |
USD/ALEPH | 6.07 | - | - | - |
USD/ALGO | 7.77 | - | - | - |
USD/ALICE | 1.01 | - | - | - |
USD/ALL | 89.83 | - | - | - |
USD/AMD | 385.93 | - | - | - |
USD/AMP | 266.31 | - | - | - |
USD/ANG | 1.80 | - | - | - |
USD/ANKR | 39.38 | - | - | - |
USD/ANT | 0.17 | - | - | - |
USD/AOA | 928.90 | - | - | - |
USD/API3 | 0.71 | - | - | - |
USD/AR | 0.031 | - | - | - |
USD/ARB | 1.93 | - | - | - |
USD/ARPA | 24.39 | - | - | - |
USD/ARS | 959.95 | - | - | - |
USD/AST | 11.79 | - | - | - |
USD/ATOM | 0.24 | - | - | - |
USD/AUCTION | 0.071 | - | - | - |
USD/AUD | 1.49 | - | - | - |
USD/AUDIO | 7.97 | - | - | - |
USD/AVAX | 0.042 | - | - | - |
USD/AVT | 0.49 | - | - | - |
USD/AWG | 1.80 | - | - | - |
USD/AZN | 1.70 | - | - | - |
USD/BADGER | 0.37 | - | - | - |
USD/BAL | 0.53 | - | - | - |
USD/BAM | 1.76 | - | - | - |
USD/BAND | 0.91 | - | - | - |
USD/BAT | 5.84 | - | - | - |
USD/BBD | 2.00 | - | - | - |
USD/BCH | 0.00305 | - | - | - |
USD/BDT | 119.27 | - | - | - |
USD/BGN | 1.76 | - | - | - |
USD/BHD | 0.38 | - | - | - |
USD/BIF | 2,889 | - | - | - |
USD/BIT | 1.35 | - | - | - |
USD/BLUR | 5.52 | - | - | - |
USD/BLZ | 8.04 | - | - | - |
USD/BMD | 1.00 | - | - | - |
USD/BND | 1.30 | - | - | - |
USD/BNT | 2.10 | - | - | - |
USD/BOB | 6.91 | - | - | - |
USD/BOND | 0.52 | - | - | - |
USD/BRL | 5.63 | - | - | - |
USD/BSD | 1.00 | - | - | - |
USD/BSV | 0.021 | - | - | - |
USD/BTC | 0.0000173 | - | - | - |
USD/BTN | 83.95 | - | - | - |
USD/BUSD | 1.00 | - | - | - |
USD/BWP | 13.33 | - | - | - |
USD/BYN | 3.26 | - | - | - |
USD/BZD | 2.01 | - | - | - |
USD/CAD | 1.36 | - | - | - |
USD/CDF | 2,839 | - | - | - |
USD/CELR | 87.03 | - | - | - |
USD/CHF | 0.85 | - | - | - |
USD/CHZ | 18.87 | - | - | - |
USD/CLP | 933.04 | - | - | - |
USD/CNY | 7.10 | - | - | - |
USD/COMP | 0.023 | - | - | - |
USD/COP | 4,219 | - | - | - |
USD/COTI | 9.89 | - | - | - |
USD/COVAL | 448.06 | - | - | - |
USD/CRC | 517.38 | - | - | - |
USD/CRO | 12.38 | - | - | - |
USD/CRPT | 28.52 | - | - | - |
USD/CRV | 3.64 | - | - | - |
USD/CTSI | 7.63 | - | - | - |
USD/CTX | 0.49 | - | - | - |
USD/CUP | 25.37 | - | - | - |
USD/CVC | 9.14 | - | - | - |
USD/CVE | 99.43 | - | - | - |
USD/CZK | 22.66 | - | - | - |
USD/DAI | 1.00 | - | - | - |
USD/DAR | 6.54 | - | - | - |
USD/DASH | 0.042 | - | - | - |
USD/DDX | 25.10 | - | - | - |
USD/DEXT | 2.33 | - | - | - |
USD/DIA | 2.81 | - | - | - |
USD/DJF | 177.36 | - | - | - |
USD/DKK | 6.73 | - | - | - |
USD/DNT | 28.33 | - | - | - |
USD/DOGE | 9.62 | - | - | - |
USD/DOP | 59.85 | - | - | - |
USD/DOT | 0.23 | - | - | - |
USD/DREP | 188.68 | - | - | - |
USD/DZD | 132.25 | - | - | - |
USD/EGLD | 0.038 | - | - | - |
USD/EGP | 48.41 | - | - | - |
USD/ELA | 0.54 | - | - | - |
USD/ENJ | 6.94 | - | - | - |
USD/EOS | 2.01 | - | - | - |
USD/ERN | 0.50 | - | - | - |
USD/ETB | 115.16 | - | - | - |
USD/ETC | 0.055 | - | - | - |
USD/ETH | 0.000427 | - | - | - |
USD/EUR | 0.90 | - | - | - |
USD/FARM | 0.023 | - | - | - |
USD/FET | 0.76 | - | - | - |
USD/FIDA | 4.53 | - | - | - |
USD/FIL | 0.28 | - | - | - |
USD/FIS | 3.10 | - | - | - |
USD/FJD | 2.21 | - | - | - |
USD/FKP | 0.76 | - | - | - |
USD/FLOW | 1.79 | - | - | - |
USD/FTM | 2.08 | - | - | - |
USD/GAL | 0.45 | - | - | - |
USD/GALA | 55.54 | - | - | - |
USD/GBP | 0.76 | - | - | - |
USD/GBX | 153.53 | - | - | - |
USD/GEL | 2.70 | - | - | - |
USD/GHS | 15.65 | - | - | - |
USD/GHST | 1.20 | - | - | - |
USD/GIP | 0.76 | - | - | - |
USD/GLM | 3.59 | - | - | - |
USD/GMD | 71.00 | - | - | - |
USD/GMT | 7.36 | - | - | - |
USD/GNF | 8,635 | - | - | - |
USD/GNO | 0.00672 | - | - | - |
USD/GRT | 6.90 | - | - | - |
USD/GTC | 1.63 | - | - | - |
USD/GTQ | 7.72 | - | - | - |
USD/GUSD | 1.00 | - | - | - |
USD/GYD | 209.02 | - | - | - |
USD/HBAR | 19.58 | - | - | - |
USD/HIGH | 0.77 | - | - | - |
USD/HKD | 7.80 | - | - | - |
USD/HNL | 24.70 | - | - | - |
USD/HNT | 0.13 | - | - | - |
USD/HONEY | 15.85 | - | - | - |
USD/HRK | 6.79 | - | - | - |
USD/HTG | 131.56 | - | - | - |
USD/HUF | 356.38 | - | - | - |
USD/IDEX | 24.88 | - | - | - |
USD/IDR | 15,398 | - | - | - |
USD/ILS | 3.71 | - | - | - |
USD/ILV | 0.026 | - | - | - |
USD/IMP | 0.76 | - | - | - |
USD/IMX | 0.81 | - | - | - |
USD/INJ | 0.053 | - | - | - |
USD/INR | 83.90 | - | - | - |
USD/INV | 0.047 | - | - | - |
USD/IOTX | 28.08 | - | - | - |
USD/IQD | 1,302 | - | - | - |
USD/IRR | 42,105 | - | - | - |
USD/ISK | 137.30 | - | - | - |
USD/JMD | 156.83 | - | - | - |
USD/JOD | 0.71 | - | - | - |
USD/JPY | 140.70 | - | - | - |
USD/KAVA | 3.19 | - | - | - |
USD/KEEP | 9.64 | - | - | - |
USD/KES | 129.00 | - | - | - |
USD/KGS | 84.36 | - | - | - |
USD/KHR | 4,044 | - | - | - |
USD/KMF | 444.37 | - | - | - |
USD/KNC | 2.29 | - | - | - |
USD/KPW | 135.00 | - | - | - |
USD/KRL | 2.84 | - | - | - |
USD/KRW | 1,327 | - | - | - |
USD/KSM | 0.052 | - | - | - |
USD/KWD | 0.31 | - | - | - |
USD/KYD | 0.83 | - | - | - |
USD/KZT | 478.99 | - | - | - |
USD/LAK | 22,097 | - | - | - |
USD/LBP | 89,291 | - | - | - |
USD/LCX | 7.81 | - | - | - |
USD/LINK | 0.093 | - | - | - |
USD/LIT | 1.61 | - | - | - |
USD/LKR | 300.29 | - | - | - |
USD/LOOM | 21.54 | - | - | - |
USD/LPT | 0.080 | - | - | - |
USD/LQTY | 1.24 | - | - | - |
USD/LRC | 8.31 | - | - | - |
USD/LRD | 195.95 | - | - | - |
USD/LSL | 17.83 | - | - | - |
USD/LTC | 0.016 | - | - | - |
USD/LYD | 4.75 | - | - | - |
USD/MAD | 9.73 | - | - | - |
USD/MANA | 3.63 | - | - | - |
USD/MASK | 0.46 | - | - | - |
USD/MATH | 6.03 | - | - | - |
USD/MATIC | 2.65 | - | - | - |
USD/MDL | 17.42 | - | - | - |
USD/MDT | 24.26 | - | - | - |
USD/MGA | 4,536 | - | - | - |
USD/MIR | 72.12 | - | - | - |
USD/MKD | 55.53 | - | - | - |
USD/MKR | 0.000624 | - | - | - |
USD/MLN | 0.066 | - | - | - |
USD/MMK | 2,098 | - | - | - |
USD/MNT | 3,391 | - | - | - |
USD/MONA | 0.013 | - | - | - |
USD/MOP | 8.04 | - | - | - |
USD/MRU | 39.43 | - | - | - |
USD/MTL | 1.10 | - | - | - |
USD/MUR | 45.95 | - | - | - |
USD/MUSD | 1.00 | - | - | - |
USD/MUSE | 0.12 | - | - | - |
USD/MVR | 15.35 | - | - | - |
USD/MWK | 1,727 | - | - | - |
USD/MXC | 146.77 | - | - | - |
USD/MXN | 19.52 | - | - | - |
USD/MYR | 4.31 | - | - | - |
USD/MZN | 63.85 | - | - | - |
USD/NAD | 17.83 | - | - | - |
USD/NCT | 58.04 | - | - | - |
USD/NEAR | 0.24 | - | - | - |
USD/NEST | 1,473 | - | - | - |
USD/NGN | 1,647 | - | - | - |
USD/NIO | 36.75 | - | - | - |
USD/NKN | 14.44 | - | - | - |
USD/NMR | 0.068 | - | - | - |
USD/NOK | 10.68 | - | - | - |
USD/NPR | 134.22 | - | - | - |
USD/NU | 14.29 | - | - | - |
USD/NZD | 1.62 | - | - | - |
USD/OCEAN | 1.76 | - | - | - |
USD/OGN | 12.30 | - | - | - |
USD/OMG | 4.56 | - | - | - |
USD/OMR | 0.38 | - | - | - |
USD/OP | 0.66 | - | - | - |
USD/ORN | 0.89 | - | - | - |
USD/OXT | 14.02 | - | - | - |
USD/PAB | 1.00 | - | - | - |
USD/PAX | 1.00 | - | - | - |
USD/PEN | 3.76 | - | - | - |
USD/PERP | 1.68 | - | - | - |
USD/PGK | 3.93 | - | - | - |
USD/PHP | 56.01 | - | - | - |
USD/PKR | 278.05 | - | - | - |
USD/PLA | 21.05 | - | - | - |
USD/PLN | 3.87 | - | - | - |
USD/PLU | 0.44 | - | - | - |
USD/POLS | 2.70 | - | - | - |
USD/POLY | 19.81 | - | - | - |
USD/POND | 78.93 | - | - | - |
USD/POWR | 5.17 | - | - | - |
USD/PRO | 0.94 | - | - | - |
USD/PRQ | 12.62 | - | - | - |
USD/PUNDIX | 2.58 | - | - | - |
USD/PYG | 7,722 | - | - | - |
USD/QAR | 3.63 | - | - | - |
USD/QNT | 0.013 | - | - | - |
USD/QSP | 161.68 | - | - | - |
USD/QUICK | 0.023 | - | - | - |
USD/RAD | 0.94 | - | - | - |
USD/RARI | 0.59 | - | - | - |
USD/REN | 26.89 | - | - | - |
USD/REP | 3.14 | - | - | - |
USD/REQ | 9.83 | - | - | - |
USD/RGT | 6.33 | - | - | - |
USD/RLC | 0.68 | - | - | - |
USD/RLY | 169.77 | - | - | - |
USD/RNDR | 0.20 | - | - | - |
USD/RON | 4.48 | - | - | - |
USD/ROSE | 18.24 | - | - | - |
USD/RPL | 0.099 | - | - | - |
USD/RSD | 105.50 | - | - | - |
USD/RUB | 90.80 | - | - | - |
USD/RUNE | 0.26 | - | - | - |
USD/RWF | 1,329 | - | - | - |
USD/SAFE | 1.37 | - | - | - |
USD/SAND | 3.88 | - | - | - |
USD/SAR | 3.75 | - | - | - |
USD/SBD | 8.37 | - | - | - |
USD/SCR | 13.32 | - | - | - |
USD/SDG | 601.50 | - | - | - |
USD/SEK | 10.24 | - | - | - |
USD/SGD | 1.30 | - | - | - |
USD/SHDW | 2.46 | - | - | - |
USD/SHP | 0.76 | - | - | - |
USD/SHPING | 181.03 | - | - | - |
USD/SKL | 30.63 | - | - | - |
USD/SLL | 20,360 | - | - | - |
USD/SNT | 45.94 | - | - | - |
USD/SNX | 0.73 | - | - | - |
USD/SOL | 0.00746 | - | - | - |
USD/SOS | 568.83 | - | - | - |
USD/SRD | 29.33 | - | - | - |
USD/SSP | 3,023 | - | - | - |
USD/STORJ | 2.77 | - | - | - |
USD/STRK | 2.53 | - | - | - |
USD/STX | 0.63 | - | - | - |
USD/SUKU | 17.61 | - | - | - |
USD/SUPER | 1.26 | - | - | - |
USD/SUSHI | 1.56 | - | - | - |
USD/SVC | 8.75 | - | - | - |
USD/SWFTC | 354.86 | - | - | - |
USD/SYLO | 1,167 | - | - | - |
USD/SYN | 2.14 | - | - | - |
USD/SYP | 512.80 | - | - | - |
USD/SZL | 17.83 | - | - | - |
USD/THB | 33.34 | - | - | - |
USD/THETA | 0.82 | - | - | - |
USD/TIME | 0.061 | - | - | - |
USD/TJS | 10.65 | - | - | - |
USD/TMT | 3.51 | - | - | - |
USD/TND | 3.04 | - | - | - |
USD/TOP | 2.36 | - | - | - |
USD/TRAC | 1.97 | - | - | - |
USD/TRB | 0.016 | - | - | - |
USD/TRIBE | 2.20 | - | - | - |
USD/TRU | 10.17 | - | - | - |
USD/TRY | 33.94 | - | - | - |
USD/TTD | 6.77 | - | - | - |
USD/TWD | 31.95 | - | - | - |
USD/TZS | 2,729 | - | - | - |
USD/UAH | 41.16 | - | - | - |
USD/UGX | 3,714 | - | - | - |
USD/UMA | 0.45 | - | - | - |
USD/UNFI | 0.39 | - | - | - |
USD/UNI | 0.15 | - | - | - |
USD/UPI | 5,909 | - | - | - |
USD/USDC | 1.00 | - | - | - |
USD/USDT | 1.00 | - | - | - |
USD/UST | 58.47 | - | - | - |
USD/UYU | 40.49 | - | - | - |
USD/UZS | 12,681 | - | - | - |
USD/VEF | 3,669,540 | - | - | - |
USD/VET | 45.09 | - | - | - |
USD/VGX | 52.36 | - | - | - |
USD/VND | 24,541 | - | - | - |
USD/VTHO | 522.19 | - | - | - |
USD/VUV | 115.93 | - | - | - |
USD/WBTC | 0.0000173 | - | - | - |
USD/WST | 2.76 | - | - | - |
USD/XAF | 594.48 | - | - | - |
USD/XAG | 0.033 | - | - | - |
USD/XAU | 0.000389 | - | - | - |
USD/XCD | 2.70 | - | - | - |
USD/XCN | 743.49 | - | - | - |
USD/XDR | 0.74 | - | - | - |
USD/XLM | 10.53 | - | - | - |
USD/XMON | 0.00224 | - | - | - |
USD/XOF | 592.89 | - | - | - |
USD/XPD | 0.000961 | - | - | - |
USD/XPF | 107.58 | - | - | - |
USD/XPT | 0.00102 | - | - | - |
USD/XRP | 1.76 | - | - | - |
USD/XTZ | 1.55 | - | - | - |
USD/XYO | 230.95 | - | - | - |
USD/YER | 250.28 | - | - | - |
USD/YFI | 0.000208 | - | - | - |
USD/YFII | 0.00274 | - | - | - |
USD/ZAR | 17.76 | - | - | - |
USD/ZEC | 0.034 | - | - | - |
USD/ZEN | 0.12 | - | - | - |
USD/ZMW | 26.25 | - | - | - |
USD/ZRX | 3.51 | - | - | - |
IP Geolocation by geoPlugin
Sumber:
Wallet
Perlombongan
Bitcoin percuma