Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|---|
Central Bank of Brazil | GBP/USD | 1.2819 | 1.2820 | - | - |
IMF | GBP/USD | 1.2819 | - | - | - |
OpenExchangeRates | USD/GBP | 0.7741 | - | - | - |
Bank of Italy | USD/GBP | 0.7810 | - | - | - |
Coinbase | USD/GBP | 0.7700 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Rates provided by the European Central Bank
IP Geolocation by geoPlugin