Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|
1INCH/EUR | 0.22 | 0.25 | 107.00 1INCH | $27 |
1INCH/USD | 0.24 | 0.28 | 107.00 1INCH | $27 |
AAVE/BTC | 0.00237 | 0.00245 | 2.38 AAVE | $340 |
AAVE/EUR | 128.81 | 129.26 | 476.52 AAVE | $68.022 |
AAVE/USD | 142.41 | 142.77 | 775.36 AAVE | $110.681 |
ADA/BTC | 0.0000061 | 0.0000061 | 16,748 ADA | $5.969 |
ADA/EUR | 0.32 | 0.32 | 606,984 ADA | $216.328 |
ADA/USD | 0.36 | 0.36 | 294,934 ADA | $105.114 |
ALGO/BTC | 0.0000026 | 0.0000028 | 214.04 ALGO | $28 |
ALGO/EUR | 0.12 | 0.12 | 26,446 ALGO | $3.414 |
ALGO/USD | 0.13 | 0.13 | 54,594 ALGO | $7.047 |
ALPHA/EUR | 0.051 | 0.054 | 15,031 ALPHA | $867 |
ALPHA/USD | 0.054 | 0.060 | 651.91 ALPHA | $38 |
AMP/EUR | 0.00327 | 0.00399 | 2,054,281 AMP | $7.829 |
AMP/USD | 0.00371 | 0.00449 | 25,529 AMP | $97 |
ANT/EUR | 7.10 | 9.70 | 31.40 ANT | $183 |
ANT/USD | 5.52 | 9.95 | 8.90 ANT | $52 |
AUDIO/BTC | 0.0000020 | 0.0000024 | 22,455 AUDIO | $2.851 |
AUDIO/EUR | 0.11 | 0.12 | 12,617 AUDIO | $1.602 |
AUDIO/USD | 0.12 | 0.13 | 4,805 AUDIO | $610 |
AVAX/EUR | 21.54 | 21.56 | 2,550 AVAX | $60.636 |
AVAX/USD | 23.81 | 23.82 | 15,890 AVAX | $377.841 |
BAND/EUR | 0.88 | 1.21 | 125.33 BAND | $138 |
BAND/USD | 1.03 | 1.61 | 239.59 BAND | $263 |
BAT/BTC | 0.0000185 | 0.0000186 | 88.99 BAT | $15 |
BAT/EUR | 0.15 | 0.16 | 1,521 BAT | $260 |
BAT/USD | 0.17 | 0.17 | 798.67 BAT | $137 |
BCH/BTC | 0.00572 | 0.00572 | 71.26 BCH | $22.852 |
BCH/EUR | 301.79 | 301.97 | 107.45 BCH | $34.457 |
BCH/GBP | 117.38 | 117.83 | 7.04 BCH | $2.258 |
BCH/USD | 333.51 | 333.71 | 728.20 BCH | $233.514 |
BLUR/EUR | 0.17 | 0.17 | 102.76 BLUR | $19 |
BLUR/USD | 0.18 | 0.18 | 96.53 BLUR | $18 |
BTC/EUR | 52,795 | 52,796 | 397.49 BTC | $23.203.961 |
BTC/GBP | 44,544 | 44,552 | 127.97 BTC | $7.470.665 |
BTC/PAX | 43,050 | 55,554 | 0.000369 BTC | $22 |
BTC/USD | 58,356 | 58,357 | 2,337 BTC | $136.400.779 |
BTC/USDC | 58,324 | 58,349 | 6.61 BTC | $386.149 |
BTC/USDT | 58,296 | 58,302 | 20.25 BTC | $1.182.092 |
CEL/EUR | 0.38 | 0.41 | 24,619 CEL | $3.463 |
CEL/USD | 0.40 | 0.41 | 6,512 CEL | $916 |
CHZ/EUR | 0.048 | 0.048 | 19,940 CHZ | $1.052 |
CHZ/USD | 0.053 | 0.053 | 9,238 CHZ | $487 |
COMP/BTC | 0.00261 | 0.00263 | 5.78 COMP | $250 |
COMP/EUR | 38.40 | 38.56 | 113.01 COMP | $4.888 |
COMP/USD | 43.30 | 43.71 | 33.02 COMP | $1.428 |
CRV/BTC | 0.0000568 | 0.0000573 | 5.45 CRV | $2 |
CRV/EUR | 0.25 | 0.25 | 5,392 CRV | $1.489 |
CRV/USD | 0.28 | 0.28 | 47,376 CRV | $13.081 |
CTSI/EUR | 0.12 | 0.12 | 3,970 CTSI | $515 |
CTSI/USD | 0.13 | 0.13 | 2,314 CTSI | $300 |
CTX/EUR | 1.88 | 1.90 | 11.21 CTX | $23 |
CTX/USD | 2.07 | 2.08 | 37.53 CTX | $78 |
DAI/USD | 0.98 | 1.02 | 971.10 DAI | $972 |
DOGE/EUR | 0.092 | 0.092 | 289,453 DOGE | $29.419 |
DOGE/USD | 0.10 | 0.10 | 192,028 DOGE | $19.517 |
DOT/EUR | 3.77 | 3.86 | 29,479 DOT | $125.424 |
DOT/USD | 4.25 | 4.26 | 5,501 DOT | $23.407 |
EGLD/EUR | 23.91 | 23.99 | 65.01 EGLD | $1.720 |
EGLD/USD | 26.39 | 26.51 | 75.75 EGLD | $2.005 |
ENJ/EUR | 0.13 | 0.14 | 1,582 ENJ | $228 |
ENJ/USD | 0.14 | 0.14 | 8.20 ENJ | $1 |
ETH/BTC | 0.040 | 0.040 | 112.41 ETH | $263.805 |
ETH/EUR | 2,127 | 2,127 | 1,776 ETH | $4.168.634 |
ETH/GBP | 1,795 | 1,795 | 316.90 ETH | $743.668 |
ETH/PAX | 2,025 | 3,000 | 0.013 ETH | $31 |
ETH/USD | 2,351 | 2,351 | 4,733 ETH | $11.106.204 |
ETH/USDC | 2,348 | 2,352 | 16.61 ETH | $38.978 |
ETH/USDT | 2,348 | 2,348 | 101.79 ETH | $238.862 |
EUR/USD | 1.11 | 1.11 | 1,419,992 EUR | $1.568.465 |
FET/EUR | 1.26 | 1.28 | 132,138 FET | $185.939 |
FET/USD | 1.40 | 1.44 | 86,408 FET | $121.591 |
FTM/EUR | 0.45 | 0.45 | 94,409 FTM | $46.381 |
FTM/USD | 0.49 | 0.49 | 42,665 FTM | $20.960 |
FTT/EUR | 1.04 | 1.27 | 3,022 FTT | $3.960 |
FTT/USD | 1.20 | 1.32 | 1,138 FTT | $1.491 |
GALA/EUR | 0.016 | 0.016 | 2,839,159 GALA | $51.278 |
GALA/USD | 0.018 | 0.018 | 2,689,535 GALA | $48.576 |
GBP/EUR | 1.17 | 1.17 | 154,216 GBP | $201.988 |
GBP/USD | 1.31 | 1.31 | 68,541 GBP | $89.774 |
GRT/EUR | 0.13 | 0.13 | 25,373 GRT | $3.604 |
GRT/USD | 0.14 | 0.14 | 6,201 GRT | $881 |
GUSD/USD | 0.94 | 1.00 | 696.00 GUSD | $681 |
HBAR/EUR | 0.045 | 0.045 | 376,078 HBAR | $18.914 |
HBAR/USD | 0.050 | 0.050 | 365,013 HBAR | $18.357 |
IMX/EUR | 1.18 | 1.25 | 396.71 IMX | $495 |
IMX/USD | 1.21 | 1.42 | 71.29 IMX | $89 |
INJ/EUR | 17.33 | 17.43 | 80.02 INJ | $1.535 |
INJ/USD | 19.15 | 19.43 | 0.55 INJ | $11 |
KNC/BTC | 0.0000643 | 0.0000719 | 720.99 KNC | $311 |
KNC/EUR | 0.38 | 0.39 | 36.95 KNC | $16 |
KNC/USD | 0.42 | 0.43 | 20.08 KNC | $9 |
LINK/BTC | 0.000184 | 0.000184 | 98.58 LINK | $1.057 |
LINK/ETH | 0.00477 | 0.00480 | 17.97 LINK | $193 |
LINK/EUR | 9.71 | 9.72 | 6,824 LINK | $73.183 |
LINK/GBP | 8.19 | 8.21 | 50.44 LINK | $541 |
LINK/USD | 10.73 | 10.74 | 9,269 LINK | $99.399 |
LRC/EUR | 0.11 | 0.11 | 200.00 LRC | $24 |
LRC/USD | 0.12 | 0.12 | 1,672 LRC | $203 |
LTC/BTC | 0.00107 | 0.00107 | 955.15 LTC | $59.825 |
LTC/EUR | 56.68 | 56.69 | 4,960 LTC | $310.663 |
LTC/GBP | 65.39 | 65.42 | 179.33 LTC | $11.232 |
LTC/USD | 62.64 | 62.65 | 6,573 LTC | $411.693 |
MANA/EUR | 0.24 | 0.25 | 857.76 MANA | $234 |
MANA/USD | 0.27 | 0.28 | 141.44 MANA | $39 |
MATIC/EUR | 0.34 | 0.34 | 16,383 MATIC | $6.171 |
MATIC/USD | 0.38 | 0.38 | 256,020 MATIC | $96.441 |
MKR/BTC | 0.045 | 0.046 | 3.01 MKR | $4.849 |
MKR/EUR | 1,455 | 1,460 | 1.52 MKR | $2.440 |
MKR/USD | 1,611 | 1,614 | 2.00 MKR | $3.217 |
NEAR/EUR | 3.85 | 3.86 | 15,825 NEAR | $67.286 |
NEAR/USD | 4.25 | 4.26 | 15,805 NEAR | $67.199 |
NEXO/EUR | 0.89 | 0.90 | 139.34 NEXO | $135 |
NEXO/USD | 0.99 | 1.01 | 11.25 NEXO | $11 |
OMG/BTC | 0.0000301 | 0.0000307 | 4,195 OMG | $932 |
OMG/EUR | 0.76 | 0.77 | 52,904 OMG | $11.754 |
OMG/GBP | 0.65 | 0.69 | 5,675 OMG | $1.261 |
OMG/USD | 0.82 | 0.84 | 37,348 OMG | $8.298 |
PAX/EUR | 0.97 | 0.97 | 3,057 PAX | $2.880 |
PAX/GBP | 0.82 | 0.82 | 34.61 PAX | $33 |
PAX/USD | 0.94 | 1.00 | 22.05 PAX | $21 |
PERP/EUR | 0.52 | 0.60 | 115.11 PERP | $67 |
PERP/USD | 0.56 | 0.70 | 23.75 PERP | $14 |
RAD/EUR | 0.85 | 1.05 | 237.39 RAD | $253 |
RAD/USD | 0.87 | 1.25 | 100.00 RAD | $106 |
RGT/EUR | 4.44 | 5.00 | 36.39 RGT | $6 |
RGT/USD | 4.40 | 4.44 | 12.72 RGT | $2 |
RLY/EUR | 0.00510 | 0.00800 | 1,201 RLY | $7 |
RLY/USD | 0.00530 | 0.00790 | 2,966 RLY | $18 |
RNDR/EUR | 4.54 | 4.75 | 283.66 RNDR | $1.398 |
RNDR/USD | 4.88 | 5.22 | 588.77 RNDR | $2.901 |
SAND/EUR | 0.23 | 0.23 | 10,838 SAND | $2.781 |
SAND/USD | 0.26 | 0.26 | 11,658 SAND | $2.991 |
SKL/EUR | 0.030 | 0.030 | 67,258 SKL | $2.235 |
SKL/USD | 0.033 | 0.033 | 22,116 SKL | $735 |
SLP/EUR | 0.00203 | 0.00209 | 1,110,688 SLP | $2.648 |
SLP/USD | 0.00214 | 0.00236 | 451,027 SLP | $1.075 |
SMT/EUR | 0.24 | 0.26 | 15,450 SMT | $13 |
SMT/USD | 0.27 | 0.29 | 16,980 SMT | $14 |
SNX/BTC | 0.000169 | 0.000172 | 128.16 SNX | $178 |
SNX/EUR | 1.24 | 1.26 | 570.51 SNX | $791 |
SNX/USD | 1.38 | 1.39 | 78.14 SNX | $108 |
SOL/EUR | 122.23 | 122.29 | 8,483 SOL | $1.147.130 |
SOL/USD | 135.12 | 135.16 | 18,710 SOL | $2.529.977 |
STORJ/EUR | 0.32 | 0.33 | 310.00 STORJ | $111 |
STORJ/USD | 0.36 | 0.36 | 108.00 STORJ | $39 |
STRK/EUR | 0.36 | 0.36 | 1,524 STRK | $609 |
STRK/USD | 0.40 | 0.40 | 892.99 STRK | $357 |
SUSHI/EUR | 0.56 | 0.59 | 1,242 SUSHI | $804 |
SUSHI/USD | 0.62 | 0.65 | 600.85 SUSHI | $389 |
SXP/EUR | 0.23 | 0.25 | 772.50 SXP | $159 |
SXP/USD | 0.24 | 0.33 | 107.60 SXP | $22 |
TRAC/EUR | 0.48 | 0.48 | 57.00 TRAC | $30 |
TRAC/USD | 0.53 | 0.53 | 333.93 TRAC | $178 |
UMA/BTC | 0.000106 | 0.000131 | 3.33 UMA | $8 |
UMA/EUR | 2.03 | 2.26 | 81.78 UMA | $185 |
UMA/USD | 2.26 | 2.28 | 106.50 UMA | $241 |
UNI/BTC | 0.000114 | 0.000115 | 3.34 UNI | $22 |
UNI/EUR | 6.04 | 6.05 | 17,338 UNI | $115.507 |
UNI/USD | 6.68 | 6.68 | 193,342 UNI | $1.288.040 |
USDC/EUR | 0.90 | 0.90 | 1,358,549 USDC | $1.358.327 |
USDC/USD | 1.00 | 1.00 | 1,511,481 USDC | $1.511.233 |
USDC/USDT | 1.00 | 1.00 | 2,059,640 USDC | $2.059.303 |
USDT/EUR | 0.90 | 0.90 | 5,343,866 USDT | $5.168.957 |
USDT/USD | 1.00 | 1.00 | 6,170,789 USDT | $5.968.815 |
UST/EUR | 0.00700 | 0.00800 | 328,127 UST | $325.182 |
UST/USD | 0.00800 | 0.018 | 13,252 UST | $13.133 |
WBTC/BTC | 0.97 | 1.00 | 0.022 WBTC | $1.283 |
XLM/BTC | 0.0000016 | 0.0000016 | 28,166 XLM | $2.645 |
XLM/EUR | 0.085 | 0.085 | 409,003 XLM | $38.407 |
XLM/GBP | 0.072 | 0.072 | 46,027 XLM | $4.322 |
XLM/USD | 0.094 | 0.094 | 3,613,684 XLM | $339.339 |
XRP/BTC | 0.0000096 | 0.0000097 | 969,496 XRP | $546.923 |
XRP/EUR | 0.51 | 0.51 | 31,796,973 XRP | $17.937.677 |
XRP/GBP | 0.43 | 0.43 | 90,622 XRP | $51.123 |
XRP/PAX | 0.37 | 0.38 | 212.76 XRP | $120 |
XRP/USD | 0.56 | 0.56 | 5,939,095 XRP | $3.350.431 |
XRP/USDT | 0.56 | 0.56 | 273,042 XRP | $154.032 |
YFI/BTC | 0.47 | 0.47 | 0.58 YFI | $2.839 |
YFI/EUR | 4,391 | 4,538 | 0.00636 YFI | $31 |
YFI/USD | 4,871 | 4,995 | 0.74 YFI | $3.615 |
ZRX/BTC | 0.0000159 | 0.0000159 | 1,631 ZRX | $462 |
ZRX/EUR | 0.26 | 0.26 | 1,717 ZRX | $486 |
ZRX/USD | 0.28 | 0.28 | 143.60 ZRX | $41 |
IP Geolocation by geoPlugin
Sumber:
Wallet
Perlombongan
Bitcoin percuma