| Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
|---|---|---|---|---|---|
| OpenExchangeRates | USD/MNT | 3,599 | - | - | - |
| Central Bank of Brazil | USD/MNT | 3,604 | 3,610 | - | - |
| Coinbase | USD/MNT | 3,603 | - | - | - |
| Bitfinex | USD/MNT | 2.6852 | 2.6824 | 66,642 MNT | $31 |
| Bitstamp | USD/MNT | 2.6867 | 2.6846 | 247,425 MNT | $114 |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by IP-API.com