| Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
|---|---|---|---|---|---|
| OpenExchangeRates | USD/EUR | 0.8907 | - | - | - |
| Coinbase | USD/EUR | 0.8907 | - | - | - |
| ECB | USD/EUR | 0.8969 | - | - | - |
| Central Bank of Brazil | USD/EUR | 0.8922 | 0.8921 | - | - |
| Bitstamp | USD/EUR | 0.8907 | 0.8907 | 990,565 EUR | $1.104.480 |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by IP-API.com