| Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
|---|---|---|---|---|---|
| OpenExchangeRates | USD/EUR | 0.8713 | - | - | - |
| Coinbase | USD/EUR | 0.8714 | - | - | - |
| ECB | USD/EUR | 0.8710 | - | - | - |
| Central Bank of Brazil | USD/EUR | 0.8665 | 0.8664 | - | - |
| Bitstamp | USD/EUR | 0.8715 | 0.8714 | 1,544,333 EUR | $1.772.457 |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by IP-API.com