| Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
|---|---|---|---|---|---|
| OpenExchangeRates | USD/EUR | 0.8706 | - | - | - |
| Coinbase | USD/EUR | 0.8707 | - | - | - |
| ECB | USD/EUR | 0.8668 | - | - | - |
| Central Bank of Brazil | USD/EUR | 0.8665 | 0.8664 | - | - |
| Bitstamp | USD/EUR | 0.8707 | 0.8707 | 1,669,357 EUR | $1.919.443 |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by IP-API.com