Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Coinbase Pro | LINK/USD | 6.1050 | 6.1060 | 1,638,500 LINK | $10.000.766 |
HitBTC | LINK/USD | 6.0861 | 6.0979 | 448,896 LINK | $2.739.887 |
Kraken | LINK/USD | 6.1050 | 6.1050 | 159,609 LINK | $974.193 |
Bitstamp | LINK/USD | 6.0900 | 6.1000 | 19,564 LINK | $119.409 |
Coinbase | LINK/USD | 6.0995 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins