Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Coinbase Pro | LINK/USD | 14.9120 | 14.9170 | 2,000,675 LINK | $30.029.468 |
HitBTC | LINK/USD | 14.9260 | 14.9302 | 43,588 LINK | $654.242 |
Kraken | LINK/USD | 14.9016 | 14.9016 | 298,895 LINK | $4.486.322 |
Bitstamp | LINK/USD | 14.9900 | 15.0000 | 64,927 LINK | $974.531 |
Coinbase | LINK/USD | 14.9630 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins