Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
HitBTC | LINK/USD | 10.9273 | 10.9312 | 65,046 LINK | $708.235 |
Kraken | LINK/USD | 10.9443 | 10.9443 | 48,279 LINK | $525.680 |
Bitstamp | LINK/USD | 10.9700 | 10.9800 | 10,491 LINK | $114.231 |
Coinbase Pro | LINK/USD | 10.7230 | 10.7250 | 876,427 LINK | $9.542.783 |
Coinbase | LINK/USD | 10.9725 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins