Pusat Perdagangan | Pasangan | Harga | Ons | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XAU | 0.000373 XAU | $2,684 | $94.69 |
Central Bank of Brazil | XAU/BRL | 14,505 BRL | $2,421 | $85.40 |
Central Bank of Brazil | USD/XAU | 0.000410 XAU | $2,442 | $86.13 |
Bulgarian National Bank | XAU/BGN | 4,994 BGN | $2,681 | $94.55 |
National Bank of Ukraine | XAU/UAH | 112,756 UAH | $2,707 | $95.48 |
Coinbase | USD/XAU | 0.000372 XAU | $2,685 | $94.70 |
Pusat Perdagangan | Pasangan | Harga | Ons | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XAG | 0.03222 XAG | $31.04 | $1.09 |
National Bank of Ukraine | XAG/UAH | 1,323 UAH | $31.76 | $1.12 |
Coinbase | USD/XAG | 0.03212 XAG | $31.14 | $1.10 |
Pusat Perdagangan | Pasangan | Harga | Ons | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XPD | 0.0010109 XPD | $989.20 | $34.89 |
National Bank of Ukraine | XPD/UAH | 40,745 UAH | $978.17 | $34.50 |
Coinbase | USD/XPD | 0.0010089 XPD | $991.19 | $34.96 |
Pusat Perdagangan | Pasangan | Harga | Ons | Gram |
---|---|---|---|---|
OpenExchangeRates | USD/XPT | 0.0010648 XPT | $939.19 | $33.13 |
National Bank of Ukraine | XPT/UAH | 39,073 UAH | $938.03 | $33.09 |
Coinbase | USD/XPT | 0.0010638 XPT | $940.05 | $33.16 |
Liquid | XPT/USDT | 0.0000600 USDT | $0.0000600 | $0.0000021 |
Liquid | XPT/BTC | 0.0000000 BTC | $0.00202 | $0.0000712 |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis