| Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
|---|---|---|---|---|---|
| Bitfinex | MNT/USD | 0.5522 | 0.5531 | 125.93 MNT | - |
| Bitstamp | MNT/USD | 0.5507 | 0.5510 | 11,709 MNT | $6 |
| OpenExchangeRates | MNT/USD | 0.000278 | - | - | - |
| Central Bank of Brazil | MNT/USD | 0.000278 | 0.000278 | - | - |
| Coinbase | MNT/USD | 0.000381 | - | - | - |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by IP-API.com