| Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
|---|---|---|---|---|---|
| Bitfinex | MNT/USD | 0.5409 | 0.5417 | 145.86 MNT | - |
| Bitstamp | MNT/USD | 0.5448 | 0.5451 | 16,586 MNT | $8 |
| OpenExchangeRates | MNT/USD | 0.000278 | - | - | - |
| Central Bank of Brazil | MNT/USD | 0.000278 | 0.000278 | - | - |
| Coinbase | MNT/USD | 0.000381 | - | - | - |
CoinYEP Paparkan kadar mata wang, pertukaran, carta terkini dan banyak lagi untuk 1300 mata wang dunia, dan matawang digital
IP Geolocation by IP-API.com