| మార్కెట్ | పెయిర్ | కొను | అమ్ము | వాల్యూమ్ (24 గంటలు) | వాల్యూమ్ (24 గంటలు) USD |
|---|---|---|---|---|---|
| OpenExchangeRates | NOK/USD | 0.09995 | - | - | - |
| Central Bank of Brazil | NOK/USD | 0.09992 | 0.09989 | - | - |
| Norges Bank | NOK/USD | 0.09994 | - | - | - |
| Coinbase | NOK/USD | 0.09993 | - | - | - |
CoinYEP వీదేశీకరెన్సీ మార్పిడి | కన్వర్సేషన్ ఛార్జీలు | విదేశి మారకం|క్రిప్టోకోర్యూటీ
IP Geolocation by geoPlugin