Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | ETH/USD | 2,080 | 2,080 | 9,370 ETH | $19.529.666 |
HitBTC | ETH/USD | 2,081 | 2,082 | 7,603 ETH | $15.846.925 |
Kraken | ETH/USD | 2,080 | 2,080 | 17,075 ETH | $35.587.547 |
Bitstamp | ETH/USD | 2,083 | 2,083 | 11,346 ETH | $23.646.375 |
Coinbase Pro | ETH/USD | 2,082 | 2,082 | 145,097 ETH | $302.407.841 |
Coinbase | ETH/USD | 2,082 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins