Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | ETH/USD | 2,364 | 2,365 | 99,616 ETH | $222.603.594 |
HitBTC | ETH/USD | 2,366 | 2,366 | 114,837 ETH | $256.617.602 |
Kraken | ETH/USD | 2,375 | 2,375 | 91,215 ETH | $203.831.520 |
Bitstamp | ETH/USD | 2,366 | 2,367 | 64,742 ETH | $144.674.470 |
Coinbase Pro | ETH/USD | 2,377 | 2,377 | 274,525 ETH | $613.460.821 |
Coinsuper | ETH/USD | 2,376 | - | 871.51 ETH | $1.947.490 |
Liquid | ETH/USD | 2,365 | 2,368 | 1,144 ETH | $2.555.953 |
Simex | ETH/USD | 2,351 | 2,386 | 28,053 ETH | $62.687.606 |
RightBTC | ETH/USD | 2,365 | 2,390 | 4,014 ETH | $8.969.822 |
OKEx | ETH/USD | 2,370 | 2,370 | 315,263 ETH | $704.495.358 |
Coinbase | ETH/USD | 2,366 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins