Source | Pair | Bid | Ask | Volum (24J) | Volum (24J) USD |
---|---|---|---|---|---|
Bitfinex | ETH/USD | 162.0000 | 162.0100 | 437,817 | $68.936.691 |
HitBTC | ETH/USD | 157.7130 | 157.7850 | 452,662 | $71.273.997 |
Kraken | ETH/USD | 157.3300 | 157.4800 | 158,418 | $24.943.735 |
Sistemkoin | ETH/USD | 148.6200 | 285.1200 | 1,028 | $161.866 |
Bitstamp | ETH/USD | 157.6400 | 157.7700 | 98,148 | $15.453.869 |
RightBTC | ETH/USD | 157.8400 | 158.4300 | 12,537 | $1.974.087 |
Simex | ETH/USD | 156.4984 | 158.6035 | 304,972 | $48.019.477 |
Liquid | ETH/USD | 156.9959 | 157.1209 | 5,305 | $835.263 |
Coinsuper | ETH/USD | 157.4900 | - | 355,630 | $55.995.901 |
Coinbase Pro | ETH/USD | 157.2800 | 157.3400 | 170,184 | $26.796.443 |
Cryptonex | ETH/USD | 160.2300 | 160.1600 | 192,969 | $30.384.043 |
Coinbase | USD/ETH | 0.0063615 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Rates provided by the European Central Bank
IP Geolocation by geoPlugin