Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | XRP/USD | 0.6076 | 0.6078 | 1,144,458 XRP | $699.115 |
Kraken | XRP/USD | 0.6073 | 0.6074 | 4,649,666 XRP | $2.840.341 |
Bitstamp | XRP/USD | 0.6081 | 0.6082 | 12,578,483 XRP | $7.683.818 |
Coinbase Pro | XRP/USD | 0.6082 | 0.6083 | 32,619,430 XRP | $19.926.232 |
Coinbase | XRP/USD | 0.6082 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins