Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | LTC/USD | 274.3400 | 274.5500 | 237,679 LTC | $62.612.709 |
HitBTC | LTC/USD | 279.2095 | 279.2855 | 901,003 LTC | $237.354.387 |
Kraken | LTC/USD | 279.8000 | 279.8600 | 133,987 LTC | $35.296.629 |
Bitstamp | LTC/USD | 277.9200 | 278.2500 | 86,486 LTC | $22.783.381 |
Coinbase Pro | LTC/USD | 278.6200 | 278.7000 | 728,126 LTC | $191.812.784 |
Simex | LTC/USD | 277.7800 | 282.1300 | 82,754 LTC | $21.800.202 |
RightBTC | LTC/USD | 120.0000 | 280.2900 | 1,369,632 LTC | $360.806.856 |
OKEx | LTC/USD | 280.1600 | 280.1700 | 735,024 LTC | $193.629.954 |
Coinbase | LTC/USD | 277.6850 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins