Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
AAVE/USD | 0.000600 | 0.51 | 14.30 AAVE | $2.181 |
ABBC/BTC | 0.0000075 | 0.0000087 | 1,553 ABBC | $10 |
ABBC/USD | 0.00130 | 0.27 | 91.53 ABBC | $1 |
AMB/BTC | 0.0000039 | 0.0000254 | 23.57 AMB | $20.847 |
AMB/ETH | 0.0000101 | 0.000800 | 247.75 AMB | $219.104 |
AMB/ETP | 0.020 | 0.90 | 0.47 AMB | $412 |
BAL/USD | 32.02 | 32.16 | 64.67 BAL | $132 |
BAT/BTC | 0.0000205 | 0.00220 | 93.00 BAT | $16 |
BAT/USD | 0.48 | 80.00 | 20.00 BAT | $4 |
BCH/BTC | 0.019 | 0.019 | 0.43 BCH | $136 |
BCH/USD | 100.00 | 8,314 | 0.083 BCH | $26 |
BCHSV/BTC | 0.011 | 0.011 | 108,023 BCHSV | $5.093.048 |
BCHSV/USD | 113.67 | 113.67 | 133,679 BCHSV | $6.302.651 |
BSV/BTC | 0.00447 | 0.00451 | 9.15 BSV | $431 |
BSV/USD | 173.76 | 173.89 | 9.13 BSV | $430 |
BTC/USD | 32,124 | 34,177 | 61.66 BTC | $3.925.554 |
BTM/BTC | 0.0000042 | 0.0000200 | 0.020 BTM | - |
BTM/ETH | 0.0000300 | 0.00250 | 0.020 BTM | - |
BTM/ETP | 0.025 | 0.90 | 837.79 BTM | - |
BTS/BTC | 0.0000012 | 0.0000899 | 0.010 BTS | - |
BTS/ETH | 0.000180 | 0.00400 | 0.010 BTS | - |
BTS/ETP | 0.040 | 0.55 | 0.010 BTS | - |
CEEK/BTC | 0.0000007 | 0.0000032 | 20.00 CEEK | $1 |
CEEK/ETH | 0.0000001 | 0.000169 | 4.16 CEEK | - |
DASH/BTC | 0.00520 | 0.26 | 0.040 DASH | $1 |
DASH/USD | 176.87 | 176.91 | 3.02 DASH | $79 |
DGB/USD | 0.000200 | 0.13 | 0.10 DGB | - |
DIA/USD | 2.30 | 2.49 | 46.18 DIA | $37 |
DLT/BTC | 0.0000058 | 0.0000059 | 132,769 DLT | $13 |
DMG/USD | 0.074 | 0.075 | 72,882 DMG | $19.187 |
DNA/BTC | 0.0000000 | 0.0000001 | 10,205 DNA | $3 |
DNA/ETH | 0.0000003 | 0.0000151 | 17,601 DNA | $5 |
DNA/USD | 0.00145 | 0.00250 | 23,926,517 DNA | $6.124 |
EOS/BTC | 0.000155 | 0.000156 | 2,350 EOS | $1.134 |
EOS/ETH | 0.019 | 0.019 | 3,886,260 EOS | $1.874.856 |
EOS/USD | 2.05 | 23.00 | 8,952 EOS | $4.319 |
ETC/BTC | 0.00197 | 0.00198 | 0.40 ETC | $8 |
ETC/USD | 3.93 | - | 8.94 ETC | $170 |
ETH/BTC | 0.000550 | 0.49 | 0.48 ETH | $1.205 |
ETH/USD | 2,006 | 3,600 | 0.030 ETH | $75 |
HT/BTC | 0.000412 | 0.000416 | 40.40 HT | $182 |
HT/USD | 13.50 | 99.00 | 1,233 HT | $5.568 |
KEY/BTC | 0.0000000 | 0.0000019 | 2,103 KEY | $8 |
KEY/ETH | 0.0000015 | 0.0000190 | 1.00 KEY | - |
KEY/ETP | 0.0000500 | 0.50 | 0.99 KEY | - |
KNC/USD | 1.78 | 1.79 | 1,377 KNC | $639 |
LINK/BTC | 0.000776 | 0.000781 | 1.00 LINK | $11 |
LINK/USD | 30.13 | 30.23 | 4.35 LINK | $50 |
LTC/BTC | 0.000442 | 0.00494 | 0.030 LTC | $2 |
LTC/USD | 89.00 | 240.00 | 1.06 LTC | $72 |
MVC/BTC | 0.0000001 | - | 1,838 MVC | $8 |
MVC/ETH | 0.0000001 | - | 1.82 MVC | - |
NANO/BTC | 0.0000140 | 0.000750 | 0.010 NANO | - |
NEO/BTC | 0.00151 | 0.00152 | 6.00 NEO | $63 |
NEO/USD | 58.64 | 58.92 | 4.78 NEO | $50 |
OMG/BTC | 0.000175 | 0.000176 | 20.40 OMG | $6 |
OMG/USD | 6.81 | 6.83 | 20.36 OMG | $6 |
QTUM/BTC | 0.0000258 | 0.000299 | 50.80 QTUM | $126 |
QTUM/USD | 1.33 | 11.61 | 1,399 QTUM | $3.474 |
REP/BTC | 0.000639 | 0.000711 | 4,232 REP | $1.967 |
REP/USD | 24.70 | 27.66 | 11,993 REP | $5.573 |
SNT/BTC | 0.0000003 | 0.0000060 | 436.00 SNT | $10 |
SNT/USD | 0.00177 | 0.30 | 435.10 SNT | $10 |
SNX/USD | 13.80 | - | 105.12 SNX | $154 |
SUSHI/USD | 0.00100 | - | 12,715 SUSHI | $9.766 |
TRX/BTC | 0.0000004 | - | 10,864,747 TRX | $1.672.574 |
TRX/ETH | 0.000113 | 0.000113 | 344,776,954 TRX | $53.076.719 |
TRX/ETP | 0.016 | 0.016 | 6,674,457 TRX | $1.027.500 |
TRX/USD | 0.067 | - | 225.30 TRX | $35 |
UMA/USD | 14.40 | 14.52 | 8,468 UMA | $24.791 |
UNI/USD | 25.00 | - | 3,420 UNI | $24.978 |
VET/BTC | 0.0000007 | 0.0000011 | 13.87 VET | - |
VET/ETH | 0.0000250 | 0.0000526 | 0.035 VET | - |
VET/ETP | 0.00301 | 0.00439 | 0.34 VET | - |
VET/USD | 0.00710 | 0.00714 | 4,630,613 VET | $110.432 |
XEM/BTC | 0.0000061 | 0.0000061 | 499,153 XEM | $9.047 |
XEM/ETH | 0.000275 | 0.000276 | 491,102 XEM | $8.901 |
XEM/ETP | 0.018 | 0.041 | 261,295 XEM | $4.736 |
XEM/USD | 0.059 | 0.060 | 495,876 XEM | $8.987 |
XMR/BTC | 0.0000112 | - | 3.19 XMR | $470 |
XMR/USD | 6.00 | 257.99 | 0.030 XMR | $4 |
XRP/BTC | 0.0000251 | 0.100 | 17.70 XRP | $10 |
XRP/ETH | 0.00139 | 0.00140 | 51,273,936 XRP | $27.624.740 |
XRP/ETP | 0.20 | 0.20 | 400,661 XRP | $215.863 |
XRP/USD | 1.10 | 2.20 | 9.00 XRP | $5 |
XTZ/BTC | 0.0000957 | 0.0000964 | 20.10 XTZ | $14 |
XTZ/ETH | 0.00350 | 0.027 | 2.01 XTZ | $1 |
XTZ/ETP | 0.45 | 4.50 | 0.13 XTZ | - |
XTZ/USD | 0.30 | - | 3,507 XTZ | $2.391 |
ZRX/BTC | 0.0000269 | 0.0000271 | 68,807 ZRX | $22.470 |
ZRX/USD | 1.05 | 1.06 | 44.40 ZRX | $14 |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis