Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Bitfinex | UNI/USD | 7.9834 | 7.9961 | 9,439 UNI | $75.085 |
HitBTC | UNI/USD | 7.9556 | 7.9568 | 84,866 UNI | $675.120 |
Kraken | UNI/USD | 7.9590 | 7.9600 | 60,040 UNI | $477.623 |
Bitstamp | UNI/USD | 7.9849 | 7.9919 | 209,897 UNI | $1.669.760 |
Coinbase Pro | UNI/USD | 7.6550 | 7.6560 | 1,137,632 UNI | $9.050.025 |
Coinbase | UNI/USD | 7.9795 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins