Source | Pair | Bid | Ask | Volume 24h | Volume 24h USD |
---|---|---|---|---|---|
Coinbase Pro | UNI/USD | 4.7010 | 4.7030 | 601,238 UNI | $2.827.004 |
Bitfinex | UNI/USD | 4.7063 | 4.7117 | 8,517 UNI | $40.047 |
Kraken | UNI/USD | 4.6950 | 4.6990 | 140,525 UNI | $660.744 |
HitBTC | UNI/USD | 4.7005 | 4.7041 | 431,559 UNI | $2.029.179 |
Bitstamp | UNI/USD | 4.6999 | 4.7120 | 4,130 UNI | $19.417 |
Coinbase | UNI/USD | 4.7050 | - | - | - |
CoinYEP Foreign exchange converter and cryptocurrency converter. Instantly converts each currency into all others. Prices data are continually gathered from multiple markets. All exchange rates are updated regularly hourly every hour.
IP Geolocation by geoPlugin
Resources:
Wallet
Mining
Free bitcoins