Handelspaar | Koop | Verkopen | 24h aantal | 24h aantal USD |
---|---|---|---|---|
1INCH/BTC | 0.0000041 | 0.0000041 | 0.40 1INCH | - |
1INCH/USD | 0.25 | 0.25 | 969,643 1INCH | $247.047 |
AAVE/BTC | 0.00244 | 0.00245 | 256.45 AAVE | $39.504 |
AAVE/ETH | 0.062 | 0.062 | 3,155 AAVE | $486.075 |
AAVE/HIT | 658.08 | 677.54 | 0.031 AAVE | $5 |
AAVE/USD | 152.26 | 152.35 | 25,985 AAVE | $4.002.938 |
ABBC/BTC | 0.0000000 | 0.0000001 | 0.10 ABBC | - |
ABYSS/BTC | 0.0000002 | 0.0000003 | 760.00 ABYSS | $4 |
ABYSS/ETH | 0.0000033 | 0.0000055 | 100.00 ABYSS | $1 |
ACH/BTC | 0.0000003 | 0.0000003 | 0.30 ACH | - |
ACT/BTC | 0.0000001 | 0.0000001 | 15,800 ACT | $3 |
ACT/ETH | 0.0000007 | 0.0000050 | 900.00 ACT | - |
ACT/USD | 0.000400 | 0.00170 | 10.00 ACT | - |
ADA/BCH | 0.00220 | 0.00447 | 27.00 ADA | $9 |
ADA/BTC | 0.0000056 | 0.0000056 | 20,376 ADA | $7.126 |
ADA/ETH | 0.000142 | 0.000143 | 113,762 ADA | $39.786 |
ADA/HIT | 1.50 | 1.74 | 0.010 ADA | - |
ADA/USD | 0.35 | 0.35 | 17,081,700 ADA | $5.973.989 |
ADA/UST | 6.24 | 9.44 | 34.82 ADA | $12 |
ADX/BTC | 0.0000171 | 0.0000174 | 267.20 ADX | $42 |
ADX/ETH | 0.000510 | 0.000528 | 260.30 ADX | $41 |
ADX/USD | 0.18 | 0.22 | 12.10 ADX | $2 |
AERGO/BTC | 0.0000000 | 0.0000028 | 70.00 AERGO | $7 |
AGI/BTC | 0.0000085 | 0.0000087 | 4,060 AGI | $704 |
AIR/BTC | 0.0000003 | 0.0000004 | 2,380,570 AIR | $30.763 |
AIR/ETH | 0.0000119 | 0.0000121 | 3,279,240 AIR | $42.376 |
AIR/USD | 0.00150 | 0.00153 | 23,593,350 AIR | $304.884 |
AKRO/BTC | 0.0000001 | 0.0000001 | 2.00 AKRO | - |
AKRO/USD | 0.00335 | 0.00400 | 583.00 AKRO | $2 |
ALGO/BTC | 0.0000019 | 0.0000019 | 120,794 ALGO | $14.568 |
ALGO/ETH | 0.0000494 | 0.0000496 | 265.80 ALGO | $32 |
ALGO/USD | 0.12 | 0.12 | 387,041 ALGO | $46.676 |
ALICE/BTC | 0.0000165 | 0.0000166 | 0.060 ALICE | - |
ALICE/USD | 1.02 | 1.03 | 104,468 ALICE | $106.942 |
ALPACA/BTC | 0.0000001 | 0.0000033 | 0.10 ALPACA | - |
ALPHA/BTC | 0.0000006 | 0.0000010 | 14.95 ALPHA | $1 |
ALPHA/USD | 0.060 | 0.060 | 259.33 ALPHA | $15 |
AMB/BTC | 0.0000001 | 0.0000002 | 3,000 AMB | $8.719.158 |
AMB/ETH | 5.24 | 5.24 | 318,472 AMB | $925.603.811 |
AMB/USD | 0.00609 | 0.00611 | 2,662 AMB | $7.736.800 |
AMP/BTC | 0.0000000 | 0.0000001 | 1,000 AMP | $4 |
ANKR/BTC | 0.0000004 | 0.0000004 | 1,031 ANKR | $27 |
ANKR/USD | 0.026 | 0.026 | 2,223,036 ANKR | $58.811 |
ANT/BTC | 0.0000553 | 0.0000999 | 0.70 ANT | $25 |
ANY/BTC | 0.000344 | 0.000345 | 467.79 ANY | $935 |
API3/BTC | 0.0000246 | 0.0000248 | 1.26 API3 | $2 |
APM/BTC | 0.0000000 | 0.0000000 | 50.00 APM | - |
AR/BTC | 0.000322 | 0.000323 | 8.46 AR | $159 |
AR/USD | 18.79 | 18.83 | 18,631 AR | $349.889 |
ARB/BTC | 0.0000084 | 0.0000086 | 2,841 ARB | $1.510 |
ARDR/BTC | 0.0000008 | 0.0000015 | 4,593 ARDR | $371 |
ARDR/USD | 0.050 | 0.090 | 2,078 ARDR | $168 |
ARK/BTC | 0.0000083 | 0.0000084 | 154.47 ARK | $76 |
ARK/USD | 0.46 | 0.46 | 5.00 ARK | $2 |
ARPA/BTC | 0.0000006 | 0.0000006 | 724,270 ARPA | $27.951 |
ARPA/USD | 0.038 | 0.039 | 1,085,120 ARPA | $41.877 |
ATM/BTC | 0.0000007 | 0.0000398 | 0.00400 ATM | - |
ATM/USD | 0.67 | 2.50 | 0.12 ATM | - |
ATOM/BCH | 0.056 | 0.62 | 0.010 ATOM | - |
ATOM/BTC | 0.0000684 | 0.0000685 | 2.76 ATOM | $12 |
ATOM/ETH | 0.00177 | 0.00178 | 0.22 ATOM | $1 |
ATOM/USD | 4.27 | 4.27 | 51,709 ATOM | $220.975 |
AUCTION/BTC | 0.000294 | 0.000295 | 0.91 AUCTION | $12 |
AUDIO/BTC | 0.0000020 | 0.0000021 | 0.010 AUDIO | - |
AUDIO/USD | 0.12 | 0.12 | 0.010 AUDIO | - |
AVA/BTC | 0.0000081 | 0.0000082 | 12.00 AVA | $6 |
AVA/ETH | 0.000193 | 0.000212 | 19.00 AVA | $9 |
AVA/USD | 0.49 | 0.49 | 12.00 AVA | $6 |
AVAX/BTC | 0.000461 | 0.000461 | 2,409 AVAX | $68.952 |
AVAX/ETH | 0.012 | 0.012 | 7.83 AVAX | $224 |
AVT/ETH | 0.000675 | 0.000988 | 0.20 AVT | - |
BADGER/BTC | 0.0000474 | 0.0000476 | 9.00 BADGER | $26 |
BAKE/BTC | 0.0000032 | 0.0000077 | 0.020 BAKE | - |
BAKE/USD | 0.25 | 0.25 | 1,195,681 BAKE | $300.284 |
BAL/BTC | 0.0000308 | 0.0000310 | 0.66 BAL | $1 |
BAND/BTC | 0.0000178 | 0.0000179 | 11.83 BAND | $13 |
BAT/BTC | 0.0000027 | 0.0000028 | 1.90 BAT | - |
BAT/ETH | 0.0000708 | 0.0000748 | 4.60 BAT | $1 |
BAT/USD | 0.17 | 0.17 | 159,045 BAT | $27.321 |
BCD/BTC | 0.0000020 | 0.0000040 | 68.40 BCD | $4 |
BCD/USD | 0.13 | 0.16 | 12.30 BCD | $1 |
BCH/BTC | 0.00516 | 0.00517 | 15.66 BCH | $4.821 |
BCH/DAI | 200.51 | 477.69 | 0.000400 BCH | - |
BCH/ETH | 0.13 | 0.13 | 0.023 BCH | $7 |
BCH/HIT | 1,499 | 1,541 | 0.029 BCH | $9 |
BCH/USD | 321.82 | 322.12 | 2,623 BCH | $807.354 |
BCHSV/BTC | 0.014 | 0.014 | 41,764 BCHSV | $1.873.898 |
BCHSV/USD | 166.02 | 167.32 | 27,538 BCHSV | $1.235.589 |
BCN/BTC | 0.0000000 | 0.0000000 | 200.00 BCN | - |
BCN/EOS | 0.0000300 | 0.0000773 | 100.00 BCN | - |
BCN/ETH | 0.0000000 | 0.0000000 | 2,100 BCN | - |
BCN/USD | 0.0000219 | 0.0000222 | 895,100 BCN | $20 |
BDP/BTC | 0.0000000 | 0.0000000 | 8,341 BDP | $1.088 |
BDP/ETH | 0.0000000 | 0.0000001 | 197,459 BDP | $25.760 |
BDP/USD | 0.000112 | 0.000203 | 205,800 BDP | $26.848 |
BDX/BTC | 0.0000005 | 0.0000011 | 3.00 BDX | - |
BDX/ETH | 0.0000078 | 0.0000202 | 445.00 BDX | $34 |
BERRY/BTC | 0.0000000 | 0.0000000 | 620.00 BERRY | - |
BERRY/ETH | 0.0000000 | 0.0000001 | 630.00 BERRY | - |
BERRY/USD | 0.0000502 | 0.000160 | 292,960 BERRY | $78 |
BIT/BTC | 0.0000000 | 0.0000001 | 1,485,400 BIT | $1.048.211 |
BIT/ETH | 0.0000000 | 0.0000001 | 1,333,000 BIT | $940.666 |
BLZ/BTC | 0.0000007 | 0.0000023 | 1.00 BLZ | - |
BNB/BTC | 0.00912 | 0.00913 | 55.08 BNB | $31.302 |
BNB/ETH | 0.23 | 0.23 | 99.71 BNB | $56.666 |
BNB/HIT | 1,545 | - | 0.00240 BNB | $1 |
BNB/USD | 568.96 | 568.96 | 656.28 BNB | $372.967 |
BNK/BTC | 0.0000011 | 0.0000012 | 1,631 BNK | $111 |
BNK/ETH | 0.0000277 | 0.000110 | 1,928 BNK | $131 |
BNK/USD | 0.00104 | 0.00112 | 11,610 BNK | $789 |
BNT/BTC | 0.0000073 | 0.0000100 | 1.40 BNT | $1 |
BNT/ETH | 0.0000505 | 0.000500 | 212.80 BNT | $104 |
BNT/USD | 0.50 | 0.50 | 0.10 BNT | - |
BOND/BTC | 0.0000004 | 0.0000006 | 1.00 BOND | $2 |
BOND/USD | 0.019 | 0.020 | 105.00 BOND | $160 |
BSV/BCH | 0.070 | 0.46 | 0.12 BSV | $5 |
BSV/BTC | 0.000718 | 0.000721 | 54.15 BSV | $2.416 |
BSV/USD | 44.77 | 44.92 | 4,077 BSV | $181.921 |
BTC/DAI | 62,324 | 62,346 | 1.66 BTC | $103.613 |
BTC/EOS | 1,253 | 1,316 | 0.00300 BTC | $187 |
BTC/PAX | 47,623 | 47,732 | 2.36 BTC | $147.437 |
BTC/USD | 62,345 | 62,348 | 243.29 BTC | $15.169.812 |
BTC/UST | 376,001 | 448,524 | 0.15 BTC | $9.258 |
BTCT/USD | 62,475 | 62,497 | 0.24 BTCT | $15.285 |
BTG/BTC | 0.000327 | 0.000349 | 3.31 BTG | $72 |
BTG/ETH | 0.00776 | 0.00960 | 0.065 BTG | $1 |
BTG/USD | 20.51 | 21.87 | 1.92 BTG | $42 |
BTM/BTC | 0.0000016 | 0.0000017 | 5,668,525 BTM | $2.222 |
BTM/ETH | 0.0000250 | 0.0000252 | 4,721,562 BTM | $1.851 |
BTM/USD | 0.078 | 0.078 | 11,692,688 BTM | $4.583 |
BTS/BTC | 0.0000000 | 0.0000000 | 8,263 BTS | $14 |
BTT/BTC | 0.0000001 | 0.0000001 | 2,498,220 BTT | $2 |
BTT/ETH | 0.0000008 | 0.0000008 | 10,263,910 BTT | $9 |
BTT/USD | 0.00305 | 0.00305 | 969,050,540 BTT | $871 |
BUSD/USD | 0.98 | 0.98 | 55,177 BUSD | $55.176 |
CAKE/BTC | 0.0000284 | 0.0000319 | 0.00400 CAKE | - |
CAKE/USD | 1.80 | 1.81 | 110,708 CAKE | $199.621 |
CAS/BTC | 0.0000008 | 0.0000008 | 8,622,270 CAS | $34.632 |
CAS/ETH | 0.0000247 | 0.0000248 | 5,314,210 CAS | $21.345 |
CAS/USD | 0.00700 | 0.00703 | 4,114,360 CAS | $16.526 |
CAT/BTC | 0.0000000 | 0.0000001 | 124,300 CAT | $3 |
CAT/ETH | 0.0000020 | 0.0000026 | 69,920 CAT | $2 |
CAT/USD | 0.000384 | 0.000480 | 37,330 CAT | $1 |
CEEK/BTC | 0.0000005 | 0.0000012 | 0.10 CEEK | - |
CEL/BTC | 0.0000043 | 0.0000057 | 92.00 CEL | $28 |
CEL/ETH | 0.0000300 | 0.000130 | 1.00 CEL | - |
CELO/BTC | 0.0000118 | 0.0000119 | 986.05 CELO | $766 |
CELR/BTC | 0.0000002 | 0.0000002 | 3,290 CELR | $45 |
CFX/BTC | 0.0000037 | 0.0000037 | 6,524 CFX | $1.097 |
CHESS/BTC | 0.0000008 | 0.0000032 | 0.010 CHESS | - |
CHR/BTC | 0.0000033 | 0.0000033 | 0.10 CHR | - |
CHR/USD | 0.18 | 0.18 | 0.30 CHR | - |
CHZ/BTC | 0.0000012 | 0.0000012 | 375,024 CHZ | $27.867 |
CHZ/ETH | 0.0000305 | 0.0000306 | 375,636 CHZ | $27.913 |
CHZ/USD | 0.075 | 0.075 | 14,460,195 CHZ | $1.074.506 |
CKB/BTC | 0.0000002 | 0.0000002 | 20.00 CKB | - |
CKB/USD | 0.015 | 0.015 | 10.00 CKB | - |
CLD/USD | 0.010 | 0.020 | 440.41 CLD | - |
COMP/BTC | 0.000702 | 0.000714 | 0.000400 COMP | - |
COMP/ETH | 0.018 | 0.019 | 0.000100 COMP | - |
COMP/USD | 43.80 | 43.86 | 2,036 COMP | $89.430 |
COTI/BTC | 0.0000015 | 0.0000016 | 277.00 COTI | $27 |
COTI/USD | 0.097 | 0.10 | 1.00 COTI | - |
CRO/BTC | 0.0000012 | 0.0000012 | 170.20 CRO | $13 |
CRO/ETH | 0.0000307 | 0.0000334 | 161.80 CRO | $12 |
CRO/USD | 0.11 | 0.11 | 101,347 CRO | $7.707 |
CRPT/BTC | 0.0000000 | 0.0000007 | 7.90 CRPT | - |
CRPT/USD | 0.00113 | 0.030 | 52.40 CRPT | $1 |
CRV/BTC | 0.0000041 | 0.0000041 | 3,625 CRV | $926 |
CRV/ETH | 0.000103 | 0.000107 | 0.20 CRV | - |
CRV/USD | 0.25 | 0.25 | 1,049,573 CRV | $268.019 |
CTK/BTC | 0.0000080 | 0.0000093 | 51.48 CTK | $29 |
CTSI/BTC | 0.0000018 | 0.0000023 | 0.050 CTSI | - |
CTSI/USD | 0.12 | 0.12 | 520.00 CTSI | $67 |
CTX/BTC | 0.0000016 | 0.0000017 | 15,500 CTX | $31.274 |
CTX/ETH | 0.0000500 | 0.0000520 | 1,000 CTX | $2.018 |
CTXC/BTC | 0.0000020 | 0.0000029 | 86.80 CTXC | $16 |
CVC/BTC | 0.0000025 | 0.0000025 | 98.00 CVC | $15 |
CVC/USD | 0.16 | 0.16 | 98.00 CVC | $15 |
CVP/BTC | 0.0000002 | 0.0000005 | 3.21 CVP | - |
CVP/USD | 0.020 | 0.030 | 49.18 CVP | $1 |
DAPP/BTC | 0.0000000 | 0.0000000 | 198.00 DAPP | $44 |
DAPP/EOS | 0.000190 | 0.000300 | 200.00 DAPP | $44 |
DAPP/USD | 0.0000802 | 0.000228 | 3.00 DAPP | $1 |
DAR/BTC | 0.0000026 | 0.0000027 | 8.06 DAR | $1 |
DASH/BCH | 0.49 | 0.59 | 0.040 DASH | $1 |
DASH/BTC | 0.000376 | 0.000378 | 6.31 DASH | $202 |
DASH/EOS | 28.00 | 55.00 | 0.00100 DASH | - |
DASH/ETH | 0.00957 | 0.00960 | 76.66 DASH | $2.454 |
DASH/HIT | 110.10 | 117.46 | 0.00520 DASH | - |
DASH/USD | 23.50 | 23.51 | 2,737 DASH | $87.629 |
DATA/BTC | 0.0000006 | 0.0000006 | 9,882 DATA | $375 |
DATA/ETH | 0.0000040 | 0.0000300 | 114.00 DATA | $4 |
DATA/USD | 0.15 | 0.16 | 597.00 DATA | $23 |
DCR/BTC | 0.000127 | 0.000188 | 0.00300 DCR | - |
DCR/ETH | 0.00290 | 0.00440 | 0.18 DCR | $2 |
DCR/USD | 8.53 | 11.98 | 0.066 DCR | $1 |
DCT/BTC | 0.0000001 | 0.0000001 | 3,596 DCT | $19.173 |
DENT/BTC | 0.0000000 | 0.0000000 | 400.00 DENT | - |
DENT/ETH | 0.0000004 | 0.0000004 | 280.00 DENT | - |
DENT/USD | 0.000877 | 0.000880 | 1,200 DENT | $1 |
DEXE/BTC | 0.000120 | 0.000220 | 0.030 DEXE | - |
DEXE/ETH | 0.0000730 | 1.00 | 0.010 DEXE | - |
DGB/BTC | 0.0000001 | 0.0000001 | 4,239 DGB | $54 |
DGB/ETH | 0.0000026 | 0.0000027 | 806.00 DGB | $10 |
DGB/USD | 0.00628 | 0.00664 | 6,993 DGB | $89 |
DLT/BTC | 0.0000000 | 0.0000000 | 825.00 DLT | - |
DNA/BTC | 0.0000001 | 0.0000003 | 500.00 DNA | - |
DNT/BTC | 0.0000004 | 0.0000010 | 304.00 DNT | $10 |
DODO/BTC | 0.0000013 | 0.0000019 | 15.83 DODO | $2 |
DODO/USD | 0.11 | 0.12 | 5.73 DODO | $1 |
DOGE/BTC | 0.0000001 | 0.0000001 | 50.00 DOGE | $6 |
DOGE/ETH | 0.0000032 | 0.0000036 | 10.00 DOGE | $1 |
DOGE/USD | 0.00780 | 0.00798 | 16,080 DOGE | $1.777 |
DOT/BTC | 0.0000664 | 0.0000664 | 319.56 DOT | $1.323 |
DOT/ETH | 0.00169 | 0.00169 | 1,834 DOT | $7.592 |
DOT/HIT | 18.72 | 19.39 | 4.72 DOT | $20 |
DOT/USD | 4.14 | 4.14 | 71,759 DOT | $297.079 |
DRGN/BTC | 0.0000008 | 0.0000012 | 14,775 DRGN | $6 |
DUSK/BTC | 0.0000030 | 0.0000037 | 0.060 DUSK | - |
EGLD/BTC | 0.000424 | 0.000425 | 722.34 EGLD | $19.127 |
EGLD/USD | 26.45 | 26.48 | 4,247 EGLD | $112.465 |
ELF/BTC | 0.0000040 | 0.0000058 | 0.10 ELF | - |
ELF/USD | 0.22 | 0.36 | 118.80 ELF | $45 |
ENJ/BTC | 0.0000024 | 0.0000024 | 67.00 ENJ | $10 |
ENJ/ETH | 0.0000598 | 0.0000619 | 0.10 ENJ | - |
ENJ/USD | 0.27 | 0.27 | 122,394 ENJ | $18.119 |
EOS/BCH | 0.00760 | 0.011 | 0.070 EOS | - |
EOS/BTC | 0.0000075 | 0.0000075 | 9,176 EOS | $4.306 |
EOS/DAI | 0.46 | 0.46 | 6.74 EOS | $3 |
EOS/ETH | 0.000191 | 0.000191 | 2,240 EOS | $1.051 |
EOS/HIT | 1.91 | 3.39 | 0.010 EOS | - |
EOS/PAX | 4.96 | 4.98 | 42.63 EOS | $20 |
EOS/USD | 0.47 | 0.47 | 379,382 EOS | $178.036 |
ETC/BCH | 0.097 | 0.19 | 0.29 ETC | $5 |
ETC/BTC | 0.0000973 | 0.000110 | 16.37 ETC | $302 |
ETC/ETH | 0.00246 | 0.00291 | 0.010 ETC | - |
ETC/USD | 6.10 | 6.33 | 15.08 ETC | $278 |
ETH/BCH | 0.79 | 0.79 | 21.51 ETH | $52.696 |
ETH/BTC | 0.039 | 0.039 | 273.03 ETH | $668.934 |
ETH/DAI | 2,452 | 2,452 | 12.56 ETH | $30.778 |
ETH/EOS | 35.64 | 35.94 | 21.17 ETH | $51.868 |
ETH/PAX | 3,345 | 3,357 | 20.86 ETH | $51.098 |
ETH/USD | 2,452 | 2,452 | 2,703 ETH | $6.623.258 |
ETH/UST | 20,000 | 35,813 | 1.37 ETH | $3.368 |
ETN/BTC | 0.0000000 | 0.0000000 | 1,370 ETN | $3 |
ETN/ETH | 0.0000008 | 0.0000016 | 150.00 ETN | - |
ETN/USD | 0.00310 | 0.00316 | 1,370 ETN | $3 |
EURS/DAI | 0.95 | 1.13 | 0.010 EURS | - |
EURS/USD | 1.09 | 1.10 | 288,377 EURS | $315.352 |
FACE/BTC | 0.0000000 | 0.0000000 | 37,132,480 FACE | - |
FACE/ETH | 0.0000000 | 0.0000001 | 7,386,070 FACE | - |
FARM/USD | 17.01 | 47.91 | 0.20 FARM | $8 |
FET/BTC | 0.0000230 | 0.0000231 | 1.20 FET | $2 |
FIDA/BTC | 0.0000039 | 0.0000040 | 0.040 FIDA | - |
FIL/BTC | 0.0000569 | 0.0000570 | 5.71 FIL | $20 |
FIL/HIT | 16.18 | 16.59 | 5.62 FIL | $20 |
FIL/USD | 3.54 | 3.54 | 159,945 FIL | $565.116 |
FIRO/BTC | 0.0000169 | 0.0000198 | 2.76 FIRO | $3 |
FIRO/ETH | 0.000332 | 0.000997 | 0.10 FIRO | - |
FIRO/USD | 1.00 | 1.86 | 24.25 FIRO | $28 |
FLOW/BTC | 0.0000086 | 0.0000086 | 7.20 FLOW | $4 |
FLOW/USD | 0.54 | 0.54 | 425,066 FLOW | $228.750 |
FREE/USD | 0.0000001 | 0.0000001 | 2,600,000 FREE | - |
FRONT/BTC | 0.0000114 | 0.0000169 | 0.40 FRONT | - |
FRONT/ETH | 0.0000358 | 0.000321 | 77.90 FRONT | $42 |
FTM/BTC | 0.0000109 | 0.0000109 | 155,388 FTM | $105.694 |
FTM/ETH | 0.000259 | 0.000283 | 1.00 FTM | $1 |
FTM/USD | 0.68 | 0.68 | 775,050 FTM | $527.183 |
FTT/BTC | 0.0000276 | 0.0000375 | 6.64 FTT | $14 |
FTT/ETH | 0.000497 | 0.00134 | 9.40 FTT | $19 |
FTT/HIT | 1.08 | 30.00 | 0.00100 FTT | - |
FTT/USD | 1.71 | 2.07 | 21.39 FTT | $44 |
FUN/BTC | 0.0000001 | 0.0000001 | 20.00 FUN | - |
FUN/ETH | 0.0000010 | 0.0000035 | 10.00 FUN | - |
FUN/USD | 0.00305 | 0.00594 | 70.00 FUN | - |
FXS/BTC | 0.0000218 | 0.0001000 | 87.00 FXS | $182 |
GALA/BTC | 0.0000003 | 0.0000003 | 1,093 GALA | $23 |
GAME/BTC | 0.0000200 | 0.0000210 | 870.00 GAME | $4 |
GAS/BTC | 0.0000688 | 0.0000695 | 413.51 GAS | $1.782 |
GAS/ETH | 0.00183 | 0.00183 | 0.020 GAS | - |
GAS/USD | 4.44 | 4.46 | 0.64 GAS | $3 |
GHST/BTC | 0.0000148 | 0.0000149 | 0.48 GHST | - |
GHST/USD | 0.89 | 0.89 | 48,122 GHST | $42.931 |
GLM/BTC | 0.0000039 | 0.0000063 | 3.00 GLM | $1 |
GLM/ETH | 0.0000758 | 0.000311 | 0.10 GLM | - |
GLM/USD | 0.30 | 0.33 | 1.30 GLM | - |
GMD/BTC | 0.0000001 | 0.0000001 | 3,268 GMD | $48 |
GMT/BTC | 0.0000021 | 0.0000021 | 50.00 GMT | $6 |
GMT/ETH | 0.000134 | 0.000135 | 1.00 GMT | - |
GNO/BTC | 0.00256 | 0.00279 | 0.00100 GNO | - |
GNO/ETH | 0.064 | 0.070 | 0.39 GNO | $68 |
GNX/BTC | 0.0000000 | 0.0000000 | 47,978 GNX | $45 |
GNX/ETH | 0.0000001 | 0.0000065 | 83,631 GNX | $78 |
GRT/BTC | 0.0000026 | 0.0000026 | 4.34 GRT | $1 |
GRT/USD | 0.16 | 0.16 | 2,028,690 GRT | $325.957 |
GT/BTC | 0.0000088 | 0.000300 | 0.10 GT | $1 |
GTC/BTC | 0.0000101 | 0.0000102 | 45.68 GTC | $31 |
GTC/USD | 0.65 | 0.66 | 45.68 GTC | $31 |
HBAR/BTC | 0.0000008 | 0.0000008 | 7.00 HBAR | - |
HBAR/ETH | 0.0000220 | 0.0000230 | 1.00 HBAR | - |
HBAR/USD | 0.050 | 0.050 | 6,993,156 HBAR | $353.849 |
HEDG/BTC | 0.0000002 | 0.0000003 | 8.00 HEDG | - |
HEDG/USD | 0.014 | 0.014 | 8.00 HEDG | - |
HEX/BTC | 0.0000002 | 0.0000003 | 361,969 HEX | $583 |
HIT/BTC | 0.0000035 | 0.0000035 | 0.60 HIT | - |
HIT/ETH | 0.0000886 | 0.0000894 | 148,737 HIT | $32.313 |
HIT/USD | 0.22 | 0.22 | 366,881 HIT | $79.704 |
HIVE/BTC | 0.0000032 | 0.0000055 | 0.44 HIVE | - |
HOT/BTC | 0.0000000 | 0.0000000 | 8,800 HOT | $14 |
HOT/USD | 0.00155 | 0.00155 | 75,294,000 HOT | $116.330 |
HT/BTC | 0.0000055 | 0.0000093 | 17.69 HT | $80 |
HT/USD | 0.50 | 0.59 | 0.51 HT | $2 |
ICX/BTC | 0.0000010 | 0.0000023 | 54.10 ICX | $8 |
ICX/ETH | 0.0000131 | 0.0000514 | 32.40 ICX | $5 |
ICX/USD | 0.14 | 0.14 | 54.10 ICX | $8 |
IDEX/BTC | 0.0000006 | 0.0000006 | 0.50 IDEX | - |
IGNIS/BTC | 0.0000001 | 0.0000001 | 5,893 IGNIS | $22 |
IGNIS/ETH | 0.0000010 | 0.0000064 | 399.00 IGNIS | $1 |
ILV/BTC | 0.000616 | 0.00150 | 0.015 ILV | $1 |
INJ/BTC | 0.000321 | 0.000322 | 0.19 INJ | $4 |
INJ/USD | 20.05 | 20.06 | 0.12 INJ | $2 |
INSUR/BTC | 0.0000001 | 0.0000015 | 0.32 INSUR | - |
INSUR/ETH | 0.0000012 | 0.0000016 | 2,700 INSUR | $37 |
INSUR/USD | 0.016 | 0.017 | 20.00 INSUR | - |
IOST/BTC | 0.0000001 | 0.0000001 | 10.00 IOST | - |
IOST/USD | 0.00503 | 0.00505 | 10,939,570 IOST | $55.098 |
IOTX/BTC | 0.0000006 | 0.0000006 | 1,420 IOTX | $57 |
IPX/BTC | 0.0000000 | 0.0000000 | 5,002 IPX | - |
IPX/USD | 0.0000301 | 0.0000399 | 10,002 IPX | - |
IQ/BTC | 0.0000000 | 0.0000000 | 100.00 IQ | $1 |
IQ/USD | 0.000190 | 0.000300 | 500.00 IQ | $3 |
JNT/ETH | 0.0000549 | 0.0000780 | 4,500 JNT | $1.702 |
JST/BTC | 0.0000004 | 0.0000004 | 20.00 JST | $1 |
JST/USD | 0.022 | 0.030 | 230.00 JST | $7 |
JUV/USD | 1.20 | 2.68 | 0.046 JUV | - |
KAVA/BTC | 0.0000053 | 0.0000054 | 0.50 KAVA | - |
KCS/BTC | 0.000128 | 0.000128 | 0.60 KCS | $5 |
KEEP/BTC | 0.0000091 | 0.0000120 | 123.40 KEEP | $14 |
KEY/BTC | 0.0000001 | 0.0000003 | 330.00 KEY | $1 |
KEY/ETH | 0.0000003 | 0.0000046 | 430.00 KEY | $2 |
KEY/USD | 0.00379 | 0.00381 | 450.00 KEY | $2 |
KIN/BTC | 0.0000000 | 0.0000000 | 13,985,000 KIN | $161 |
KIN/ETH | 0.0000000 | 0.0000000 | 16,000 KIN | - |
KIN/USD | 0.0000103 | 0.0000140 | 35,700 KIN | - |
KLV/USD | 0.00163 | 0.00326 | 46.00 KLV | - |
KMD/BTC | 0.0000041 | 0.0000042 | 4,107 KMD | $1.036 |
KMD/ETH | 0.0000982 | 0.0000997 | 2.60 KMD | $1 |
KMD/USD | 0.26 | 0.26 | 57,368 KMD | $14.473 |
KNC/BTC | 0.0000071 | 0.0000073 | 99.70 KNC | $46 |
KNC/ETH | 0.000189 | 0.000199 | 0.10 KNC | - |
KNC/USD | 0.46 | 0.46 | 247,883 KNC | $114.291 |
KRL/BTC | 0.0000030 | 0.0000067 | 1,098 KRL | $381 |
KSM/BTC | 0.000287 | 0.000289 | 43.00 KSM | $769 |
KSM/USD | 17.88 | 17.98 | 5,394 KSM | $96.452 |
LAMB/BTC | 0.0000000 | 0.0000000 | 15.00 LAMB | - |
LCX/BTC | 0.0000020 | 0.0000048 | 39.00 LCX | $5 |
LCX/ETH | 0.0000300 | 0.0000890 | 550.00 LCX | $73 |
LEO/BTC | 0.0000958 | 0.0000976 | 10.00 LEO | $61 |
LEO/USD | 6.00 | 6.14 | 46.70 LEO | $283 |
LINA/BTC | 0.0000001 | 0.0000001 | 2.20 LINA | - |
LINA/USD | 0.00388 | 0.00390 | 2,298,020 LINA | $8.933 |
LINK/BCH | 0.048 | 0.087 | 0.27 LINK | $3 |
LINK/BTC | 0.000172 | 0.000173 | 474.78 LINK | $5.133 |
LINK/ETH | 0.00438 | 0.00439 | 696.98 LINK | $7.535 |
LINK/HIT | 54.61 | 55.04 | 0.28 LINK | $3 |
LINK/USD | 10.75 | 10.76 | 49,585 LINK | $536.039 |
LOOM/BTC | 0.0000005 | 0.0000008 | 9.00 LOOM | - |
LOOM/ETH | 0.0000090 | 0.0000696 | 169.00 LOOM | $9 |
LPT/BTC | 0.000230 | 0.000230 | 5.01 LPT | $59 |
LPT/USD | 11.51 | 11.52 | 0.085 LPT | $1 |
LRC/BTC | 0.0000019 | 0.0000019 | 1,742 LRC | $212 |
LRC/ETH | 0.0000496 | 0.0000512 | 9.00 LRC | $1 |
LSK/BTC | 0.0000180 | 0.0000240 | 1.96 LSK | $2 |
LSK/EOS | 1.58 | 3.04 | 0.30 LSK | - |
LSK/ETH | 0.000302 | 0.000560 | 0.010 LSK | - |
LSK/USD | 1.16 | 1.64 | 1.96 LSK | $2 |
LTC/BCH | 0.38 | 0.87 | 0.010 LTC | $1 |
