Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
ADA/BTC | 0.0000058 | 0.0000058 | 859,334 ADA | $313.743 |
ADA/USD | 0.37 | 0.37 | 800,530 ADA | $292.274 |
ADA/UST | 1.21 | 1.21 | 308,911 ADA | $112.783 |
ADA/UST | 0.37 | 0.37 | 629,735 ADA | $229.916 |
AGI/BTC | 0.0000019 | 0.0000036 | 129,600 AGI | $24.605 |
AGI/ETH | 0.0000719 | 0.000105 | 470.00 AGI | $89 |
AGI/USD | 0.047 | 0.047 | 373,380 AGI | $70.887 |
AMP/BTC | 0.0000159 | 0.0000160 | 1,708 AMP | $7 |
AMP/USD | 1.23 | 1.24 | 2,913 AMP | $11 |
AMP/UST | 1.23 | 1.24 | 6,265 AMP | $25 |
AMP/UST | 0.87 | 0.87 | 29,404 AMP | $115 |
ANT/BTC | 0.000133 | 0.000140 | 17.22 ANT | $777 |
ANT/ETH | 0.00161 | 0.00162 | 60.13 ANT | $2.713 |
ANT/USD | 4.50 | 5.28 | 87.36 ANT | $3.942 |
ARB/USD | 0.57 | 0.57 | 19,460 ARB | $11.064 |
ARB/UST | 0.57 | 0.57 | 21,038 ARB | $11.961 |
AST/ETH | 0.0000086 | 0.000167 | 3,277 AST | $267 |
AST/USD | 0.55 | 0.68 | 1,795 AST | $146 |
ATH/USD | 0.060 | 0.060 | 40,708 ATH | $2.417 |
ATH/UST | 0.060 | 0.060 | 982,290 ATH | $58.325 |
ATM/BTC | 0.0000000 | 0.0000001 | 100,000 ATM | $197.386 |
ATM/ETH | 0.0000008 | 0.0000018 | 25,124 ATM | $49.592 |
ATM/USD | 0.000100 | 0.000200 | 3,216,012 ATM | $6.347.969 |
AVT/BTC | 0.0000074 | 0.0000148 | 44.91 AVT | $96 |
AVT/ETH | 0.000371 | 0.000568 | 1,370 AVT | $2.918 |
AVT/USD | 0.52 | 0.55 | 7,622 AVT | $16.236 |
BAL/USD | 2.05 | 2.06 | 89.36 BAL | $182 |
BAL/UST | 2.08 | 2.09 | 55.89 BAL | $114 |
BAT/BTC | 0.0000221 | 0.0000222 | 3,157 BAT | $559 |
BAT/ETH | 0.000322 | 0.000325 | 3,749 BAT | $664 |
BAT/USD | 0.18 | 0.18 | 4,016 BAT | $711 |
BAT/UST | 0.12 | 0.24 | 1,074 BAT | $190 |
BCH/BTC | 0.051 | 0.070 | 48,451 BCH | $15.199.671 |
BCH/ETH | 1.54 | 2.26 | 2,339 BCH | $733.680 |
BCH/USD | 250.00 | 299.00 | 204,720 BCH | $64.222.639 |
BCHSV/BTC | 0.00252 | 0.00253 | 445.47 BCHSV | $21.003 |
BCHSV/USD | 42.01 | 42.23 | 690.18 BCHSV | $32.540 |
BNT/BTC | 0.0000244 | 0.0000789 | 265.68 BNT | $131 |
BNT/ETH | 0.000176 | 0.00223 | 119.18 BNT | $59 |
BNT/USD | 0.51 | 0.74 | 4,454 BNT | $2.192 |
BTC/EUR | 57,839 | 57,870 | 5.61 BTC | $357.095 |
BTC/GBP | 48,419 | 48,438 | 0.15 BTC | $9.401 |
BTC/JPY | 9,427,800 | 9,428,800 | 0.016 BTC | $1.023 |
BTC/TRY | 2,167,400 | 2,397,400 | 0.013 BTC | $829 |
BTC/USD | 63,631 | 63,632 | 307.09 BTC | $19.551.074 |
BTC/UST | 57,908 | 57,924 | 1,228 BTC | $78.169.696 |
BTC/UST | 63,561 | 63,562 | 51.32 BTC | $3.267.064 |
BTG/BTC | 0.000422 | 0.000450 | 57.38 BTG | $1.304 |
BTG/USD | 12.60 | 14.50 | 3,674 BTG | $83.473 |
BTT/USD | 0.0000009 | 0.0000010 | 10,000,000,000 BTT | $9.462 |
CEL/USD | 0.26 | 0.85 | 130.15 CEL | $42 |
CEL/UST | 0.089 | 1.10 | 350.00 CEL | $114 |
CEL/UST | 4.82 | 4.83 | 35,978 CEL | $11.726 |
CHZ/USD | 0.064 | 0.065 | 180,447 CHZ | $11.616 |
CHZ/UST | 0.064 | 0.064 | 464,876 CHZ | $29.925 |
CRV/USD | 0.27 | 0.27 | 34,257 CRV | $9.089 |
CRV/UST | 0.27 | 0.27 | 49,282 CRV | $13.076 |
CTK/USD | 0.89 | 0.93 | 999 CTK | $556 |
CTK/UST | 0.90 | 0.98 | 136.67 CTK | $76 |
CTX/BTC | 0.0000076 | 0.0000360 | 214.23 CTX | $453 |
CTX/ETH | 0.000380 | 0.00123 | 1,264 CTX | $2.670 |
CTX/USD | 0.32 | 0.49 | 408.70 CTX | $863 |
DAI/BTC | 0.0000264 | 0.0000533 | 4.61 DAI | $5 |
DAI/ETH | 0.000638 | 0.000639 | 424.55 DAI | $423 |
DAI/USD | 1.00 | 1.00 | 1,217 DAI | $1.213 |
DASH/BTC | 0.000384 | 0.000384 | 31.34 DASH | $820 |
DASH/USD | 24.41 | 24.43 | 1,025 DASH | $26.832 |
DCR/USD | 51.08 | 52.72 | 4.99 DCR | $61 |
DGB/BTC | 0.0000017 | 0.0000019 | 49,192 DGB | $419 |
DGB/USD | 0.00776 | 0.00826 | 38,500 DGB | $328 |
DGX/ETH | 0.13 | 0.18 | 4.11 DGX | $229 |
DGX/USD | 50.27 | 53.49 | 1,150 DGX | $64.130 |
DOP/USD | 0.00235 | 0.00237 | 29,762 DOP | $164 |
DOP/UST | 0.00238 | 0.00238 | 458,629 DOP | $2.525 |
DOT/BTC | 0.0000669 | 0.0000671 | 317.14 DOT | $1.350 |
DOT/USD | 4.26 | 4.26 | 5,349 DOT | $22.771 |
DOT/UST | 34.39 | 34.41 | 29,255 DOT | $124.551 |
DOT/UST | 4.26 | 4.26 | 8,928 DOT | $38.011 |
ELF/BTC | 0.0000084 | 0.0000086 | 3,864 ELF | $1.470 |
ELF/ETH | 0.000266 | 0.000682 | 771.12 ELF | $293 |
ELF/USD | 0.10 | 0.11 | 232,734 ELF | $88.573 |
ENJ/ETH | 0.000541 | 0.000820 | 797.70 ENJ | $122 |
ENJ/USD | 0.28 | 0.30 | 3,579 ENJ | $547 |
EOS/BTC | 0.0000076 | 0.0000076 | 1,990 EOS | $960 |
EOS/ETH | 0.000200 | 0.000201 | 9,521 EOS | $4.593 |
EOS/EUR | 0.66 | 0.67 | 9,218 EOS | $4.447 |
EOS/GBP | 0.78 | 0.78 | 12,192 EOS | $5.882 |
EOS/JPY | 126.97 | 127.02 | 40,755 EOS | $19.662 |
EOS/USD | 0.48 | 0.48 | 81,682 EOS | $39.406 |
EOS/UST | 4.25 | 4.25 | 12,664 EOS | $6.110 |
EOS/UST | 0.48 | 0.48 | 20,512 EOS | $9.896 |
ETC/BTC | 0.000299 | 0.000299 | 215.74 ETC | $4.096 |
ETC/USD | 19.00 | 19.01 | 4,538 ETC | $86.159 |
ETC/UST | 18.98 | 19.01 | 343.93 ETC | $6.530 |
ETH/BTC | 0.039 | 0.039 | 13,780 ETH | $34.532.813 |
ETH/EUR | 2,273 | 2,277 | 7.46 ETH | $18.690 |
ETH/GBP | 1,904 | 1,907 | 0.53 ETH | $1.340 |
ETH/JPY | 370,010 | 371,060 | 0.038 ETH | $96 |
ETH/USD | 2,499 | 2,500 | 2,120 ETH | $5.313.960 |
ETH/UST | 1,833 | 1,833 | 5,499 ETH | $13.779.503 |
ETH/UST | 2,497 | 2,498 | 1,181 ETH | $2.959.669 |
EUR/UST | 1.10 | 1.10 | 53,146 EUR | $58.319 |
FET/USD | 1.54 | 1.54 | 13,144 FET | $19.754 |
FET/UST | 1.53 | 1.54 | 3,449 FET | $5.184 |
FIL/USD | 3.80 | 3.81 | 12,437 FIL | $47.137 |
FIL/UST | 3.80 | 3.80 | 4,739 FIL | $17.962 |
FIL/UST | 125.78 | 126.06 | 16,186 FIL | $61.347 |
FSN/BTC | 0.0000071 | 0.0000146 | 1,889 FSN | $94 |
FSN/ETH | 0.000620 | 0.00210 | 118.69 FSN | $6 |
FSN/USD | 0.23 | 0.25 | 2,093 FSN | $104 |
FTM/USD | 0.67 | 0.67 | 129,416 FTM | $86.513 |
FTM/UST | 0.67 | 0.67 | 14,961 FTM | $10.001 |
FTT/USD | 1.24 | 1.80 | 2,536 FTT | $6.792 |
FTT/UST | 1.11 | 1.90 | 85,405 FTT | $228.747 |
FTT/UST | 38.69 | 39.00 | 375.27 FTT | $1.005 |
FUN/BTC | 0.0000003 | 0.0000003 | 69,310 FUN | $234 |
FUN/ETH | 0.0000087 | 0.0000088 | 216,861 FUN | $731 |
FUN/USD | 0.00337 | 0.00356 | 166,694 FUN | $562 |
GBP/UST | 1.31 | 1.31 | 2,893 GBP | $3.798 |
GLM/BTC | 0.0000066 | 0.0000067 | 21,204 GLM | $7.277 |
GLM/ETH | 0.000143 | 0.000146 | 95,877 GLM | $32.903 |
GLM/USD | 0.21 | 0.21 | 14,269 GLM | $4.897 |
GMT/USD | 0.84 | 0.85 | 285.64 GMT | $38 |
GMT/UST | 0.67 | 0.85 | 19.47 GMT | $3 |
GNO/ETH | 0.073 | 0.075 | 3.01 GNO | $499 |
GNO/USD | 163.69 | 165.61 | 0.98 GNO | $163 |
GRT/USD | 0.17 | 0.17 | 51,504 GRT | $8.792 |
GRT/UST | 0.17 | 0.17 | 26,765 GRT | $4.569 |
INJ/USD | 21.17 | 26.41 | 132.63 INJ | $2.783 |
INJ/UST | 21.17 | 21.24 | 13.49 INJ | $283 |
JPY/UST | 0.00673 | 0.00674 | 289,250 JPY | $1.946 |
JST/BTC | 0.0000005 | 0.0000005 | 21,659 JST | $627 |
JST/USD | 0.029 | 0.029 | 8,653 JST | $251 |
JST/UST | 0.029 | 0.029 | 3,872 JST | $112 |
KNC/BTC | 0.0000228 | 0.0000228 | 241.39 KNC | $112 |
KNC/ETH | 0.00250 | 0.00600 | 6.31 KNC | $3 |
KNC/USD | 0.25 | 0.47 | 3,066 KNC | $1.423 |
KSM/USD | 14.94 | 21.56 | 40.88 KSM | $777 |
KSM/UST | 538.09 | 539.84 | 260.18 KSM | $4.945 |
KSM/UST | 20.15 | 24.00 | 47.30 KSM | $899 |
LEO/BTC | 0.0000937 | 0.0000947 | 140.30 LEO | $840 |
LEO/EOS | 4.00 | 4.03 | 1,320 LEO | $7.903 |
LEO/ETH | 0.00238 | 0.00241 | 1,735 LEO | $10.389 |
LEO/USD | 5.99 | 6.01 | 7,467 LEO | $44.706 |
LEO/UST | 5.99 | 6.00 | 161.26 LEO | $966 |
LEO/UST | 2.10 | 2.12 | 26,308 LEO | $157.517 |
LRC/BTC | 0.0000092 | 0.0000093 | 95,755 LRC | $12.119 |
LRC/ETH | 0.000201 | 0.000207 | 251.56 LRC | $32 |
LRC/USD | 0.045 | 0.14 | 8,855 LRC | $1.121 |
LTC/BTC | 0.00107 | 0.00107 | 351.81 LTC | $23.775 |
LTC/USD | 67.84 | 67.85 | 4,884 LTC | $330.064 |
LTC/UST | 194.64 | 194.85 | 4,754 LTC | $321.262 |
LTC/UST | 67.75 | 67.80 | 430.19 LTC | $29.072 |
LYM/BTC | 0.0000003 | 0.0000011 | 1,998 LYM | $2 |
LYM/ETH | 0.0000012 | 0.0000440 | 12,668 LYM | $14 |
LYM/USD | 0.00110 | 0.00111 | 1,696,183 LYM | $1.882 |
LYM/UST | 0.00109 | 0.00110 | 352,918 LYM | $392 |
MAN/ETH | 0.000169 | 0.00114 | 120.94 MAN | $3 |
MAN/USD | 0.10 | 0.11 | 18,880 MAN | $404 |
MIOTA/BTC | 0.0000020 | 0.0000020 | 84,602 MIOTA | $10.834 |
MIOTA/ETH | 0.000134 | 0.000134 | 3,121 MIOTA | $400 |
MIOTA/EUR | 0.25 | 0.25 | 79,556 MIOTA | $10.188 |
MIOTA/GBP | 0.22 | 0.22 | 44,419 MIOTA | $5.688 |
MIOTA/JPY | 35.39 | 35.42 | 383,528 MIOTA | $49.113 |
MIOTA/USD | 0.13 | 0.13 | 321,076 MIOTA | $41.116 |
MIR/USD | 0.12 | 0.13 | 521.03 MIR | $8 |
MIR/UST | 0.093 | 0.094 | 179.59 MIR | $3 |
MKR/BTC | 0.082 | 0.082 | 33.93 MKR | $49.587 |
MKR/DAI | 300.01 | 661.24 | 0.10 MKR | $146 |
MKR/ETH | 1.77 | 1.79 | 11.98 MKR | $17.500 |
MKR/USD | 1,464 | 1,466 | 32.28 MKR | $47.178 |
MKR/UST | 1,462 | 1,466 | 8.89 MKR | $12.990 |
MLN/ETH | 0.012 | 0.039 | 1.00 MLN | $16 |
MLN/USD | 16.35 | 16.39 | 41.36 MLN | $669 |
NEO/BTC | 0.000176 | 0.000177 | 2,560 NEO | $26.813 |
NEO/ETH | 0.00805 | 0.00828 | 46.78 NEO | $490 |
NEO/EUR | 9.74 | 9.75 | 1,157 NEO | $12.118 |
NEO/GBP | 8.35 | 8.37 | 2,018 NEO | $21.133 |
NEO/JPY | 1,363 | 1,365 | 604.65 NEO | $6.332 |
NEO/USD | 10.46 | 10.47 | 3,236 NEO | $33.883 |
NEO/UST | 10.44 | 10.46 | 826.67 NEO | $8.657 |
NIO/ETH | 0.0000028 | 0.0000193 | 1,500 NIO | $41 |
NIO/USD | 0.00161 | 0.00233 | 408,906 NIO | $11.056 |
OGN/USD | 0.085 | 0.085 | 171.04 OGN | $14 |
OGN/UST | 0.088 | 0.088 | 3,458 OGN | $292 |
OKB/USD | 7.14 | 113.47 | 5.48 OKB | $226 |
OKB/UST | 1.39 | 17.79 | 5.14 OKB | $212 |
OMG/BTC | 0.0000046 | 0.0000047 | 319,939 OMG | $93.876 |
OMG/DAI | 0.51 | 1.00 | 6.00 OMG | $2 |
OMG/ETH | 0.0000936 | 0.0000940 | 183.06 OMG | $54 |
OMG/USD | 0.30 | 0.30 | 392,689 OMG | $115.222 |
ONE/USD | 0.013 | 0.093 | 1,274,969 ONE | $16.360 |
ONE/UST | 0.011 | 0.013 | 1,199,093 ONE | $15.387 |
OXY/USD | 0.018 | 0.019 | 22,260 OXY | $603 |
OXY/UST | 0.017 | 0.019 | 300,472 OXY | $8.143 |
PAX/USD | 1.02 | 1.02 | 100.00 PAX | $100 |
PAX/UST | 1.00 | 1.75 | 159.52 PAX | $159 |
PAX/UST | 1.00 | 1.00 | 78,644 PAX | $78.439 |
PLU/USD | 2.21 | 2.23 | 7,938 PLU | $17.459 |
PNK/ETH | 0.0000150 | 0.0000346 | 1,151,024 PNK | $18.216 |
PNK/USD | 0.016 | 0.016 | 876,283 PNK | $13.868 |
POA/BTC | 0.0000016 | 0.0000030 | 411.90 POA | $45 |
POA/ETH | 0.0000112 | 0.000140 | 1,346 POA | $148 |
POA/USD | 0.032 | 0.033 | 42,719 POA | $4.713 |
QTUM/BTC | 0.000118 | 0.000130 | 56.98 QTUM | $142 |
QTUM/ETH | 0.00918 | 0.00944 | 51.88 QTUM | $129 |
QTUM/USD | 2.48 | 2.55 | 2.68 QTUM | $7 |
RCN/BTC | 0.0000073 | 0.0000077 | 11,005 RCN | $11 |
RCN/ETH | 0.000223 | 0.000750 | 2,252 RCN | $2 |
RCN/USD | 0.12 | 0.15 | 16,770 RCN | $17 |
RDN/BTC | 0.0000105 | 0.0000243 | 1,732 RDN | $174 |
RDN/ETH | 0.000251 | 0.00150 | 327.18 RDN | $33 |
RDN/USD | 0.16 | 0.17 | 19,999 RDN | $2.009 |
REP/BTC | 0.000244 | 0.000276 | 772.95 REP | $359 |
REP/ETH | 0.048 | 0.074 | 60.45 REP | $28 |
REP/USD | 2.35 | 2.88 | 118.20 REP | $55 |
REQ/BTC | 0.0000011 | 0.0000015 | 5,932 REQ | $579 |
REQ/ETH | 0.0000215 | 0.0000976 | 11,608 REQ | $1.133 |
REQ/USD | 0.11 | 0.11 | 10,018 REQ | $977 |
RLC/BTC | 0.0000264 | 0.0000409 | 5,651 RLC | $8.665 |
RLC/ETH | 0.00187 | 0.00279 | 33.06 RLC | $51 |
RLC/USD | 0.98 | 1.26 | 4,903 RLC | $7.517 |
RLY/USD | 0.00542 | 0.00546 | 101,695 RLY | $551 |
RLY/UST | 0.00542 | 0.00545 | 5,279 RLY | $29 |
SCR/ETH | 0.0000094 | 0.0000128 | 778.00 SCR | $52 |
SCR/USD | 0.00175 | 0.00200 | 100,000 SCR | $6.660 |
SNT/BTC | 0.0000019 | 0.0000019 | 400.00 SNT | $9 |
SNT/ETH | 0.0000867 | 0.0000883 | 8,913 SNT | $206 |
SNT/USD | 0.023 | 0.025 | 806,973 SNT | $18.670 |
SNX/USD | 1.48 | 1.49 | 300.40 SNX | $439 |
SNX/UST | 1.48 | 1.50 | 1,377 SNX | $2.013 |
SNX/UST | 17.55 | 17.57 | 2,239 SNX | $3.273 |
SOL/BTC | 0.00236 | 0.00236 | 615.41 SOL | $91.429 |
SOL/USD | 150.23 | 150.26 | 6,276 SOL | $932.461 |
SOL/UST | 150.06 | 150.10 | 4,738 SOL | $703.875 |
SOL/UST | 18.91 | 18.94 | 9,560 SOL | $1.420.245 |
SRM/USD | 0.13 | 0.47 | 610.86 SRM | $19 |
SRM/UST | 0.13 | 0.35 | 2.52 SRM | - |
SUN/USD | 0.020 | 0.020 | 40,324 SUN | $788 |
SUN/UST | 0.020 | 0.020 | 35,213 SUN | $688 |
TON/USD | 5.36 | 5.37 | 3,331 TON | $17.883 |
TON/UST | 5.36 | 5.36 | 4,463 TON | $23.962 |
TRX/BTC | 0.0000024 | 0.0000024 | 97,166 TRX | $14.958 |
TRX/ETH | 0.0000584 | 0.0000586 | 27,575 TRX | $4.245 |
TRX/EUR | 0.14 | 0.14 | 34,990 TRX | $5.387 |
TRX/GBP | 0.021 | 0.021 | 14,078 TRX | $2.167 |
TRX/JPY | 2.89 | 2.90 | 45,890 TRX | $7.065 |
TRX/USD | 0.15 | 0.15 | 520,673 TRX | $80.155 |
TRX/UST | 0.15 | 0.15 | 220,554 TRX | $33.953 |
TRY/UST | 0.029 | 0.029 | 2,000 TRY | $58 |
TSD/USD | 1.00 | 1.00 | 3,076 TSD | $3.068 |
TSD/UST | 0.99 | 1.00 | 3,060 TSD | $3.052 |
UNI/USD | 7.27 | 7.28 | 863.37 UNI | $6.305 |
UNI/UST | 29.23 | 29.28 | 19,109 UNI | $139.550 |
UNI/UST | 7.26 | 7.28 | 60.12 UNI | $439 |
UOS/BTC | 0.0000013 | 0.0000013 | 165,848 UOS | $14.156 |
UOS/USD | 0.083 | 0.085 | 11,303 UOS | $965 |
UST/USD | 1.00 | 1.00 | 15,530,676 UST | $10.662.746 |
UST/USD | 1.00 | 1.00 | 100,100,969 UST | $68.725.355 |
UTK/BTC | 0.0000011 | 0.0000028 | 53,273 UTK | $2.200 |
UTK/ETH | 0.0000213 | 0.0000795 | 5,587 UTK | $231 |
UTK/USD | 0.043 | 0.079 | 19,986 UTK | $825 |
VET/BTC | 0.0000004 | 0.0000004 | 417,345 VET | $9.953 |
VET/ETH | 0.0000200 | 0.0000477 | 5,792 VET | $138 |
VET/USD | 0.024 | 0.024 | 20,213 VET | $482 |
VET/UST | 0.024 | 0.024 | 20,850 VET | $497 |
VRA/USD | 0.000880 | 0.00467 | 1,052,880 VRA | $3.325 |
VRA/UST | 0.000880 | 0.00325 | 25,974 VRA | $82 |
WAX/BTC | 0.0000028 | 0.0000029 | 11,994 WAX | $408 |
WAX/ETH | 0.000190 | 0.000430 | 200.00 WAX | $7 |
WAX/USD | 0.044 | 0.049 | 91,059 WAX | $3.101 |
WOO/USD | 0.17 | 0.18 | 883.79 WOO | $155 |
WOO/UST | 0.17 | 0.18 | 7.43 WOO | $1 |
XCN/USD | 0.00125 | 0.00132 | 323,884 XCN | $422 |
XCN/UST | 0.00170 | 0.00224 | 19,017 XCN | $25 |
XLM/BTC | 0.0000015 | 0.0000015 | 47,314 XLM | $4.394 |
XLM/ETH | 0.0000550 | 0.000125 | 19,001 XLM | $1.765 |
XLM/EUR | 0.072 | 0.072 | 186,137 XLM | $17.288 |
XLM/GBP | 0.065 | 0.065 | 511.89 XLM | $48 |
XLM/JPY | 4.43 | 4.45 | 7,793 XLM | $724 |
XLM/USD | 0.093 | 0.093 | 521,119 XLM | $48.400 |
XLM/UST | 0.093 | 0.093 | 540,112 XLM | $50.164 |
XLM/UST | 0.41 | 0.41 | 111,659 XLM | $10.371 |
XMR/BTC | 0.00231 | 0.00231 | 574.83 XMR | $84.696 |
XMR/USD | 147.01 | 147.15 | 743.95 XMR | $109.614 |
XMR/UST | 146.84 | 146.95 | 5,093 XMR | $750.432 |
XMR/UST | 238.64 | 239.02 | 183.62 XMR | $27.055 |
XRP/BTC | 0.0000085 | 0.0000085 | 173,012 XRP | $93.213 |
XRP/USD | 0.54 | 0.54 | 665,000 XRP | $358.281 |
XRP/UST | 0.54 | 0.54 | 291,389 XRP | $156.991 |
XRP/UST | 0.57 | 0.57 | 395,457 XRP | $213.059 |
XTZ/BTC | 0.0000107 | 0.0000108 | 2,255 XTZ | $1.538 |
XTZ/USD | 0.68 | 0.68 | 9,640 XTZ | $6.574 |
XTZ/UST | 0.68 | 0.68 | 273.29 XTZ | $186 |
XVG/BTC | 0.0000004 | 0.0000004 | 209,263 XVG | $820 |
XVG/ETH | 0.0000137 | 0.0000346 | 1,548 XVG | $6 |
XVG/EUR | 0.00193 | 0.00287 | 4,967 XVG | $19 |
XVG/GBP | 0.00177 | 0.00263 | 4,967 XVG | $19 |
XVG/JPY | 0.19 | 0.27 | 1,830 XVG | $7 |
XVG/USD | 0.00392 | 0.00393 | 879,083 XVG | $3.445 |
YFI/USD | 5,170 | 5,174 | 0.042 YFI | $215 |
YFI/UST | 5,162 | 5,170 | 0.049 YFI | $253 |
YFI/UST | 35,588 | 35,695 | 3.73 YFI | $19.235 |
ZEC/BTC | 0.000467 | 0.000469 | 700.36 ZEC | $20.445 |
ZEC/USD | 29.75 | 29.78 | 4,019 ZEC | $117.329 |
ZIL/BTC | 0.0000008 | 0.0000009 | 191.65 ZIL | $3 |
ZIL/ETH | 0.0000111 | 0.0000929 | 25,055 ZIL | $367 |
ZIL/USD | 0.010 | 0.016 | 1,502,022 ZIL | $22.010 |
ZRX/BTC | 0.0000105 | 0.0000106 | 5,794 ZRX | $1.892 |
ZRX/DAI | 0.15 | 0.41 | 80.00 ZRX | $26 |
ZRX/ETH | 0.000150 | 0.000150 | 3,282 ZRX | $1.072 |
ZRX/USD | 0.33 | 0.33 | 2,577 ZRX | $841 |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis