Pasangan | Beli | Jual | Vol (24 Jam) | Vol (24 Jam) USD |
---|---|---|---|---|
1INCH/EUR | 0.49 | 0.51 | 12,345 1INCH | $6.551 |
1INCH/USD | 0.52 | 0.53 | 6,298 1INCH | $3.342 |
AAVE/BTC | 0.00280 | 0.00293 | 11.50 AAVE | $3.264 |
AAVE/EUR | 268.73 | 270.26 | 663.63 AAVE | $188.414 |
AAVE/USD | 284.31 | 285.04 | 1,652 AAVE | $469.059 |
ADA/BTC | 0.0000120 | 0.0000121 | 21,155 ADA | $25.383 |
ADA/EUR | 1.14 | 1.14 | 2,066,112 ADA | $2.479.082 |
ADA/USD | 1.20 | 1.20 | 522,078 ADA | $626.430 |
ALGO/BTC | 0.0000026 | 0.0000028 | 214.04 ALGO | $101 |
ALGO/EUR | 0.45 | 0.45 | 1,139,449 ALGO | $539.689 |
ALGO/USD | 0.47 | 0.49 | 561,095 ALGO | $265.757 |
ALPHA/EUR | 0.051 | 0.054 | 15,031 ALPHA | $1.963 |
ALPHA/USD | 0.054 | 0.060 | 651.91 ALPHA | $85 |
AMP/EUR | 0.010 | 0.012 | 141,648 AMP | $1.563 |
AMP/USD | 0.011 | 0.012 | 186,973 AMP | $2.063 |
ANT/EUR | 7.10 | 9.70 | 31.40 ANT | $245 |
ANT/USD | 5.52 | 9.95 | 8.90 ANT | $69 |
ARB/EUR | 1.09 | 1.10 | 30,344 ARB | $35.031 |
ARB/USD | 1.16 | 1.16 | 46,799 ARB | $54.028 |
AUDIO/BTC | 0.0000020 | 0.0000024 | 22,455 AUDIO | $5.139 |
AUDIO/EUR | 0.21 | 0.23 | 53,146 AUDIO | $12.163 |
AUDIO/USD | 0.23 | 0.23 | 270,082 AUDIO | $61.813 |
AVAX/EUR | 48.96 | 49.10 | 10,054 AVAX | $519.937 |
AVAX/USD | 51.76 | 51.89 | 13,240 AVAX | $684.698 |
BAND/EUR | 2.20 | 2.50 | 50.00 BAND | $109 |
BAND/USD | 2.15 | 2.75 | 166.33 BAND | $362 |
BAT/BTC | 0.0000185 | 0.0000186 | 88.99 BAT | $30 |
BAT/EUR | 0.32 | 0.33 | 23,497 BAT | $7.979 |
BAT/USD | 0.34 | 0.37 | 39,179 BAT | $13.305 |
BCH/BTC | 0.00623 | 0.00625 | 52.28 BCH | $32.314 |
BCH/EUR | 588.39 | 588.83 | 957.14 BCH | $591.660 |
BCH/GBP | 117.38 | 117.83 | 7.04 BCH | $4.353 |
BCH/USD | 621.86 | 622.28 | 1,174 BCH | $725.552 |
BLUR/EUR | 0.40 | 0.40 | 16,757 BLUR | $7.013 |
BLUR/USD | 0.42 | 0.42 | 17,622 BLUR | $7.375 |
BTC/EUR | 94,350 | 94,363 | 299.85 BTC | $29.876.317 |
BTC/GBP | 78,210 | 78,219 | 35.16 BTC | $3.502.991 |
BTC/PAX | 43,050 | 55,554 | 0.000369 BTC | $37 |
BTC/USD | 99,737 | 99,738 | 2,371 BTC | $236.227.905 |
BTC/USDC | 99,705 | 99,762 | 7.15 BTC | $712.391 |
BTC/USDT | 99,621 | 99,637 | 94.35 BTC | $9.401.230 |
CEL/EUR | 0.38 | 0.41 | 24,619 CEL | $6.397 |
CEL/USD | 0.40 | 0.41 | 6,512 CEL | $1.692 |
CHZ/EUR | 0.12 | 0.12 | 101,094 CHZ | $12.969 |
CHZ/USD | 0.13 | 0.13 | 436,910 CHZ | $56.052 |
COMP/BTC | 0.00261 | 0.00263 | 5.78 COMP | $673 |
COMP/EUR | 110.04 | 115.10 | 55.00 COMP | $6.404 |
COMP/USD | 116.41 | 117.25 | 342.47 COMP | $39.878 |
CRV/BTC | 0.0000568 | 0.0000573 | 5.45 CRV | $6 |
CRV/EUR | 1.12 | 1.16 | 56,361 CRV | $67.123 |
CRV/USD | 1.19 | 1.20 | 116,950 CRV | $139.281 |
CTSI/EUR | 0.23 | 0.23 | 16,671 CTSI | $3.992 |
CTSI/USD | 0.24 | 0.24 | 62,261 CTSI | $14.911 |
CTX/EUR | 3.40 | 3.40 | 787.62 CTX | $2.818 |
CTX/USD | 3.59 | 3.59 | 2,036 CTX | $7.284 |
DAI/USD | 0.99 | 1.03 | 1,895 DAI | $1.897 |
DOGE/EUR | 0.42 | 0.42 | 3,138,141 DOGE | $1.394.478 |
DOGE/USD | 0.45 | 0.45 | 11,667,884 DOGE | $5.184.790 |
DOT/EUR | 9.84 | 9.86 | 21,852 DOT | $227.747 |
DOT/USD | 10.26 | 10.42 | 8,451 DOT | $88.079 |
EGLD/EUR | 51.61 | 51.73 | 3,409 EGLD | $185.509 |
EGLD/USD | 54.47 | 54.62 | 4,427 EGLD | $240.926 |
ENJ/EUR | 0.36 | 0.38 | 42,341 ENJ | $15.480 |
ENJ/USD | 0.37 | 0.40 | 60,426 ENJ | $22.092 |
ETH/BTC | 0.040 | 0.040 | 1,388 ETH | $5.524.745 |
ETH/EUR | 3,773 | 3,774 | 2,999 ETH | $11.934.795 |
ETH/GBP | 3,128 | 3,129 | 445.69 ETH | $1.773.478 |
ETH/PAX | 2,025 | 3,000 | 0.013 ETH | $53 |
ETH/USD | 3,989 | 3,989 | 15,933 ETH | $63.401.479 |
ETH/USDC | 3,988 | 3,992 | 84.86 ETH | $337.661 |
ETH/USDT | 3,981 | 3,984 | 270.65 ETH | $1.076.972 |
EUR/USD | 1.06 | 1.06 | 1,806,182 EUR | $1.909.279 |
FET/EUR | 1.96 | 1.97 | 99,132 FET | $205.137 |
FET/USD | 2.07 | 2.08 | 30,698 FET | $63.523 |
FTM/EUR | 1.27 | 1.28 | 155,928 FTM | $210.026 |
FTM/USD | 1.34 | 1.35 | 132,097 FTM | $177.927 |
FTT/EUR | 1.04 | 1.27 | 3,022 FTT | $9.827 |
FTT/USD | 1.20 | 1.32 | 1,138 FTT | $3.700 |
GALA/EUR | 0.055 | 0.056 | 4,582,814 GALA | $268.291 |
GALA/USD | 0.058 | 0.059 | 3,605,355 GALA | $211.068 |
GBP/EUR | 1.17 | 1.17 | 154,216 GBP | $196.542 |
GBP/USD | 1.27 | 1.28 | 148,593 GBP | $189.376 |
GRT/EUR | 0.31 | 0.31 | 158,998 GRT | $52.250 |
GRT/USD | 0.33 | 0.34 | 255,126 GRT | $83.840 |
GUSD/USD | 0.94 | 1.00 | 696.00 GUSD | $682 |
HBAR/EUR | 0.32 | 0.32 | 3,530,814 HBAR | $1.167.669 |
HBAR/USD | 0.33 | 0.33 | 15,329,700 HBAR | $5.069.655 |
IMX/EUR | 1.95 | 1.98 | 222.10 IMX | $459 |
IMX/USD | 2.07 | 2.08 | 1,825 IMX | $3.775 |
INJ/EUR | 32.05 | 32.37 | 1,463 INJ | $49.765 |
INJ/USD | 34.03 | 34.12 | 1,305 INJ | $44.388 |
KNC/BTC | 0.0000643 | 0.0000719 | 720.99 KNC | $591 |
KNC/EUR | 0.77 | 0.78 | 16,400 KNC | $13.438 |
KNC/USD | 0.82 | 0.82 | 46,487 KNC | $38.091 |
LINK/BTC | 0.000251 | 0.000252 | 1,533 LINK | $38.281 |
LINK/ETH | 0.00477 | 0.00480 | 17.97 LINK | $449 |
LINK/EUR | 23.73 | 23.75 | 77,434 LINK | $1.933.721 |
LINK/GBP | 19.63 | 19.80 | 137.16 LINK | $3.425 |
LINK/USD | 25.08 | 25.10 | 106,571 LINK | $2.661.345 |
LRC/EUR | 0.28 | 0.29 | 35,964 LRC | $10.995 |
LRC/USD | 0.31 | 0.31 | 48,664 LRC | $14.877 |
LTC/BTC | 0.00138 | 0.00139 | 2,818 LTC | $389.865 |
LTC/EUR | 130.82 | 130.87 | 6,115 LTC | $846.075 |
LTC/GBP | 65.39 | 65.42 | 179.33 LTC | $24.814 |
LTC/USD | 138.25 | 138.30 | 11,154 LTC | $1.543.369 |
MANA/EUR | 0.71 | 0.72 | 14,322 MANA | $10.694 |
MANA/USD | 0.74 | 0.76 | 19,939 MANA | $14.888 |
MATIC/EUR | 0.66 | 0.67 | 315,243 MATIC | $221.834 |
MATIC/USD | 0.70 | 0.71 | 1,312,661 MATIC | $923.708 |
MKR/BTC | 0.045 | 0.046 | 3.01 MKR | $6.611 |
MKR/EUR | 2,046 | 2,084 | 1.11 MKR | $2.441 |
MKR/USD | 2,187 | 2,207 | 2.16 MKR | $4.736 |
NEAR/EUR | 7.31 | 7.34 | 22,699 NEAR | $175.385 |
NEAR/USD | 7.73 | 7.75 | 238,643 NEAR | $1.843.885 |
NEXO/EUR | 1.43 | 1.44 | 1,901 NEXO | $2.907 |
NEXO/USD | 1.52 | 1.54 | 696.20 NEXO | $1.065 |
OMG/BTC | 0.0000301 | 0.0000307 | 4,195 OMG | $2.467 |
OMG/EUR | 0.76 | 0.77 | 52,904 OMG | $31.113 |
OMG/GBP | 0.65 | 0.69 | 5,675 OMG | $3.338 |
OMG/USD | 0.82 | 0.84 | 37,348 OMG | $21.965 |
OP/EUR | 2.54 | 2.54 | 4,368 OP | $11.719 |
OP/USD | 2.68 | 2.69 | 13,891 OP | $37.267 |
PAX/EUR | 0.97 | 0.97 | 3,057 PAX | $3.050 |
PAX/GBP | 0.82 | 0.82 | 34.61 PAX | $35 |
PAX/USD | 0.94 | 1.00 | 22.05 PAX | $22 |
PERP/EUR | 1.11 | 1.15 | 51,508 PERP | $61.900 |
PERP/USD | 1.21 | 1.28 | 13,149 PERP | $15.802 |
RAD/EUR | 1.39 | 1.74 | 142.72 RAD | $248 |
RAD/USD | 1.44 | 1.80 | 134.53 RAD | $234 |
RGT/EUR | 4.44 | 5.00 | 36.39 RGT | $9 |
RGT/USD | 4.40 | 4.44 | 12.72 RGT | $3 |
RLY/EUR | 0.00240 | 0.00260 | 325,588 RLY | $877 |
RLY/USD | 0.00230 | 0.00270 | 13,043 RLY | $35 |
RNDR/EUR | 9.72 | 9.77 | 6,656 RNDR | $68.392 |
RNDR/USD | 10.28 | 10.30 | 6,439 RNDR | $66.162 |
SAND/EUR | 0.85 | 0.85 | 591,776 SAND | $524.810 |
SAND/USD | 0.90 | 0.90 | 64,050 SAND | $56.803 |
SKL/EUR | 0.076 | 0.076 | 1,429,158 SKL | $114.451 |
SKL/USD | 0.080 | 0.080 | 1,813,416 SKL | $145.223 |
SLP/EUR | 0.00506 | 0.00519 | 452,312 SLP | $2.401 |
SLP/USD | 0.00539 | 0.00568 | 380,424 SLP | $2.020 |
SMT/EUR | 0.38 | 0.41 | 1,952 SMT | $5 |
SMT/USD | 0.42 | 0.43 | 843.67 SMT | $2 |
SNX/BTC | 0.000169 | 0.000172 | 128.16 SNX | $400 |
SNX/EUR | 2.82 | 3.02 | 5,174 SNX | $16.131 |
SNX/USD | 3.12 | 3.25 | 6,250 SNX | $19.485 |
SOL/EUR | 225.28 | 225.44 | 9,861 SOL | $2.346.128 |
SOL/USD | 238.16 | 238.24 | 22,658 SOL | $5.391.019 |
STORJ/EUR | 0.68 | 0.71 | 11,090 STORJ | $7.970 |
STORJ/USD | 0.70 | 0.74 | 5,054 STORJ | $3.633 |
STRK/EUR | 0.72 | 0.73 | 2,146 STRK | $1.645 |
STRK/USD | 0.77 | 0.77 | 1,446 STRK | $1.108 |
SUSHI/EUR | 1.74 | 1.83 | 75,968 SUSHI | $139.938 |
SUSHI/USD | 1.85 | 1.86 | 48,684 SUSHI | $89.678 |
SXP/EUR | 0.23 | 0.25 | 772.50 SXP | $342 |
SXP/USD | 0.24 | 0.33 | 107.60 SXP | $48 |
TRAC/EUR | 1.13 | 1.13 | 5,306 TRAC | $6.343 |
TRAC/USD | 1.20 | 1.20 | 10,989 TRAC | $13.136 |
UMA/BTC | 0.000106 | 0.000131 | 3.33 UMA | $13 |
UMA/EUR | 3.60 | 3.66 | 1,358 UMA | $5.182 |
UMA/USD | 3.80 | 3.83 | 391.97 UMA | $1.496 |
UNI/BTC | 0.000178 | 0.000179 | 372.83 UNI | $6.613 |
UNI/EUR | 16.82 | 16.86 | 36,706 UNI | $651.099 |
UNI/USD | 17.78 | 17.83 | 65,141 UNI | $1.155.485 |
USDC/EUR | 0.95 | 0.95 | 1,109,417 USDC | $1.108.222 |
USDC/USD | 1.00 | 1.00 | 1,556,465 USDC | $1.554.787 |
USDC/USDT | 1.00 | 1.00 | 36,463 USDC | $36.424 |
USDT/EUR | 0.95 | 0.95 | 10,843,461 USDT | $10.823.566 |
USDT/USD | 1.00 | 1.00 | 4,595,167 USDT | $4.586.736 |
UST/EUR | 0.00700 | 0.00800 | 328,127 UST | $265.147 |
UST/USD | 0.00800 | 0.018 | 13,252 UST | $10.708 |
WBTC/BTC | 0.99 | 1.00 | 0.00190 WBTC | $189 |
WOO/EUR | 0.33 | 0.34 | 4,722 WOO | $1.666 |
WOO/USD | 0.35 | 0.35 | 76,263 WOO | $26.903 |
XLM/BTC | 0.0000049 | 0.0000049 | 160,247 XLM | $77.884 |
XLM/EUR | 0.46 | 0.46 | 2,533,541 XLM | $1.231.363 |
XLM/GBP | 0.38 | 0.38 | 85,738 XLM | $41.671 |
XLM/USD | 0.49 | 0.49 | 7,699,771 XLM | $3.742.277 |
XRP/BTC | 0.0000244 | 0.0000244 | 4,726,225 XRP | $11.379.521 |
XRP/EUR | 2.30 | 2.30 | 9,797,035 XRP | $23.588.713 |
XRP/GBP | 1.91 | 1.91 | 177,778 XRP | $428.043 |
XRP/PAX | 0.37 | 0.38 | 212.76 XRP | $512 |
XRP/USD | 2.43 | 2.43 | 21,155,156 XRP | $50.936.115 |
XRP/USDT | 2.43 | 2.43 | 362,145 XRP | $871.951 |
YFI/BTC | 0.47 | 0.47 | 0.58 YFI | $7.764 |
YFI/EUR | 12,839 | 13,572 | 2.13 YFI | $28.410 |
YFI/USD | 12,843 | 13,654 | 5.64 YFI | $75.233 |
ZRX/BTC | 0.0000159 | 0.0000159 | 1,631 ZRX | $1.236 |
ZRX/EUR | 0.73 | 0.73 | 63,745 ZRX | $48.299 |
ZRX/USD | 0.77 | 0.78 | 131,723 ZRX | $99.806 |
IP Geolocation by geoPlugin
Sumber daya:
Wallet
Penambangan Bitcoin
Bitcoin gratis