Handelspaar | Koop | Verkopen | 24h aantal | 24h aantal USD |
---|---|---|---|---|
ADA/BTC | 0.0000055 | 0.0000056 | 1,242,698 ADA | $429.482 |
ADA/USD | 0.35 | 0.35 | 803,356 ADA | $277.643 |
ADA/UST | 1.21 | 1.21 | 308,911 ADA | $106.761 |
ADA/UST | 0.35 | 0.35 | 767,528 ADA | $265.261 |
AGI/BTC | 0.0000019 | 0.0000036 | 129,600 AGI | $22.404 |
AGI/ETH | 0.0000719 | 0.000105 | 470.00 AGI | $81 |
AGI/USD | 0.047 | 0.047 | 373,380 AGI | $64.545 |
AMP/BTC | 0.0000159 | 0.0000160 | 1,708 AMP | $7 |
AMP/USD | 1.10 | 1.34 | 1,084 AMP | $4 |
AMP/UST | 1.10 | 1.25 | 2,714 AMP | $10 |
AMP/UST | 0.87 | 0.87 | 29,404 AMP | $113 |
ANT/BTC | 0.000133 | 0.000140 | 17.22 ANT | $569 |
ANT/ETH | 0.00161 | 0.00162 | 60.13 ANT | $1.986 |
ANT/USD | 4.50 | 5.28 | 87.36 ANT | $2.885 |
ARB/USD | 0.55 | 0.55 | 10,733 ARB | $5.838 |
ARB/UST | 0.54 | 0.55 | 128,710 ARB | $70.004 |
AST/ETH | 0.0000086 | 0.000167 | 3,277 AST | $309 |
AST/USD | 0.55 | 0.68 | 1,795 AST | $169 |
ATH/USD | 0.063 | 0.063 | 136,462 ATH | $8.690 |
ATH/UST | 0.063 | 0.063 | 601,753 ATH | $38.318 |
ATM/BTC | 0.0000000 | 0.0000001 | 100,000 ATM | $207.260 |
ATM/ETH | 0.0000008 | 0.0000018 | 25,124 ATM | $52.073 |
ATM/USD | 0.000100 | 0.000200 | 3,216,012 ATM | $6.665.515 |
AVT/BTC | 0.0000074 | 0.0000148 | 44.91 AVT | $93 |
AVT/ETH | 0.000371 | 0.000568 | 1,370 AVT | $2.822 |
AVT/USD | 0.52 | 0.55 | 7,622 AVT | $15.702 |
BAL/USD | 1.94 | 1.95 | 2,610 BAL | $5.062 |
BAL/UST | 2.08 | 2.09 | 55.89 BAL | $108 |
BAT/BTC | 0.0000221 | 0.0000222 | 3,157 BAT | $539 |
BAT/ETH | 0.000322 | 0.000325 | 3,749 BAT | $640 |
BAT/USD | 0.17 | 0.17 | 2,621 BAT | $448 |
BAT/UST | 0.12 | 0.24 | 1,074 BAT | $184 |
BCH/BTC | 0.051 | 0.070 | 48,451 BCH | $15.436.889 |
BCH/ETH | 1.54 | 2.26 | 2,339 BCH | $745.131 |
BCH/USD | 250.00 | 299.00 | 204,720 BCH | $65.224.950 |
BCHSV/BTC | 0.00252 | 0.00253 | 445.47 BCHSV | $20.417 |
BCHSV/USD | 42.01 | 42.23 | 690.18 BCHSV | $31.632 |
BNT/BTC | 0.0000244 | 0.0000789 | 265.68 BNT | $129 |
BNT/ETH | 0.000176 | 0.00223 | 119.18 BNT | $58 |
BNT/USD | 0.51 | 0.74 | 4,454 BNT | $2.170 |
BTC/EUR | 56,762 | 56,763 | 4.03 BTC | $251.485 |
BTC/GBP | 47,695 | 47,722 | 0.34 BTC | $20.915 |
BTC/JPY | 9,226,800 | 9,237,400 | 0.076 BTC | $4.738 |
BTC/TRY | 2,126,000 | 2,351,200 | 0.013 BTC | $812 |
BTC/USD | 62,408 | 62,409 | 375.09 BTC | $23.390.559 |
BTC/UST | 57,908 | 57,924 | 1,228 BTC | $76.565.838 |
BTC/UST | 62,343 | 62,345 | 175.28 BTC | $10.930.714 |
BTG/BTC | 0.000422 | 0.000450 | 57.38 BTG | $1.281 |
BTG/USD | 12.60 | 14.50 | 3,674 BTG | $82.031 |
BTT/USD | 0.0000009 | 0.0000009 | 10,000,000,000 BTT | $9.148 |
CEL/USD | 0.26 | 0.85 | 130.15 CEL | $40 |
CEL/UST | 0.089 | 1.10 | 350.00 CEL | $106 |
CEL/UST | 4.82 | 4.83 | 35,978 CEL | $10.936 |
CHZ/USD | 0.066 | 0.066 | 242,839 CHZ | $16.027 |
CHZ/UST | 0.066 | 0.066 | 514,826 CHZ | $33.977 |
CRV/USD | 0.26 | 0.26 | 23,235 CRV | $5.918 |
CRV/UST | 0.25 | 0.26 | 166,509 CRV | $42.407 |
CTK/USD | 0.89 | 0.93 | 999 CTK | $560 |
CTK/UST | 0.90 | 0.98 | 136.67 CTK | $77 |
CTX/BTC | 0.0000076 | 0.0000360 | 214.23 CTX | $436 |
CTX/ETH | 0.000380 | 0.00123 | 1,264 CTX | $2.571 |
CTX/USD | 0.32 | 0.49 | 408.70 CTX | $831 |
DAI/BTC | 0.0000264 | 0.0000533 | 4.61 DAI | $5 |
DAI/ETH | 0.000638 | 0.000639 | 424.55 DAI | $425 |
DAI/USD | 0.99 | 1.00 | 11,316 DAI | $11.321 |
DASH/BTC | 0.000373 | 0.000375 | 158.44 DASH | $4.606 |
DASH/USD | 23.32 | 23.34 | 979.28 DASH | $28.469 |
DCR/USD | 51.08 | 52.72 | 4.99 DCR | $62 |
DGB/BTC | 0.0000017 | 0.0000019 | 49,192 DGB | $499 |
DGB/USD | 0.00776 | 0.00826 | 38,500 DGB | $390 |
DGX/ETH | 0.13 | 0.18 | 4.11 DGX | $224 |
DGX/USD | 50.27 | 53.49 | 1,150 DGX | $62.621 |
DOP/USD | 0.00217 | 0.00221 | 114,434 DOP | $590 |
DOP/UST | 0.00218 | 0.00218 | 433,052 DOP | $2.232 |
DOT/BTC | 0.0000662 | 0.0000664 | 3,037 DOT | $12.534 |
DOT/USD | 4.13 | 4.14 | 45,612 DOT | $188.274 |
DOT/UST | 34.39 | 34.41 | 29,255 DOT | $120.758 |
DOT/UST | 4.13 | 4.13 | 12,869 DOT | $53.119 |
ELF/BTC | 0.0000084 | 0.0000086 | 3,864 ELF | $1.454 |
ELF/ETH | 0.000266 | 0.000682 | 771.12 ELF | $290 |
ELF/USD | 0.10 | 0.11 | 232,734 ELF | $87.601 |
ENJ/ETH | 0.000541 | 0.000820 | 797.70 ENJ | $119 |
ENJ/USD | 0.28 | 0.30 | 3,579 ENJ | $535 |
EOS/BTC | 0.0000075 | 0.0000076 | 277.15 EOS | $131 |
EOS/ETH | 0.000200 | 0.000201 | 9,521 EOS | $4.488 |
EOS/EUR | 0.66 | 0.67 | 9,218 EOS | $4.345 |
EOS/GBP | 0.78 | 0.78 | 12,192 EOS | $5.748 |
EOS/JPY | 126.97 | 127.02 | 40,755 EOS | $19.213 |
EOS/USD | 0.47 | 0.47 | 98,153 EOS | $46.273 |
EOS/UST | 4.25 | 4.25 | 12,664 EOS | $5.970 |
EOS/UST | 0.47 | 0.47 | 38,213 EOS | $18.015 |
ETC/BTC | 0.000296 | 0.000297 | 105.80 ETC | $1.953 |
ETC/USD | 18.46 | 18.48 | 3,213 ETC | $59.312 |
ETC/UST | 18.45 | 18.47 | 273.72 ETC | $5.052 |
ETH/BTC | 0.039 | 0.039 | 14,521 ETH | $35.724.587 |
ETH/EUR | 2,238 | 2,241 | 34.00 ETH | $83.633 |
ETH/GBP | 1,880 | 1,882 | 5.13 ETH | $12.632 |
ETH/JPY | 363,590 | 364,980 | 0.12 ETH | $284 |
ETH/USD | 2,462 | 2,462 | 1,593 ETH | $3.919.107 |
ETH/UST | 1,833 | 1,833 | 5,499 ETH | $13.527.334 |
ETH/UST | 2,459 | 2,459 | 510.86 ETH | $1.256.801 |
EUR/UST | 1.10 | 1.10 | 579,950 EUR | $636.451 |
FET/USD | 1.44 | 1.45 | 35,423 FET | $50.856 |
FET/UST | 1.44 | 1.45 | 6,753 FET | $9.695 |
FIL/USD | 3.65 | 3.65 | 10,894 FIL | $39.712 |
FIL/UST | 3.65 | 3.65 | 6,220 FIL | $22.673 |
FIL/UST | 125.78 | 126.06 | 16,186 FIL | $59.002 |
FSN/BTC | 0.0000071 | 0.0000146 | 1,889 FSN | $94 |
FSN/ETH | 0.000620 | 0.00210 | 118.69 FSN | $6 |
FSN/USD | 0.23 | 0.25 | 2,093 FSN | $104 |
FTM/USD | 0.71 | 0.71 | 130,043 FTM | $91.517 |
FTM/UST | 0.71 | 0.71 | 19,162 FTM | $13.485 |
FTT/USD | 1.24 | 1.80 | 2,536 FTT | $5.966 |
FTT/UST | 1.11 | 1.90 | 85,405 FTT | $200.921 |
FTT/UST | 38.69 | 39.00 | 375.27 FTT | $883 |
FUN/BTC | 0.0000003 | 0.0000003 | 69,310 FUN | $236 |
FUN/ETH | 0.0000087 | 0.0000088 | 216,861 FUN | $739 |
FUN/USD | 0.00341 | 0.00360 | 14,676 FUN | $50 |
GBP/UST | 1.31 | 1.31 | 74,000 GBP | $96.901 |
GLM/BTC | 0.0000066 | 0.0000067 | 21,204 GLM | $6.973 |
GLM/ETH | 0.000143 | 0.000146 | 95,877 GLM | $31.531 |
GLM/USD | 0.21 | 0.21 | 14,269 GLM | $4.693 |
GMT/USD | 0.84 | 0.85 | 285.64 GMT | $37 |
GMT/UST | 0.67 | 0.85 | 19.47 GMT | $3 |
GNO/ETH | 0.073 | 0.075 | 3.01 GNO | $505 |
GNO/USD | 165.52 | 167.26 | 1.01 GNO | $169 |
GRT/USD | 0.16 | 0.16 | 49,818 GRT | $7.942 |
GRT/UST | 0.16 | 0.16 | 29,057 GRT | $4.632 |
INJ/USD | 19.77 | 19.81 | 447.84 INJ | $8.775 |
INJ/UST | 19.77 | 19.81 | 130.95 INJ | $2.566 |
JPY/UST | 0.00674 | 0.00676 | 109,896 JPY | $742 |
JST/BTC | 0.0000005 | 0.0000005 | 21,659 JST | $657 |
JST/USD | 0.030 | 0.031 | 454,726 JST | $13.784 |
JST/UST | 0.030 | 0.031 | 144,125 JST | $4.369 |
KNC/BTC | 0.0000228 | 0.0000228 | 241.39 KNC | $109 |
KNC/ETH | 0.00250 | 0.00600 | 6.31 KNC | $3 |
KNC/USD | 0.25 | 0.47 | 3,066 KNC | $1.383 |
KSM/USD | 14.94 | 21.56 | 40.88 KSM | $738 |
KSM/UST | 538.09 | 539.84 | 260.18 KSM | $4.695 |
KSM/UST | 20.15 | 24.00 | 47.30 KSM | $853 |
LEO/BTC | 0.0000951 | 0.0000965 | 98.85 LEO | $592 |
LEO/EOS | 4.00 | 4.03 | 1,320 LEO | $7.903 |
LEO/ETH | 0.00241 | 0.00244 | 101.21 LEO | $606 |
LEO/USD | 5.99 | 6.01 | 10,198 LEO | $61.062 |
LEO/UST | 5.98 | 6.00 | 69.30 LEO | $415 |
LEO/UST | 2.10 | 2.12 | 26,308 LEO | $157.521 |
LRC/BTC | 0.0000092 | 0.0000093 | 95,755 LRC | $11.632 |
LRC/ETH | 0.000201 | 0.000207 | 251.56 LRC | $31 |
LRC/USD | 0.045 | 0.14 | 8,855 LRC | $1.076 |
LTC/BTC | 0.00105 | 0.00106 | 103.27 LTC | $6.789 |
LTC/USD | 65.80 | 65.83 | 5,964 LTC | $392.121 |
LTC/UST | 194.64 | 194.85 | 4,754 LTC | $312.536 |
LTC/UST | 65.76 | 65.78 | 345.75 LTC | $22.731 |
LYM/BTC | 0.0000003 | 0.0000011 | 1,998 LYM | $2 |
LYM/ETH | 0.0000012 | 0.0000440 | 12,668 LYM | $13 |
LYM/USD | 0.00110 | 0.00111 | 97,493 LYM | $103 |
LYM/UST | 0.00110 | 0.00110 | 1,368,833 LYM | $1.453 |
MAN/ETH | 0.000169 | 0.00114 | 120.94 MAN | $2 |
MAN/USD | 0.10 | 0.11 | 18,880 MAN | $359 |
MIOTA/BTC | 0.0000019 | 0.0000020 | 355,694 MIOTA | $44.300 |
MIOTA/ETH | 0.000134 | 0.000134 | 3,121 MIOTA | $389 |
MIOTA/EUR | 0.25 | 0.25 | 79,556 MIOTA | $9.908 |
MIOTA/GBP | 0.22 | 0.22 | 44,419 MIOTA | $5.532 |
MIOTA/JPY | 35.39 | 35.42 | 383,528 MIOTA | $47.767 |
MIOTA/USD | 0.12 | 0.12 | 633,896 MIOTA | $78.949 |
MIR/USD | 0.12 | 0.13 | 521.03 MIR | $7 |
MIR/UST | 0.093 | 0.094 | 179.59 MIR | $2 |
MKR/BTC | 0.082 | 0.082 | 33.93 MKR | $47.895 |
MKR/DAI | 300.01 | 661.24 | 0.10 MKR | $141 |
MKR/ETH | 1.77 | 1.79 | 11.98 MKR | $16.903 |
MKR/USD | 1,417 | 1,418 | 26.94 MKR | $38.030 |
MKR/UST | 1,415 | 1,418 | 2.72 MKR | $3.834 |
MLN/ETH | 0.012 | 0.039 | 1.00 MLN | $17 |
MLN/USD | 16.61 | 16.65 | 15.75 MLN | $261 |
NEO/BTC | 0.000176 | 0.000177 | 2,560 NEO | $26.508 |
NEO/ETH | 0.00805 | 0.00828 | 46.78 NEO | $484 |
NEO/EUR | 9.74 | 9.75 | 1,157 NEO | $11.980 |
NEO/GBP | 8.35 | 8.37 | 2,018 NEO | $20.893 |
NEO/JPY | 1,363 | 1,365 | 604.65 NEO | $6.260 |
NEO/USD | 10.35 | 10.36 | 3,029 NEO | $31.354 |
NEO/UST | 10.33 | 10.36 | 235.49 NEO | $2.438 |
NIO/ETH | 0.0000028 | 0.0000193 | 1,500 NIO | $41 |
NIO/USD | 0.00161 | 0.00233 | 408,906 NIO | $11.101 |
OGN/USD | 0.083 | 0.083 | 11,632 OGN | $964 |
OGN/UST | 0.088 | 0.088 | 3,458 OGN | $287 |
OKB/USD | 7.14 | 113.47 | 5.48 OKB | $232 |
OKB/UST | 1.39 | 17.79 | 5.14 OKB | $217 |
OMG/BTC | 0.0000044 | 0.0000044 | 197,904 OMG | $53.406 |
OMG/DAI | 0.51 | 1.00 | 6.00 OMG | $2 |
OMG/ETH | 0.0000936 | 0.0000940 | 183.06 OMG | $49 |
OMG/USD | 0.27 | 0.27 | 764,334 OMG | $206.263 |
ONE/USD | 0.013 | 0.093 | 1,274,969 ONE | $16.775 |
ONE/UST | 0.011 | 0.013 | 1,199,093 ONE | $15.776 |
OXY/USD | 0.018 | 0.019 | 22,260 OXY | $558 |
OXY/UST | 0.017 | 0.019 | 300,472 OXY | $7.533 |
PAX/USD | 1.02 | 1.02 | 100.00 PAX | $99 |
PAX/UST | 1.00 | 1.75 | 159.52 PAX | $158 |
PAX/UST | 1.00 | 1.00 | 78,644 PAX | $78.074 |
PLU/USD | 2.13 | 2.14 | 3,894 PLU | $8.284 |
PNK/ETH | 0.0000150 | 0.0000346 | 1,151,024 PNK | $18.301 |
PNK/USD | 0.016 | 0.016 | 523,043 PNK | $8.316 |
POA/BTC | 0.0000016 | 0.0000030 | 411.90 POA | $45 |
POA/ETH | 0.0000112 | 0.000140 | 1,346 POA | $146 |
POA/USD | 0.032 | 0.033 | 42,719 POA | $4.623 |
QTUM/BTC | 0.000118 | 0.000130 | 56.98 QTUM | $139 |
QTUM/ETH | 0.00918 | 0.00944 | 51.88 QTUM | $126 |
QTUM/USD | 2.41 | 2.93 | 3.18 QTUM | $8 |
RCN/BTC | 0.0000073 | 0.0000077 | 11,005 RCN | $8 |
RCN/ETH | 0.000223 | 0.000750 | 2,252 RCN | $2 |
RCN/USD | 0.12 | 0.15 | 16,770 RCN | $12 |
RDN/BTC | 0.0000105 | 0.0000243 | 1,732 RDN | $171 |
RDN/ETH | 0.000251 | 0.00150 | 327.18 RDN | $32 |
RDN/USD | 0.16 | 0.17 | 19,999 RDN | $1.971 |
REP/BTC | 0.000244 | 0.000276 | 772.95 REP | $420 |
REP/ETH | 0.048 | 0.074 | 60.45 REP | $33 |
REP/USD | 2.35 | 2.88 | 118.20 REP | $64 |
REQ/BTC | 0.0000011 | 0.0000015 | 5,932 REQ | $575 |
REQ/ETH | 0.0000215 | 0.0000976 | 11,608 REQ | $1.125 |
REQ/USD | 0.11 | 0.11 | 10,018 REQ | $971 |
RLC/BTC | 0.0000264 | 0.0000409 | 5,651 RLC | $8.246 |
RLC/ETH | 0.00187 | 0.00279 | 33.06 RLC | $48 |
RLC/USD | 0.98 | 1.26 | 4,903 RLC | $7.154 |
RLY/USD | 0.00526 | 0.00530 | 601,647 RLY | $3.218 |
RLY/UST | 0.00526 | 0.00529 | 13,905 RLY | $74 |
SCR/ETH | 0.0000094 | 0.0000128 | 778.00 SCR | $57 |
SCR/USD | 0.00175 | 0.00200 | 100,000 SCR | $7.341 |
SNT/BTC | 0.0000019 | 0.0000019 | 400.00 SNT | $10 |
SNT/ETH | 0.0000867 | 0.0000883 | 8,913 SNT | $225 |
SNT/USD | 0.023 | 0.025 | 806,973 SNT | $20.357 |
SNX/USD | 1.43 | 1.45 | 215.88 SNX | $308 |
SNX/UST | 17.55 | 17.57 | 2,239 SNX | $3.191 |
SNX/UST | 1.43 | 1.45 | 233.41 SNX | $333 |
SOL/BTC | 0.00232 | 0.00232 | 1,271 SOL | $183.554 |
SOL/USD | 144.74 | 144.75 | 9,771 SOL | $1.411.362 |
SOL/UST | 144.66 | 144.67 | 4,680 SOL | $675.940 |
SOL/UST | 18.91 | 18.94 | 9,560 SOL | $1.380.851 |
SRM/USD | 0.13 | 0.47 | 610.86 SRM | $18 |
SRM/UST | 0.13 | 0.35 | 2.52 SRM | - |
SUN/USD | 0.020 | 0.021 | 539,896 SUN | $11.158 |
SUN/UST | 0.020 | 0.021 | 98,468 SUN | $2.035 |
TON/USD | 5.23 | 5.24 | 2,654 TON | $13.885 |
TON/UST | 5.23 | 5.24 | 2,779 TON | $14.539 |
TRX/BTC | 0.0000026 | 0.0000026 | 34,532 TRX | $5.521 |
TRX/ETH | 0.0000584 | 0.0000586 | 27,575 TRX | $4.409 |
TRX/EUR | 0.15 | 0.15 | 10,491 TRX | $1.677 |
TRX/GBP | 0.021 | 0.021 | 14,078 TRX | $2.251 |
TRX/JPY | 2.89 | 2.90 | 45,890 TRX | $7.338 |
TRX/USD | 0.16 | 0.16 | 356,601 TRX | $57.018 |
TRX/UST | 0.16 | 0.16 | 239,215 TRX | $38.249 |
TRY/UST | 0.027 | 0.029 | 100.00 TRY | $3 |
TSD/USD | 1.00 | 1.00 | 3,076 TSD | $3.067 |
TSD/UST | 0.99 | 1.00 | 2.82 TSD | $3 |
UNI/USD | 7.20 | 7.20 | 1,529 UNI | $10.958 |
UNI/UST | 29.23 | 29.28 | 19,109 UNI | $136.973 |
UNI/UST | 7.19 | 7.19 | 1,490 UNI | $10.681 |
UOS/BTC | 0.0000013 | 0.0000013 | 280,032 UOS | $22.877 |
UOS/USD | 0.080 | 0.081 | 23,454 UOS | $1.916 |
UST/USD | 1.00 | 1.00 | 8,123,957 UST | $6.914.259 |
UST/USD | 1.00 | 1.00 | 100,100,969 UST | $85.195.427 |
UTK/BTC | 0.0000011 | 0.0000028 | 53,273 UTK | $2.204 |
UTK/ETH | 0.0000213 | 0.0000795 | 5,587 UTK | $231 |
UTK/USD | 0.043 | 0.079 | 19,986 UTK | $827 |
VET/BTC | 0.0000004 | 0.0000004 | 315,259 VET | $7.107 |
VET/ETH | 0.0000200 | 0.0000477 | 5,792 VET | $131 |
VET/USD | 0.023 | 0.023 | 191,491 VET | $4.317 |
VET/UST | 0.023 | 0.023 | 29,473 VET | $664 |
VRA/USD | 0.000880 | 0.00467 | 1,052,880 VRA | $3.118 |
VRA/UST | 0.000880 | 0.00325 | 25,974 VRA | $77 |
WAX/BTC | 0.0000028 | 0.0000029 | 11,994 WAX | $398 |
WAX/ETH | 0.000190 | 0.000430 | 200.00 WAX | $7 |
WAX/USD | 0.044 | 0.049 | 91,059 WAX | $3.021 |
WOO/USD | 0.17 | 0.17 | 6,421 WOO | $1.104 |
WOO/UST | 0.17 | 0.17 | 1,269 WOO | $218 |
WTC/ETH | 0.00155 | 0.00356 | 10.00 WTC | - |
WTC/USD | 1.56 | 1.68 | 2,050 WTC | $4 |
XCN/USD | 0.00125 | 0.00132 | 323,884 XCN | $413 |
XCN/UST | 0.00170 | 0.00224 | 19,017 XCN | $24 |
XLM/BTC | 0.0000015 | 0.0000015 | 60,866 XLM | $5.495 |
XLM/ETH | 0.0000550 | 0.000125 | 19,001 XLM | $1.715 |
XLM/EUR | 0.072 | 0.072 | 186,137 XLM | $16.805 |
XLM/GBP | 0.065 | 0.065 | 511.89 XLM | $46 |
XLM/JPY | 4.43 | 4.45 | 7,793 XLM | $704 |
XLM/USD | 0.091 | 0.091 | 600,716 XLM | $54.234 |
XLM/UST | 0.092 | 0.092 | 2,439,606 XLM | $220.252 |
XLM/UST | 0.41 | 0.41 | 111,659 XLM | $10.081 |
XMR/BTC | 0.00241 | 0.00241 | 1,740 XMR | $260.685 |
XMR/USD | 150.27 | 150.52 | 1,909 XMR | $286.015 |
XMR/UST | 146.71 | 146.86 | 9,840 XMR | $1.474.245 |
XMR/UST | 238.64 | 239.02 | 183.62 XMR | $27.511 |
XRP/BTC | 0.0000085 | 0.0000086 | 435,437 XRP | $232.446 |
XRP/USD | 0.53 | 0.53 | 1,101,061 XRP | $587.771 |
XRP/UST | 0.53 | 0.53 | 1,321,469 XRP | $705.429 |
XRP/UST | 0.57 | 0.57 | 395,457 XRP | $211.103 |
XTZ/BTC | 0.0000105 | 0.0000106 | 980.35 XTZ | $645 |
XTZ/USD | 0.66 | 0.66 | 15,056 XTZ | $9.899 |
XTZ/UST | 0.66 | 0.66 | 516.45 XTZ | $340 |
XVG/BTC | 0.0000004 | 0.0000004 | 209,263 XVG | $833 |
XVG/ETH | 0.0000137 | 0.0000346 | 1,548 XVG | $6 |
XVG/EUR | 0.00193 | 0.00287 | 4,967 XVG | $20 |
XVG/GBP | 0.00177 | 0.00263 | 4,967 XVG | $20 |
XVG/JPY | 0.19 | 0.27 | 1,830 XVG | $7 |
XVG/USD | 0.00396 | 0.00398 | 307,619 XVG | $1.224 |
YFI/USD | 4,997 | 5,004 | 0.61 YFI | $3.056 |
YFI/UST | 4,993 | 5,003 | 0.15 YFI | $765 |
YFI/UST | 35,588 | 35,695 | 3.73 YFI | $18.657 |
ZEC/BTC | 0.000465 | 0.000467 | 310.58 ZEC | $9.036 |
ZEC/USD | 29.07 | 29.10 | 2,072 ZEC | $60.286 |
ZIL/BTC | 0.0000008 | 0.0000009 | 191.65 ZIL | $3 |
ZIL/ETH | 0.0000111 | 0.0000929 | 25,055 ZIL | $364 |
ZIL/USD | 0.010 | 0.016 | 1,502,022 ZIL | $21.821 |
ZRX/BTC | 0.0000105 | 0.0000106 | 5,794 ZRX | $1.818 |
ZRX/DAI | 0.15 | 0.41 | 80.00 ZRX | $25 |
ZRX/ETH | 0.000150 | 0.000150 | 3,282 ZRX | $1.030 |
ZRX/USD | 0.31 | 0.31 | 85,774 ZRX | $26.911 |
IP Geolocation by geoPlugin
Hulpmiddelen:
Portemonnee
Bitcoin-mijnbouw
Gratis bitcoin